| Judson Wheeler van de Venter | 1920 | 8 8 8 6 r 8 7 8 6 | 4 |
|
| Charles Wesley | 1742 | 8 8 8 8 (L.M.) | 6 |
| Herbert George Tovey | 1914 | 9 7 9 7 and refrain | 3 |
|
| Noel Richards Wayne Drain | ©2001 Thankyou Music | . | None |
|
| | | . | 2 |
|
| Katherine Agnes May Kelly | © National Young Lif | 7 7 9 6 and refrain | None |
|
| | | . | None |
|
| Becky Davis | | . | None |
|
| Paul C. (Mrs.) Curnick | | 7 7 7 5 r 8 7 8 7 | 4 |
|
| Paul C. (Mrs.) Curnick | | 7 7 7 5 r 8 7 8 7 | 4 |
|
| Fernando Ortega | ©2000 Dejamosolo Mus | . | None |
|
| Traditional | | 10 8 10 9 and refrain | 3 |
|
| Danny Daniels | ©1987 Mercy/Vineyard | . | None |
|
| Dave Bilbrough | ©1994 Thankyou Music | . | None |
|
| Charles Austin Miles | | . | None |
|
| H. C. Carter | | 10 10 10 10 | 4 |
|
| Lady Rosa Mulholland Gilbert | 1886 | 8 8 8 8 (L.M.) | 3 |
|
| Matthias Loy | | . | None |
| Henry Putman | | 8 8 8 8 8 8 | 4 |
| A. Sevison | | . | 4 |
|
| Mark Altrogge | ©1988 Dayspring Musi | . | None |
|
| Estelle White | © McCrimmon Publishi | . | None |
|
| Priscilla Jane Owens | | 11 10 11 10 and refrain | 4 |
|
| Priscilla Jane Owens | | 11 10 11 10 and refrain | 4 |
| Haldor Lillenas | 1917 | . | 4 |
|
| Charles Wesley | 1762 | 7 6 7 6 7 7 7 6 | 1 |
|
| Charles Wesley | 1749 | 8 8 8 8 8 8 | 5 |
|
| Isaac Naylor | | . | None |
|
| James Rowe | 1915 | 8 6 8 6 (C.M.) and refra | 2 |
|
| Isaac Watts | | 8 6 8 6 (C.M.) and refra | 5 |
|
| Isaac Watts | 1709 | 8 6 8 6 (C.M.) | 8 |
|
| Frances (Fanny) Jane Crosby | | 8 8 8 8 r 8 8 8 8 | 4 |
|
| Eliza Edmunds Hewitt | 1989 | 10 10 10 10 and refrain | 3 |
|
| Eliza Edmunds Hewitt | 1989 | 10 10 10 10 and refrain | 3 |
|
| Ida Lilliard Reed | | . | None |
|
| | | 8 8 8 8 (L.M.) | 3 |
|
| Estelle White | © McCrimmon Publishi | . | None |
|
| Frank von Christierson | ©1966 Frank von Chri | . | None |
|
| Howard Benjamin Grose | | 8 7 8 7 D and refrain | 3 |
|
| W. George Cooper | | . | None |
|
| Wolfgang Köpfel Edmund Grindal tr/ad Edmund Grindal | 1533,1561 | 8 7 8 7 D | 3 |
|
| John W. Norris | ©1939 John W. Norris | 8 6 8 6 (C.M.) | None |
|
| Nelle Richmond Eberhardt | 1905 | 11 4 11 4 11 11 11 4 | 3 |
|
| Johann Jakob Schütz Arthur William Farlander Charles Winfred Douglas tr/ad Charles Winfred Douglas Arthur William Farlander | 1939 | 8 7 8 7 8 8 7 | 3 |
|
| Scottish Psalter and Paraphras | | 8 6 8 6 (C.M.) | 34 |
|
| Christopher M. Idle | © Jubilate Hymns | 6 6 8 6 (S.M.) | None |
|
| E. A. Barnes | 1893 | 10 10 10 10 r 4 10 4 10 | 3 |
|
| E. A. Barnes | 1893 | 10 10 10 10 r 4 10 4 10 | 3 |
|
| Arthur Tozer Russell | | . | None |
|
| E. A. Barnes | 1893 | 10 10 10 10 r 4 10 4 10 | 3 |
|
| Lyman G. Cuyler | | 7 6 7 6 D and refrain | 3 |
|
| | | 5 5 5 5 6 5 6 5 | None |
|
| Adaline Hohf Beery | 1900 | 9 8 9 8 and refrain | 3 |
| Thomas Norton | 1562,1812 | 8 6 8 6 (C.M.) | 8 |
|
| Eastern Orthodox Memorial Serv W. J. Birkbeck tr/ad W. J. Birkbeck | | . | 1 |
|
| Frances (Fanny) Jane Crosby | | . | 3 |
|
| Psalms and Hymns for Public Wo | | 8 8 8 8 (L.M.) | 4 |
|
| Unknown 1906 Shaker Hymnal | 1906 | . | 1 |
|
| United Presbyterian Church Psa Bible Hymnal (Radio COG) | 1887 | 8 6 8 6 D (D.C.M.) | 7 |
|
| 1912 The Psalter | 1912 | 8 8 8 8 (L.M.) | 5 |
|
| | | . | None |
|
| Christopher M. Idle | © Jubilate Hymns | . | None |
|
| | | . | None |
|
| Julia Harriette Johnston | | . | None |
|
| | | . | None |
|
| Mary Jackson Cathey | ©1984 The Pilgrim Pr | 7 6 7 6 D | None |
|
| Scottish Psalter and Paraphras | | 8 6 8 6 (C.M.) | 33 |
|
| Robert Brennan | 1987 | . | None |
| Scottish Psalter and Paraphras | | 8 7 8 7 | 13 |
|
| Unknown | | 8 7 8 7 D | 3 |
|
| Michael A. Parry | © Jubilate Hymns | . | None |
|
| Michael A. Parry | © Jubilate Hymns | . | None |
|
| Michael Saward | © Jubilate Hymns | . | None |
|
| Michael A. Parry | © Jubilate Hymns | . | None |
|
| Christopher M. Idle | © Jubilate Hymns | 8 7 8 7 D | None |
|
| Isaac Watts | | 8 8 8 8 (L.M.) | 8 |
| Isaac Watts | | 8 6 8 6 (C.M.) | 21 |
|
| Isaac Watts | | 6 6 6 6 4 4 4 4 | 12 |
|
| Michael Gilligan | 1970 | . | None |
|
| William Hamilton Drummond | | . | None |
|
| Paul Wigmore | © Jubilate Hymns | . | None |
|
| Susan Helen Peterson | 1999 | 6 6 8 6 D (D.S.M.) | 6 |
|
| Isaac Watts | | 8 6 8 6 (C.M.) | 10 |
|
| Charles Christmas | ©1974 The Word of Go | . | None |
|
| Palmer Hartsough | | . | None |
|
| Michael A. Parry | © Jubilate Hymns | . | None |
|
| Kevin Gould | ©1988 Coronation/Kin | . | None |
|
| Brenda Barker | ©1986 Word Music (UK | . | None |
|
| Mark Hayes | ©1985 SOUND III | . | None |
|
| Michael A. Parry | © Jubilate Hymns | . | None |
|
| Michael Gilligan | 1970 | . | None |
|
| Taizé | © Ateliers et Presse | . | None |
|
| Bob Farrell Dave Robbins | ©1984 Straight Way M | . | None |
|
| Sam Hargreaves | © Jubilate Hymns | . | None |
|
| Chris Tomlin Jesse Reeves | ©2000 worshiptogethe | . | None |
|
| | | 11 11 11 11 | 4 |
|
| Mary Elizabeth Servoss | | . | 3 |
|
| Mabel J. Rosemon | | . | None |
|
| Unknown | | 9 8 9 8 D | 4 |
|
| William Kethe | 1561,1812 | 8 6 8 6 (C.M.) | 10 |
|
| Henry Smith | ©1978 Integrity’s Ho | . | None |
|
| Mabel J. Rosemon | | . | None |
|
| Michael Gilligan | 1970 | 8 7 8 7 | None |
|
| Katharyn Bacon | | . | None |
|
| Eliza Edmunds Hewitt | | 8 7 8 7 D r 8 8 8 8 | 3 |
|
| Eliza Edmunds Hewitt | | 8 7 8 7 D r 8 8 8 8 | 3 |
|
| Eliza Edmunds Hewitt | | 8 7 8 7 D r 8 8 8 8 | 3 |
|
| M. Victor Staley | | . | None |
|
| Anna Laetitia Aikin Barbauld | | 8 6 8 6 (C.M.) | 3 |
|
| | | 6 6 8 6 (S.M.) | 4 |
|
| Anna Laetitia Aikin Barbauld | | 8 8 8 8 (L.M.) | 3 |
|
| Frances (Fanny) Jane Crosby | late 19 cent | 6 5 6 4 and refrain | 4 |
|
| Ida Lilliard Reed | 1893 | 6 5 6 5 D r 6 5 6 5 D | 4 |
|
| Ida Lilliard Reed | 1893 | 6 5 6 5 D r 6 5 6 5 D | 4 |
|
| Ida Lilliard Reed | 1893 | 6 5 6 5 D r 6 5 6 5 D | 4 |
|
| William Freeman Lloyd | | . | None |
|
| George Cooper | | . | None |
|
| William Henry Gardner | 1901 | . | None |
| T. Caryl Micklem | | 8 6 8 6 6 | 4 |
|
| Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 9 |
|
| Isaac Watts | | 6 6 8 6 (S.M.) | 1 |
|
| | | . | None |
|
| | | 6 6 8 6 (S.M.) | 4 |
|
| Jane Fox Crewdson | | . | None |
|
| Thomas Sternhold | 1549,1812 | 8 6 8 6 (C.M.) | 10 |
|
| Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 8 |
|
| Frances (Fanny) Jane Crosby | 1901 | 11 9 11 10 and refrain | 4 |
|
| Paul Gerhardt John Wesley tr/ad John Wesley | 1656,1737 | 6 6 8 6 (S.M.) | 14 |
|
| Dan Gardner | | . | 1 |
|
| Witness Lee | | 8 7 8 7 and refrain | 4 |
|
| John Lawley | | . | None |
|
| | | . | None |
|
| David Mowbray | © Jubilate Hymns | . | None |
|
| Charlie Hall | ©1997 Generation Mus | . | None |
|
| Stella May Thompson | | . | None |
|
| Stella May Thompson | | . | None |
|
| Ida Lilliard Reed | | . | None |
|
| | | . | None |
|
| Isaac Watts | 1709 | 8 6 8 6 (C.M.) | 8 |
|
| Paul Baloche Ed Kerr | ©1993 Integrity’s Ho | . | None |
|
| Gary Sadler Martin J. Nystrom | ©1994 Integrity’s Ho | . | None |
|
| Palmer Hartsough | | . | None |
|
| Thomas Norton | 1812 | 8 6 8 6 (C.M.) | 10 |
|
| Scottish Psalter and Paraphras | | 8 6 8 6 (C.M.) | 9 |
|
| Jennie Wilson | | . | None |
|
| W. E. Catlin | 1911 | 8 7 8 7 r 8 7 8 7 | 2 |
|
| George W. Haskell | 1913 | 11 11 11 11 | 3 |
|
| Dave Bilbrough | ©1994 Thankyou Music | . | None |
|
| Michael A. Parry | © Jubilate Hymns | . | None |
|
| Charles Wesley | | 8 6 8 6 (C.M.) | 4 |
|
| | | 8 6 8 6 (C.M.) | 6 |
|
| Charles Wesley | 1740 | 8 6 8 6 (C.M.) | 10 |
|
| Stuart Townend | ©1998 Thankyou Music | . | None |
|
| Christopher Wordsworth | | . | None |
|
| Tim Hughes | ©2004 Thankyou Music | . | None |
|
| Latin John Ellerton Unknown tr/ad John Ellerton Unknown | 1987 | 7 7 7 7 | None |
|
| Latin John Ellerton tr/ad John Ellerton | 11 cent,1871 | 7 7 7 7 | 5 |
|
| Paul Gerhardt John Wesley tr/ad John Wesley | | 8 8 8 8 (L.M.) | 4 |
|
| Isaac Watts | | 8 6 8 6 (C.M.) | 4 |
|
| Geraldine Latty | ©2000 Thankyou Music | . | None |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 5 |
|
| John Melvin Henson | 1955 | . | None |
|
| John Melvin Henson | 1928 | . | None |
|
| Alfred Beirly | | . | None |
|
| Hymns for the Sanctuary | 1849 | 8 7 8 7 | 7 |
|
| M. Fraser | | 8 7 8 7 and refrain | 4 |
|
| F. E. Pettingell | | . | None |
|
| F. E. Pettingell | | . | None |
|
| Traditional | | 8 7 8 7 | 4 |
|
| H. H. Sutcliffe | 1916 | 8 8 8 8 8 8 8 6 r 8 6 | 3 |
|
| Julia Harriette Johnston | | . | None |
|
| F. E. Pettingell | | . | None |
|
| Henry Ostrom | 1910 | . | 4 |
|
| Mattie Childs | 1888 | 8 6 8 6 D r 6 6 | 3 |
|
| Belle M. Heyl | 1897 | 8 7 8 7 8 8 8 7 and refrain | 3 |
|
| William Edie Marks | 1911 | . | 6 |
|
| Helen E. Brown | | . | None |
|
| Michael A. Parry | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
|
| | | . | None |
|
| Katharyn Bacon | | . | None |
|
| Lizette Woodworth Reese Unknown tr/ad Unknown | 1909 | 6 5 6 5 | 3 |
|
| Martin Luther Arthur Tozer Russell Katherine Winkworth tr/ad Katherine Winkworth Arthur Tozer Russell | 1531,1868 | 8 8 8 8 (L.M.) | 5 |
|
| W. Bennett | 1885 | 8 8 8 8 r 8 9 8 9 | 4 |
|
| Frances (Fanny) Jane Crosby | 1873 | 11 11 11 11 with refrain | 3 |
|
| John B. MacKay | | 10 10 10 7 r 7 10 7 7 | 4 |
|
| Traditional | | . | 5 |
|
| James Montgomery | | 6 6 8 6 (S.M.) | 8 |
|
| Ralph Wardlaw | | . | None |
|
| | | . | None |
|
| William J. Hocking | | 7 7 7 7 | 4 |
|
| Stephen Jesse Oslin | | . | None |
|
| Robert Emmett WInsett | 1914 | . | 4 |
|
| Jennie Wilson | | . | None |
|
| Ida Lilliard Reed | | . | None |
|
| Charles Hutchinson Gabriel | 1904 | 10 10 10 8 and refrain | 5 |
|
| | | . | None |
|
| Stephen Van Rensselaer Ford | | . | None |
|
| Frances (Fanny) Jane Crosby | 1896 | . | 3 |
No comments:
Post a Comment