| First Line | Writer(s) | Date | Meter | Verses |
|
| William John Sparrow-Simpson | | 8 7 8 8 7 | 3 |
|
| Reuben Morgan | ©2001 Reuben Morgan/ | . | None |
|
| Francis Augustus Blackmer | | 7 6 7 6 D r 5 5 5 6 | 4 |
|
| Henry Bateman | | . | None |
|
| Nina Clarke | 1907 | . | 4 |
|
| Ellen Maria Huntington Gates | 1907 | 11 6 11 6 r 6 6 11 6 | 4 |
|
| Daniel Sidney Warner | 1911 | 11 10 11 10 and refrain | 3 |
|
| Jennie Wilson | | . | None |
|
| Graham Kendrick | ©1986 Thankyou Music | . | None |
|
| | | . | None |
|
| Dave Bilbrough | ©1983 Thankyou Music | . | None |
|
| John Melvin Henson | 1953 | . | None |
|
| Richard W. Adams Traditional Spiritual | ©1998 Richard W. Ada | . | None |
|
| | 1903 | . | None |
|
| | 1887 | . | None |
|
| | 1885 | . | None |
|
| J. S. Kimbrough | 1906 | . | None |
|
| Gerald S. Henderson Isaac Watts | ©1986 Word Music (UK | 8 8 8 8 (L.M.) | None |
|
| Harp of Ages | | 8 8 8 8 (L.M.) | 7 |
|
| Anonymous | | 6 6 6 6 4 | 6 |
| Elijah Taylor Cassel | 1902 | 12 12 12 8 and refrain | 3 |
|
| Danny Daniels | ©1985 Mercy/Vineyard | . | None |
|
| Frances (Fanny) Jane Crosby | 1900 | 11 10 11 10 and refrain | 4 |
|
| | | . | None |
|
| Martin Luther | | 8 8 8 8 (L.M.) | None |
|
| Charles Austin Miles | | . | None |
|
| John Melvin Henson | 1921 | . | None |
|
| John Melvin Henson | 1954 | . | None |
|
| Lara Martin | ©2000 Lara Martin/Ab | . | None |
|
| James Washington Gaines | | . | None |
|
| Katharyn Bacon | | . | None |
|
| Erdmann Neumeister | | 8 7 8 7 8 8 7 7 | None |
|
| Johann Jakob Rambach Katherine Winkworth tr/ad Katherine Winkworth | 1720 | 8 8 8 8 8 8 | 7 |
|
| Robert Robinson | | 8 7 8 7 and refrain | 3 |
|
| Rachael Ann Schlosser Evilsizer | | . | None |
|
| Rachael Ann Schlosser Evilsizer | | . | None |
|
| Samuel Stennett | 1787 | 8 6 8 6 (C.M.) and refra | 3 |
|
| Samuel Stennett | 1787 | 8 6 8 6 (C.M.) and refra | 7 |
|
| | | 8 9 8 9 and refrain | 2 |
|
| Stella May Thompson | | . | None |
|
| Daniel Boardman Purinton | 1882 | 6 6 6 5 r 7 6 6 6 | 3 |
|
| Stephen Van Rensselaer Ford | | . | None |
|
| Rachael Ann Schlosser Evilsizer | | . | None |
|
| Lizzie Ashbaugh | | . | None |
|
| George Cooper | | . | 2 |
|
| Geoff Bullock | ©1977 Watershed Prod | . | None |
|
| Mark Stevens | ©2002 Thankyou Music | . | None |
|
| James Washington Gaines | | . | None |
|
| Katharyn Bacon | | . | None |
|
| John B. MacKay | | 12 9 12 9 and refrain | 4 |
|
| John B. MacKay | | 12 9 12 9 and refrain | 4 |
|
| Henry L. Frisbie | | . | None |
|
| John W. Wayland | 1906 | . | None |
|
| | | . | 6 |
|
| Isaac Naylor | | . | None |
|
| Alfred Henry Ackley | 1911 | . | 5 |
|
| Ida Lilliard Reed | | . | None |
|
| Frances (Fanny) Jane Crosby | 1901 | 8 7 8 7 and refrain | 3 |
|
| Henry L. Frisbie | | . | None |
|
| Helen R. Young Allie Starbright | | 8 7 8 7 and refrain | 4 |
|
| Lewis Hartsough | 1872 | 6 6 8 6 (S.M.) and refra | 6 |
|
| Barney Elliott Warren | 1911 | 12 9 12 9 and refrain | 5 |
|
| Barney Elliott Warren | 1911 | 12 9 12 9 and refrain | 5 |
|
| Stella May Thompson | | . | None |
|
| Katharyn Bacon | | . | None |
|
| Stella May Thompson | | . | None |
|
| Bryn Haworth | ©1991 Thankyou Music | . | None |
|
| C. M. Hott | | . | None |
|
| William McDonald | | 9 9 9 9 with refrain | 5 |
|
| C. M. Hott | | . | None |
|
| William McDonald | 1870 | 7 7 7 7 and refrain | 5 |
|
| Mark D. Ussery | | . | None |
|
| Johann J. Möller August Crull tr/ad August Crull | 1704 | . | 5 |
|
| | | . | None |
|
| | | . | 1 |
|
| John Melvin Henson | 1922 | . | None |
|
| John Melvin Henson | 1956 | . | None |
|
| Allie Toland Criss | | . | None |
|
| Victoria Stuart | | 8 7 8 7 and refrain | 3 |
|
| William Hunter | | 8 7 8 7 D r 8 7 8 7 | 5 |
|
| William Hunter | | 8 7 8 7 D r 8 7 8 7 | 5 |
|
| | | . | 1 |
|
| Mary Augusta Lee Demarest | 1861 | . | 4 |
|
| Mary Augusta Lee Demarest | 1861 | . | 4 |
|
| Mary Augusta Lee Demarest | 1861 | . | 4 |
|
| John J. Hood | 1875 | . | None |
|
| | | . | 4 |
|
| John H. Alleman | | . | None |
|
| Chris Christensen | ©1989 Integrity's Ho | . | None |
|
| Judson Wheeler van de Venter | | . | None |
|
| Ulysses Phillips | | 15 15 15 13 and refrain | 4 |
|
| William Gaskell | | 12 12 12 12 | 3 |
|
| Barney Elliott Warren | 1911 | 9 9 12 9 and refrain | 4 |
|
| Katharyn Bacon | | . | None |
|
| H. R. Jeffrey John Newton (b. 1725) | 1911 | 8 6 8 6 (C.M.) and refra | 4 |
|
| Charles Austin Miles | | . | None |
|
| | | . | 3 |
|
| | | . | 3 |
|
| Jennie Wilson | | . | None |
|
| John Melvin Henson | 1955 | . | None |
|
| James Mountain | | . | 4 |
|
| John Lane | 1894 | . | None |
|
| James Washington Gaines | | . | None |
|
| | | . | None |
|
| Charles Austin Miles | | . | None |
|
| John Melvin Henson | 1934 | . | None |
|
| John B. Foley | ©1975 John B. Foley/ | . | None |
|
| Francis of Assisi | © Famous Music Corpo | . | None |
|
| Jennie Wilson | | . | None |
|
| Millard H. Smith | | . | None |
|
| Katharyn Bacon | | . | None |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Stephen Jesse Oslin | | . | None |
|
| William W. Benson | 1950 | . | None |
|
| Perkin Meador | 1933 | . | None |
|
| B. M. White | 1952 | . | None |
|
| James Washington Gaines | | . | None |
|
| Stella May Thompson | | . | None |
|
| | | . | 1 |
|
| | | 10 9 10 9 r 10 9 10 9 | 4 |
|
| James Washington Gaines | | . | None |
|
| Brian A. Wren | ©1983 Hope Publishin | . | None |
|
| John Lane | 1897 | . | None |
|
| Katharyn Bacon | | . | None |
|
| Reuben Morgan | ©2000 Reuben Morgan/ | . | None |
|
| B. M. White | 1952 | . | None |
|
| Stella May Thompson | | . | None |
|
| Judson Wheeler van de Venter | | . | None |
|
| George W. Sebren | | . | None |
|
| John McPhail | 1892 | 8 7 8 7 r 7 7 9 7 | 4 |
|
| Lotta B. White | | . | None |
|
| Grace Weiser Davis | | . | None |
|
| Charles Austin Miles | | . | None |
|
| Henry L. Frisbie | | . | None |
|
| Edwin Othello Excell | 1902 | 9 9 8 9 and refrain | 4 |
|
| John Melvin Henson | 1960 | . | None |
|
| John Melvin Henson | 1936 | . | None |
|
| William Clark Martin | | . | None |
|
| Palmer Hartsough | | . | None |
|
| Stephen Jesse Oslin | | . | None |
|
| Charles Austin Miles | | . | None |
|
| Jennie Wilson | | . | None |
|
| Alfred Henry Ackley | 1912 | . | 4 |
|
| Gustav A. Collin | | . | None |
|
| Ida Lilliard Reed | | . | None |
|
| John Melvin Henson | 1934 | . | None |
|
| John Melvin Henson | 1950 | . | None |
|
| James Edwin McConnell | 1910,1914,1942 | . | 3 |
|
| William Allen | 1835 | 7 7 7 7 | 4 |
|
| | | 9 6 9 6 D | 4 |
|
| Charles Russell Hurditch | | 11 10 11 10 and refrain | 3 |
|
| Enoch E. Byrum | 1911 | 7 7 9 7 and refrain | 4 |
|
| Steve Bassett Caroline Bonnett Sue Rinaldi | ©2001 Thankyou Music | . | None |
|
| Barney Elliott Warren | c.1900 | 7 5 8 5 8 5 and refrain | 4 |
|
| George W Lyon | 1899 | . | None |
| George Wade Robinson | 1876 | 7 7 7 7 D extended | 4 |
|
| Joel A. Erickson | 2005 | 8 8 8 8 D (D.L.M.) | 3 |
|
| Clara McAlister Brooks | | 11 11 11 11 with refrain | 4 |
|
| Lelia Naylor Morris | | . | None |
|
| Lotta B. White | | . | None |
|
| Dave Fellingham | ©1982 Thankyou Music | 11 10 11 10 and refrain | None |
|
| John Melvin Henson | 1953 | . | None |
|
| Anna M. Robbins | c.1900 | 8 7 8 7 D | 4 |
|
| George W. Sebren | | . | None |
|
| Drew Land | ©2000 Thankyou Music | . | None |
|
| Lelia Naylor Morris | 1898 | . | 3 |
|
| Stephen Jesse Oslin | 1818 | . | None |
|
| Henriette Luise von Hayn Composite tr/ad Composite | 1778 | 7 7 8 8 7 7 | 3 |
|
| | | . | 3 |
|
| Lynn DeShazo | ©1993 Integrity’s Ho | . | None |
|
| John Melvin Henson | 1934 | . | None |
|
| James Cleveland Moore | 1953 | . | None |
|
| Jennie Wilson | | . | None |
|
| | | . | None |
|
| Stephen Jesse Oslin | | . | None |
|
| Georgia C. Elliott | 1911 | 8 7 8 7 and refrain | 4 |
|
| Georgia C. Elliott | 1911 | 8 7 8 7 and refrain | 4 |
|
| John Melvin Henson | 1945 | . | None |
|
| Tom Conry | ©1988 TEAM publicati | . | None |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | 1 |
|
| Jennie Wilson | | . | 1 |
|
| John Melvin Henson | 1942 | . | None |
|
| Edmund Simon Lorenz | | . | None |
|
| Gustav A. Collin | | . | None |
|
| Katharyn Bacon | | . | None |
|
| Katharyn Bacon | | . | None |
|
| John Melvin Henson | 1934 | . | None |
|
| Dave Bilbrough | ©2005 Dave Bilbrough | . | None |
|
| John Pantry | ©1990 Thankyou Music | . | None |
|
| Miles Simmonds Kate Simmonds | ©2002 Thankyou Music | . | None |
|
| | | . | 1 |
|
| | | . | None |
|
| Russ Hughes | ©2001 Joshua Music L | . | None |
|
| Heinrich Suso Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | | 8 5 8 5 | 14 |
|
| Dora (Dorothy) Greenwell | 1873 | 8 8 8 7 | 6 |
|
| Luke Munns | ©1999 Luke Munns/Hil | . | None |
|
| Charles Austin Miles | | . | None |
No comments:
Post a Comment