|  | John Purchas | 1866 | 8 7 8 7 D and refrain | 3 | 
|  | John Purchas Unknown
 tr/ad
 Unknown
 | 1866 | 8 7 8 7 D and refrain | 3 | 
|  |  |  | 8 8 8 8 (L.M.) | 5 | 
|  | Charles Austin Miles |  | . | None | 
|  |  |  | 7 7 7 7 | 5 | 
|  | Millard H. Smith |  | . | None | 
|  |  |  | 7 6 7 6 7 8 7 6 | 6 | 
|  | Palmer Hartsough |  | . | None | 
|  | Elisha Albright Hoffman | 1914 | 8 7 8 7 D r 8 7 8 7 | 4 | 
|  | Elisha Albright Hoffman | 1914 | 8 7 8 7 D r 8 7 8 7 | 4 | 
|  | Jennie Wilson |  | . | None | 
|  |  |  | . | 4 | 
|  | Katharyn Bacon |  | . | None | 
|  | Gerrit Gustafson | ©1993 Integrity’s Ho | . | None | 
|  | Raymond Badham | ©2002 Raymond Badham | . | None | 
|  | Johann Franck Unknown
 tr/ad
 Unknown
 |  | . | None | 
|  | William Henry Gardner | 1896 | . | None | 
|  | Lanta Wilson Smith | 1894 | 9 10 9 10 and refrain | 4 | 
|  | John Brownlie |  | . | None | 
|  | W. George Cooper |  | . | None | 
|  | Charlotte Elliott |  | 7 7 7 7 7 7 | 7 | 
|  | Charlotte Elliott |  | 7 7 7 7 7 7 | 7 | 
|  | Edna R. Worrell | 1914 | 11 11 11 11 | 2 | 
|  | M. Cummings |  | . | None | 
|  | Alfred Beirly |  | . | None | 
|  | Katharyn Bacon |  | . | None | 
|  | Louisa (Luise) Hensel Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1829,1858 | 8 7 8 7 | 7 | 
|  | John Henry Jr. Hopkins | 1863 | 8 7 8 7 8 8 and refrain | 4 | 
|  
 | Isaac Watts | 1707-1709 | 8 6 8 6 (C.M.) | 10 | 
|  | Frank Walcott Hutt |  | . | None | 
|  | John Ross MacDuff |  | 7 7 7 7 | 6 | 
|  | Anonymous |  | 8 8 6 8 8 6 | 5 | 
|  | Caroline Bonnett Sue Rinaldi
 | ©2001 Thankyou Music | . | None | 
|  | Paul Wigmore | © Jubilate Hymns | . | None | 
|  | Randy Wright | ©1991 Integrity’s Ho | . | None | 
|  | J. Wilson Smith |  | 7 7 7 7 | 4 | 
|  | Hannah Kilham Burlingham |  | 11 11 11 11 | 3 | 
|  | Vicky Beeching | ©2002 Thankyou Music | . | None | 
|  |  |  | . | 1 | 
|  | John White Chadwick |  | . | None | 
|  | William Augustine Ogden |  | . | 3 | 
|  | Paul Wigmore | © Jubilate Hymns | . | None | 
|  | Benjamin Beddome | 1818 | 7 7 7 7 | 5 | 
|  | Horatius Bonar |  | . | None | 
|  | Stephen Jesse Oslin |  | . | None | 
|  | Joel Houston | ©2003 Joel Houston/H | . | None | 
|  | John Mason Neale |  | 7 7 7 7 | 4 | 
|  | H. R. Davies | 1952 | . | None | 
|  | Keith Getty Kristyn Lennox
 | ©2002 Thankyou Music | . | None | 
|  | Lara Martin | ©2002 Thankyou Music | . | None | 
|  | Johnson Jr. Oatman | 1898 | 8 7 8 7 and refrain | 4 | 
|  | Henry L. Frisbie |  | . | None | 
|  | William M. Hays | 1921 | . | None | 
|  | Carl Cross | 1922 | . | None | 
|  | Frances (Fanny) Jane Crosby | 1875 | 7 9 7 9 and refrain | 3 | 
|  | Robert Drew Atherly | 1818 | . | None | 
|  | Robin Mark | ©2001 Thankyou Music | . | None | 
|  | Matt Redman | ©1998 Thankyou Music | . | None | 
|  |  |  | . | None | 
|  | Joel Houston | ©1999 Joel Houston/H | . | None | 
|  | Chris O'Brien | ©2001 cccworships | . | None | 
|  | T. J. Shelton |  | . | None | 
|  | Henri Abraham César Malan J. E. Arnold
 tr/ad
 J. E. Arnold
 |  | 8 6 8 6 (C.M.) and refra | 4 | 
|  | J. Owen Long |  | . | None | 
|  | Raymond J. Tolley | 2012 | 8 7 8 7 D | 4 | 
|  | Mabel J. Rosemon |  | . | None | 
|  | William Henry Gardner | 1896 | . | None | 
|  |  |  | 8 7 8 7 and refrain | 4 | 
|  | Barney Elliott Warren | 1900 | 11 9 11 8 r 6 9 11 8 | 5 | 
|  | Barney Elliott Warren | 1900 | 11 9 11 8 r 6 9 11 8 | 5 | 
|  |  |  | 8 7 8 7 and refrain | 4 | 
|  | Reuben Morgan | ©2003 Reuben Morgan/ | . | None | 
|  | Julia Harriette Johnston |  | . | None | 
|  | John Wingrove |  | 8 7 8 7 4 7 extended | 3 | 
|  | John Melvin Henson | 1961 | . | None | 
|  | Wayne Drain Noel Richards
 | ©2001 Thankyou Music | . | None | 
|  | Greville Phillimore | 1863 | 7 7 7 7 7 7 | 4 | 
|  | Cecil Frances (Humphreys) Alexander | 1848 | 7 5 7 5 7 7 | 5 | 
|  | David Ruis | ©1996 Vinyard Music | . | None | 
|  | Michael Joncas | ©1987,1994 GIA Publi | . | None | 
|  |  |  | . | None | 
|  | Ian Hannah | ©2001 Thankyou Music | . | None | 
|  | Russell Frager | ©1997 Russell Fragar | . | None | 
|  | Ray Repp | ©1966 & & R Musi | . | None | 
|  | Lex Loizides | ©1996 Thankyou Music | . | None | 
|  
 | John Newton (b. 1725) | 1779 | 7 7 7 7 | 7 | 
|  |  |  | 7 7 7 7 | 3 | 
|  | Alfred Beirly |  | . | None | 
|  | Sydney Bertram Carter | ©1961,1969 Galliard | . | None | 
|  | Sydney Bertram Carter | ©1961,1974 Stainer & | 8 7 8 7 | None | 
|  | Chris Falson | ©1990 Chris Falson M | . | None | 
|  |  |  | . | 2 | 
|  |  |  | 8 7 8 7 7 7 | 3 | 
|  | African-American spiritual |  | . | 1 | 
|  | Raymond J. Tolley | 2012 | 6 6 8 6 (S.M.) | 7 | 
|  | Jamie Harvill Gary Sadler
 | ©1992 Integrity’s Pr | . | None | 
|  | Maldwyn Pope | ©1988 Samsongs/Coron | . | None | 
|  | Charles Austin Miles |  | . | None | 
|  |  |  | . | None | 
|  | Johnson Jr. Oatman | 1899 | . | 4 | 
|  | S.C. Kirk | c.1912 | 6 4 6 4 D and refrain | 3 | 
|  | Johann Wilhelm Hey Unknown
 tr/ad
 Unknown
 |  | . | None | 
|  | John Melvin Henson | 1915 | . | None | 
|  | Norman Johnson |  | . | 3 | 
|  |  |  | . | 1 | 
|  | John Melvin Henson | 1936 | . | None | 
|  | Chris O'Brien | ©2001 cccworships | . | None | 
|  | James Taylor | ©1999 Thankyou Music | . | None | 
|  | Eugene Monroe Bartlett Sr. |  | . | None | 
|  | Chris O'Brien | ©2003 cccworships | . | None | 
|  | Lee Roy Abernathy |  | . | None | 
|  | Josh Kelsey Chris O'Brien
 | ©2001 cccworships | . | None | 
|  |  |  | . | 2 | 
|  
 | Susan Helen Peterson | 1998 | . | 3 | 
|  |  |  | . | None | 
|  | Robin Mark | ©2000 Integrity’s Ho | . | None | 
|  | Andy Bromley | ©2004 Thankyou Music | . | None | 
|  | Lidie. H. Edmunds (Eliza Edmunds Hewitt) Eliza Edmunds Hewitt
 | 1893 | 6 5 6 5 D r 6 5 6 5 D | 3 | 
|  | Lidie. H. Edmunds (Eliza Edmunds Hewitt) Eliza Edmunds Hewitt
 | 1893 | 6 5 6 5 D r 6 5 6 5 D | 3 | 
|  | Lidie. H. Edmunds (Eliza Edmunds Hewitt) Eliza Edmunds Hewitt
 | 1893 | 6 5 6 5 D r 6 5 6 5 D | 3 | 
|  |  |  | . | 1 | 
|  |  |  | . | None | 
|  | John Melvin Henson | 1936 | . | None | 
|  | Chad Cates |  | . | None | 
|  | Lelia Naylor Morris |  | . | None | 
|  | Judson Wheeler van de Venter |  | . | None | 
|  | Baylus Benjamin McKinney | ©1931 Baylus Benjami | . | None | 
|  | Charlotte Souch Chris O'Brien
 | ©2002 cccworships | . | None | 
|  | Simon Malcolm Kris Guglielmucci
 | ©2001 Southside Chri | . | None | 
|  | Edmund Simon Lorenz |  | . | None | 
|  | Barbara Woollett | © Jubilate Hymns | . | None | 
|  | Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 | 
|  | Unknown |  | . | 3 | 
|  | F. E. Pettingell |  | . | None | 
|  | Joseph the Hymnographer John Mason Neale
 tr/ad
 John Mason Neale
 | 9 cent,1862 | 8 6 8 6 8 8 | 4 | 
|  |  |  | 8 8 8 8 (L.M.) | 5 | 
|  | Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 | 
|  | Jennie Wilson |  | . | None | 
|  | 1912 The Psalter | 1912 | 8 8 8 8 D (D.L.M.) | 3 | 
|  | Rick Ridings | ©1977,1980 Scripture | . | None | 
|  |  |  | . | 1 | 
|  | Dan Gardner | ©1984 Integrity’s Ho | . | None | 
|  | Isaac Watts |  | 6 6 8 6 (S.M.) | 4 | 
|  | Jennie Wilson |  | . | None | 
|  | Elizabeth Scott |  | 8 8 8 8 (L.M.) | 7 | 
|  | Rowland Hill | 1783 | 8 8 8 8 (L.M.) | 9 | 
|  |  |  | 8 6 8 6 (C.M.) | 5 | 
|  | Philip Doddridge |  | 8 8 8 8 (L.M.) | 4 | 
|  | Dave Bilbrough | ©1990 Thankyou Music | . | None | 
|  | Betty Nicholson |  | . | 1 | 
|  | W. George Cooper |  | . | None | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 7 | 
|  | Frederick William Faber |  | . | None | 
|  | Billy Funk Martin J. Nystrom
 | ©1993 Integrity's Pr | . | None | 
|  | Benjamin Beddome | 1818 | 8 8 6 8 8 6 | 4 | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 | 
|  
 | Samuel Medley | 1789,1794 | 8 8 6 8 8 6 extended | 6 | 
|  | Charles Wesley |  | 8 8 6 8 8 6 | 6 | 
|  | Thomas Rawson Birks |  | . | None | 
|  | Scottish Psalter and Paraphras |  | 8 6 8 6 (C.M.) | 4 | 
|  | William Hiley Bathurst |  | . | None | 
|  | William Whittingham | 1560,1812 | 8 6 8 6 (C.M.) | 5 | 
|  |  |  | 8 6 8 6 8 8 | None | 
|  | Emma Sophia Bulley Armitage |  | . | None | 
|  | Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 5 | 
|  | Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 6 | 
|  | Witness Lee |  | 6 5 6 5 | 10 | 
|  | Witness Lee |  | 6 5 6 5 D | 6 | 
|  | Mrs. Vokes |  | 8 8 8 8 (L.M.) | 8 | 
|  
 | James Montgomery | 1824 | 6 6 8 6 (S.M.) | 8 | 
|  | Psalms and Hymns for Public Wo |  | 8 6 8 6 (C.M.) | 2 | 
|  | William Tucker |  | . | None | 
|  |  |  | 8 8 8 8 8 8 | 5 | 
|  | John Needham |  | 8 8 8 8 (L.M.) | 6 | 
|  | Paul Gerhardt John Wesley
 tr/ad
 John Wesley
 | 1648,1740 | 8 8 8 8 (L.M.) | 9 | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 | 
|  | Kemble's Psalms and Hymns | 1853 | 8 6 8 6 (C.M.) | 3 | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 6 | 
|  |  |  | . | None | 
|  | Luke Fellingham Louise Hunt
 Nathan Fellingham
 | ©1997 Thankyou Music | . | None | 
|  | David Mowbray | © Jubilate Hymns | 6 6 6 6 8 8 | None | 
|  | Christopher M. Idle | © Jubilate Hymns | 8 8 8 8 (L.M.) | None | 
|  | Andrew of Crete John Mason Neale
 tr/ad
 John Mason Neale
 |  | 10 6 6 10 8 10 | 7 | 
|  | Marty Haugen | ©1982 GIA Publicatio | 8 6 8 10 and refrain | None | 
|  | Edward Albert Barnes | 1893 | 10 10 10 8 r 8 8 10 8 | 3 | 
|  | Palmer Hartsough |  | . | None | 
|  | Lelia Naylor Morris |  | . | None | 
|  | Frances (Fanny) Jane Crosby | 1890 | 8 6 8 6 (C.M.) and refra | 4 | 
|  | Eden Reeder Latta | 1884 | 8 7 8 7 and refrain | 4 | 
|  | Edward Albert Barnes | 1893 | 10 10 10 8 r 8 8 10 8 | 3 | 
|  |  |  | 8 6 8 6 (C.M.) | 8 | 
|  | Edward Albert Barnes | 1893 | 10 10 10 8 r 8 8 10 8 | 3 | 
|  | Miriam E. Arnold |  | . | None | 
|  | Frances (Fanny) Jane Crosby | 1883 | . | None | 
|  | William Henry Gardner | 1892 | . | None | 
 
No comments:
Post a Comment