| Julia Harriette Johnston | | . | None |
| Anonymous | 1916 | 8 8 8 8 8 6 8 6 | 2 |
| John Peacock | | 6 6 6 6 8 8 | 4 |
| William Appel | | . | None |
| Edward Perronet Duncan | | 8 6 8 6 (C.M.) | 8 |
| John Melvin Henson | 1936 | . | None |
| John Melvin Henson | 1942 | . | None |
| James Cleveland Moore | 1950 | . | None |
| Dave Bilbrough | ©1987 Thankyou Music | . | None |
| James Cleveland Moore | 1950 | . | None |
| James Cleveland Moore | 1950 | . | None |
| John Melvin Henson | 1942 | . | None |
| Edward Perronet | | 8 6 and refrain | 2 |
| Edward Perronet James Ellor | 1779 | 8 6 8 6 extended | 4 |
| Edward Perronet Jubilate Hymns tr/ad Jubilate Hymns | ©1779 Jubilate Hymns | 8 6 8 6 (C.M.) | None |
| Edward Perronet | 1779,1780-04 | 8 6 8 6 extended | 24 |
| Charlotte B. Merritt | | . | None |
| Samuel Medley | | 8 8 8 8 (L.M.) | 5 |
| William Henry Havergal | 1867 | 7 6 7 6 D | 3 |
| Charles Hutchinson Gabriel | ©1928 Charles Hutchi | . | None |
| L. H. Parthemore | 1889 | . | None |
| | | . | None |
| James Cleveland Moore | 1950 | . | None |
| | | . | None |
| R. N. (Mrs) Thomas | 1900 | 7 7 7 7 D and refrain | 3 |
| R. N. (Mrs) Thomas | 1900 | 7 7 7 7 D and refrain | 3 |
| Charles Austin Miles | | . | None |
| D. R. van Sickle | 1910 | . | 3 |
| Johan Olaf Wallin Ernst William Olson tr/ad Ernst William Olson | 1621,1814,1901 | 8 8 7 8 8 7 8 8 8 | 4 |
| Elizabeth Scott | | . | None |
| Julia Harriette Johnston | | . | None |
| Marcus Aurelius Clemens Prudentius John Athelstan Laurie Riley tr/ad John Athelstan Laurie Riley | 1906 | 8 8 8 8 (L.M.) | 4 |
| Honyel Gough Rosedale | 1916 | 8 8 8 4 r 8 8 8 4 | 6 |
| James Montgomery | | 8 6 8 6 (C.M.) | 8 |
| James Montgomery | | 8 8 8 8 (L.M.) | 5 |
| James Montgomery | | 8 6 8 6 (C.M.) | 6 |
| Noel Richards Tricia Richards | ©1987 Thankyou Music | . | None |
| Michael A. Parry | © Jubilate Hymns | 8 7 8 7 | None |
| Graham Kendrick Chris Rolinson | ©1986 Thankyou Music | . | None |
| Frances Ridley Havergal | 1871 | 6 5 6 5 D and refrain | 3 |
| | | . | None |
| Jean-Baptiste de Santeüil Isaac Williams tr/ad Isaac Williams | | 10 10 11 11 | 1 |
| William Charles Poole | | 8 7 8 7 and refrain | 3 |
| William Charles Poole | | 8 7 8 7 and refrain | 3 |
| Charles Wesley Naylor | 1911 | 7 7 7 7 and refrain | 5 |
| Matthew Bridle | ©1998 Thankyou Music | . | None |
| David Crowder | ©1998 Inot Music/Mar | . | None |
| Terry Butler | ©1992 Mercy/Vineyard | . | None |
| Rich Gomez | ©1991 Integrity’s Ho | . | None |
| Gio Galanti Natasha Bedingfield | ©2001 Hillsong Music | . | None |
| Marty Sampson | ©2003 Marty Sampson/ | . | None |
| Herbert Howard Booth | | . | None |
| Witness Lee | | 11 11 11 11 | 7 |
| Lelia Naylor Morris | | . | None |
| | | . | 1 |
| Ian White | ©1996 Little Misty M | . | None |
| Lucy Fisher Ian Fisher | ©1998 Hillsong Music | . | None |
| Wayne Drain Noel Richards Tricia Richards | ©1998 Thankyou Music | . | None |
| Charles Price Jones | 1906 | . | 4 |
| Marty Sampson | ©2004 Marty Sampson/ | . | None |
| Lelia Naylor Morris | | . | None |
| Graham Kendrick | ©1993 Make Way Music | . | None |
| Peter Kearney | © B. Feldman & C | . | None |
| Scott Underwood | ©1996 Mercy/Vineyard | . | None |
| Noel Richards Tricia Richards | ©1998 Thankyou Music | . | None |
| | © Integrity’s Hosann | . | None |
| Gary Sadler Stuart Townend | ©2002 Thankyou Music | . | None |
| Augustus Montague Toplady | | 8 6 8 6 (C.M.) | 7 |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
| Anonymous | | 8 8 8 8 (L.M.) | 5 |
| Humphrey's Collection | | 8 6 8 6 (C.M.) | 7 |
| Albert Benjamin Simpson | 1904 | 6 5 6 5 D and refrain | 5 |
| K. O. Macnair | | 10 10 10 10 10 10 | None |
| Barney Elliott Warren | 1900 | 10 8 10 8 r 6 5 6 8 | 5 |
| Eliza Edmunds Hewitt | 1906,1907 | . | 3 |
| Ida Lilliard Reed | | . | None |
| Albert Midlane Vestry Hymn and Tune Book | 1872 | 6 6 8 6 (S.M.) and refra | 4 |
| Charles Austin Miles | | . | None |
| Frances (Fanny) Jane Crosby Martha J. Lankton (Fanny Crosby) | 1893 | 6 5 6 5 r 6 5 6 5 | 4 |
| Claire Lise de Benoit Lois Thiessen tr/ad Lois Thiessen | | . | None |
| | | 7 7 7 7 and refrain | 5 |
| John Ellerton John Moultrie | 1836 | 8 7 8 7 7 7 | 4 |
| John Ellerton John Moultrie | 1836 | 8 7 8 7 7 7 | 4 |
| Revival Melodies | 1842 | 8 3 8 3 8 8 8 3 extended | 4 |
| William Clayton | 1846 | . | 4 |
| Katharyn Bacon | | . | None |
| Philip Paul Bliss | | 7 4 7 4 and refrain | 6 |
| Philip Paul Bliss | 1873 | . | 6 |
| John Hopkins | 1562,1812 | 8 6 8 6 (C.M.) | 10 |
| William Arthur Dunkerley | 1920 | 8 8 8 4 | 4 |
| 1912 The Psalter | 1912 | 8 6 8 6 extended | 6 |
| Scottish Psalter and Paraphras | | 8 6 8 6 (C.M.) | 14 |
| John Hopkins | 1549,1812 | 8 6 8 6 (C.M.) | 13 |
| | | . | 4 |
| Lazarus Spengler Matthias Loy tr/ad Matthias Loy | 1524,1880 | 8 8 8 8 (L.M.) | 6 |
| Gerhard Tersteegen Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | . | 1 |
| Harriet Martineau | | 8 6 8 6 (C.M.) | 5 |
| Johann Georg Albinus Katherine Winkworth Unknown tr/ad Katherine Winkworth Unknown | 1652,1863 | 8 8 8 7 8 8 7 7 | 7 |
| Don Fishel | ©1974 The Word of Go | . | None |
| 1912 The Psalter | 1912 | 6 6 4 6 6 6 4 | 1 |
| Isaac Watts | 1707 | 8 8 8 8 (L.M.) | 9 |
| | | 6 6 8 6 (S.M.) | 4 |
| Johann Georg Albinus | | . | None |
| Charles Austin Miles | | . | None |
| Stuart Townend | ©1998 Thankyou Music | . | None |
| J. C. Morgan | 1894 | 8 7 8 7 and refrain | 5 |
| Jamie Harvill Nancy Gordon | ©1993 Integrity’s Ho | . | None |
| Paul Gerhardt | | 8 3 3 6 D | None |
| Paul Gerhardt Michael A. Parry tr/ad Michael A. Parry | ©1656 Jubilate Hymns | 8 6 6 D | None |
| Paul Gerhardt Katherine Winkworth tr/ad Katherine Winkworth | 1651,1858 | 8 6 6 D | 14 |
| Paul Gerhardt Jubilate Hymns tr/ad Jubilate Hymns | ©1656 Jubilate Hymns | 8 6 6 D | None |
| | | . | None |
| | | . | None |
| Paul Gerhardt Benjamin Hall Kennedy | 1656,1863 | 8 6 6 D | 9 |
| Christoph Friedrich Neander Unknown Frederick Pratt-Green tr/ad Frederick Pratt-Green | | . | None |
| Christoph Friedrich Neander | | . | None |
| Joachim Neander Unknown tr/ad Unknown | 1679 | 8 7 8 7 6 7 | 5 |
| Joachim Neander Robert Seymour Bridges tr/ad Robert Seymour Bridges | 1899 | 8 7 8 7 6 7 | 6 |
| John M. Moore | ©1953 John M. Moore | . | None |
| Simon Malcolm | ©1999 Southside Chri | . | None |
| Liz Holland | ©1999 Thankyou Music | . | None |
| Clara Tear Williams | 1875 | 8 7 8 7 and refrain | 4 |
| Clara Tear Williams | | 8 7 8 7 and refrain | 4 |
| | | . | None |
| Noel Richards | ©2001 Thankyou Music | . | None |
| Todd Collins Jonah Sorentino | | . | None |
| Wendell Phillips Loveless | ©1940,1968 Hope Publ | . | None |
| Judson Wheeler van de Venter | | . | None |
| Augustus Montague Toplady | | 7 7 7 7 7 7 | 2 |
| George Samuel Hodges | | . | None |
| Horatius Bonar | | 8 7 8 7 and refrain | 3 |
| William J. Gaither Gloria L. Gaither | ©1973 William J. Gai | . | None |
| | | . | 4 |
| Steve James | © Jubilate Hymns | . | None |
| Kemble's Psalms and Hymns | 1853 | 8 6 8 6 (C.M.) | 4 |
| Unknown | | 6 6 8 6 (S.M.) | 5 |
| John Chisum George Searcy | ©1989,1993 Ariose Mu | . | None |
| James Montgomery | | 8 8 8 8 (L.M.) | 8 |
| | | 8 6 8 6 (C.M.) | 4 |
| William Drennan | 1810 | 8 6 8 6 (C.M.) | 4 |
| Letitia Pauline Howard Gilmour | 1904 | 11 12 11 12 r 11 11 11 11 | 4 |
| Venantius Honorius Clementianu Fortunatus | | 10 10 r 10 10 | 11 |
| Venantius Honorius Clementianu Fortunatus | | 10 10 r 10 10 | 10 |
| Henry, the younger Ware | 1822 | 8 6 8 6 D (D.C.M.) | 3 |
| Billy Funk | ©1993 Integrity’s Ho | . | None |
| Martin J. Nystrom Don Harris | ©1993 Integrity’s Ho | . | None |
| W. George Cooper | | . | None |
| Gareth Robinson | ©2001 Thankyou Music | . | None |
| Mark Stevens | ©2000 Mark Stevens / | . | None |
| Thomas Obediah Chisholm | 1914 | 10 9 10 9 r 10 9 10 9 | 4 |
| Chris Tomlin Louie Giglio | ©2002 Worship Togeth | . | None |
| Chris Tomlin Louie Giglio | ©2001 Thankyou Music | . | None |
| Lelia Naylor Morris | | . | None |
| Baylus Benjamin McKinney | ©1936 Baylus Benjami | . | None |
| David Mowbray | © Jubilate Hymns | 10 10 10 10 | None |
| Eliza Edmunds Hewitt | | 6 5 6 5 D r 6 7 6 7 | 4 |
| Eliza Edmunds Hewitt | | 6 5 6 5 D r 6 7 6 7 | 4 |
| | | . | None |
| Martin Luther Unknown tr/ad Unknown | | 7 7 and refrain | 3 |
| | | 8 6 8 6 (C.M.) | 4 |
| John Melvin Henson | 1933 | . | None |
| Eliza Edmunds Hewitt | 1896 | 10 10 10 10 r 10 10 5 | 4 |
| Terry Butler | ©1995 Mercy/Vineyard | . | None |
| Roy Turner | ©1984 Thankyou Music | . | None |
| Ken Riley | ©1999 Thankyou Music | . | None |
| Charles Austin Miles | | . | None |
| Scottish Psalter and Paraphras | | 8 6 8 6 (C.M.) | 7 |
| Thomas Sternhold | 1549,1812 | 8 6 8 6 (C.M.) | 10 |
| 1912 The Psalter | 1912 | 8 8 8 8 (L.M.) | 4 |
| William Kethe Jubilate Hymns tr/ad Jubilate Hymns | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
| William Kethe Scottish Psalter and Paraphras | 1561 | 8 8 8 8 (L.M.) | 7 |
| | | . | None |
| Pratts Collection | | 8 8 8 8 (L.M.) | 4 |
| James McGranahan | | 8 8 12 8 | None |
| James McGranahan | 1886 | 11 10 11 10 and refrain | 5 |
| Walker's Collection | | 8 8 8 8 (L.M.) | 4 |
| Mark D. Ussery | | . | None |
| Frances (Fanny) Jane Crosby | | 8 8 8 8 (L.M.) and refrain | 4 |
| Johann Jakob Schütz | 1673 | 8 8 8 8 8 8 8 | 7 |
| Johann Jakob Schütz Katherine Winkworth tr/ad Katherine Winkworth | 1673,1863 | 8 6 8 6 8 8 7 | 8 |
| Robert Seymour Bridges | 1899 | 10 10 10 10 | 6 |
| | | . | None |
| | | . | None |
| Johann Jakob Schütz | 1858 | 8 7 8 7 8 8 7 | 9 |
| William Cullen Bryant | | . | None |
| Charles Wesley | 1741 | 8 6 8 6 (C.M.) | 5 |
| William Clark Ralph Erskine Hudson | | 8 6 8 6 (C.M.) and refra | 4 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
| Martin Luther Unknown tr/ad Unknown | 1524 | 8 7 8 8 4 | 7 |
| | | 8 6 8 6 (C.M.) | None |
| Charles Wesley | 1747 | 8 6 8 6 (C.M.) | 8 |
| Charles Wesley | | 10 10 11 11 | 2 |
| Martin Luther | | 8 8 8 8 4 | None |
| Martin Luther Unknown tr/ad Unknown | 1535,1858 | 8 8 8 8 (L.M.) | 6 |
| Francis Bland Tucker | © The Church Hymnal | 10 10 10 4 | None |
| Thomas (Bishop) Ken | | . | None |
| Thomas (Bishop) Ken | 1674,1709 | 8 8 8 8 (L.M.) | 9 |
| Hyde Wyndham Beadon | 1863 | 6 6 8 6 (S.M.) | 7 |
| Thomas (Bishop) Ken | | 8 8 8 8 (L.M.) | 4 |
| Rhabanus (Hrabanus) Maurus Thomas Alexander Lacey tr/ad Thomas Alexander Lacey | 9 cent,1906 | 11 11 11 5 | 5 |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 6 |
| William James Pearson | | . | None |
| Palmer Hartsough | | . | None |
| Raymond J. Tolley | 2012 | 8 6 8 6 (C.M.) | 6 |
| Witness Lee | | 10 10 10 10 | 6 |
| Michael A. Baughen | © Jubilate Hymns | . | None |
| Frederick Arthur Graves | 1879 | 6 6 8 6 r 6 6 8 6 | 4 |
| Scott | | 8 8 8 8 (L.M.) | 4 |
| | | . | None |
| TImothy Dudley-Smith | ©1984 Hope Publishin | 10 10 | None |
| Julia Harriette Johnston | | . | None |
| Witness Lee | | 8 6 8 6 D (D.C.M.) | 1 |
| Martin J. Nystrom Don Harris | ©1994 Integrity’s Ho | . | None |
| Ralph Erskine Hudson | | . | None |
| Russell Kelso Carter | | 9 8 9 6 r 8 8 8 8 | 5 |
| Russell Kelso Carter | | 9 8 9 6 r 8 8 8 8 | 5 |
| Charles Wesley | | 5 5 5 11 D | 7 |
| Charles Wesley | | 5 5 5 5 6 5 6 5 | 8 |
| Charles Wesley | | 5 5 5 5 6 5 6 5 | 8 |
| Charles Austin Miles | | . | None |
| Charles Austin Miles | | . | None |
| Sebastian Temple | 1967 | . | None |
| Sebastian Temple | © Franciscan Communi | . | None |
| James Wright | ©1994 Thankyou Music | . | None |
| 1912 The Psalter | 1912 | 8 8 8 8 (L.M.) | 5 |
| Charles Austin Miles | | . | None |
| Michael Joncas | ©1988 GIA Publicatio | . | None |
| Lucy D Harrington | | . | None |
| John Melvin Henson | 1955 | . | None |
| Harry Dixon Loes | 1916 | 10 10 10 10 and refrain | 4 |
No comments:
Post a Comment