|  | Edward Osler |  | . | None | 
|  | John B. MacKay |  | 12 12 12 12 r 11 12 12 11 | 3 | 
|  | John B. MacKay |  | 12 12 12 12 r 11 12 12 11 | 3 | 
|  |  | 1945 | . | None | 
|  | Anne Brontë |  | 8 6 8 6 D (D.C.M.) | 3 | 
|  | John Samuel Bewley Monsell | 1866 | 6 6 6 6 | 6 | 
|  | Scottish Psalter and Paraphras |  | 8 6 8 6 (C.M.) | 6 | 
|  | Susannah Harrison |  | . | None | 
|  | Judson Wheeler van de Venter |  | . | None | 
|  | Judson Wheeler van de Venter |  | . | None | 
|  | Mary Jane Deck Walker |  | 10 10 10 10 | 5 | 
|  | Friedrich Gottlieb Klopstock Unknown
 tr/ad
 Unknown
 |  | . | None | 
|  | Scottish Psalter and Paraphras |  | 8 6 8 6 (C.M.) | 6 | 
|  | Wayne Romero | ©1975 Paragon Music | 7 7 9 7 | None | 
|  | Don Moen | ©1989 Integrity’s Ho | . | None | 
|  | Dave Bilbrough | ©1996 Thankyou Music | . | None | 
|  | Tim Hughes | ©1998 Thankyou Music | . | None | 
|  | Dave Bilbrough | ©1988 Thankyou Music | . | None | 
|  | Arthur Tannous | ©1984 Acts Music/Kin | . | None | 
|  | Lanny Wolfe |  | . | None | 
|  | Matt Redman | ©1995 Thankyou Music | . | None | 
|  | John Melvin Henson | 1928 | . | None | 
|  | Susan Helen Peterson |  | . | None | 
|  | May Agnes Osgood | c.1903 | 11 8 11 8 and refrain | 3 | 
|  | Charles Austin Miles |  | . | None | 
|  | Raymond J. Tolley | 2012 | 8 6 8 6 (C.M.) | 8 | 
|  | John Samuel Bewley Monsell |  | . | None | 
|  | Ophelia Adams |  | . | None | 
|  | Charles Wesley Naylor |  | . | None | 
|  | Nikolai Frederik Severin Grundtvig Unknown
 tr/ad
 Unknown
 |  | . | None | 
|  | Oliver Cooke |  | 10 10 10 15 | 1 | 
|  | William Henry Gardner | 1904 | . | None | 
|  | George W. Sebren |  | . | None | 
|  | Haldor Lillenas | ©1928 Haldor Lillena | . | None | 
|  | Terry Butler Randy Butler
 | ©1993 Mercy/Vineyard | . | None | 
|  | Nathan Fellingham | ©1997 Thankyou Music | . | None | 
|  | Friedrich Layritz (Layriz) 16th Century German Carol
 John Casper Mattes
 Theodore Baker
 Harriet Reynolds Krauth Spaeth
 tr/ad
 Theodore Baker
 Harriet Reynolds Krauth Spaeth
 | 15 cent,1894,1875,19 | 7 6 7 6 6 7 6 | 5 | 
|  | Speier Gebetbuch The Hymnal
 tr/ad
 The Hymnal
 | 1599,1940 | 7 6 7 6 6 7 6 | None | 
|  | Mattie M. Boteler |  | . | None | 
|   | Lelia Naylor Morris | 1899 | 8 6 8 6 (C.M.) and refra | 4 | 
|  | Mattie M. Boteler |  | . | None | 
|  | Frances (Fanny) Jane Crosby | 1893 | 12 8 12 8 r 8 8 11 5 | 4 | 
|  | Philip Paul Bliss |  | 11 11 11 11 with refrain | 3 | 
|  | John Melvin Henson | 1936 | . | None | 
|  |  |  | . | 1 | 
|  | Isaac Naylor |  | . | None | 
|  | Graham Kendrick | ©2008 Make Way Music | 8 8 8 8 (L.M.) and refrain | None | 
|  | Graham Kendrick | ©2008 Make Way Music | 8 8 8 8 (L.M.) and refrain | None | 
|  | Reuben Morgan | ©1998 Reuben Morgan/ | . | None | 
|  | Johnson Jr. Oatman |  | . | None | 
|  | Benjamin Franklin Butts |  | . | None | 
|  | Avis Marguerite Burgeson Christiansen | 1921 | . | 3 | 
|  | Johnson Jr. Oatman |  | 8 8 8 8 (L.M.) and refrain | 3 | 
|  | Charles Austin Miles |  | . | None | 
|  | Urania Locke Stoughton Bailey |  | . | 4 | 
|  | Urania Locke Stoughton Bailey | 1871 | . | 4 | 
|  | M. Victor Staley |  | . | None | 
|  | Jennie Wilson |  | . | None | 
|  | John S. Brown | 1900,1904 | 8 4 8 4 and refrain | 5 | 
|  | Baylus Benjamin McKinney | 1926,1953 | 9 7 9 7 and refrain | 4 | 
|  | Daniel Sidney Warner | 1893 | 8 7 8 6 r 4 4 4 6 | 5 | 
|  | Jessie Brown Pounds |  | 9 8 9 8 | None | 
|  | Jessie Brown Pounds | 1893,1896 | 9 8 8 9 and refrain | 3 | 
|  | John. Wesley Hughes |  | . | None | 
|  | Charles Austin Miles |  | . | None | 
|  | Frances Ridley Havergal | 1878 | 8 6 8 6 (C.M.) and refra | 4 | 
|  | Avis Marguerite Burgeson Christiansen | 1921 | 10 8 10 8 and refrain | 3 | 
|  | John. Wesley Hughes |  | . | None | 
|  | Daniel Boardman Purinton |  | . | None | 
|  |  |  | 8 8 8 8 D (D.L.M.) | 1 | 
|  | Frances (Fanny) Jane Crosby |  | 8 6 8 6 (C.M.) and refra | 4 | 
|  | Earnst Moritz Arndt Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1863 | 8 6 8 6 D (D.C.M.) | 4 | 
|  | Frances (Fanny) Jane Crosby | 1891 | 8 6 8 6 (C.M.) and refra | 4 | 
|  | Darlene Zschech | ©1997 Darlene Zschec | . | None | 
|  | Traditional Spiritual |  | . | 15 | 
|  | Geoff Twigg | © Jubilate Hymns | . | None | 
|  | Salomo Franck Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1711,1863 | 8 8 8 8 8 8 | 2 | 
|  | Erdmann Neumeister Composite
 tr/ad
 Composite
 | 1718 | 7 8 7 8 7 6 7 6 7 6 7 6 | 3 | 
|  | Doug Horley | ©1999 Thankyou Music | . | None | 
|  | Sarepta Myrenda Irish Henry Old School Hymnal
 |  | 8 8 8 8 (L.M.) and refrain | 4 | 
|  | Sarepta Myrenda Irish Henry | c.1897 | 8 8 8 8 (L.M.) | 4 | 
|  | Daniel Sidney Warner | 1893 | 8 7 8 6 r 4 4 4 6 | 5 | 
|  | Daniel Sidney Warner |  | . | None | 
|  | Katharyn Bacon |  | . | None | 
|  | John Melvin Henson | 1936 | . | None | 
|  | Karl Johann Philipp Spitta Richard Massie
 tr/ad
 Richard Massie
 | 1833,1860 | 7 6 7 6 D | 3 | 
|  | John McPherson | 1881 | 9 8 9 8 r 9 8 9 8 | 3 | 
|  | Harry Webb Farrington | 1910 | 8 6 8 6 (C.M.) | 3 | 
|  | Henry (Dean) Alford | 1862,1863 | 8 4 8 4 | 6 | 
|  | Ida Lilliard Reed |  | . | None | 
|  | Philip Paul Bliss |  | . | 3 | 
|  | Mary G. Brainard | 1869,c.1876 | . | 4 | 
|  | Jennie Wilson |  | . | None | 
|  | Ida Lilliard Reed |  | . | None | 
|  | John Greenleaf Whittier | 1867 | 8 6 8 6 (C.M.) | 5 | 
|  | William Howse Groser |  | . | None | 
|  | Raymond J. Tolley | 2012 | 8 8 8 8 (L.M.) | 4 | 
|  | Horatius Bonar |  | 8 8 8 8 (L.M.) and refrain | 5 | 
|  | Addie Pannell | 1922 | . | None | 
|  | Addie Pannell | 1922 | 8 8 8 8 r 8 8 8 8 | 3 | 
|  | Will M. Maupin | 1921 | 8 8 8 8 (L.M.) and refrain | 5 | 
|  | Evelyn Atwater Cummins | 1922 | 8 6 8 6 (C.M.) | 6 | 
|   | Daniel Webster Whittle | 1883,1921 | 8 6 8 6 (C.M.) and refra | 5 | 
|  | Daniel Webster Whittle Stuart Townend
 tr/ad
 Stuart Townend
 | ©1999 Thankyou Music | 8 6 8 6 (C.M.) and refra | None | 
|  | Raymond J. Tolley | 2012 | 8 6 8 6 (C.M.) | 6 | 
|  | W. George Cooper |  | . | None | 
|  | George W. Sebren |  | . | None | 
|  | Jean Perry | 1916 | 10 8 10 8 and refrain | 4 | 
|  | John Wilbur Chapman | 1909 | . | 3 | 
|  | Magnus Brostrup Landstad | 1861 | 9 8 9 8 9 8 | 6 | 
|  | John Wilbur Chapman | 1909 | . | 3 | 
|  | Charles Wesley Naylor | 1919 | 8 6 8 6 (C.M.) and refra | 5 | 
|  |  |  | . | None | 
|  | The School Hymnal | 1900 | 10 8 10 8 r 11 8 11 8 | 4 | 
|  | Ina Mae Duley Ogden | 1914 | 9 8 9 8 and refrain | 4 | 
|  | Julia C. Thompson | 1879 | 8 8 8 8 D (D.L.M.) | 3 | 
|  | Unknown Ira David Sankey
 tr/ad
 Ira David Sankey
 |  | 8 8 8 8 (L.M.) and refrain | 4 | 
|  | Alfred Beirly |  | . | None | 
|  | Harriet (Hattie) H. Pierson | 1909 | 9 8 9 8 r 9 8 9 8 | 3 | 
|  | Hallgrim Petursson |  | . | None | 
|  | Bryan Jeffrey Leech | ©1976 Bryan Jeffery | . | None | 
|  | Samuel Medley Unknown
 tr/ad
 Unknown
 | 1978 | 8 8 8 8 (L.M.) | None | 
|  | Mark D. Ussery |  | . | None | 
|   | Charles Wesley | 1741,1742 | 8 6 8 6 (C.M.) | 9 | 
|  | H. A. Merrill | pre 1895 | 8 8 8 8 (L.M.) and refrain | 4 | 
|  |  |  | 8 6 8 6 D (D.C.M.) | 4 | 
|  |  |  | 8 6 8 6 (C.M.) | 5 | 
|  |  |  | . | 5 | 
|  | Samuel Medley |  | 8 8 8 8 (L.M.) | 8 | 
|  | Samuel Medley | ©1775 Songs of Prais | 8 8 8 8 (L.M.) | None | 
|  | Frank Allaben |  | . | None | 
|  | Katharine S. Wadsworth |  | . | None | 
|  | Jessie Brown Pounds | 1893,1896 | 9 8 8 9 and refrain | 3 | 
|  | Gerard Moultrie |  | . | None | 
|  | Mark D. Ussery |  | . | None | 
|  | L. J. Williams | c.1913 | 11 11 11 7 and refrain | 3 | 
|  | John B. Foley | ©1975 John B. Foley/ | 8 8 and refrain | None | 
|  | Albert Simpson Reitz | 1915 | 11 8 11 8 and refrain | 3 | 
|  | Baylus Benjamin McKinney | 1926,1953 | 9 7 9 7 and refrain | 4 | 
|  | Salomo Franck Unknown
 tr/ad
 Unknown
 |  | . | None | 
|  | Lucia B. Cook |  | . | None | 
|  | Michael A. Baughen | © Jubilate Hymns | . | None | 
|  | Julia Harriette Johnston |  | . | None | 
|  | Charles David TIllman John Melvin Henson
 | 1922 | . | None | 
|  | Charles Wesley |  | . | None | 
|  | Albert William Thomas Orsborn |  | . | None | 
|  | Frances (Fanny) Jane Crosby |  | 8 6 8 6 (C.M.) and refra | 4 | 
|  | J. S. Kimbrough | 1906 | . | None | 
|  | Johann Friedrich Ludwig Dreves |  | 8 6 8 6 (C.M.) | 4 | 
|  | Frances (Fanny) Jane Crosby | 1893 | 12 8 12 8 r 8 8 11 5 | 4 | 
|  | Frances (Fanny) Jane Crosby | 1893 | 12 8 12 8 r 8 8 11 5 | 4 | 
|  | Florence Jones Hadley | c.1914 | . | 3 | 
|  |  |  | . | 2 | 
|  | Christopher Newman Hall |  | . | None | 
|  |  |  | 8 8 8 8 8 8 | 2 | 
|  | Charles Austin Miles | 1912 | 11 9 11 7 and refrain | 6 | 
|  | Charles Austin Miles |  | . | None | 
|  |  |  | . | 2 | 
|  | David Gate | ©1999 Thankyou Music | . | None | 
|  | Marty Sampson | ©2004 Marty Sampson/ | . | None | 
|  | Matt Redman | ©1995 Thankyou Music | . | None | 
 
No comments:
Post a Comment