| First Line | Writer(s) | Date | Meter | Verses |
|
| | | 8 7 8 7 | 6 |
|
| William Gallio Schell | 1893 | 15 7 15 7 r 8 7 8 8 7 | 7 |
|
| Charles Wesley Naylor | 1918 | 12 14 12 14 r 8 11 8 11 | 4 |

| Joseph C. Fisher | 1884 | 6 7 9 6 7 9 r 6 9 6 7 9 | 5 |
|
| Ian Smale | ©1985 Thankyou Music | . | None |
|
| Traditional Carol | 15 cent,1878 | 8 8 8 8 (L.M.) | 5 |
|
| Latin
Charles Porterfield Krauth
tr/ad
Charles Porterfield Krauth | 14 cent | 11 8 8 | 10 |
|
| Latin
P. H. Schaff
tr/ad
P. H. Schaff | | . | 7 |
|
| David Gregor Corner
Paul England
tr/ad
Paul England | 1649 | . | 4 |
|
| Michael Saward | © Jubilate Hymns | . | None |
|
| David Gregor Corner
Unknown
tr/ad
Unknown | 1649 | . | 4 |
|
| George M. P. Baird | | 8 6 8 6 8 6 | 6 |
|
| Henry L. Frisbie | | . | None |
|
| Ray. Palmer | 1860 | 8 8 8 8 (L.M.) | 6 |
|
| David Crowder
Jack Parker | ©2006 worshiptogethe | . | None |
|
| | 1865 | . | 5 |
|
| James Cleveland Moore | 1828 | . | None |

| William Matthew Golden | 1918 | 8 8 8 8 4 and refrain | 5 |
|
| James Cleveland Moore | | . | None |
|
| Jennie Wilson | | . | None |
|
| John Newton (b. 1725) | 1779 | 7 7 7 7 D | 4 |
|
| Grace Weiser Davis | | . | None |
|
| W. George Cooper | | . | None |
|
| Robert Lowry | © Brentwood Music | 7 6 8 6 D and refrain | None |
|
| A. M. K. Deidrick | 1914 | 8 8 8 8 r 8 8 8 8 | 4 |
|
| Jennie Wilson | | . | None |
|
| Frances (Fanny) Jane Crosby | | . | 4 |
|
| William Hammond | 1745,1760 | 7 7 7 7 | 10 |
|
| Eliza Edmunds Hewitt | | . | 4 |
|
| | | . | None |
|
| James Montgomery | | 8 8 8 8 (L.M.) | 6 |
|
| Latin
Unknown
tr/ad
Unknown | 14 cent | 8 4 8 8 | 7 |
|
| German Carol
Unknown
tr/ad
Unknown | 15 cent | 7 6 7 6 6 7 6 | 3 |
|
| Lanny Wolfe | | . | None |
|
| Perry | | 8 6 8 6 (C.M.) | 6 |
|
| John Newton (b. 1725) | 1779 | 8 8 8 8 (L.M.) | 8 |
|
| Percy Dearmer | 1906 | 7 7 7 7 | 4 |
|
| Loula Kendall Rogers | 1890 | . | None |
|
| Isaac Watts | | 8 8 8 8 (L.M.) | 5 |
|
| Isaac Watts | | 8 8 8 8 (L.M.) | 5 |
|
| Thomas Raffles | | 6 6 6 6 8 8 | 3 |
|
| | | 6 6 8 6 (S.M.) | 5 |
|
| Don Harris
Martin J. Nystrom | ©1993 Integrity’s Ho | . | None |
|
| Thomas Raffles | | 6 6 6 6 8 8 | 3 |
|
| Don Harris
Martin J. Nystrom | ©1993 Integrity’s Ho | . | None |
|
| F. I. Darling | 1897 | 7 6 7 6 D | 4 |
|
| John Melvin Henson | 1828 | . | None |
|
| Mattie M. Boteler | | . | None |
|
| W. S. Brown | 1907 | . | 4 |
|
| W. R. Fitch | 1906 | . | None |
|
| Clara McAlister Brooks | 1914 | 7 6 7 6 r 7 6 7 6 | 4 |
|
| William I. Feazell | | 11 8 11 8 and refrain | 8 |
|
| Margaret Mackay | 1832 | 8 8 8 8 (L.M.) | 7 |
|
| Gordon Bottomley | 1902 | 8 8 8 8 8 8 | 4 |
|
| Unknown | | 8 6 8 6 (C.M.) | 9 |
|
| Sydney Bertram Carter | ©1961,1969 Galliard | . | None |
|
| Charles Wesley | 1762 | 6 6 8 6 (S.M.) | 8 |
|
| Charles Austin Miles | | . | None |
|
| James Montgomery | | 6 6 8 6 (S.M.) | 7 |
|
| Bernadette Farrell | | . | 3 |
|
| Pearl Beasley | © Jubilate Hymns | . | None |
|
| Gregory Norbert | ©1971 The Benedictin | . | None |
|
| Latin
Ruth Fox Hume
Ralph Wright
tr/ad
Ruth Fox Hume
Ralph Wright | ©14 cent,1980 Intern | 8 8 with alleluias and refrain | None |
|
| Latin
Hamilton Montgomerie MacGill
tr/ad
Hamilton Montgomerie MacGill | 14 cent,1876 | 8 8 | 11 |
|
| Latin
Nikolai Frederik Severin Grundtvig
Unknown
tr/ad
Unknown
Nikolai Frederik Severin Grundtvig | | 8 4 8 8 | 3 |
|
| Latin
Henry Lascelles Jenner
tr/ad
Henry Lascelles Jenner | 14 cent,1894 | 8 8 | 11 |
|
| Michael A. Parry | © Jubilate Hymns | . | None |
|
| James Montgomery | | 8 8 8 8 D (D.L.M.) | 3 |
|
| Anonymous | 1987 | 8 4 8 8 | None |
|
| Ellen Maria Huntington Gates | 1907 | 11 6 11 6 r 6 6 11 6 | 4 |
|
| | | 11 11 11 11 | 7 |
|
| James Montgomery | | 8 6 8 6 (C.M.) | 8 |
|
| Ralph Erskine Hudson | | . | None |
|
| Harriet Eugenia Peck Buell | 1877 | 10 11 11 11 r 6 5 6 6 | 4 |
|
| Julia Harriette Johnston | | . | None |
|
| John Cawood | | . | None |
|
| Traditional | | . | 5 |
|
| Christmas Carols Ancient and M | 1833,1871 | . | 21 |
|
| Ann Taylor Gilbert | | 8 6 8 6 (C.M.) | 4 |
|
| Ross Jutsum | | 8 7 8 7 D | 3 |
|
| Unknown | | 8 8 8 8 (L.M.) and refrain | 3 |
|
| Barbara B. Hart | ©1965 Singspiration | 11 10 11 10 11 10 | None |
|
| Laura E. Pixley Newell | 1902 | 11 11 11 12 and refrain | 3 |
|
| | | 8 6 8 6 D (D.C.M.) | 3 |
|
| Loula Kendall Rogers | 1879 | . | None |
|
| Walter Chalmers Smith | | 8 8 8 8 (L.M.) and refrain | 4 |
|
| William Cowper
David Ward
tr/ad
David Ward | ©2003 ReformedPraise | 8 6 8 6 D (D.C.M.) and ref | None |
|
| | | 11 11 11 11 | 2 |
|
| James Montgomery | | 8 6 8 6 (C.M.) | 5 |
|
| D. A. Sandy Coverett | 2007-12-01 | 8 6 8 6 D (D.C.M.) | 4 |
|
| Frederic William Goadby | | . | None |
|
| John Fawcett (b. 1740) | | . | None |
|
| Sarah Geraldina Stock | | . | 4 |
|
| Frances (Fanny) Jane Crosby | | . | 3 |
|
| John Mason Neale | | 7 6 7 6 D | 4 |
|
| James Montgomery | 1812 | 7 7 7 7 | 14 |
|
| Isaac Watts | 1719 | 6 6 6 6 4 4 4 4 | 15 |
|
| Augustus Montague Toplady | 1771 | 8 8 8 8 (L.M.) | 10 |
|
| | | 8 6 8 6 (C.M.) | 6 |
|
| | | 7 6 7 6 | 3 |
|
| Simon Dach
Katherine Winkworth
tr/ad
Katherine Winkworth | 1640,1863 | 6 6 7 6 6 7 | 9 |
|
| John Hopkins | 1562,1812 | 8 6 8 6 (C.M.) | 8 |
|
| Faith Forster
David Lyle Morris | ©2001 Thankyou Music | . | None |
|
| John Newton (b. 1725) | | 8 6 8 6 (C.M.) | 9 |
|
| Reginald Heber | | 8 8 8 8 (L.M.) | 4 |
|
| | | . | 2 |
|
| John Samuel Bewley Monsell | | . | None |
|
| William Hunter | 1845 | 4 7 4 6 and refrain | 3 |
|
| Social and Campmeeting Songs | 1828 | 8 8 8 6 D | 6 |
|
| Frances (Fanny) Jane Crosby | 5 cent,1882 | . | 3 |
|
| Horatius Bonar | 1842,1843 | 6 6 8 6 6 6 r 8 6 | 7 |
|
| Horatius Bonar | | 6 6 8 6 (S.M.) | 7 |
|
| Hannah Kilham Burlingham
tr/ad
Hannah Kilham Burlingham | | . | None |
|
| Daniel C. Stradwick | ©1980 Scripture in S | . | None |
|
| Goerge Burden Bubier | 1818 | 6 6 8 6 (S.M.) | 5 |
|
| Witness Lee | | 8 8 8 6 and refrain | 5 |
|
| Julia Harriette Johnston | | . | None |
|
| Lynn DeShazo | ©1981 Integrity's Ho | . | None |
|
| | | 8 8 8 8 (L.M.) and refrain | 4 |
|
| James Montgomery | 1819 | 8 6 8 7 7 7 | 4 |
|
| Charles Austin Miles | | . | None |
|
| Edna R. Worrell | 1903 | . | 4 |
|
| John B. MacKay | | 11 7 11 7 r 9 8 11 7 | 4 |
|
| Joseph Cornelius Ludgate | 1898 | 8 6 8 6 (C.M.) and refra | 4 |
|
| Stella May Thompson | | . | None |
|
| Baylus Benjamin McKinney | ©1925 Baylus Benjami | . | None |
|
| John Newton (b. 1725) | 1779 | 8 7 8 7 7 7 | 6 |
|
| Swain | | 8 6 8 6 (C.M.) | 5 |
|
| Nahum Tate
Nicholas Brady | 1696,1821 | 8 8 8 8 (L.M.) | 7 |
|
| John Fawcett (b. 1740) | | . | None |
|
| John Newton (b. 1725) | 1779 | 8 6 8 6 (C.M.) | 8 |
|
| Patti Ingalls | ©1963 ALMO/Irving Pu | . | None |
|
| Laurene Highfield | 1911 | 10 9 10 8 and refrain | 4 |
|
| Ambrose Nichols Blatchford | 1876 | 8 7 8 7 r 8 7 8 7 | 5 |
|
| John Newton (b. 1725) | | 8 8 8 8 (L.M.) | 7 |
|
| May Mabbette Anderson | | . | None |
|
| Reginald Heber | | 8 6 8 6 (C.M.) | 8 |
|
| Barney Elliott Warren | 1911 | 11 8 11 8 r 11 8 11 8 | 5 |
|
| Ralph Erskine Hudson | 1892 | 8 8 8 7 and refrain | 4 |
|
| Albert F. Bayly | | 8 6 8 6 D (D.C.M.) | 4 |
|
| Unknown | pre 1933 | 7 6 7 6 D | 3 |
|
| Jennie Wilson | | . | None |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 |
|
| Elizabeth Cosnett | ©1992 Stainer & | 11 11 r 9 9 | None |
|
| William Cowper | c.1770 | 8 6 8 6 (C.M.) | 6 |
|
| Louis Fitzgerald Benson | | . | None |
|
| Ottiwell Heginbothom | | 8 8 8 8 (L.M.) | 5 |
|
| | | 6 6 6 6 8 8 | None |
|
| Albert Edward Brumley | ©1941 Albert E. Brum | . | None |
|
| Ella M. Parks | 1902 | 8 8 8 8 D r 8 8 8 8 | 3 |
|
| Unknown | | 8 8 7 7 8 8 7 | 7 |
|
| Henry L. Frisbie | | . | None |
|
| James Montgomery | | 8 8 8 8 (L.M.) | 11 |
|
| Germanus of Constantinople
others
John Mason Neale
tr/ad
John Mason Neale
others | 734,1862,1892 | 7 6 7 6 r 7 6 7 | 5 |
|
| Michael A. Parry | © Jubilate Hymns | . | None |
|
| Charles (Carolo) Coffin
Unknown
tr/ad
Unknown | | . | None |
|
| Frances (Fanny) Jane Crosby | 1880,1887 | 11 11 11 11 with refrain | 4 |
|
| Judson Wheeler van de Venter | | . | None |
|
| John Samuel Bewley Monsell | | . | None |
|
| John Melvin Henson | 1955 | . | None |
|
| Jennie Wilson | | . | None |
|
| Edward Oxenford | | . | None |

| Judson Wheeler van de Venter | 1920 | 8 8 8 6 r 8 7 8 6 | 4 |
|
| Thomas Davis | 1864 | 8 8 8 8 (L.M.) | 3 |
|
| George B. Timms | © George B. Timms/Th | 8 8 8 8 (L.M.) | None |
|
| Joseph Cornelius Ludgate | 1898 | 8 6 8 6 (C.M.) and refra | 1 |
|
| Rachael Ann Schlosser Evilsizer | | . | None |
|
| Abiel Abbot Livermore | 1844 | 8 6 8 6 (C.M.) | 3 |
|
| Henry Bateman | | . | None |
|
| Frances (Fanny) Jane Crosby | 1893 | 7 6 7 6 r 6 6 8 6 6 | 4 |
|
| John Nelson Darby | | 8 8 8 8 (L.M.) | 4 |
|
| Emmanuel Cronenwett | | . | None |
|
| B. F. Brown | 1884 | . | None |
|
| William Hunter | | 9 10 9 10 | 7 |
|
| Lanta Wilson Smith | 1900,1901 | . | 3 |
|
| Calia Altstaetter | | . | None |
|
| L. W. Mansfield | 1891 | 8 6 8 6 (C.M.) and refra | 5 |
|
| John H. Alleman | | . | None |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Paul Gerhardt
Emma Frances Shuttleworth Bevan
tr/ad
Emma Frances Shuttleworth Bevan | 1898 | 9 8 9 8 | 9 |
|
| Benjamin Beddome | | 8 6 8 6 (C.M.) | 4 |
|
| Henry L. Frisbie | | . | None |
|
| Chris O'Brien | ©2001 cccworships | . | None |
|
| Thomas Obediah Chisholm | 1964 | . | None |
|
| | | . | 3 |
|
| Brian Houston | ©2000 Thankyou Music | . | None |
|
| Albert Benjamin Simpson | | 8 8 6 8 8 6 extended and refrain | 5 |
|
| James Montgomery | | 8 6 8 6 (C.M.) | 6 |
|
| | | 8 6 8 6 (C.M.) | 6 |
|
| Walter Stanley Senior | | 7 6 7 6 | 8 |
|
| The Venerable Bede
John Mason Neale
tr/ad
John Mason Neale | | 8 8 8 8 (L.M.) | 6 |
|
| Charles Wesley | 1739 | 8 8 8 8 8 8 | 6 |
|
| The Venerable Bede
Benjamin Webb
tr/ad
Benjamin Webb | 1854 | 8 8 4 4 8 8 and Alleluja | 7 |
|
| Venerable Bede
Elizabeth Rundle Charles
tr/ad
Elizabeth Rundle Charles | | 8 8 8 8 (L.M.) and refrain | 3 |
|
| Benjamin Webb
The Venerable Bede
Elizabeth Rundle Charles
tr/ad
Elizabeth Rundle Charles | | 8 8 8 8 (L.M.) | 3 |
|
| Lelia Naylor Morris | | . | None |
|
| Aaron Robarts Wolfe | | 6 6 8 6 (S.M.) | 3 |
|
| John Sterling | | 8 8 8 4 | 8 |
|
| Ben Jonson | | . | None |
|
| | | . | None |
No comments:
Post a Comment