| Sarah Ann (Annie) Turner Wittenmyer | | 8 8 8 8 (L.M.) and refrain | 4 |
| Martin Luther Richard Massie tr/ad Richard Massie | 1524,1854 | 8 7 8 7 7 8 7 4 | 7 |
| Martin B. Hellriegel | 1970 | 8 7 8 7 and refrain | 3 |
| Frank E. Roush | 1922 | 9 9 9 9 with refrain | 4 |
| James Montgomery | | 8 8 8 8 (L.M.) | 6 |
| Martin B. Hellriegel | 1970 | 8 7 8 7 and refrain | 3 |
| Mabel J. Rosemon | | . | None |
| Mabel J. Rosemon | | . | None |
| William Owen Jones | | . | None |
| Baylus Benjamin McKinney | ©1932 Baylus Benjami | . | None |
| Daniel Webster Whittle | 1891 | 8 6 8 6 (C.M.) and refra | 4 |
| M. Cummings | | . | None |
| Brian A. Wren | | . | None |
| Mozarabic Anne K. LeCroy Alan C. McDougall tr/ad Alan C. McDougall Anne K. LeCroy | 10 cent | 11 11 11 5 | 5 |
| Stella May Thompson | | . | None |
| Luise Henriette of Brandenbur Unknown tr/ad Unknown | | . | None |
| Rachael Ann Schlosser Evilsizer | 1900 | . | None |
| Luise Henriette of Brandenbur Unknown tr/ad Unknown | | . | None |
| Witness Lee | | 6 5 6 5 and refrain | 5 |
| Ralph Wardlaw | 1817 | 7 7 7 7 extended | 13 |
| Judson Wheeler van de Venter | | . | None |
| William James Pearson | | . | None |
| Walter John Mathams | c.1915 | 6 4 6 4 10 10 | 5 |
| David Mowbray | © Jubilate Hymns | . | None |
| Christopher M. Idle | © Jubilate Hymns | 6 6 8 6 6 8 | None |
| Carey (Rev) Landry | 1968,1987 | . | None |
| William Flint | | . | None |
| Louisa (Luise) Hensel Katherine Winkworth tr/ad Katherine Winkworth | 1829,1858 | 8 7 8 7 | 7 |
| James Montgomery | 1820 | 7 7 7 7 7 7 | 10 |
| Palmer Hartsough | | . | None |
| | | 7 7 7 7 | 4 |
| Michael A. Parry | | . | 2 |
| Ivor H. Jones | © Ivor H. Jones | 8 7 8 7 D | None |
| Patrick Robert Norman Appleford | ©1960 Josef Weinberg | 8 7 8 7 D | None |
| John Henry Jr. Hopkins | | . | None |
| Michael Gilligan | 1970 | 7 6 7 6 D | None |
| Michael Gilligan | 1970 | . | None |
| Reginald Heber | 1811,1827 | 7 7 7 5 | 6 |
| Stephen Jesse Oslin | | . | None |
| Carrie Elizabeth Ellis Breck | 1900 | 11 11 11 7 and refrain | 4 |
| Ross Jutsum | ©1993 Ross Jutsum | . | None |
| Henry Lake Gilmour | 1893 | 8 9 8 9 r 10 9 10 8 | 5 |
| | | . | None |
| Horatius Bonar | | 10 10 10 10 | 6 |
| Christopher Wordsworth | 1970 | 7 7 7 7 7 7 | None |
| John G. Foote E. A. H. | 19 cent | 9 9 9 9 with refrain | 4 |
| | | . | None |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
| Isaac Watts | 1707-1709 | 8 6 8 6 (C.M.) | 7 |
| Richard Frederick Littledale | | . | None |
| Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 9 |
| Richard Frederick Littledale | | . | None |
| Johann Heermann Katherine Winkworth tr/ad Katherine Winkworth | 1630,1863 | 8 8 8 8 (L.M.) | 6 |
| Erdmann Neumeister Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1671,1718,1858 | 7 7 7 7 and refrain | 4 |
| H.L. Turner | 1878 | . | 4 |
| Our Little Hymnal | | . | 3 |
| William C. Poole | 1913 | . | 3 |
| 1912 The Psalter | 1912 | 11 11 11 11 with refrain | 4 |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
| Carolyn Winfrey Gillette | © Carolyn Winfrey Gi | . | None |
| Edward Arthur Dayman | | 6 6 6 6 8 7 8 7 | 3 |
| Elisabeth Cecelia (von Meserit Cruciger (Creutziger ) | | . | None |
| Rhabanus (Hrabanus) Maurus | | . | None |
| Hannah Kilham Burlingham tr/ad Hannah Kilham Burlingham | | . | None |
| John Kent | | 10 10 11 11 | 6 |
| Frances (Fanny) Jane Crosby | | 8 7 8 7 and refrain | 3 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
| TImothy Dudley-Smith | © Timothy Dudley-Smi | 6 6 8 6 D (D.S.M.) | None |
| Rhabanus (Hrabanus) Maurus Maxwell Julius Blacker tr/ad Maxwell Julius Blacker | | . | None |
| Rhabanus (Hrabanus) Maurus Charles Stanley Phillips tr/ad Charles Stanley Phillips | ©1932 Hope Publishin | 11 11 11 5 | None |
| Rhabanus (Hrabanus) Maurus Percy Dearmer tr/ad Percy Dearmer | 1906 | 11 11 11 5 | 5 |
| Newman Hall | | 10 10 10 10 r 8 6 8 | 4 |
| Ambrose of Milan. | | . | None |
| Lelia Naylor Morris | | . | None |
| John Melvin Henson | 1934 | . | None |
| | | 7 7 7 7 | 4 |
| | | . | None |
| Lelia Naylor Morris | | . | None |
| Henry L. Frisbie | | . | None |
| Ernst Christoph Homburg Unknown tr/ad Unknown | 1659 | 8 7 8 7 8 8 7 7 | 7 |
| Ernst Christoph Homburg Katherine Winkworth tr/ad Katherine Winkworth | 1659,1863 | 8 7 8 7 8 8 7 7 | 7 |
| Christopher M. Idle | © Jubilate Hymns | 8 7 8 7 8 7 | None |
| William Henry Jewitt | | . | None |
| George Ratcliffe Woodward | | . | None |
| Stephen Van Rensselaer Ford | | . | None |
| Frances (Fanny) Jane Crosby | | 12 12 11 11 r 11 11 | 3 |
| Frances (Fanny) Jane Crosby | | 12 12 11 11 r 11 11 | 3 |
| Frances (Fanny) Jane Crosby | 1887 | 7 5 7 5 and refrain | 4 |
| J. Owen Long | | . | None |
| | | . | None |
| Michael Weisse (Weis) Katherine Winkworth tr/ad Katherine Winkworth | | 7 7 7 7 4 and refrain | 3 |
| Wipo of Burgundy Katherine Winkworth tr/ad Katherine Winkworth | 1531,1858 | 7 7 7 7 with Alleluias | 7 |
| Anonymous | | 7 7 7 7 extended | 3 |
| | | 7 7 7 7 | 4 |
| Pratts Collection | | 7 7 7 7 | 4 |
| | © Jubilate Hymns | 7 7 7 7 4 | None |
| Wipo of Burgundy Jane Eliza Leeson tr/ad Jane Eliza Leeson | 10 cent,1970 | 7 7 7 7 with Alleluias | 6 |
| Latin Charles Wesley Unknown tr/ad Charles Wesley Unknown | 14 cent,1739 | 7 7 7 7 with Alleluias | 10 |
| Charles Wesley Jubilate Hymns tr/ad Jubilate Hymns | © Jubilate Hymns | 7 7 7 7 with Alleluias | None |
| Wipo of Burgundy Jane Eliza Leeson tr/ad Jane Eliza Leeson | 11 cent,1853 | 7 7 7 7 D | 4 |
| Frances (Fanny) Jane Crosby | 1877 | . | 4 |
| Charles Wesley Pratts Collection | 1739 | 7 7 7 7 | 13 |
| David Mowbray | © Jubilate Hymns | 7 7 7 7 7 7 | None |
| Old Bohemian Christmas hymn | 1602 | . | 7 |
| Michael Gilligan | 1970 | 7 7 7 7 with Alleluias | None |
| Christopher M. Idle | © Jubilate Hymns | 6 5 6 5 D | None |
| Richard Frederick Littledale | | . | None |
| Joseph Swain | | 7 7 7 7 | 3 |
| Samuel Davies | | 8 8 8 8 (L.M.) | 4 |
| Luise Henriette of Brandenbur Unknown tr/ad Unknown | | . | None |
| | | 7 8 7 8 7 7 | 8 |
| Edmund Simon Lorenz | | . | None |
| Samuel Medley | | 8 8 8 8 (L.M.) | 5 |
| Lloyd Hymns John Dobell | | 6 6 8 6 (S.M.) | 2 |
| Julia Harriette Johnston | | . | None |
| Baylus Benjamin McKinney | c.1921 | 10 9 10 10 and refrain | 3 |
| Witness Lee | | 8 7 8 7 8 7 | 6 |
| Witness Lee | | . | 5 |
| Witness Lee | | 11 11 11 11 | 5 |
| William Gaskell | | 8 8 8 8 (L.M.) | 3 |
| | | 7 7 7 7 D | 3 |
| Ralph Wardlaw | 1814 | 8 8 8 8 (L.M.) | 3 |
| Samuel Whitlock Gandy | | 6 6 8 6 (S.M.) | 5 |
| Carl Pickens Jr. Daw | ©1982 Hope Publishin | 11 10 11 9 | None |
| | | . | None |
| George Washington Doane | 1824 | 8 6 8 6 (C.M.) | 6 |
| Ghanaian work song Thomas Stevenson Colvin tr/ad Thomas Stevenson Colvin | | 4 4 4 9 | None |
| Swedish | 1921 | 11 10 11 10 | 4 |
| Unknown John Mason Neale tr/ad John Mason Neale | c.700 | 8 7 8 7 8 7 | 4 |
| Rudolph A. John | | . | None |
| Matthäus Apelles von Löwenstern Katherine Winkworth tr/ad Katherine Winkworth | 1855 | 10 10 10 4 | 4 |
| | | . | None |
| Witness Lee | | 8 7 8 7 and refrain | 6 |
| Witness Lee | | 8 7 8 7 and refrain | 5 |
| Longfellow | | 10 6 10 6 | 5 |
| Frank von Christierson | ©1954 Frank von Chri | . | None |
| Michael Saward | © Jubilate Hymns | 8 5 8 5 | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 6 |
| Brian A. Wren | ©1977 Stainer & | 7 8 7 8 and alleluias | None |
| William Howard Doane | 1868 | . | 6 |
| Anonymous | | 7 7 with Alleluias | 6 |
| | | . | None |
| Charles William Stubbs | 1970-12-21 | 7 6 7 6 r 7 6 7 6 | 7 |
| Martin Luther Unknown tr/ad Unknown | | . | None |
| Adoramus Te Theodore Baker tr/ad Theodore Baker | | . | 1 |
| John Damascene John Mason Neale tr/ad John Mason Neale | | 7 7 7 7 8 8 | 4 |
| John S. Brown | 1900,1904 | 8 4 8 4 and refrain | 5 |
| F. Bland-Tucker | | 8 6 8 6 (C.M.) | 4 |
| Francis Turner Palgrave | | . | None |
| | | . | None |
| Martin Luther Unknown tr/ad Unknown | | 8 8 8 8 (L.M.) | 10 |
| Richard Frederick Littledale | | . | None |
| Richard Baxter | ©1689 Headmasters' C | 6 6 6 5 6 5 | None |
| Abram Bowman Kolb | | 8 7 8 7 and refrain | 3 |
| William St. Hill Bourne | 1868 | 6 5 6 5 D | 5 |
| | | . | None |
| Hugh Martin | | 8 7 8 7 | 5 |
| John Capon | © Jubilate Hymns | . | None |
| Charles Wesley | 1740 | 7 7 7 7 7 7 | 5 |
| | | 7 6 7 6 7 8 7 6 | 3 |
| Martha Shepard Lippincott | 1928 | . | None |
| Nikolaus Ludwig von Zinzendorf Katherine Winkworth tr/ad Katherine Winkworth | 1754,1863 | 7 7 7 7 | 5 |
| Johnson Jr. Oatman | 1900 | 7 8 7 8 and refrain | 4 |
| William Charles Poole | 1912 | 10 10 12 11 and refrain | 4 |
| Anne Steele | | . | None |
| Lelia Naylor Morris | | . | None |
| | | . | None |
| Steve James | © Jubilate Hymns | . | None |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
| William Hammond | | 8 8 8 8 8 8 | 2 |
| Albert William Thomas Orsborn | 1947-05-03 | 8 6 8 6 8 6 | 2 |
| Christopher M. Idle | © Jubilate Hymns | 8 7 8 7 6 6 6 6 7 | None |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
| Mary Baker Eddy The Otterbein Hymnal | 1892 | 10 7 7 7 9 | 9 |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 5 |
| Anne Steele | | 8 8 8 8 (L.M.) | 6 |
| Isaac Watts | 1707 | 8 8 8 8 (L.M.) | 4 |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 6 |
| Joseph Swain | | 8 8 8 8 8 8 | 3 |
| W. Noel Tomkins | | 6 6 8 6 (S.M.) | 7 |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 5 |
| John L. Bell Graham Maule | ©1989 Wild Goose Pub | . | None |
| Benjamin Copeland | | 8 8 8 8 (L.M.) | 5 |
| Edmund Simon Lorenz | | 8 8 8 9 and refrain | 3 |
| | | . | None |
| Jennie Wilson | | . | None |
| Philip Doddridge | 1735-12-28 | 8 6 8 6 (C.M.) | 15 |
| James Montgomery | | 8 7 8 7 8 8 7 7 | 2 |
| Birdie Bell Winsett | 1885 | 7 6 7 6 D and refrain | 3 |
| Unknown | | . | None |
| James Montgomery | | 8 8 8 8 (L.M.) | 7 |
| John Peacock | | 6 6 6 6 8 8 | 6 |
| Benjamin Beddome | 1818 | 7 6 7 6 7 7 7 6 | 3 |
| Charles Wesley Pratts Collection | 1739 | 7 7 7 7 | 13 |
| Cudworth's Collection | | 7 7 7 7 4 | 6 |
| Johan Olaf Wallin | | 8 8 8 8 (L.M.) | 6 |
| Raymond J. Tolley | 2012 | 7 6 7 6 D | 4 |
| Benjamin Beddome | 1818 | 8 8 6 8 8 6 | 3 |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 |
| Thomas Gibbons | | 8 8 8 8 (L.M.) | 8 |
| Humphrey's Collection | | 8 6 8 6 (C.M.) | 7 |
| John Newton (b. 1725) | | 8 6 8 6 (C.M.) | 4 |
| Latin Alexander Ramsay Thompson tr/ad Alexander Ramsay Thompson | 1867 | 8 6 8 6 (C.M.) | 5 |
No comments:
Post a Comment