|
| Mabel Johnston Camp | 1906 | 11 11 11 8 and refrain | 3 |
|
| Eliza Edmunds Hewitt | 1900 | 11 8 11 8 and refrain | 3 |
|
| Frances (Fanny) Jane Crosby | 1905 | 11 8 11 8 and refrain | 4 |
|
| Daniel Sidney Warner | | . | None |
|
| Ralph Erskine Hudson | 1885 | . | 3 |
|
| Martin Smith | ©1996 Curious? Music | . | None |
|
| Theophanes John Mason Neale tr/ad John Mason Neale | | . | 3 |
|
| John Francis Wade | c.1743 | 11 11 11 and refrain | 3 |
|
| Julia Harriette Johnston | | . | None |
|
| Miriam E. Arnold | | . | None |
|
| William Hammond | | 8 8 8 8 8 8 | 2 |
|
| Lucy Jane Rider Meyer | 1884 | 11 10 11 10 and refrain | 3 |
|
| Benjamin Gough | | . | None |
|
| Anonymous | | 7 6 7 6 D r 7 6 7 6 | 3 |
|
| Anonymous | | 7 6 7 6 D r 7 6 7 6 | 3 |
|
| Charles Wesley | 1740 | 8 8 8 8 (L.M.) | 9 |
|
| Lucy D Harrington | | . | None |
|
| Michael A. Baughen | © Jubilate Hymns | . | None |
|
| Frank Allaben | | . | None |
|
| Judson Wheeler van de Venter | | . | None |
|
| Martin Dakin | 1879 | 8 5 8 5 and refrain | 4 |
|
| Philip Paul Bliss | 1870 | 8 5 8 5 and refrain | 4 |
|
| James McGranahan | | . | 3 |
|
| Isaac Baker Woodbury | | 7 6 7 6 D | 3 |
|
| | | 8 8 8 8 (L.M.) | 4 |
|
| John Cennick | | 8 8 8 8 8 8 | 3 |
|
| George W Lyon | 1898 | . | None |
|
| Sarah L. Squire | 1910 | . | 8 |
|
| Scottish Psalter and Paraphras | 1745-1751 | 8 6 8 6 (C.M.) | 10 |
|
| Horatius Bonar | | . | None |
|
| John Melvin Henson | 1934 | . | None |
|
| Katharyn Bacon | | . | None |
|
| Jennie Wilson | | . | None |
|
| Frances (Fanny) Jane Crosby | 1908 | 8 8 8 8 (L.M.) and refrain | 5 |
|
| John Melvin Henson | 1924 | . | None |
|
| Franklin Edson Belden | | . | None |
|
| E. W. (Mrs.) Griswold | 1876 | . | 3 |
|
| John Melvin Henson | 1924 | . | None |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| James Washington Gaines | | . | None |
|
| Ralph S. Tinsman | 1900 | 9 9 9 10 and refrain | 8 |
|
| George W Lyon | 1899 | . | None |
|
| Geoff Bullock | ©1992 Word Music (UK | . | None |
|
| Tricia Richards Noel Richards | ©1996 Thankyou Music | . | None |
|
| Danny Daniels | ©1982 Mercy/Vineyard | . | None |
|
| Lyncoln Brewster Marty Sampson | ©2002 Hillsong Music | . | None |
|
| Nahum Tate Nicholas Brady | 1696 | 8 6 8 6 (C.M.) | 8 |
|
| Philip Paul Bliss | 1870 | 8 5 8 5 and refrain | 4 |
|
| Frederick Arthur Jackson | | 8 7 8 7 D and refrain | 3 |
|
| Charles Austin Miles | | . | None |
|
| Frances (Fanny) Jane Crosby | 1879 | 11 10 11 10 | 4 |
|
| William Canton | 1893 | 4 8 8 4 | 4 |
|
| Franklin Lycurgus Eiland | | . | None |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Ida Lilliard Reed | | . | None |
|
| S. Winchester Adriance | 1888 | 8 7 8 7 8 8 7 | 4 |
|
| Charles Hutchinson Gabriel | 1907 | 11 9 11 9 and refrain | 4 |
|
| Theodore D. C. Miller | 1883 | . | None |
|
| Henry L. Frisbie | | . | None |
|
| Clara McAlister Brooks | 1914 | . | None |
|
| Clara McAlister Brooks | 1914 | . | None |
|
| Julia Harriette Johnston | | . | None |
|
| Ralph S. Tinsman | 1900 | 9 9 9 10 and refrain | 8 |
|
| Jennie Wilson | | . | None |
|
| | | 8 7 8 7 | 4 |
|
| Armenian liturgy Leon Tourian tr/ad Leon Tourian | | . | 3 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 2 |
|
| Clara McAlister Brooks | 1907 | 10 7 10 7 r 10 7 10 7 | 5 |
|
| Clara McAlister Brooks | 1907 | 10 7 10 7 r 10 7 10 7 | 5 |
|
| Brian Doerksen | ©1990 Mercy/Vineyard | . | None |
| William Tucker | | 8 8 8 8 (L.M.) | 7 |
|
| John Needham | 1768 | 8 6 8 6 (C.M.) | 9 |
|
| Danny Daniels | ©1989 Mercy/Vineyard | . | None |
|
| Lelia Naylor Morris | ©1900, renewed 1928 | . | None |
|
| Danny Daniels | ©1989 Mercy/Vineyard | . | None |
|
| Clara McAlister Brooks | 1907 | 10 7 10 7 r 10 7 10 7 | 5 |
|
| Sheila Uselton | ©1984 Integrity’s Ho | . | None |
|
| Sheila Uselton | ©1984 Integrity’s Ho | . | None |
|
| Lelia Naylor Morris | 1900 | 10 10 10 10 and refrain | 4 |
|
| Chris O'Brien | ©2003 cccworships | . | None |
|
| Brenton Brown | ©2001 Vineyard Songs | . | None |
|
| John Barnett | ©1988 Mercy/Vineyard | . | None |
|
| Ian White | ©1992 Little Misty M | . | None |
|
| | | . | None |
|
| Dave Fellingham | ©1997 Thankyou Music | . | None |
|
| John Needham | 1768 | 8 6 8 6 (C.M.) | 9 |
|
| Martin Luther | 1524 | . | 3 |
|
| Charles Wesley | 1742 | 8 8 8 8 (L.M.) | 4 |
|
| Lawrence Ingram | 1992 | . | None |
|
| Charles Wesley | 1762 | 8 8 8 8 (L.M.) | 4 |
|
| William Bingham Tappan | | 8 8 8 8 (L.M.) | 8 |
|
| John Sr. Burton | 1803 | 7 7 7 7 | 13 |
|
| | | 8 7 8 7 D and refrain | 4 |
|
| | | 8 7 8 7 D and refrain | 4 |
|
| | | 8 7 8 7 | 4 |
|
| Charles Austin Miles | | . | None |
|
| TImothy Dudley-Smith | ©1966 Timothy Dudley | 7 7 7 7 | None |
|
| | | 7 6 7 6 D | 3 |
|
| | | 9 6 8 6 and refrain | 4 |
|
| | | 8 7 8 7 and refrain | 3 |
|
| Jennie Wilson | | . | None |
|
| Calvin Weiss Laufer | 1921 | 6 5 6 5 | 5 |
|
| Richard Hayes Robinson | 1869 | 7 7 7 5 | 4 |
|
| Robert (Michael) George Cullinan | 1996 | 8 7 8 7 D | 5 |
|
| Calvin Weiss Laufer | ©1928 Calvin Weiss L | . | None |
|
| Unknown | © Clifford Howell (T | 7 7 7 7 | None |
|
| William Henry Furness | | . | None |
|
| Alexander Viets Griswold | 1835 | 8 7 8 7 8 7 | 4 |
|
| Horatius Bonar | | 7 7 7 7 | 4 |
|
| Edward Henry Bickersteth | 1881 | 6 6 6 6 | 4 |
|
| Horatius Bonar | 1843 | 7 7 7 7 | 4 |
|
| J. G. Arcus | | 8 7 8 7 D | 3 |
|
| Isabel Stephana Stevenson | 1889 | 8 5 8 3 | 6 |
|
| John Melvin Henson | 1923 | . | None |
|
| Horatius Bonar | | . | None |
|
| S. D. Simons | | . | None |
|
| William Bruce | 1876 | 7 7 7 7 7 7 | 4 |
|
| Unknown | | 8 7 8 7 D | 3 |
|
| Witness Lee | | 8 7 8 7 | 6 |
|
| | | . | None |
|
| Thomas Binney | | . | None |
|
| Peter Rogalski | 1978 | . | None |
|
| Paul Wilbur | © Paul Wilbur | . | None |
|
| Jennie Wilson | | . | None |
|
| Frederick William Faber | 1854 | 9 7 9 7 and refrain | 6 |
|
| Paul Gerhardt John Christian Jacobi tr/ad John Christian Jacobi | | 8 7 8 7 7 7 8 8 | 3 |
|
| Paul Gerhardt | | 8 7 8 7 D | 2 |
|
| Paul Gerhardt John Christian Jacobi Augustus Montague Toplady tr/ad Augustus Montague Toplady John Christian Jacobi | 1648,1725,1776 | 8 7 8 7 D | 4 |
|
| Paul Gerhardt | 1818 | 8 7 8 7 7 7 8 8 | 5 |
|
| | | . | None |
|
| Christopher Wordsworth | 1862 | 8 7 8 7 D | 5 |
|
| Joseph Hart | | 8 7 8 7 | 2 |
|
| Latin Innocent III Christian Carl Josias Bunsen Katherine Winkworth tr/ad Katherine Winkworth Christian Carl Josias Bunsen | c.1000,1833,1856 | 7 7 7 | 10 |
|
| Ray. Palmer | 1873,.1876 | . | None |
|
| | | 7 7 7 5 | 6 |
|
| | | . | None |
|
| | | 7 7 7 7 | 4 |
|
| | | . | 1 |
|
| Rowland Hill | 1783 | 7 7 7 7 | 6 |
|
| Andrew Reed | 1817 | 7 7 7 7 | 4 |
|
| Bjorn Aslakson | ©1992 His Music/King | . | None |
|
| Joseph the Hymnographer John Mason Neale tr/ad John Mason Neale | 9 cent,1862 | 10 9 10 9 | 4 |
|
| | | . | None |
|
| Richard Lewis | ©1997 Thankyou Music | . | None |
|
| Percy Dearmer | | . | None |
|
| Hugh Thomas Henry Ignace Franz Clarence Alphonsus Walworth Francis Bland Tucker tr/ad Clarence Alphonsus Walworth Francis Bland Tucker | 1774,1858 | 7 8 7 8 7 7 | 11 |
|
| Percy Dearmer | 1906 | 7 7 7 7 7 7 4 4 5 5 | 2 |
|
| Geron Davis | ©1983 Songchannel Mu | . | None |
|
| Christopher Beatty | ©1979 Birdwing Music | . | None |
|
| Christopher Beatty | ©1982 Birdwing Music | . | None |
|
| Dave Bilbrough | ©1997 Thankyou Music | . | None |
|
| Calvin Weiss Laufer | 1922 | 7 6 7 6 D and refrain | 3 |
|
| Reuben Morgan | ©2002 Reuben Morgan/ | . | None |
|
| Brenton Brown | ©2001 Vineyard Songs | . | None |
|
| Eliza Edmunds Hewitt | 1891 | . | 3 |
|
| Anonymous | 1883 | 6 5 6 5 D r 6 5 6 5 | 4 |
|
| William Woolridge Fereday | | 11 12 12 10 | 4 |
|
| Jimmy Owens | ©1972 Lexicon Music | . | None |
|
| Steve Hilder | ©1992 Southside Chri | . | None |
|
| Jennifer Randolph | ©1984 Integrity's Ho | . | None |
|
| | | . | 2 |
|
| Robin Mark | ©2000 Thankyou Music | . | None |
|
| | | . | None |
|
| Gareth Robinson | ©2001 Thankyou Music | . | None |
|
| Andy Park | ©1990 Mercy/Vineyard | . | None |
|
| Nathan Fellingham | ©1995 Thankyou Music | . | None |
|
| Andy Thorpe Charlotte Exon | ©1991 Thankyou Music | . | None |
|
| Frank Hernandez | | . | 2 |
|
| Bryn Haworth | ©1991 Thankyou Music | . | None |
|
| Norman Warren | © Jubilate Hymns | . | None |
|
| Darlene Zschech | ©1999 Darlene Zschec | . | None |
|
| Unknown | | . | 4 |
|
| | | . | 4 |
|
| Frances (Fanny) Jane Crosby | | . | 3 |
|
| Frances (Fanny) Jane Crosby | | . | 3 |
|
| Frances (Fanny) Jane Crosby | | . | 3 |
|
| Nolene Prince | ©1976 Scripture in S | . | None |
|
| Frances (Fanny) Jane Crosby | | . | 3 |
|
| Taizé | | . | None |
|
| Salisbury Collection | | 7 7 7 7 | 6 |
|
| Raymond J. Tolley | 2013 Jan | 7 7 7 7 | 6 |
|
| | | . | None |
|
| Dixon's Psalmody | | 8 8 8 8 (L.M.) | 1 |
|
| Nesta Mumford | ©1980 Thankyou Music | . | None |
|
| Reginald Heber | | . | 1 |
| Reginald Heber | 1826 | 11 12 12 10 | 5 |
|
| Reginald Heber | | . | 1 |
|
| Reginald Heber | | . | 1 |
|
| Robert (Michael) George Cullinan | ©1996 Robert Cullina | 7 7 7 7 D | None |
|
| Mary Artemisia Lathbury | | . | 1 |
|
| J. R. Marcum Mary Artemisia Lathbury | 1917,1877 | 7 7 7 7 4 and refrain | 3 |
|
| Mary Artemisia Lathbury | 1877,1879 | 7 7 7 7 4 and refrain | 4 |
|
| Christopher Wordsworth | 1862 | 7 7 7 7 7 7 | 6 |
| James Montgomery | 1832-09-10, 1836 | 7 7 7 7 D | 3 |
No comments:
Post a Comment