|
| Isaac Watts | 1760 | 8 6 8 6 (C.M.) | 12 |
|
| Pratts Collection Isaac Watts | | 8 6 8 6 (C.M.) | 9 |
|
| William Gaskell | | 8 6 8 6 (C.M.) | 3 |
|
| Anne Steele | | . | None |
|
| Anne Steele | | 8 8 8 8 (L.M.) | 4 |
|
| Unknown | 1872 | 8 8 8 8 D (D.L.M.) | 8 |
|
| Nahum Tate Nicholas Brady | 1821 | 8 8 8 8 8 8 | 5 |
|
| Psalms and Hymns for Public Wo | 1829 | 8 8 8 8 (L.M.) | 5 |
|
| | | . | None |
|
| Richard de Courcy | | 11 11 11 11 | 3 |
|
| | | 6 6 8 6 (S.M.) | 5 |
|
| Philip Doddridge | | 8 8 8 8 (L.M.) | 5 |
|
| Jennie Wilson | | . | None |
|
| William Tidd Matson | | . | None |
|
| Scottish Psalter and Paraphras Michael Bruce | c.1764,1781 | 8 8 8 8 (L.M.) | 11 |
|
| Jean Dumont | 1992 | . | None |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
|
| Mark Wescott | 1992 | . | None |
|
| Katharyn Bacon | | . | None |
|
| Joseph Proud | | . | None |
|
| Isaac Naylor | | . | None |
|
| Alfred Beirly | | . | None |
|
| Julia Harriette Johnston | | . | None |
|
| Sebastian Temple | © McCrimmon Publishi | . | None |
|
| | | . | None |
|
| | | . | None |
|
| | | . | None |
|
| | | . | None |
|
| Christopher M. Idle | © Jubilate Hymns | . | None |
|
| Susan Helen Peterson | | . | None |
|
| Graham Kendrick | ©2002 Make Way Music | . | None |
|
| John W. Wayland | | . | None |
|
| James Gregory | ©1999 Thankyou Music | . | None |
|
| Anonymous | 1970 | . | None |
|
| Reuben Morgan | ©1996 Hillsong Music | . | None |
|
| Dave Bilbrough | ©2005 Dave Bilbrough | . | None |
|
| Unknown | ©1984,1985 Chris O'H | . | None |
|
| William Pavilonis | 1992 | . | None |
|
| Calvin Hollingworth | © Calvin Hollingwort | . | None |
|
| Josiah Conder Charles P. Price tr/ad Charles P. Price | | 8 7 8 7 | 3 |
|
| Colin Avery | | . | None |
|
| Gareth Robinson | ©2004 Thankyou Music | . | None |
|
| Daniel Otis Teasley | 1911 | 11 10 11 10 and refrain | 5 |
|
| Norman Warren | © Jubilate Hymns | . | None |
|
| Evan Rogers | ©1996 Thankyou Music | . | None |
|
| | | . | None |
|
| Libby Huirua | ©1998 Parachute Musi | . | None |
|
| Paul Wilbur | © Paul Wilbur | . | None |
|
| Lara Martin | ©2002 Thankyou Music | . | None |
|
| Billy Funk Martin J. Nystrom | ©1993 Integrity's Pr | . | None |
|
| Philip Paul Bliss | 1876 | 7 6 7 6 and refrain | 3 |
|
| TImothy Dwight | 1800 | 12 12 8 8 | 4 |
|
| George Frederick Root | 1885 | . | 3 |
|
| John Newton (b. 1725) | 1779 | 8 6 8 6 (C.M.) | 8 |
|
| Elizabeth Scott | | 8 6 8 6 (C.M.) | 6 |
|
| Reginald Heber | | . | None |
|
| Frank Allaben | | . | None |
|
| Reginald Heber | | 8 8 8 8 (L.M.) | 4 |
|
| Neil Barham | 2005 | 8 6 8 6 (C.M.) | 6 |
|
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 5 |
|
| Thomas Sternhold | 1549,1812 | 8 6 8 6 (C.M.) | 11 |
|
| Elizabeth Scott | | 8 8 8 8 (L.M.) | 3 |
|
| Anne Steele | | 8 8 8 8 (L.M.) | 7 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 |
|
| Philip Doddridge | | 8 8 8 8 (L.M.) | 3 |
|
| Isaac Watts | 1709 | 8 6 8 6 (C.M.) | 8 |
|
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 6 |
|
| Pete Haynes | 1986 | . | 3 |
|
| Chris Tomlin | | . | 2 |
|
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 |
|
| | | 8 6 8 6 (C.M.) | 4 |
|
| John Kent | | 6 6 6 6 8 8 | 6 |
|
| | | 8 8 8 8 (L.M.) | 4 |
|
| | | 8 8 8 8 (L.M.) | 4 |
|
| Anonymous | | 8 6 8 6 (C.M.) | 4 |
|
| Unknown | 1844 | 8 8 8 8 (L.M.) | 2 |
|
| | | 8 8 8 8 (L.M.) | 4 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
|
| Benjamin Beddome | | 8 8 8 8 (L.M.) | 4 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
|
| John Kent | | 8 8 8 8 (L.M.) | 7 |
|
| Samuel Stennett | | 8 6 8 6 (C.M.) | 6 |
|
| Benjamin Beddome | 1818 | 6 6 6 6 4 4 4 4 | 3 |
|
| Joseph Hoskins | | 8 6 8 6 (C.M.) | 5 |
|
| J. Peacock | | 8 6 8 6 (C.M.) | 5 |
|
| J. Peacock | | 8 6 8 6 (C.M.) | 6 |
|
| Polish traditional carol Edith Margaret Gellibrand Reed tr/ad Edith Margaret Gellibrand Reed | ©1908,1921 Copyright | 8 7 8 7 8 8 7 extended | None |
|
| John Fellows | | 6 6 8 6 (S.M.) | 3 |
|
| John Dobell | | 8 6 8 6 (C.M.) | 5 |
|
| Beck's Collection | | 8 6 8 6 (C.M.) | 6 |
|
| R. Darracott | | 8 8 8 8 (L.M.) | 4 |
|
| John Dobell | | 8 6 8 6 (C.M.) | 3 |
|
| | | 8 6 8 6 (C.M.) | 5 |
|
| John Fawcett (b. 1740) | 1782 | 8 6 8 6 (C.M.) | 9 |
|
| John Fawcett (b. 1740) | 1782 | 8 6 8 6 (C.M.) | 9 |
|
| | | 8 8 8 8 (L.M.) | 5 |
|
| Charles Wesley | 1746 | 8 8 8 8 8 8 | 5 |
| William Tucker | | 8 8 8 8 (L.M.) | 7 |
|
| Isaac Watts | | 8 6 8 6 (C.M.) | 6 |
|
| Clara McAlister Brooks | 1911 | 7 6 7 6 D r 4 6 8 6 | 4 |
|
| Jared Bell Waterbury | | . | None |
|
| John Fawcett (b. 1740) | | . | None |
|
| Isaac Watts | | . | None |
|
| | | 8 6 8 6 (C.M.) | 7 |
|
| James Freeman Clarke | | . | None |
|
| | | 8 6 8 6 (C.M.) | 9 |
|
| Harold Horton | © Assemblies of God | 8 8 8 8 (L.M.) | None |
|
| Martha Mills Newton | | . | None |
|
| Philip Doddridge | | 8 6 8 6 (C.M.) | 4 |
|
| Anonymous | | 8 8 8 8 (L.M.) | 4 |
|
| Thomas Gibbons | | 8 6 8 6 (C.M.) | 3 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
|
| | | . | 1 |
|
| James Cleveland Moore | | . | None |
|
| Elizabeth Dark | 1872 | 8 4 8 4 8 8 8 4 | 5 |
|
| Hall | | 8 6 8 6 (C.M.) | 5 |
|
| Graham Maule John L. Bell | ©1987 Wild Goose Pub | 7 6 7 6 D | None |
|
| Augustus Montague Toplady | 1774 | 8 8 8 8 (L.M.) | 7 |
|
| Charles Wesley | | 8 8 8 8 8 8 | 5 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
|
| Nahum Tate Nicholas Brady | 1696 | 8 6 8 6 (C.M.) | 8 |
|
| William Whittingham | 1560,1812 | 8 6 8 6 (C.M.) | 8 |
|
| Deby Dearman Kirk Dearman | | . | None |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
|
| Benjamin Beddome | | 8 8 8 8 (L.M.) | 3 |
|
| Philip Doddridge | | 7 7 7 7 | 6 |
|
| Ann Phillips | | 6 6 6 6 | 6 |
|
| Charlotte Mary Yonge | | . | None |
|
| David Mowbray | © Jubilate Hymns | . | None |
|
| Carl Pickens Jr. Daw | ©1990 Hope Publishin | 9 6 9 9 9 6 | None |
|
| J. D. Dodd | 1906 | . | None |
|
| Anonymous Harry Dudley Clarke | ©1924,1952 Hope Publ | 8 7 8 7 and refrain | None |
|
| Palmer Hartsough | | . | None |
|
| Ubi Caritas of Amor | © McCrimmon Publishi | 8 5 8 5 9 8 and refrain | None |
|
| Christopher M. Idle | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
|
| David Mowbray | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
|
| Latin Theodore Marier The Book of Common Prayer tr/ad The Book of Common Prayer Theodore Marier | | . | 2 |
|
| Lucy D Harrington | | . | None |
|
| Maggi Dawn | ©1993 Thankyou Music | . | None |
|
| John of Damascus John Mason Neale tr/ad John Mason Neale | 8 cent,1862 | 11 10 11 10 | 3 |
|
| Oswald Jeffrey Smith | 1914 | . | 5 |
|
| Thomas Tiplady | 1933 | . | None |
|
| John W. Wayland | | . | None |
|
| Mary Bridges Brown Baker Caned Slade | 1876 | 10 10 10 10 and refrain | 4 |
|
| May S. Leonard | 1908 | 8 4 8 4 8 6 8 6 and refrain | 3 |
|
| Sidney Clopton Lanier | 1880,1905 | . | 2 |
|
| F. G. (Mrs.) Burroughs | 1892 | . | None |
|
| Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 7 |
|
| Wolfgang Christoph Dessler (Deszler) John Wesley tr/ad John Wesley | 1692,1739 | 8 8 8 8 (L.M.) | 6 |
|
| Ida Lilliard Reed | | . | None |
|
| Louella Leonard | | . | None |
|
| Richard Oddie | ©1979 Christian Arti | . | None |
|
| Unknown | | . | 1 |
|
| Marty Sampson | ©2004 Marty Sampson/ | . | None |
|
| Reuben Morgan | ©2003 Reuben Morgan/ | . | None |
|
| Andy Flannagan | ©2002 Daybreak Music | . | None |
|
| | | . | None |
|
| Joseph Humphreys | | 8 6 8 6 (C.M.) | 2 |
|
| John Newton (b. 1725) | | 7 6 7 6 7 7 7 6 | 5 |
|
| Felicia Dorothea Browne Hemans | | 6 6 8 6 (S.M.) | 4 |
|
| Kemble's Psalms and Hymns | 1853 | 8 6 8 6 (C.M.) | 2 |
|
| James Montgomery | | 8 8 8 8 (L.M.) | 7 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 |
|
| Emmanuel Cronenwett | 1880 | 8 8 8 8 (L.M.) | 4 |
|
| Benjamin Beddome | 1818 | 5 5 5 5 6 5 6 5 | 4 |
|
| Henry Jeffreys Zelley | | 8 8 8 8 r 8 8 8 8 | 4 |
|
| Benjamin Beddome | 1800 | 6 6 8 6 (S.M.) | 6 |
|
| James Montgomery | | 8 7 8 7 8 8 7 7 | 3 |
|
| Benjamin Beddome | 1818 | 7 6 7 6 7 7 7 6 | 3 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
|
| Darlene Zschech | ©2001 Darlene Zschec | . | None |
|
| Charlotte Elliott | | 8 8 8 8 (L.M.) | 2 |
|
| Graham Kendrick | ©1994 Make Way Music | . | None |
|
| Thomas Hornblower Gill | | . | None |
|
| Paul Gerhardt Unknown tr/ad Unknown | | . | None |
|
| Paul Gerhardt Unknown tr/ad Unknown | | . | None |
|
| John Melvin Henson | 1936 | . | None |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 |
|
| Grace B. Maxwell | 1904 | . | 3 |
|
| Ada Ruth Habershon | | . | None |
|
| Jennie Wilson | | . | None |
|
| Frances Ridley Havergal | 1871 | 7 6 7 6 and refrain | 4 |
|
| Elisha Albright Hoffman | 1899 | . | 4 |
|
| Daniel Boardman Purinton | | . | None |
|
| T. M. Eastwood | | . | None |
|
| Julia Harriette Johnston | | . | None |
|
| Henry Ostrom | 1910 | . | 4 |
|
| Frances (Fanny) Jane Crosby | 1900 | . | 4 |
|
| Frances (Fanny) Jane Crosby | 1877 | 8 6 8 6 (C.M.) and refra | 4 |
|
| Anonymous | 1888 | 8 8 8 8 (L.M.) | 6 |
|
| Martin Smith | ©1996 Curious? Music | . | None |
|
| Stella May Thompson | | . | None |
|
| Henry L. Frisbie | | . | None |
|
| Anne Ross Cundell Cousin | | 8 6 8 6 r 8 6 8 6 | 4 |
|
| Susannah Harrison | | . | None |
|
| Frances (Fanny) Jane Crosby | 1877 | 8 6 8 6 (C.M.) and refra | 4 |
|
| F. W. Messe | 1888 | 8 7 8 7 r 8 7 8 7 | 4 |
|
| Grace B. Maxwell | 1904 | . | 3 |
|
| Stella May Thompson | | . | None |
|
| Mary Ann Pepper Kidder | 1876 | 7 6 7 6 D and refrain | 3 |
No comments:
Post a Comment