|  |  |  | . | None | 
|  | Jennie Wilson |  | . | None | 
|  | S. D. Simons |  | . | None | 
|  | Mabel J. Rosemon |  | . | None | 
|  | Katharyn Bacon | 1906 | 7 7 9 7 7 9 and refrain | 3 | 
|  | Jennie Wilson |  | . | None | 
|  | J. Owen Long |  | . | None | 
|  | Rachael Ann Schlosser Evilsizer |  | . | None | 
|  | Frances (Fanny) Jane Crosby | 1901 | 8 7 8 7 D and refrain | 3 | 
|  | George Frederick Root |  | . | 3 | 
|  | Douglas Hyde Donald Davison
 tr/ad
 Donald Davison
 |  | . | None | 
|  | Lucy D Harrington |  | . | None | 
|  | George W. Sebren |  | . | None | 
|  | Frances (Fanny) Jane Crosby | 1868 | . | 4 | 
|  | William Orcutt Cushing | 1875 | 8 6 8 6 (C.M.) and refra | 3 | 
|  | William Orcutt Cushing | 1875 | 8 6 8 6 (C.M.) and refra | 3 | 
|  | Mabel J. Rosemon |  | . | None | 
|  | Frances (Fanny) Jane Crosby |  | 10 9 10 9 D with refrain | 3 | 
|  | George W. Sebren |  | . | None | 
|  | Ulysses Phillips |  | 8 7 8 7 and refrain | 4 | 
|  | Frances (Fanny) Jane Crosby | 1868 | . | 3 | 
|  | Jennie Wilson |  | . | None | 
|  | Eliza Edmunds Hewitt |  | 7 6 7 6 D and refrain | 3 | 
|  | Philip Paul Bliss | 1874 | 8 6 8 6 6 6 and refrain | 3 | 
|  | J. G. Crabbe | 1889 | 9 7 9 7 9 8 9 7 and refrain | 3 | 
|  | Miriam Webster | ©2001 Reuben Morgan/ | . | None | 
|  | Graham Kendrick | ©1993 Make Way Music | 10 10 10 10 and refrain | None | 
|  | John Glynn | © McCrimmon Publishi | . | None | 
|  | William Kethe | 1561,1812 | 8 6 8 6 (C.M.) | 10 | 
|  | Kent Henry | ©1993 Integrity’s Ho | . | None | 
|  | Michael A. Baughen | © Jubilate Hymns | . | None | 
|  | Jennie Wilson |  | . | None | 
|  | William J. Gaither Gloria L. Gaither
 | ©1971 Gaither Music | . | None | 
|  | William J. Gaither Gloria L. Gaither
 | 1971 | . | None | 
|  | Charles Wesley Naylor |  | . | None | 
|  | Lucia B. Cook |  | . | None | 
|  | John Melvin Henson | 1942 | . | None | 
|  | John Melvin Henson | 1942 | . | None | 
|  | Sarah Williams | 1868 | 10 10 10 6 | 8 | 
|  | Charles Hutchinson Gabriel James Rowe
 | 1902 | . | 4 | 
|  | Stella May Thompson |  | . | None | 
|  | D. A. Carson | ©1999 Christway Medi | . | None | 
|  | Carl Tuttle | ©1992 Mercy/Vineyard | . | None | 
|  | Dave Bilbrough | ©1999 Thankyou Music | . | None | 
|  | Baylus Benjamin McKinney | ©1932 Baylus Benjami | . | None | 
|  | Paul Oakley | ©1995 Thankyou Music | . | None | 
|  | Dave Bilbrough | ©1999 Thankyou Music | . | None | 
|  |  |  | . | None | 
|  | Nicholas Brady Nahum Tate
 | 1821 | 8 6 8 6 (C.M.) | 7 | 
|  | Ralph Carmichael | ©1969 Lexicon Music | . | None | 
|  | Christopher Walker | ©1985 Christopher Wa | . | None | 
|  | Thomas Sternhold | 1549,1812 | 8 6 8 6 (C.M.) | 10 | 
|  | Charles Wesley | 1745 | 5 5 5 5 6 5 6 5 | 2 | 
|  | Unknown |  | 8 8 8 8 (L.M.) | 6 | 
|  | Shirley Erena Murray | ©1987 Hope Publishin | 6 10 6 10 and refrain | None | 
|  | Doug Horley | ©1999 Thankyou Music | . | None | 
|  | Andrew Ulugia | ©1998 Parachute Musi | . | None | 
|  | Phil Potter | ©1981 Thankyou Music | . | None | 
|  | Charles Carroll Luther |  | 10 10 10 10 r 8 10 8 10 | 5 | 
|  | Martha Elizabeth Hotchkiss Whitten |  | . | None | 
|  | Miriam Drury |  | . | None | 
|   | John Newton (b. 1725) | 1779 | 6 6 6 6 8 8 | 7 | 
|  | Neil Barham | 2005 | 8 7 8 7 D | 4 | 
|  | Damian Lundy | ©1978 Kevin Mayhew L | . | None | 
|  | John L. Bell Graham Maule
 | ©1989 Wild Goose Pub | 10 10 10 4 | None | 
|   | Isaac Watts John Wesley
 tr/ad
 John Wesley
 | 1719,1737 | 8 8 8 8 (L.M.) | 6 | 
|  | United Presbyterian Church Psa | 1887 | 11 11 11 11 | 4 | 
|  | Raymond J. Tolley | 2012 | 8 8 8 8 8 8 | 4 | 
|  | Benjamin Beddome | 1912 | 8 8 8 8 (L.M.) | 4 | 
|  | Lara Martin | ©2002 Thankyou Music | . | None | 
|  | John Fawcett (b. 1740) |  | . | None | 
|  | Julia Harriette Johnston |  | . | None | 
|  | Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 | 
|  | Joseph Hart |  | 8 7 8 7 | 2 | 
|  | Joseph Hoskins |  | 7 7 7 7 | 3 | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 | 
|  | Radford's Collection |  | 8 6 8 6 (C.M.) | 2 | 
|  | Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 | 
|  | John Kent |  | . | None | 
|  | Gustav A. Collin |  | . | None | 
|  | Hallgrim Pjeturrsson Charles Venn Pilcher
 tr/ad
 Charles Venn Pilcher
 | 1923 | 6 5 6 5 | 6 | 
|  | John Kent |  | . | None | 
|  | James Allen William Walter Shirley
 tr/ad
 William Walter Shirley
 | 1761,1776 | 8 7 8 7 | 21 | 
|  | Isaac Watts | 1707 | 8 6 8 6 (C.M.) | 13 | 
|  | Ferdinand Quincy Blanchard |  | . | None | 
|  | John Ellerton | 1880 | 9 8 9 8 | 6 | 
|  | John Kent |  | 8 6 8 6 (C.M.) | 7 | 
|  | T. Herbert O'Driscoll | © Herbert O'Driscoll | 8 8 8 8 (L.M.) | None | 
|  | Ambrose of Milan. John Mason Neale
 tr/ad
 John Mason Neale
 | 1852 | 8 8 8 8 (L.M.) | 3 | 
|  | Ambrose of Milan. Jubilate Hymns
 John Mason Neale
 tr/ad
 John Mason Neale
 Jubilate Hymns
 | ©1852 Jubilate Hymns | 8 8 8 8 (L.M.) | None | 
|  | Ambrose of Milan. Hymns Ancient and Modern
 tr/ad
 Hymns Ancient and Modern
 |  | 8 8 8 8 (L.M.) | 3 | 
|  | Stella May Thompson |  | . | None | 
|  | G.M. Bills |  | . | None | 
|  | Brian Black | ©1782 Jubilate Hymns | 6 6 8 6 (S.M.) | None | 
|  | Isaac Watts |  | 8 8 8 8 (L.M.) | 6 | 
|  | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 2 | 
|  | Stephen Horsfall |  | 8 8 8 8 (L.M.) | 2 | 
|  | Francis Scott Key | 1832 | 6 6 6 6 8 8 | 5 | 
|  | Isaac Watts |  | 8 8 8 8 (L.M.) | 5 | 
|  | Christopher M. Idle | © Jubilate Hymns | . | None | 
|  | Elizabeth Rowe |  | 8 6 8 6 D (D.C.M.) | 1 | 
|  | Charles Wesley |  | 8 8 8 8 8 8 | 2 | 
|  | Charatie de Cheney Lees Smith Bancroft | 1863 | 8 8 8 8 D (D.L.M.) | 3 | 
|  | Mary Francis Cusack (Clare) |  | . | None | 
|  | John L. Bell Graham Maule
 | © Wild Goose Publica | 6 4 6 4 6 6 6 4 | None | 
|  | Magnus Brostrup Landstad Carl Døving
 tr/ad
 Carl Døving
 | 1861,1909 | 8 8 8 8 8 8 | 3 | 
|  | Unknown |  | 8 8 6 8 8 6 | 5 | 
|  | John W. Wayland |  | . | None | 
|  | Aaron Senseman Caedmon's Call
 | ©2001 Stuntman Music | . | None | 
|  | Christopher M. Idle | © Jubilate Hymns | 8 7 8 7 | None | 
|  | William Walsham How |  | 8 6 8 6 (C.M.) | 6 | 
|  | William Hiley Bathurst |  | 8 8 8 8 (L.M.) | 4 | 
|  | Herbert Howard Booth |  | . | None | 
|  | Ronald Ross |  | 6 6 6 6 | 4 | 
|  | Paul Gerhardt Unknown
 tr/ad
 Unknown
 |  | . | None | 
|  | William Hiley Bathurst |  | 8 6 8 6 (C.M.) | 7 | 
|  | Richard Mant |  | . | None | 
|  | 1912 The Psalter | 1912 | 8 8 8 6 8 6 | 5 | 
|  | James Washington Gaines |  | . | None | 
|  | Benjamin Francis |  | . | None | 
|  | Justus Gesenius Bodo von Hodenberg
 | 1640 | 8 8 8 8 (L.M.) | 1 | 
|  | William Boyd Carpenter |  | 8 8 8 8 8 8 | 5 | 
|  | Adelaide Anne Proctor |  | 8 6 8 6 (C.M.) | 1 | 
|  | Thomas Cotterill |  | . | None | 
|  | D. A. Sandy Coverett | 2006 | 8 7 8 7 | 6 | 
|  | Ray. Palmer | 1834 | 8 8 8 8 (L.M.) | 4 | 
|  | John Bulmer |  | . | None | 
|  |  |  | 8 6 8 6 (C.M.) | 4 | 
|  | John L. Bell Graham Maule
 | © Wild Goose Publica | . | None | 
|  |  |  | . | 2 | 
|  | Emma Vardy Keith Getty
 Noel Robinson
 | ©2001 Thankyou Music | . | None | 
|  |  |  | . | 3 | 
|  | D. A. Sandy Coverett | 2006 | 8 6 8 8 6 | 7 | 
|  | Michael A. Baughen | © Jubilate Hymns | . | None | 
|  | Raymond J. Tolley | 2012 | 8 6 8 6 (C.M.) | 5 | 
|  | Matt Redman | ©2002 Thankyou Music | . | None | 
|  | John Cawood |  | . | None | 
|   | Isaac Watts |  | 8 6 8 6 (C.M.) | 6 | 
|  | John Ogilvie | 1753 | 8 8 6 8 8 6 | 14 | 
|  | Isaac Watts | 1707 | 8 6 8 6 (C.M.) | 11 | 
|  | Horatius Bonar |  | 6 6 8 6 (S.M.) | None | 
|  | John Fawcett (b. 1740) | 1782 | 8 8 8 8 (L.M.) | 4 | 
|  | Susannah Harrison |  | 8 6 8 6 (C.M.) | 4 | 
|  | Susannah Harrison |  | 8 6 8 6 (C.M.) | 4 | 
|  | Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 | 
|  |  |  | 10 10 10 10 | 5 | 
|  | John Newton (b. 1725) | 1779 | 5 5 5 5 6 5 6 5 | 7 | 
|  | Anne Steele |  | 8 6 8 6 (C.M.) | 6 | 
|  | Stella May Thompson |  | . | None | 
|  | George W. Sebren | 1905 | 7 7 9 7 7 9 and refrain | 3 | 
|  | Trier | c.1500 | 7 6 7 6 6 7 6 | 5 | 
|  | TImothy Dudley-Smith |  | . | None | 
|  | Ira David Sankey |  | 8 6 8 6 extended and refrain | 4 | 
|  | Hans Adolf Brorson | c.1760 | 8 8 8 6 T | 3 | 
|  | Edward Harland |  | 6 6 8 6 (S.M.) | 5 | 
|  | John Melvin Henson | 1936 | . | None | 
|  | William Walsham How Donald McIlhagga
 | 1872 | 6 6 6 6 8 8 | 6 | 
|  | Edmund Simon Lorenz |  | . | None | 
|  | Unknown John Casper Mattes
 Harriet Reynolds Krauth Spaeth
 tr/ad
 Harriet Reynolds Krauth Spaeth
 John Casper Mattes
 | 5 cent,1914 | 7 6 7 6 6 7 6 | 4 | 
|  | Frances (Fanny) Jane Crosby | 1894 | 7 6 7 6 D and refrain | 3 | 
|   | John Dobell |  | 8 8 8 8 (L.M.) | 3 | 
|  | Washington Gladden | 1897 | 8 6 8 6 D (D.C.M.) | 4 | 
|  | Anonymous |  | 8 6 8 6 (C.M.) | 5 | 
|  | Joseph Grigg Evangelical Lutheran Hymnbook
 | 1765,1912 | 8 8 8 8 (L.M.) | 16 | 
|  | Palmer Hartsough |  | . | None | 
|  | Arthur Cleveland Coxe |  | . | None | 
|  | William Whittingham | 1812 | 6 6 8 6 (S.M.) | 3 | 
|  | Palmer Hartsough |  | . | None | 
|  | Richard Jukes | 1839-04 | 8 3 8 3 8 8 8 3 | 7 | 
|  | Martin Willett | ©1984 OCP Publicatio | 6 7 6 6 5 r 8 8 7 7 | None | 
|  | Joseph Hoskins |  | . | None | 
|  | Joseph Hoskins |  | . | None | 
|  | Frances (Fanny) Jane Crosby |  | 8 8 8 8 (L.M.) and refrain | 4 | 
|  | Scottish Psalter and Paraphras |  | 8 6 8 6 (C.M.) | 2 | 
|  | Unknown |  | . | 1 | 
|  | Stuart Dauermann | ©1972,1975 Lillenas | . | None | 
|  | Benjamin Webb |  | . | None | 
|  | Robin Mark | ©1996,1997 Daybreak | . | None | 
|   | Joseph Tritton | 1856 | 8 6 8 6 (C.M.) | 6 | 
|  | Susannah Harrison |  | . | None | 
|  | Georg Weissel |  | . | None | 
|  | Frances (Fanny) Jane Crosby |  | . | 3 | 
|  |  |  | 6 6 6 6 D and refrain | 4 | 
|  | John Dobell |  | 8 8 8 8 (L.M.) | 6 | 
|  |  |  | 8 6 8 6 (C.M.) | 4 | 
|  | Frances (Fanny) Jane Crosby |  | . | 3 | 
|  | George Samuel Smith | 1887,1891-06 | 8 8 8 8 D (D.L.M.) and refrain | 3 | 
|  | Henry L. Frisbie |  | . | None | 
|  | Pratts Collection |  | 6 6 8 6 (S.M.) | 3 | 
|  | John Kent |  | . | None | 
|  |  |  | . | None | 
|  | Charles Wesley |  | . | None | 
|  | Scottish Psalter and Paraphras |  | 8 6 8 6 (C.M.) | 3 | 
|  |  |  | 6 6 6 6 8 8 | 8 | 
|  |  |  | . | None | 
|  | Unknown J. H. Horstmann
 tr/ad
 J. H. Horstmann
 |  | . | None | 
|  | Witness Lee |  | 8 6 8 6 D (D.C.M.) | 1 | 
|  | Unknown |  | 8 7 8 7 D | 2 | 
|  |  |  | . | None | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 | 
 
No comments:
Post a Comment