| First Line | Writer(s) | Date | Meter | Verses |
|
| Chris DuPré | © Heart of David Mus | . | None |
| Carrie Elizabeth Ellis Breck | 1898 | 8 7 8 7 and refrain | 4 |
|
| Carrie Elizabeth Ellis Breck Unknown tr/ad Unknown | 1898 | 8 7 8 7 and refrain | 4 |
|
| Jennie Wilson | | . | None |
| Carrie Elizabeth Ellis Breck | 1898 | 8 7 8 7 and refrain | 4 |
|
| Carrie Elizabeth Ellis Breck Unknown tr/ad Unknown | 1898 | 8 7 8 7 and refrain | 4 |
|
| Jennie Wilson | | . | None |
|
| Neil Barham | 2005 | 8 7 8 7 D | 4 |
|
| Frank Houghton | © Overseas Missionar | 7 6 7 6 D | None |
|
| John Melvin Henson | 1924 | . | None |
|
| Stella May Thompson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Jane Catharine Lundie Bonar | 1843 | 10 10 12 10 | 4 |
|
| William Henry Burleigh | | . | None |
|
| Horatius Bonar | | 11 10 11 10 and refrain | 5 |
|
| Selina Shirley Huntingdon | | . | 2 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
|
| | | 8 8 8 8 8 8 | 4 |
|
| Unknown Jackson Mason tr/ad Jackson Mason | 6-7 cent,1889 | 6 6 8 6 (S.M.) | 6 |
|
| Joel Asaac Knight | | 8 6 8 6 (C.M.) | 4 |
|
| Henry Timrod | 1864 | 8 8 8 8 (L.M.) | 3 |
|
| | | 7 7 7 7 | 7 |
|
| | | 7 7 7 7 | 7 |
|
| James H. Evans | | 7 7 7 7 | 9 |
|
| | | 7 7 7 7 | 20 |
|
| Norton | | 8 8 8 8 (L.M.) | 5 |
|
| John W. Wayland | | . | None |
|
| Unknown | | 7 7 7 7 D | 2 |
|
| W. R. (Mrs.) Griswold | 1877 | 9 9 9 9 with refrain | 4 |
|
| W. R. (Mrs.) Griswold | 1877 | 9 9 9 9 with refrain | 4 |
|
| Henry R. Trickett | | . | None |
|
| Charles Wesley | | 7 7 7 7 D | 3 |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| William Orcutt Cushing | | . | None |
|
| Anne Steele | | . | None |
|
| James Cleveland Moore | 1902 | . | None |
|
| Palmer Hartsough | | . | None |
|
| James Montgomery | | 6 6 6 6 8 8 | 5 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 6 |
|
| Charles William Stubbs | | . | None |
|
| Charles William Stubbs | | . | None |
|
| Brigg's Collection | | 8 7 8 7 | 6 |
|
| John Hampden Gurney | 1851 | 6 6 8 6 (S.M.) | 5 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 6 |
|
| Henry R. Trickett | | . | None |
|
| Frances (Fanny) Jane Crosby | | . | None |
|
| Jennie Wilson | | . | None |
|
| German Jesuits Joseph August Seiss tr/ad Joseph August Seiss | 1677,1873 | 10 7 10 8 | 4 |
|
| Mabel J. Rosemon | | . | None |
|
| German Jesuits Joseph August Seiss Lilian Stevenson tr/ad Lilian Stevenson Joseph August Seiss | 1677,1873 | 5 6 8 5 5 8 | 7 |
|
| Manie Payne Ferguson | | 8 8 8 8 (L.M.) | 4 |
|
| Isaac Watts | | . | None |
|
| Benjamin A. Bauer | © B. A. Bauer | . | None |
|
| Alfred Henry Ackley | | . | None |
|
| Daniel Sidney Warner | 1911 | 8 6 8 6 r 8 8 8 8 | 4 |
|
| John Needham | 1768 | 8 6 8 6 (C.M.) | 5 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
| John Newton (b. 1725) | | 8 6 8 6 (C.M.) | 7 |
|
| Daniel Turner | | 8 6 8 6 (C.M.) | 8 |
|
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 5 |
|
| Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 13 |
|
| TImothy Dudley-Smith | | . | None |
|
| Caroline Augusta White Soule | 1880 | 6 6 8 5 r 6 6 8 5 | 4 |
|
| Melvyn J. Hill | 1910 | . | 2 |
|
| Joseph Hart | | 8 8 8 8 (L.M.) | 16 |
|
| Harriet Martineau | | 8 6 8 6 (C.M.) | 3 |
|
| James Montgomery | | 8 8 8 8 (L.M.) | 4 |
|
| Neal A. McAnlay | 1897 | 8 8 8 8 r 8 8 6 8 8 | 3 |
|
| Christian Psalmist | | 8 6 8 6 (C.M.) | 2 |
|
| Reuben Morgan | ©1999 Reuben Morgan/ | . | None |
|
| Anne Steele | | 8 8 8 8 (L.M.) | 6 |
|
| Charles Wesley | | 8 8 8 8 (L.M.) | 6 |
|
| Frances (Fanny) Jane Crosby | 1877 | 8 6 8 6 D (D.C.M.) and ref | 3 |
|
| George Cooper | | . | None |
|
| Nathaniel Gotton | | 8 6 8 6 (C.M.) | 4 |
|
| Erik Pontoppidan A. Samuel Wallgren tr/ad A. Samuel Wallgren | 1748 | 8 6 8 6 8 8 8 6 | 2 |
|
| Mabel Johnston Camp | 1906 | 11 11 11 8 and refrain | 3 |
|
| | | . | None |
|
| Petrus Herbert Katherine Winkworth tr/ad Katherine Winkworth | 1566,1858 | 8 8 8 8 (L.M.) | 10 |
|
| | | 10 10 10 10 and refrain | 4 |
|
| | | 10 10 10 10 and refrain | 4 |
|
| Isaac Watts | | 8 6 8 6 (C.M.) | 8 |
|
| Francis Scott Key | | 8 8 8 8 (L.M.) | 5 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
|
| | | 6 6 8 6 8 8 | 3 |
|
| Wilson Thompson | | 8 6 8 6 (C.M.) | 3 |
|
| D. W. Griffin | | . | None |
|
| John Henry Yates | 1891 | 8 6 8 6 (C.M.) and refra | 4 |
|
| Emmanuel Cronenwett | | . | None |
|
| David Mowbray | © Jubilate Hymns | 6 6 6 6 8 8 | None |
|
| Anne Steele | | . | None |
|
| George W. Sebren | | . | None |
|
| Susan Helen Peterson | 1998 | . | 4 |
|
| | | 8 6 8 6 (C.M.) | 1 |
|
| Susan Helen Peterson | 1997 | 8 8 8 8 8 8 | 5 |
|
| Frederick William Faber | 1849,1874 | 8 8 8 8 (L.M.) and refrain | 5 |
|
| Frederick William Faber | 1849,1874 | 8 8 8 8 (L.M.) and refrain | 5 |
|
| Thomas Alexander Lacey | | 8 8 7 8 8 7 D | 4 |
|
| Arthur B. Patten | | 8 8 8 8 8 8 | 4 |
|
| Charles Austin Miles | | . | None |
|
| Benjamin Beddome | | 6 6 8 6 (S.M.) | 7 |
|
| Benjamin Beddome | | . | None |
|
| Benjamin Beddome | | 6 6 8 6 (S.M.) | 7 |
|
| | | 6 6 8 6 8 8 | 3 |
|
| | | . | None |
|
| | | . | None |
| John Newton (b. 1725) Bryn Austin Rees | 1779,19 cent | 8 6 8 6 (C.M.) | 13 |
|
| John Dobell | | 8 8 8 8 (L.M.) | 4 |
|
| David Ruis | ©2001 Vineyard Songs | . | None |
|
| Chris O'Brien | ©2002 cccworships | . | None |
|
| Louella Leonard | | . | None |
|
| Don Moen | ©186 Integrity’s Hos | . | None |
|
| Dave Bilbrough | ©1995 Thankyou Music | . | None |
|
| Eliza Edmunds Hewitt | 1893 | 11 11 11 11 r 10 11 10 11 | 4 |
|
| Eliza Edmunds Hewitt | 1893 | 11 11 11 11 r 10 11 10 11 | 4 |
|
| William Josiah Irons | | . | None |
|
| Chris A. Bowater | ©1990 Sovereign Life | . | None |
|
| Charles Austin Miles | | . | None |
| Charles Wesley | | 8 6 8 6 (C.M.) | 4 |
|
| | | . | None |
|
| Brian Doerksen | ©1989 Mercy/Vineyard | . | None |
| Thomas Benson Pollock | 1868-12 | 6 5 6 5 | 6 |
|
| Jennie Wilson | | . | None |
|
| | | 8 7 8 7 D | 4 |
|
| TImothy Dudley-Smith | ©1984 Hope Publishin | 6 5 6 5 | None |
|
| | | . | None |
|
| Katharyn Bacon | | . | None |
|
| John Needham | | 8 8 8 8 (L.M.) | 6 |
|
| John Hopkins | 1562,1812 | 8 6 8 6 (C.M.) | 6 |
| James Montgomery | | 8 8 8 8 (L.M.) | 8 |
|
| Judson Wheeler van de Venter | | . | None |
|
| Julia Harriette Johnston | | . | None |
|
| Judson Wheeler van de Venter | | . | None |
|
| William Henry Gardner | 1898 | 8 7 8 7 and refrain | 3 |
|
| Geoff Bullock | ©1996 Word Music Inc | . | None |
|
| Geoff Bullock | ©1996 Word Music Inc | . | None |
|
| Mrs. Vokes | | 8 8 8 8 (L.M.) | 5 |
|
| Thomas Moore | | . | None |
|
| John Wingrove | | 8 7 8 7 4 7 extended | 3 |
|
| | | . | None |
|
| Alfred Henry Ackley | c.1910 | 10 8 10 7 and refrain | 3 |
|
| David Wellington | ©1999 Thankyou Music | . | None |
|
| Nicholas Brady Nahum Tate | 1696 | 8 6 8 6 (C.M.) | 8 |
|
| Charles Austin Miles | | . | None |
|
| Stella May Thompson | | . | None |
|
| Henry L. Frisbie | | . | None |
|
| D. M. Chute | | . | None |
|
| Frances (Fanny) Jane Crosby | 1891 | 8 7 8 7 and refrain | 5 |
|
| Frances (Fanny) Jane Crosby | 1891 | 8 7 8 7 and refrain | 5 |
|
| Steve Hampton | ©1978 Scripture in S | . | None |
|
| Chris Tomlin Jesse Reeves | ©2002 worshiptogethe | . | None |
|
| John Fawcett (b. 1740) | | . | None |
|
| Dave Fellingham | ©1997 Thankyou Music | . | None |
|
| Charles Austin Miles | | . | None |
|
| W. H. Scott | | 8 7 8 7 D | None |
|
| Elizabeth Rooker Parson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Charles Austin Miles | | . | None |
|
| John W. Wayland | | . | None |
|
| Jonathan Friedrich Bahnmaier | | . | None |
|
| Graham Kendrick | ©1996 Make Way Music | . | None |
|
| Stephen Van Rensselaer Ford | | . | None |
|
| James Oren Thompson | 1885 | 8 7 8 7 and refrain | 3 |
|
| Louella Leonard | | . | None |
|
| Charles Austin Miles | | . | None |
|
| James Merrick | | 8 8 8 8 8 8 | 4 |
|
| Miriam E. Arnold | | . | None |
|
| William Goode | 1853 | 6 6 6 6 4 4 4 4 | 2 |
|
| Isaac Watts | 1719 | 6 6 8 6 (S.M.) | 10 |
|
| Alonzo Judson Abbey | | . | 8 |
|
| Stella May Thompson | | . | None |
|
| | | 8 7 8 7 and refrain | 4 |
|
| Frances (Fanny) Jane Crosby | | 8 7 8 7 and refrain | 4 |
|
| Frances (Fanny) Jane Crosby | | 8 7 8 7 and refrain | 4 |
|
| Aldine Silliman Kieffer | 1881 | . | 3 |
|
| | | 9 5 9 5 and refrain | 4 |
|
| Rebecca Ruter Springer | | 7 7 11 7 7 11 and refrai | 3 |
|
| Daniel Boardman Purinton | | . | None |
|
| Katharyn Bacon | | . | None |
|
| Jennie Wilson | | . | None |
|
| Clara McAlister Brooks | 1918 | 12 8 12 8 r 6 6 10 8 | 4 |
|
| Edmund Simon Lorenz | | . | None |
|
| Warren D. Cornell | 1889 | 12 9 12 9 and refrain | 5 |
|
| Frances (Fanny) Jane Crosby | | 8 7 8 7 D and refrain | 3 |
|
| Jennie Wilson | | . | None |
|
| Albert Edward Brumley | ©1963 Albert E. Brum | . | None |
|
| Charles Austin Miles | 1911 | . | 4 |
|
| | | . | 4 |
|
| Unknown Hymns Ancient and Modern tr/ad Hymns Ancient and Modern | 13 cent | 8 8 7 7 8 8 7 | 3 |
|
| | | 10 10 10 10 | None |
|
| Clara McAlister Brooks | 1926 | . | None |
|
| Richard Lee | | . | None |
|
| Richard Lee | | 8 7 8 7 | 7 |
|
| Jennie Wilson | | . | None |
No comments:
Post a Comment