| First Line | Writer(s) | Date | Meter | Verses |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 |
|
| | | . | None |
| Isabella Jane Postgate | 1916 | 6 5 6 5 D 6 5 | 4 |
|
| Raymond J. Tolley | 2012 | 7 6 7 6 D | 4 |
|
| Lelia Naylor Morris | | . | None |
|
| Daniel Webster Whittle | | 8 5 8 5 and refrain | 4 |
|
| George Cooper | | . | None |
|
| William Cowper | | 8 6 8 6 (C.M.) | 8 |
|
| Godfrey Thring | 1862 | 8 8 8 3 | 4 |
|
| Godfrey Thring Michael A. Parry tr/ad Michael A. Parry | 1862 | 8 8 8 3 | 2 |
|
| Godfrey Thring | 1862 | 8 8 8 3 | 4 |
|
| Anatolius John Mason Neale tr/ad John Mason Neale | 7 cent,1862 | 10 10 10 10 | 4 |
|
| Hyde Wyndham Beadon | 1863 | 6 6 8 6 (S.M.) | 6 |
|
| Anatolius John Mason Neale tr/ad John Mason Neale | 7 cent,1862 | 10 10 10 10 | 3 |
|
| Maria Straub | 1888 | . | None |
|
| Tullius Clinton. O'Kane | | . | None |
|
| Frederick Arthur Jackson | | . | None |
|
| George Heath | 1781 | 6 6 8 6 (S.M.) | 1 |
|
| Witness Lee | | 8 7 8 7 and refrain | 7 |
|
| Witness Lee | | 8 7 8 7 and refrain | 7 |
|
| George Cooper | | . | None |
|
| Paul Shemet | ©1997 Paul Shemet | . | None |
|
| James Montgomery | | 6 6 6 6 8 8 | 7 |
| John Samuel Bewley Monsell | 1863 | 8 8 8 8 (L.M.) | 4 |
|
| W.J. Rooper | | 8 10 9 10 and refrain | 5 |
|
| Charles Hutchinson Gabriel | | . | None |
|
| Willis Brown | 1898 | . | None |
|
| | | . | 3 |
|
| | | . | 3 |
|
| Stuart Townend | ©2001 Thankyou Music | . | None |
|
| Elwood Haines Stokes | ©1879,1986 Word Musi | 8 7 8 7 and refrain | None |
|
| Elisha Albright Hoffman | 1904 | . | 4 |
|
| | | . | 3 |
|
| Daniel Sidney Warner | | . | None |
|
| | | . | None |
|
| Ida Lilliard Reed | | . | None |
|
| Ken Chant | | . | 1 |
|
| M. Victor Staley | | . | None |
|
| Peter Kearney | © B. Feldman & C | . | None |
|
| George W. Sebren | | . | None |
|
| George W. Sebren | | . | None |
|
| William Henry Gardner | 1901 | . | None |
|
| | | . | None |
|
| Michael Cockett | © Vanguard Music Cor | . | None |
|
| David Mowbray | © Jubilate Hymns | . | None |
|
| Horatius Bonar | 1866 | 8 6 8 6 (C.M.) | 9 |
|
| Lelia Naylor Morris | | . | None |
|
| Matt Redman | ©1995 Thankyou Music | . | None |
|
| Edmund Simon Lorenz | | . | None |
|
| Virgil Prentiss Brock | | . | None |
|
| TImothy Dudley-Smith | ©1970 Timothy Dudley | 8 7 8 7 8 7 | None |
|
| Lelia Naylor Morris | | . | None |
|
| Noel Richards Tricia Richards | ©1994 Thankyou Music | . | None |
|
| Katharyn Bacon | | . | None |
|
| | | . | None |
|
| Julian Alford | | . | None |
|
| Stephen Jesse Oslin | | . | None |
|
| John Ryland | 1777 | 8 6 8 6 (C.M.) | 7 |
|
| Lelia Naylor Morris | | . | None |
|
| Palmer Hartsough | | . | None |
|
| John Raphael Peacey | ©1978 Hope Publishin | 10 10 10 10 | None |
|
| Ted Sandquist | ©1974 Lion of Judah | . | None |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 5 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 5 |
|
| Thomas Gibbons | | 8 6 8 6 (C.M.) | 5 |
|
| Benjamin Beddome | 1818 | 8 7 8 7 4 7 extended | 5 |
|
| | | . | None |
|
| | | . | 1 |
|
| Kristyn Lennox Keith Getty | ©2002 Thankyou Music | . | None |
|
| Jennie Wilson | | . | None |
|
| Tierza Gerber | | . | 1 |
|
| Lelia Naylor Morris | | . | None |
|
| Martha Shepard Lippincott | | . | None |
|
| Horatius Bonar | | . | None |
|
| Benjamin Francis Jonathan Evans | 1784,1787 | 8 7 8 7 4 7 extended | 9 |
|
| | | 8 8 8 8 (L.M.) | 4 |
|
| Benjamin Beddome | 1818 | 6 6 6 6 8 8 | 4 |
|
| | | 8 7 8 7 and refrain | 5 |
|
| Daniel Sidney Warner | 1887 | 9 7 9 7 r 9 7 9 7 | 8 |
|
| John Brownslow Geyer | © John B.Geyer | 9 8 9 7 | None |
|
| | | . | None |
|
| | | . | None |
|
| Michael Saward | © Jubilate Hymns | . | None |
|
| | | 7 7 7 7 | 5 |
|
| Paul Oakley | ©1995 Thankyou Music | . | None |
|
| Isaac Watts | | 6 6 8 6 (S.M.) | 3 |
|
| Frances (Fanny) Jane Crosby | | 11 10 11 10 and refrain | 4 |
|
| Frances (Fanny) Jane Crosby | | 11 10 11 10 and refrain | 4 |
|
| Isaac Watts | | 8 6 8 6 (C.M.) | 5 |
|
| Jamie Harvill Nancy Gordon | ©1994 Integrity's Pr | . | None |
|
| Tullius Clinton. O'Kane | | . | None |
|
| Isaac Watts | | 8 8 8 8 (L.M.) | 6 |
|
| | | 8 6 8 6 (C.M.) | 3 |
|
| | | 7 7 7 5 D | 3 |
|
| John Henry Newman | 1865 | 8 7 8 7 | 6 |
|
| Johann Friedrich Ludwig Dreves | | 8 6 8 6 (C.M.) | 4 |
|
| Joseph Swain | | 8 6 8 6 (C.M.) | 3 |
|
| Christopher Ruby Blackall | | 10 10 10 7 and refrain | 3 |
|
| Daniel Webster Whittle | | . | 3 |
|
| John H. Alleman | | . | None |
|
| Christopher M. Idle | © Jubilate Hymns | 6 5 6 5 7 7 | None |
|
| | | . | None |
|
| Jean-Baptiste de Santeüil Isaac Williams tr/ad Isaac Williams | 1686 | 7 7 7 7 | 6 |
|
| David Mowbray | | 8 8 8 8 (L.M.) | 2 |
|
| Watchman Nee | | 8 7 8 7 D and refrain | 6 |
|
| C. W. Ross | | irregular | 4 |
|
| Charles (Carolo) Coffin John Chandler tr/ad John Chandler | 1736 | 8 6 8 6 (C.M.) | 7 |
|
| Lelia Naylor Morris | | . | None |
|
| Christopher Wordsworth | | . | None |
|
| African-American spiritual | | irregular | 2 |
|
| African-American spiritual | | irregular | 2 |
|
| John Newton (b. 1725) | | 7 7 7 7 | 8 |
|
| Daniel Webster Whittle | 1877 | 7 7 7 7 r 8 8 7 7 | 5 |
|
| Pratts Collection | | 6 6 6 6 8 8 | 2 |
|
| Benjamin Beddome | 1818 | 8 7 8 7 4 7 extended | 4 |
|
| Bertha M. Schweizer | 1894 | . | 3 |
|
| Bertha M. Schweizer | 1894 | . | 3 |
|
| Michael A. Parry | © Jubilate Hymns | . | None |
|
| Mary Stanley Bunce Palmer Dana Shindler | 1842 | . | 2 |
|
| Jesse P. Tompkins | 1897 | 7 7 7 7 7 7 r 7 7 | 4 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
|
| Louella Leonard | | . | None |
|
| George Washington Doane | 1848,1875 | 8 8 8 8 (L.M.) | 6 |
|
| Louella Leonard | | . | None |
|
| Georg Weissel Gracia Grindal tr/ad Gracia Grindal | ©1642,1978 Gracia Gr | 8 8 8 8 8 8 6 6 | None |
|
| Michael A. Parry | © Jubilate Hymns | 10 10 and refrain | None |
|
| Georg Weissel | | . | None |
|
| William Cullen Bryant | | 8 6 8 6 (C.M.) and refra | 4 |
|
| Jennie Wilson | | . | None |
|
| Katharyn Bacon | | . | None |
|
| George Frederick Root | | . | 3 |
|
| John (Johannes) Miller (Müller) | | . | None |
|
| Harriet Martineau | | . | None |
|
| Frances (Fanny) Jane Crosby | 1833 | 11 11 11 11 r 10 11 11 11 | 4 |
|
| William Orcutt Cushing | | . | None |
|
| | | 8 8 8 8 (L.M.) | 3 |
|
| Charles Austin Miles | | . | None |
|
| Elizabeth Cheney | 1893 | 8 6 8 6 r 8 6 8 6 | 3 |
|
| Elizabeth Cheney | 1893 | 8 6 8 6 r 8 6 8 6 | 3 |
|
| Laurentius (Lorenz) Laurenti (Lorenzen) Unknown tr/ad Unknown | | . | None |
|
| Connie Boerner | ©1989 Integrity’s Ho | . | None |
|
| Anna Laetitia Waring | | 8 6 8 6 8 6 | 7 |
|
| Bob Hurd | ©1986 OCP Publicatio | . | None |
|
| Latin The Oxford Book of Carols tr/ad The Oxford Book of Carols | 13 cent,1582,1928 | 7 6 7 6 D | 5 |
|
| Charles Austin Miles | | . | None |
|
| Albert Edward Brumley | ©1951 Albert E. Brum | . | None |
|
| Louella Leonard | | . | None |
|
| Ada Blenkhorn | 1910 | 7 7 9 7 7 9 and refrain | 4 |
|
| E. F. C. Husted | | 7 6 7 6 7 7 and refrain | 3 |
|
| Martin Luther John A. Messenger tr/ad John A. Messenger | 1523,1843 | 6 6 6 6 | 6 |
|
| Robert Lowry | | . | 3 |
|
| J. S. Kimbrough | 1905 | . | None |
|
| Aldine Silliman Kieffer | 1894 | 6 6 6 6 and refrain | 3 |
|
| Susan Carmichael | ©1985 Susan Carmicha | . | None |
|
| George Cooper | | . | None |
|
| W. W. Pinson | 1901 | 9 8 9 8 D and refrain | 3 |
|
| Thomas Kelly | 1809 | 8 7 8 7 4 7 extended | 4 |
|
| Palmer Hartsough | | . | None |
|
| Ian White | ©1988 Little Misty M | . | None |
|
| Helen E. Brown | | . | None |
|
| | | . | None |
|
| George W. Collins | 1893 | 8 8 8 9 r 8 8 8 9 | 9 |
|
| Fred Woodrow | | . | None |
|
| William Orcutt Cushing | 1878 | . | 3 |
|
| African-American spiritual | | . | 2 |
|
| Ida Lilliard Reed | | . | None |
|
| Mabel J. Rosemon | | . | None |
|
| C. Simmonds | ©1964 C. Simmonds | . | None |
|
| Stella May Thompson | | . | None |
|
| Palmer Hartsough | | 8 6 8 6 (C.M.) | None |
|
| Jennie Wilson | | . | None |
|
| Stella May Thompson | | . | None |
|
| Mabel J. Rosemon | | . | None |
|
| Fred Woodrow | | . | None |
|
| G.M. Bills | | . | None |
|
| Andrew L. Skoog Andrew L. Skoog tr/ad Andrew L. Skoog | 1890,1921 | 8 7 8 7 and refrain | 4 |
|
| Michael Cockett | ©1978 Kevin Mayhew L | . | None |
|
| Kate Sumner Burr | | . | None |
|
| Johann Rist Katherine Winkworth tr/ad Katherine Winkworth | 1644,1855 | 7 7 7 7 D | 8 |
|
| Anonymous | 1887 | 7 6 7 6 7 7 7 6 | 4 |
|
| G.M. Bills | | . | None |
|
| William Orcutt Cushing | 1878 | . | 3 |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Helen Hill Miller | 1920 | 8 8 8 8 D (D.L.M.) | 2 |
|
| Baylus Benjamin McKinney | ©1933 Baylus Benjami | . | None |
|
| William Henry Gardner | 1896 | . | None |
|
| Jennie Wilson | | . | None |
|
| M. S. Kerby | | . | None |
|
| Johnson Jr. Oatman | 1921 | 7 7 7 7 and refrain | 4 |
|
| Jennie Wilson | | . | None |
|
| Ralph Erskine Hudson | | . | None |
|
| W. Robert Lindsay | | 11 11 11 7 and refrain | 3 |
|
| Unknown | | 6 6 8 6 (S.M.) | 5 |
|
| Josiah Conder | | . | None |
|
| John Melvin Henson | 1868 | . | None |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
No comments:
Post a Comment