|
| Noel Robinson Emma Vardy Keith Getty | ©2001 Thankyou Music | . | None |
|
| Unknown | | . | 1 |
|
| A. Gregory Murray | ©1975,1987 McCrimmon | . | None |
|
| | | . | 1 |
|
| Stephen Dean | ©1987 Stephen Dean | . | None |
|
| Seoirse Bodley | ©1981 Seoirse Bodley | . | None |
|
| Christopher Walker | ©1982 Christopher Wa | . | None |
|
| Paul Inwood | ©1982 OCP Publicatio | . | None |
|
| The Roman Missal | ©1973 International | . | None |
|
| Marty Haugen | ©1984 GIA Publicatio | . | None |
|
| The Roman Missal | ©1985 OCP Publicatio | . | None |
|
| Charles Wesley | 1767 | 7 7 7 7 D | 3 |
|
| Charles Wesley | | 7 7 7 7 extended | 5 |
|
| | | . | None |
|
| Josiah Conder | | 7 7 7 7 | 5 |
|
| Josiah Conder | | 7 7 7 7 | 4 |
|
| Edward Perronet | | . | None |
|
| | | . | None |
|
| Matt Redman | ©1993 Thankyou Music | . | None |
|
| John Ryland | | . | None |
|
| Percy W. MacKaye | 1920 | . | 3 |
|
| Richard Beaumont | ©1974 Shalom Communi | 6 5 6 5 and refrain | None |
|
| Argentinian tradition | © Geoff Weaver/Jubil | . | None |
|
| Reuben Morgan | ©2005 Reuben Morgan/ | . | None |
|
| Reuben Morgan | ©2001 Reuben Morgan/ | . | None |
|
| Dave Bilbrough | ©1999 Thankyou Music | . | None |
|
| Johnson Jr. Oatman | 1894 | 8 7 8 7 D and refrain | 4 |
|
| Charles Wesley | | . | None |
|
| Gary Sadler Lynn DeShazo | ©1998 Integrity Musi | . | None |
|
| Gerald S. Henderson | ©1986 Word Music (UK | . | None |
|
| Richard Lewis | ©197 Thankyou Music | . | None |
|
| Claire Cloninger Don Moen | ©1994 Juniper Lendin | . | None |
|
| Gary Sadler | ©1994 Integrity’s Ho | . | None |
|
| Louise Smith Ron Kenoly | | . | 2 |
|
| John James Moment | c.1930 | . | 3 |
|
| Helena Barrington | ©1992 Integrity’s Ho | . | None |
|
| Nathan Burbank | ©1993 &ee & Say | . | None |
|
| Clinton Utterbach | ©1991 Polygram Music | . | None |
|
| Matt Redman Martin Smith | ©1995 Thankyou Music | . | None |
|
| Louie Giglio Chris Tomlin | ©2003 worshiptogethe | . | None |
|
| Kelly Green | ©1982 Mercy/Vineyard | . | None |
|
| Phil Driscoll | ©1985 Above and Beyo | . | None |
|
| | | . | None |
| Margaret Ann Headlam | circa 1862 | 11 11 11 11 | 4 |
|
| John Paculabo | ©1993 Thankyou Music | . | None |
|
| Robert Gay | | . | 1 |
|
| William John Sparrow-Simpson | | 8 7 8 7 7 7 | 6 |
|
| Thomas Parnell | | 7 7 7 7 | 2 |
|
| Charles Wesley | 1742 | 7 7 7 7 | 9 |
|
| Edmund Simon Lorenz | | . | None |
|
| Paul Wigmore | © Jubilate Hymns | 8 7 8 7 | None |
|
| Unknown John Gambold tr/ad John Gambold | | . | None |
|
| Charles Wesley | 1767 | 7 7 7 7 | 8 |
|
| Anna Schindler Dober John Wesley tr/ad John Wesley | 1735,1740 | 7 7 7 7 | 9 |
|
| Jennie Wilson | | . | None |
|
| Christopher M. Idle | © Jubilate Hymns | 6 5 6 5 | None |
|
| Claire Cloninger Don Moen | ©1994 Juniper Lendin | . | None |
|
| William Cowper | 1779 | 8 8 8 8 (L.M.) | 5 |
|
| | | . | None |
|
| Vikki Cook Steve Cook | | . | None |
|
| William Hiley Bathurst | | . | None |
|
| William Woolridge Fereday | | 7 7 7 6 | 8 |
|
| Anna Schindler Dober | | . | None |
|
| Jennie Wilson | | . | None |
|
| George Atkins | 1819 | 8 7 8 7 D | 5 |
|
| Edward Harland | | . | None |
|
| Matt Redman | ©2000 Thankyou Music | . | None |
|
| | | . | None |
|
| | | 8 7 8 7 and refrain | 4 |
|
| Ernest Sands | ©1983,1989 OCP Publi | . | None |
|
| William Bright | | . | None |
|
| Mabel J. Rosemon | | . | None |
|
| Qigui Shy | | . | None |
|
| Josef (Joseph) Mohr Jane Montgomery Campbell tr/ad Jane Montgomery Campbell | 1863 | . | 2 |
|
| Josef (Joseph) Mohr Unknown tr/ad Unknown | | . | 3 |
|
| Matthew Bridges | | . | None |
|
| John Samuel Bewley Monsell | 1867 | 7 7 7 7 8 8 8 8 | 4 |
|
| Chris A. Bowater | ©1991 Sovereign Musi | . | None |
|
| Palmer Hartsough | | . | None |
|
| Mick Gisbey | ©1996 Thankyou Music | . | None |
|
| Andrew Ulugia | ©1998 Parachute Musi | . | None |
|
| Jennie Wilson | | . | None |
|
| Witness Lee | | 7 7 7 7 and refrain | 8 |
|
| William Mason | 1796-05 | 10 10 10 10 | 4 |
|
| Frances (Fanny) Jane Crosby | 1901 | 7 7 7 7 and refrain | 3 |
|
| Wilson Thomas Hogue | | . | None |
|
| Frances (Fanny) Jane Crosby | 1901 | 7 7 7 7 and refrain | 3 |
|
| | | . | None |
|
| Samuel Prideaux Tregelles | 1838 | 8 7 8 7 4 7 extended | 6 |
|
| Stephen Greenleaf Bulfinch | | 7 7 7 7 7 7 | 4 |
|
| Clara McAlister Brooks | 1911 | 8 7 8 7 r 8 7 8 7 | 4 |
|
| Geraldine Latty | ©2004 Thankyou Music | 8 7 8 7 | None |
|
| Baylus Benjamin McKinney Edwin Hatch | ©1937, 1965 Broadman | 7 6 8 6 and refrain | None |
|
| Baylus Benjamin McKinney Edwin Hatch | ©1937, 1965 Broadman | 7 6 8 6 and refrain | None |
|
| Maggi Dawn | ©1991 Thankyou Music | . | None |
|
| Latin Samuel Augustus Willoughby Duffield tr/ad Samuel Augustus Willoughby Duffield | 12 cent,1884 | 7 7 7 7 7 7 | 5 |
|
| Brian Foley | | 8 7 8 7 | 4 |
|
| Ron Fordyce | ©1976 Ron Fordyce | . | None |
|
| | | 8 7 8 7 D | 3 |
|
| Kate Sumner Burr | | . | None |
|
| Timothy Rees | ©1942 A. R. Mowbray | 8 7 8 7 D | None |
|
| Timothy Rees | ©1942 A. R. Mowbray | 8 7 8 7 D | None |
|
| Unknown | | . | None |
|
| Marcus McGibbon Morris Wells | 1858-10 | 7 7 7 7 D | 3 |
|
| Clara McAlister Brooks | 1911 | 8 7 8 7 r 8 7 8 7 | 4 |
|
| Steve Hilder | ©1997 Southside Chri | . | None |
|
| Latin John Webster Grant tr/ad John Webster Grant | 12 cent,1971 | 7 7 7 7 7 7 | None |
|
| Thomas James Judkin | | 8 7 8 7 | 4 |
|
| Edmund Vaughan | | . | None |
|
| | | 7 7 7 7 | 5 |
|
| William Hiley Bathurst | 1831 | 7 7 7 7 | 4 |
|
| William Hammond | 1745 | 7 7 7 7 5 7 7 7 | 5 |
|
| Mary E. J. Appleby | | 7 7 7 5 | None |
|
| | | . | None |
|
| Haldor Lillenas | ©1957 Haldor Lillena | . | None |
|
| Unknown | | 7 7 7 | 10 |
|
| Birgitte Cathrine Johannessen Boye George Alfred Taylor Rygh tr/ad George Alfred Taylor Rygh | 1778,1909 | 7 6 7 6 7 7 6 7 7 6 | 1 |
|
| Christopher Wordsworth Jubilate Hymns tr/ad Jubilate Hymns | © Jubilate Hymns | 7 7 7 5 | None |
|
| Julia Harriette Johnston | | . | None |
|
| J. P. (Mrs.) Bixby | | . | None |
|
| William Henry Parker | 1880 | 6 5 6 5 | 8 |
|
| Josef (Joseph) Mohr Claudia Frances Ibotson Hernaman tr/ad Claudia Frances Ibotson Hernaman | 1816,1893 | 6 5 6 5 | 7 |
|
| Christopher M. Idle | © Jubilate Hymns | 7 7 7 7 | None |
|
| Helen E. Brown | | . | None |
|
| Miriam Webster | ©2005 Miriam Webster | . | None |
|
| Kate Simmonds Peter Brooks Stuart Townend | ©2002 Thankyou Music | . | None |
|
| Richard Mant | 1828 | 7 7 7 7 | 5 |
|
| Alun Leppitt | ©1991 Thankyou Music | . | None |
|
| John Henry Yates | | 7 7 7 7 7 7 | 4 |
|
| Baylus Benjamin McKinney | ©1933 Baylus Benjami | . | None |
|
| John Samuel Bewley Monsell | | . | None |
|
| Robert Hall Baynes | | . | None |
|
| Stephen Langton Innocent III Edward Caswall tr/ad Edward Caswall | 1848 | 7 7 7 | 10 |
|
| Stephen Langton | © Christopher Walker | . | None |
|
| William Daylrymple MacLagan | 1873 | 7 7 7 7 7 7 | 4 |
|
| William Daylrymple MacLagan Unknown tr/ad Unknown | 1873 | 7 7 7 7 D | 3 |
|
| | | 7 7 7 7 | 2 |
|
| | | . | None |
|
| Charlotte Exon | ©1991 Thankyou Music | . | None |
|
| Daniel Boardman Purinton | | . | None |
|
| John Glynn | | 6 9 6 10 6 and refrain | 3 |
|
| Heinrich Held Katherine Winkworth tr/ad Katherine Winkworth | 1863 | 7 7 7 7 7 7 | 9 |
|
| William Maclardie Bunting | | 7 7 7 7 | 10 |
|
| Russell Frager | ©1997 Russell Fragar | . | None |
|
| Paul Gerhardt Samuel Longfellow Johann Crüger tr/ad Johann Crüger Samuel Longfellow | 1648,c.1725,1848 | 8 7 8 7 D | 4 |
|
| Brian A. Wren | ©1986 Hope Publishin | 7 7 7 7 7 7 | None |
|
| David Huntsinger Dottie Rambo | ©1977 Heartwarming M | . | None |
|
| | | . | None |
|
| Marty Sampson | ©1999 Marty Sampson/ | . | None |
|
| Samuel Longfellow | 1864 | 7 7 7 7 | 10 |
|
| Chris A. Bowater | ©1986 Sovereign Life | . | None |
|
| | | . | None |
|
| Ed Ryland | ©1989 Ed Ryland | . | None |
|
| John W. Wayland | | . | None |
|
| Alan Gaunt | ©1997 Stainer & | 7 7 7 7 | None |
|
| Lorenz Thorstan Nyberg | 1754 | 10 8 8 10 | 2 |
|
| J. P. Léçot | ©1988 Kevin Mayhew L | 8 7 9 9 and refrain | None |
|
| Lynn DeShazo | | . | None |
|
| Paul Iannuzzelli Mark Stevens | ©2000 Hillsong Music | . | None |
|
| Burton H. Winslow | 1903 | . | 3 |
|
| George Cooper | 1882 | . | None |
|
| Frances (Fanny) Jane Crosby | 1818 | 8 7 8 7 8 7 8 6 extended | 3 |
|
| William Orcutt Cushing | 1877 | 8 7 8 7 D and refrain | 3 |
|
| Stephen Van Rensselaer Ford | | . | None |
|
| Maria P. A. Crozier | | 8 7 8 7 and refrain | 4 |
|
| W. George Cooper | | . | None |
|
| W. George Cooper | | . | None |
|
| Horatio Richmond Palmer | | . | 3 |
|
| Judson Wheeler van de Venter | | . | None |
|
| James Cleveland Moore | 1902 | . | None |
|
| Judson Wheeler van de Venter | | . | None |
|
| | | 5 4 5 5 and refrain | 4 |
|
| Frances (Fanny) Jane Crosby | 1868 | . | 5 |
|
| Samuel Trevor Francis | | . | None |
|
| Henry L. Frisbie | | . | None |
|
| Unknown | | 11 11 11 11 r 5 11 | 5 |
|
| David Denham | 1837 | 11 11 11 11 with refrain | 9 |
|
| William Hunter | | 9 10 9 10 | 7 |
|
| Rachael Ann Schlosser Evilsizer | | . | None |
|
| John Newton (b. 1725) | 1779 | 8 8 8 8 (L.M.) | 9 |
|
| Marty Sampson | ©2004 Marty Sampson/ | . | None |
|
| Arthur Smith Arnott | | . | None |
|
| James Montgomery | | 8 8 8 8 8 8 | 5 |
|
| Alfred Arthur Graley | 1862 | 11 8 11 8 r 8 7 8 7 | 3 |
|
| John Melvin Henson | 1942 | . | None |
|
| Austin Taylor | | . | None |
|
| Rachael Ann Schlosser Evilsizer | | . | None |
|
| Jennie Wilson | | . | None |
|
| | | . | None |
|
| Maria P. A. Crozier | | 8 7 8 7 and refrain | 4 |
|
| John W. Wayland | | . | None |
|
| Jennie Wilson | | . | None |
|
| John Melvin Henson | 1928 | . | None |
|
| Rachael Ann Schlosser Evilsizer | | . | None |
|
| Henry de Fluiter | ©1950 Henry de Fluit | . | None |
|
| O. A. Parris | 1935 | 8 6 8 6 D (D.C.M.) | 3 |
|
| Ralph Erskine Hudson | | . | None |
|
| William Fairfield Warren | pre 1863 | . | 3 |
|
| Kate Sumner Burr | | . | None |
|
| John Melvin Henson | 1949 | . | None |
|
| Frederick Arthur Graves | 1895 | . | 4 |
|
| Lanta Wilson Smith | 1892 | 11 10 11 10 and refrain | 4 |
|
| John Newton (b. 1725) | 1779 | 7 7 7 7 | 8 |
No comments:
Post a Comment