| Unknown Richard Frederick Littledale tr/ad Richard Frederick Littledale | 14-15 cent,1871 | 7 7 7 7 extended and refrain | 4 |
| | | . | None |
| Mark Graham | ©1996 Mark Graham | 6 6 6 5 | None |
| Charles Austin Miles | | . | None |
| Henry L. Frisbie | | . | None |
| Charles Hutchinson Gabriel | 1889 | . | 3 |
| | | 8 7 8 7 and refrain | 5 |
| Charles Austin Miles | | . | None |
| D. W. Griffin | | . | None |
| Charles Wesley | 1746 | 6 6 6 6 8 8 | 6 |
| Reginald Heber | | . | 4 |
| Don Moen Paul Overstreet | ©1995 Integrity’s Ho | . | None |
| Unknown | | . | 1 |
| Katharine S. Wadsworth | | . | None |
| E. Mildred Nevill | | 8 7 8 7 | 3 |
| Graham Kendrick | ©1985 Thankyou Music | . | None |
| James Rowe | c.1910 | 8 7 8 7 and refrain | 3 |
| | | 7 7 7 7 | 3 |
| Marty Sampson | ©2001 Marty Sampson/ | . | None |
| Graham Kendrick Steve Thompson | ©1993 Make Way Music | . | None |
| Unknown | | . | 2 |
| Lara Martin | ©2002 Thankyou Music | . | None |
| | | . | 3 |
| James Milton Black | | 8 7 8 7 and refrain | 4 |
| Frederick Pratt-Green | ©1979 Stainer & | 8 7 8 7 D | None |
| Ian Smale | ©1987 Thankyou Music | . | None |
| James Edmeston | | . | None |
| Witness Lee | | 8 8 8 6 and refrain | 5 |
| Ann Taylor Gilbert | | . | None |
| Ann Taylor Gilbert | | 8 6 8 6 (C.M.) | None |
| James Montgomery | | 8 7 8 7 4 7 extended | 4 |
| Unknown | | 8 7 8 7 D | 2 |
| William Tidd Matson | | 6 6 8 6 6 8 3 3 6 6 | 3 |
| Charles Wesley | | 8 6 8 6 (C.M.) | 6 |
| William James Pearson | 1887 | . | 3 |
| S. M. Clark | 1922 | . | None |
| Michael A. Parry | © Jubilate Hymns | . | None |
| Michael A. Parry | © Jubilate Hymns | . | None |
| 1912 The Psalter | 1912 | 11 12 12 10 | 3 |
| Peter Rogalski | 1987 | . | None |
| Michael Saward | © Jubilate Hymns | . | None |
| 1912 The Psalter | 1912 | 8 7 8 7 8 7 | 4 |
| | | . | None |
| Daniel Otis Teasley | 1905 | 8 7 8 7 r 6 7 7 8 8 8 7 | 4 |
| Howard Kingsbury | 1850 | 8 3 8 3 8 8 8 3 | 7 |
| John Melvin Henson | 1942 | . | None |
| John Melvin Henson | 1948 | . | None |
| Clarence Rivers | | . | None |
| J. Owen Long | | . | None |
| Latin James Quinn tr/ad James Quinn | © Geoffrey Chapman/C | 12 12 12 12 and refrain | None |
| John Samuel Bewley Monsell | 1856 | 8 7 8 7 4 7 | 6 |
| John Jr. Burton | | . | None |
| Daniel Otis Teasley | 1905 | 8 7 8 7 r 6 7 7 8 8 8 7 | 4 |
| Unknown Millennial Praises | 1812 | 8 3 8 3 8 8 8 3 and refrain | None |
| Howard Kingsbury | 1876 | 8 3 8 3 8 8 8 3 and refrain | 4 |
| | | . | None |
| John Bowring | 1825 | 8 7 8 7 | 5 |
| Percy Dearmer | | 6 6 6 6 6 and refrain | 4 |
| Thomas Kelly | | 8 7 8 7 4 | 7 |
| Frances (Fanny) Jane Crosby | | 8 7 8 7 and refrain | 3 |
| Charles Wesley | 1740 | 7 7 7 7 and refrain | 4 |
| Timothy Rees | ©1942 A. R. Mowbray | 8 7 8 7 D | None |
| Jennie Stout | | . | None |
| Jennie Stout | | . | None |
| John Samuel Bewley Monsell | 1856 | 8 7 8 7 4 7 | 6 |
| Clara H. Fiske Scott | 1895 | 8 7 8 7 5 5 5 4 | 7 |
| Franklin Edson Belden | 1892 | 7 6 8 6 and refrain | 3 |
| Anonymous The Bible Hymnal (Worldwide CO | 1974 | . | 3 |
| L. C. Hall | ©1946,1966 Mrs. L. C | . | None |
| Marty Sampson | ©1999 Marty Sampson/ | . | None |
| TImothy Dudley-Smith | © Timothy Dudley-Smi | 6 6 8 4 D | None |
| Judy Horner Montemayor | ©1973 Integrity’s Ho | . | None |
| Anonymous The Bible Hymnal (Worldwide CO | 1974 | 10 11 10 11 | 3 |
| Chappell | | 8 8 8 8 (L.M.) | 4 |
| Eliza Edmunds Hewitt | 1893 | 6 5 6 5 D r 6 5 6 5 D | 3 |
| Eliza Edmunds Hewitt | 1893 | 6 5 6 5 D r 6 5 6 5 D | 3 |
| Eliza Edmunds Hewitt | 1893 | 6 5 6 5 D r 6 5 6 5 D | 3 |
| Marty Haugen | © 1986, GIA Publicat | . | None |
| Christian Fürchtegott Gellert Unknown tr/ad Unknown | | . | None |
| James Montgomery Unknown tr/ad Unknown | 1822,1978 | 7 6 7 6 | None |
| James Montgomery | 1822 | 7 6 7 6 | 4 |
| Unknown | | . | 1 |
| John Keble | | 10 10 10 10 | 1 |
| Julia Harriette Johnston | | . | None |
| Brian A. Wren | | . | None |
| Heinz W. Zimmermann Ivor H. Jones tr/ad Ivor H. Jones | © Bärenreiter & | . | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
| Alex Simons Freda Kimmey | ©1977 Celebration/Ki | . | None |
| David Lyle Morris Nick Wynne-Jones | ©2001 Thankyou Music | . | None |
| Michael A. Parry | © Jubilate Hymns | . | None |
| | | 8 8 8 8 (L.M.) | 4 |
| Christopher Porteous | © Jubilate Hymns | . | None |
| Richard Nuttall | | 10 10 10 10 and refrain | 2 |
| James Montgomery | | 8 8 8 8 (L.M.) | 4 |
| (1650) Scottish Psalter | 1650 | 8 6 8 6 D (D.C.M.) | 5 |
| Scottish Psalter and Paraphras | | 8 6 8 6 (C.M.) | 10 |
| Henry (Dean) Alford | | 8 6 8 6 (C.M.) | 6 |
| Nicholas Brady Nahum Tate | 1821 | 8 8 8 8 8 8 | 8 |
| Ida Lilliard Reed | | . | None |
| Henry Francis Lyte | | 8 6 8 6 (C.M.) | 4 |
| Frederick Pratt-Green | ©1976 Hope Publishin | 10 10 10 10 | None |
| Richard T. Bewes | | . | 3 |
| | | . | None |
| Elizabeth Wordsworth | 1903 | 8 7 8 7 6 6 6 6 7 | 4 |
| Martin Luther Katherine Winkworth tr/ad Katherine Winkworth | 1530,1855 | 8 7 8 7 6 6 6 6 7 | 4 |
| Gerhard Tersteegen Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | 12 5 10 5 6 5 6 5 | 5 |
| Jim Bailey | ©1997 Thankyou Music | . | None |
| | | 8 7 8 7 D | None |
| | | 10 7 10 7 and refrain | 3 |
| Traditional | | . | 9 |
| Jane Taylor | | . | None |
| Doris Mae Akers | | . | None |
| Johnny Parks | ©2001 Thankyou Music | . | None |
| Kittie Louise Suffield | 1929 | . | 1 |
| Kittie Louise Suffield | 1929 | . | 3 |
| | | 8 7 8 7 and refrain | 5 |
| Benjamin Beddome | 1817 | 6 6 8 6 extended | 4 |
| Isaac Watts | 1706 | 8 8 8 8 (L.M.) | 10 |
| John Allan Dalles | © John A. Dalles | . | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 |
| Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 9 |
| Nicholas Brady Nahum Tate | 1821 | 8 8 8 8 8 8 | 8 |
| Eugene Greco | ©1989 Integrity's Ho | . | None |
| | | . | None |
| William Clark Martin | | . | None |
| John Bowring | 1825 | 8 7 8 7 | 5 |
| Michael A. Parry | © Jubilate Hymns | . | None |
| Paul Wigmore | © Jubilate Hymns | . | None |
| Graham Kendrick | ©1988 Make Way Music | . | None |
| Chris Springer Alicia Williamson | ©1994 Integrity's Pr | . | None |
| Walter John Mathams | 1896 | 8 7 8 7 D | 4 |
| Walter John Mathams | 1896 | 8 7 8 7 D | 4 |
| Arthur Campbell Ainger | 1894 | 8 6 8 7 9 7 6 6 8 | 5 |
| Susan Helen Peterson | 1998 | 10 10 10 10 | 4 |
| M. Victor Staley | | . | None |
| Charles Austin Miles | | . | None |
| George A. Young | 1903 | 11 8 11 8 and refrain | 4 |
| | | . | None |
| Charles Vrba | 1987 | . | None |
| Johann Friedrich Zihn Katherine Winkworth tr/ad Katherine Winkworth | 1682,1855 | 5 8 8 8 8 8 7 7 7 7 | 8 |
| Anonymous Bible Hymnal (Radio COG) | | . | 3 |
| Henry Fothergill Chorley | | 11 10 11 10 | 4 |
| James McGranahan | 1887 | 7 6 7 6 D and refrain | 4 |
| Baylus Benjamin McKinney | ©1933 Baylus Benjami | . | None |
| Martha Matilda Brustar Stockton | c.1871 | 8 6 8 6 (C.M.) and refra | 5 |
| Frances (Fanny) Jane Crosby | 1886 | 8 6 8 6 (C.M.) and refra | 4 |
| L. Bollhagen August Crull tr/ad August Crull | c.1778,1889,1923 | 8 8 8 8 (L.M.) | 6 |
| Lizzie Douglas Foulks De Armond | | . | None |
| A. Rische | 19 cent | 5 5 5 4 and refrain | None |
| Walter John Mathams | | . | None |
| William Henry Gardner | 1897 | . | None |
| Unknown | | 11 11 11 11 | 7 |
| Christopher M. Idle | © Jubilate Hymns | 8 6 8 6 (C.M.) | None |
| James Montgomery | | 7 7 7 7 | 4 |
| H. R. Davies | 1952 | . | None |
| H. R. Davies | 1952 | . | None |
| Henry Williams Baker | 1876 | 10 10 10 10 | 4 |
| | | . | None |
| Carolyn Winfrey Gillette | © Carolyn Winfrey Gi | . | None |
| Henry Bateman | | . | None |
| Matilda Barbara Betham Edwards | 1873 | 8 6 8 6 (C.M.) | 5 |
| Matilda Betham-Edwards | 1873 | 8 6 8 6 (C.M.) | 6 |
| Roger Williams | 1643 | 8 6 8 6 (C.M.) | 3 |
| Matilda Betham-Edwards | | 8 6 8 6 (C.M.) | 5 |
| Thomas Troeger | ©1994 Oxford Univers | 8 8 8 8 (L.M.) | None |
| Carolyn Winfrey Gillette | © Carolyn Winfrey Gi | . | None |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
| | | . | None |
| | | . | None |
| Susan Helen Peterson | 1998 | 11 12 12 10 | 4 |
| William Cowper | 1774 | 8 6 8 6 (C.M.) | 6 |
| Elizabeth Singer Rowe | | 8 6 8 6 (C.M.) | 5 |
| George Wallace Briggs | 1930 | 7 7 7 7 | 5 |
| Nils Frykman E. Gustav Johnson tr/ad E. Gustav Johnson | | . | None |
| Edward Churton | | . | None |
| Richard Mant | 1824 | 8 7 8 7 | 6 |
| Pisne duchovniCithara Sanctoru | 1636 | 10 4 7 5 6 5 | None |
| Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 8 |
| Samuel Longfellow | | . | None |
| | | . | None |
| | | . | None |
| John Wimber | ©1988 Mercy/Vineyard | . | None |
| Elizabeth (Emily) Huntington Miller | | 8 8 8 8 (L.M.) | 5 |
| | | 8 6 8 6 (C.M.) | 12 |
| Charles Wesley | | 8 6 8 6 (C.M.) | 6 |
| Arthur Christopher Benson | | . | None |
| Charles Wesley | | 8 6 8 6 (C.M.) | 10 |
| | | 8 6 8 6 (C.M.) | 6 |
| Greek John Brownlie tr/ad John Brownlie | | 8 8 8 4 | 7 |
| James Montgomery | | 8 6 8 6 (C.M.) | 4 |
| Christopher M. Idle | © Jubilate Hymns | 7 7 7 7 7 7 | None |
| W. R. Fitch | 1906 | 8 8 8 8 8 8 8 r 8 8 | 4 |
| Charles Wesley | 1742 | 8 8 8 8 (L.M.) | 9 |
| Charles Wesley | | 7 7 7 7 D | 2 |
| Shirley Erena Murray | ©1992 Hope Publishin | 11 10 11 10 | None |
| Charles Wesley | 1889 | 6 6 8 6 (S.M.) | 6 |
| Unknown | 1358 | 6 6 8 6 (S.M.) | 7 |
| James Ashcroft Noble | | . | None |
No comments:
Post a Comment