|
| George W. Sebren | | . | None |
|
| Albert Edward Brumley | ©1959 Albert E. Brum | . | None |
|
| Jennie Wilson | | . | None |
|
| Frances (Fanny) Jane Crosby | 1877 | . | 3 |
|
| Lelia Naylor Morris | | . | None |
|
| Richard Gillard | ©1977 Scripture in S | . | None |
|
| George W. Sebren | | . | None |
|
| | | . | None |
|
| Jennie Wilson | | . | None |
|
| John Melvin Henson | 1953 | . | None |
|
| Jennie Wilson | | . | None |
|
| Francis of Assisi | © Famous Music Corpo | . | None |
|
| Unknown | | 10 10 10 10 | 4 |
|
| Fred. S. Shepard | 1893 | 6 5 5 5 r 6 6 6 6 | 4 |
|
| J. Owen Long | | . | None |
|
| | | 8 7 8 7 | 5 |
|
| Henry Hart Milman | | . | 6 |
|
| Charatie de Cheney Lees Smith Bancroft | | 7 7 7 7 | 5 |
|
| Ida Lilliard Reed | | . | None |
|
| Jonathan Allen | | 8 7 8 7 4 7 | 3 |
|
| | | . | None |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 3 |
|
| Benjamin Beddome | 1818 | 7 7 7 7 7 7 | 3 |
| Joseph Swain | 1792 | 8 6 8 6 (C.M.) | 9 |
|
| | | 11 11 11 11 | 4 |
|
| John A. Warner | 1900 | 7 6 7 6 D | 3 |
|
| James Thiem | ©1966 F.E.L. Publica | . | None |
|
| | | . | None |
|
| W. R. Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | 8 7 8 7 7 7 | 9 |
|
| Edmund Simon Lorenz | | . | None |
|
| Charles E. Hauck | 1905,1906 | 7 7 9 | 4 |
|
| Harriette Waters | | 7 7 7 7 and refrain | 3 |
|
| Franklin Edson Belden | 1886 | . | 3 |
|
| | | 7 7 7 7 D | 1 |
|
| C. (Mrs.) Rice | | . | 4 |
|
| Samuel Medley | | 8 6 8 6 (C.M.) | 6 |
|
| Richard W. Adams | ©2004-12-26 Richard | 10 10 10 10 | None |
|
| G. W. Butler | | . | None |
|
| Flora Kirkland | 1901 | 11 11 11 11 with refrain | 4 |
|
| Henrietta E. Blair (Fanny Crosby) Frances (Fanny) Jane Crosby | 1891 | irregular | 3 |
|
| | | . | None |
|
| N. B. Sargent | | 8 8 8 7 and refrain | 4 |
|
| Jon Cathie Tim Acason Simon Malcolm | ©1999 Southside Chri | . | None |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
|
| Joseph Proud | | 6 6 8 6 (S.M.) | 4 |
|
| Jennie Wilson | | . | None |
|
| Nikolai Frederik Severin Grundtvig Fred C. M. Hansen Carl Døving tr/ad Carl Døving Fred C. M. Hansen | 1837,1909,1958 | 8 8 8 8 8 8 | 7 |
|
| | | . | None |
|
| Stephen Greenleaf Bulfinch | | 6 6 10 6 6 10 | 3 |
|
| Alfred G. Townsend | 1935 | . | None |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
|
| | | 8 8 8 6 | 4 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
|
| John M. Moore | ©1952 John M. Moore | . | None |
|
| John Fawcett (b. 1740) | | 8 6 8 6 (C.M.) | 4 |
|
| John Dobell | | 8 6 8 6 (C.M.) | 3 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 7 |
|
| | | . | None |
|
| Isaac Watts | 1709 | 8 8 8 8 (L.M.) | 7 |
|
| T. W. Trench | | 8 7 8 7 | 6 |
|
| | | 8 8 8 8 (L.M.) | 4 |
|
| T. Ryder | | 9 8 9 9 and refrain | 4 |
|
| T. Ryder | | 9 8 9 9 5 | 4 |
|
| T. Ryder | | . | 4 |
|
| T. Ryder | | 9 8 9 9 and refrain | 4 |
|
| Benjamin Beddome | 1818 | 8 8 6 8 8 6 | 3 |
|
| William Gallio Schell | 1911 | 8 8 9 8 r 8 8 8 8 | 4 |
|
| Edith Margaret Clarkson | ©1962 Edith Margaret | . | None |
|
| | | 6 6 8 6 (S.M.) | None |
|
| Carla Henry Kent Henry | ©1989 Kent Henry Min | . | None |
|
| | | . | None |
|
| Henry R. Trickett | | . | None |
|
| | | 10 10 10 10 | 1 |
|
| Richard Kempenfelt | 1777 | 7 6 7 6 7 7 7 7 | 4 |
|
| Mary A. Bachelor | c.1871 | 6 5 6 5 D | 3 |
|
| Katharyn Bacon | | . | None |
|
| Jennie Wilson | | . | None |
|
| John Hopkins | 1562,1812 | 8 6 8 6 (C.M.) | 8 |
|
| United Presbyterian Church Psa | 1887 | 8 6 8 6 D (D.C.M.) | 3 |
|
| Grace Weiser Davis | | . | None |
|
| Roger M. Hickman | 1915 | . | 3 |
|
| Alfred Arthur Graley | 1881 | . | None |
|
| Stuart Dahl | | . | 1 |
|
| | | 8 8 6 8 8 6 | 5 |
|
| Thomas Sternhold | 1562,1812 | 8 6 8 6 (C.M.) | 10 |
|
| Isaac Watts | | 8 6 8 6 (C.M.) | 4 |
|
| John Chisum David Baroni | ©1994 Integrity's Pr | . | None |
|
| Annie Johnson Flint | 1919 | 9 9 9 9 with refrain | 3 |
|
| Fred P. Morris | | . | None |
| Daniel Webster Whittle | 1883,1921 | 8 6 8 6 (C.M.) and refra | 5 |
|
| Daniel Webster Whittle Stuart Townend tr/ad Stuart Townend | ©1999 Thankyou Music | 8 6 8 6 (C.M.) and refra | None |
|
| Helen Howarth Lemmel | 1921 | 8 6 8 6 (C.M.) and refra | 6 |
|
| Beverlee Paine | ©1979 Kingsway’s Tha | . | None |
|
| Nahum Tate Nicholas Brady | 1696 | 8 8 8 8 (L.M.) | 17 |
|
| John Hopkins | 1562,1812 | 8 6 8 6 (C.M.) | 10 |
|
| George P. Hott | 1913 | . | 4 |
|
| Doug Horley | ©1997 Thankyou Music | . | None |
|
| Homer L. Cox | 1907 | 8 7 8 7 D and refrain | 5 |
|
| | | . | 2 |
|
| Eliza Edmunds Hewitt | | 7 6 7 6 r 8 8 9 7 | 4 |
|
| Nahum Tate Nicholas Brady | 1696 | 8 6 8 6 (C.M.) | 8 |
|
| Graham Kendrick | ©1984 Thankyou Music | . | None |
|
| Nahum Tate Nicholas Brady | 1696 | 8 6 8 6 (C.M.) | 10 |
|
| Nahum Tate Nicholas Brady | 1696 | 8 6 8 6 (C.M.) | 8 |
|
| Nahum Tate Nicholas Brady | 1821 | 8 8 8 8 (L.M.) | 5 |
|
| Robert Newey | ©1994 Thankyou Music | . | None |
|
| William Whittingham | 1560,1812 | 8 6 8 6 (C.M.) | 10 |
|
| John Leland | | . | None |
|
| Frank Monford Graham | | . | None |
|
| Judson Wheeler van de Venter | | . | None |
|
| John Newton (b. 1725) | 1779 | 8 6 8 6 (C.M.) | 7 |
|
| Nahum Tate Nicholas Brady | 1696 | 8 8 8 8 (L.M.) | 9 |
|
| Nahum Tate Nicholas Brady | 1696,1821 | 8 8 8 8 (L.M.) | 10 |
|
| Alfred Lord Tennyson | 1889 | . | 2 |
|
| E. M. Richmond | | . | None |
|
| Grant Colfax Tullar | 1905,1907 | . | 3 |
|
| Mattie Pearson Smith | 1880 | . | None |
|
| Isaac Watts | | . | None |
|
| Will M. Maupin | 1921 | 8 8 8 8 (L.M.) and refrain | 5 |
|
| Nahum Tate Nicholas Brady | 1696 | 8 6 8 6 (C.M.) | 6 |
|
| Freda Tapp | ©1976 Matterhorn Mus | . | None |
| Nicholas Brady | 1696 | 8 6 8 6 (C.M.) | 8 |
|
| William Whittingham | 1560,1812 | 8 6 8 6 (C.M.) | 8 |
|
| Angie Dench | ©1972 Scripture in S | . | None |
|
| Fred Woodrow | | . | None |
|
| Thomas Moore | | . | None |
|
| | | 8 8 8 8 8 8 | 5 |
|
| Nahum Tate Nicholas Brady | 1696 | 8 6 8 6 (C.M.) | 7 |
|
| Rick Powell Jeannie Clattenburg | ©1977 SOUND III | . | None |
|
| F. G. (Mrs.) Burroughs | 1892 | . | None |
|
| John Glynn | © John Glynn | . | None |
|
| | | 8 8 8 8 (L.M.) | 4 |
|
| | | . | None |
|
| Lazarus Spengler | | 8 7 8 7 4 4 7 4 4 7 | None |
|
| 1912 The Psalter | 1912 | 6 6 4 6 6 6 4 | 3 |
|
| | | . | None |
|
| Jennie Wilson | | . | None |
|
| W. George Cooper | | . | None |
|
| Frances (Fanny) Jane Crosby | | . | 3 |
|
| Unknown | | 8 8 8 8 r 7 7 8 8 | 4 |
|
| Ida Lilliard Reed | | . | None |
|
| Jennie Wilson | | . | None |
|
| Frances (Fanny) Jane Crosby | 1876 | . | 4 |
|
| J. S. Kimbrough | 1905 | . | None |
|
| Isaac Naylor | | . | None |
|
| Jennie Wilson | | . | None |
|
| J. S. Kimbrough | 1905 | . | None |
|
| Frances (Fanny) Jane Crosby | 1887 | 7 6 7 6 7 7 7 6 and refrain | 3 |
|
| Jennie Wilson | | . | None |
|
| Eben Eugene Rexford | 1871 | 8 7 8 7 D and refrain | 3 |
|
| Christopher Ruby Blackall | | . | 3 |
|
| LeRoy Moore | | . | None |
|
| | | . | 1 |
|
| Jennie Wilson | | . | None |
|
| Grace Reese Adkins | 1948 | . | 3 |
| Charles Albert Tindley | | . | 3 |
|
| Charles Albert Tindley | 1905 | . | 4 |
|
| Jennie Wilson | | . | None |
|
| Unknown | | 8 8 8 8 r 7 7 8 8 | 4 |
|
| Unknown | | 8 8 8 8 (L.M.) | 6 |
|
| | | 8 6 8 6 D (D.C.M.) | 1 |
|
| Scottish Psalter and Paraphras | | 8 6 8 6 (C.M.) | 7 |
|
| George Rawson | 1857,1876 | 8 8 8 4 | 7 |
|
| Julia Frances | | 9 8 8 9 and refrain | 3 |
|
| Reginald Heber | 1812 | 8 6 8 6 (C.M.) | 8 |
|
| J. H. Perkins | | 8 8 8 6 | 3 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
|
| | | . | 3 |
|
| Clara McAlister Brooks | 1907 | 9 9 9 6 r 9 9 9 6 | 5 |
|
| | | 8 8 8 8 (L.M.) | 6 |
|
| C. E. Peglar | | 8 8 6 8 8 6 | 4 |
|
| Edwin Smith Ufford | | 8 8 8 8 (L.M.) and refrain | 3 |
|
| Jennie Wilson | | . | None |
|
| Charles Wesley | | 8 8 8 8 (L.M.) | 2 |
|
| Richard Dukes | | 9 6 9 6 8 8 8 6 | 4 |
|
| John Newton (b. 1725) | 1779 | 8 8 8 8 (L.M.) | 7 |
|
| Miriam E. Arnold | | . | None |
|
| Hans Adolf Brorson | | 8 7 8 7 8 8 7 | None |
|
| Charles Wesley | 1750-03-08,1756 | 8 6 8 6 (C.M.) | 8 |
|
| Lucy D Harrington | | . | None |
|
| Michael A. Parry | © Jubilate Hymns | . | None |
|
| Germanus of Constantinople John Mason Neale tr/ad John Mason Neale | | 8 8 8 8 8 8 8 | 6 |
|
| Lelia Naylor Morris | | . | None |
|
| Daniel Webster Whittle | | 6 6 8 6 (S.M.) and refra | 2 |
|
| Thomas Kelly | | 7 7 7 7 | 5 |
|
| | | 9 8 9 8 8 8 | 4 |
|
| Eliza Edmunds Hewitt | 1889 | 9 7 9 7 and refrain | 4 |
|
| Christian Ludwig Scheidt Composite tr/ad Composite | 1742 | 9 8 9 8 8 8 | 10 |
|
| William Gadsby | | 8 8 8 8 (L.M.) | 10 |
|
| Frederick Pratt-Green | ©1974 Stainer & | . | None |
|
| Martin Luther John A. Messenger tr/ad John A. Messenger | 1823,1843 | 8 7 8 7 D 7 | 12 |
|
| Unknown | | . | None |
|
| | | . | None |
|
| Paul Wigmore | © Jubilate Hymns | . | None |
|
| Janny Grein Bill Grein | ©1978 Birdson Music/ | . | None |
|
| Leigh Briggs | ©1980 Scripture in S | . | None |
|
| Isaac Gregory Smith | 1855 | 8 8 8 | 4 |
|
| Almeda Herrick | ©1957 Gospel Publish | . | None |
|
| Frank H. Converse | 1878 | 8 6 8 6 8 8 8 8 extended | 4 |
|
| Wilson Thompson | | 8 6 8 6 (C.M.) | 3 |
No comments:
Post a Comment