| Dale Garrett | ©1977 Scripture in S | . | None |
| Charles Wesley | 1749 | 8 8 8 8 8 8 | 13 |
| Joseph Beers (Bears) Trowbridge | 1900 | 8 8 8 8 r 8 8 8 8 | 4 |
| Anonymous | | 8 7 8 7 D | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
| Isaac Watts | | 8 6 8 6 (C.M.) | 4 |
| Mark Wescott | 1992 | 8 8 8 8 (L.M.) | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
| Humphrey's Collection | | 8 6 8 6 (C.M.) | 7 |
| Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 8 |
| Charles Dent Bell | | . | None |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 6 |
| John H. Alleman | | . | None |
| St. Patrick's Breastplate James Quinn tr/ad James Quinn | ©1969 Geoffrey Chapm | . | None |
| TImothy Dudley-Smith | | . | 3 |
| | | . | None |
| St. Patrick's Breastplate Cecil Frances (Humphreys) Alexander tr/ad Cecil Frances (Humphreys) Alexander | | 8 8 8 8 (L.M.) | 2 |
| Carolyn Winfrey Gillette | © Carolyn Winfrey Gi | . | None |
| John Keble | | . | None |
| | | . | None |
| Henry Harbaugh | 1860 | 7 7 7 7 D | 3 |
| Jennie Wilson | | . | None |
| John Capon | © Jubilate Hymns | . | None |
| Ella Southworth Clark | 1909 | 7 7 11 7 7 11 and refrai | 3 |
| Isaac Watts John Peacock | | 8 6 8 6 (C.M.) | 6 |
| Judson Wheeler van de Venter | | . | None |
| John Newton (b. 1725) | | 8 8 8 8 (L.M.) | 7 |
| Edward Godwin | | 8 8 6 8 8 6 | 4 |
| William Cowper | | 7 7 7 7 | 5 |
| George W. Sebren | | . | None |
| James W. Acuff | | . | None |
| Anonymous Richard Frederick Littledale tr/ad Richard Frederick Littledale | 13 cent,1502,1867,19 | 8 7 8 7 8 7 | 7 |
| T. M. Eastwood | | . | None |
| John Kent | | 7 7 7 7 | 7 |
| Brian R. Hoare | © Brian Hoare/Jubila | . | None |
| R. George Halls | 1878 | 8 6 8 6 8 8 8 6 | 5 |
| R. George Halls | | . | 5 |
| Henry R. Trickett | | . | None |
| Samuel Wolcott | 1869 | 6 6 4 6 6 6 4 | 5 |
| | | . | None |
| Nicholas Brady Nahum Tate | | 8 6 8 6 (C.M.) | 3 |
| Jubilate Hymns tr/ad Jubilate Hymns | © Jubilate Hymns | 7 7 7 7 | None |
| Charles Wesley | 1740 | 7 7 7 7 | 13 |
| | | 6 6 6 6 8 6 extended | 4 |
| Christopher M. Idle | © Jubilate Hymns | 10 10 10 10 | None |
| | | . | None |
| Martha Shepard Lippincott | 1905 | . | None |
| Cecil Frances (Humphreys) Alexander | | . | None |
| Witness Lee | | 8 8 8 8 (L.M.) and refrain | 1 |
| Frances (Fanny) Jane Crosby | 1882 | 7 7 7 7 and refrain | 3 |
| Julia Harriette Johnston | | . | None |
| | | . | None |
| Paul Inwood | ©1982 OCP Publicatio | . | None |
| Stephen Dean | ©1987 Stephen Dean | . | None |
| The Roman Missal | ©1973 International | . | None |
| Seoirse Bodley | ©1981 Seoirse Bodley | . | None |
| Stephen Dean | ©1987 Stephen Dean | . | None |
| A. Gregory Murray | ©1975,1987 McCrimmon | . | None |
| Horatius Bonar | | 7 7 7 7 | 4 |
| Elisha Albright Hoffman | 1891 | 8 7 8 7 and refrain | 6 |
| Witness Lee | | 8 7 8 7 and refrain | 6 |
| Marian W. Hubbard | | 11 11 11 11 with refrain | 3 |
| Christopher M. Idle | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
| Witness Lee | | 15 15 15 6 and Refrain | 1 |
| Michael Gilligan | 1970 | 7 7 7 7 with Alleluias | None |
| Katharyn Bacon | | . | None |
| Charles Dent Bell | | . | None |
| Isaac Watts | | 8 8 8 8 (L.M.) | 4 |
| | | . | None |
| Daniel Webster Whittle | | 9 8 9 8 and refrain | 4 |
| Daniel Webster Whittle | | 9 8 9 8 and refrain | 4 |
| Frances (Fanny) Jane Crosby | | 8 7 8 7 and refrain | 3 |
| John Moultrie | | . | None |
| Richard T. Bewes | © Jubilate Hymns | 8 8 8 8 (L.M.) | None |
| Frederic William Henry Myers | 1867 | 11 10 11 10 | 5 |
| Geoffrey Ainger | © Geoffrey Ainger | . | None |
| Anonymous | | 8 6 8 6 r 6 5 6 7 | 5 |
| Jean-Baptiste de Santeüil William Palmer tr/ad William Palmer | 1686,1845 | 8 7 8 7 7 7 | 5 |
| Francis Turner Palgrave | 1818 | 10 10 10 10 | 4 |
| Thomas Toke Lynch | 1855 | 6 6 4 6 6 6 4 | 4 |
| David Mowbray | © Jubilate Hymns | 8 7 8 7 8 7 | None |
| Gary Garcia | ©1976 Maranatha Musi | . | None |
| Martin Luther Unknown tr/ad Unknown | | . | None |
| William John Blew | | . | None |
| Manie Payne Ferguson | 1904 | 8 7 8 7 D and refrain | 5 |
| James Montgomery | | 8 7 8 7 8 8 7 | 3 |
| John Samuel Bewley Monsell | | . | None |
| Witness Lee | | 8 7 8 7 D | 5 |
| Brian A. Wren | ©1969,1995 Stainer & | 8 8 8 8 (L.M.) | None |
| Pamela Stotter | ©1969 Pamela Stotter | 8 8 8 and Alleluias | None |
| | | 6 6 8 6 (S.M.) | 6 |
| W. A. Williams | | 8 8 6 8 8 6 r 6 6 6 6 | 4 |
| M. Cummings | | . | None |
| Christopher M. Idle | © Jubilate Hymns | 7 7 7 5 | None |
| John H. Alleman | | . | None |
| Arthur Cleveland Coxe | | . | None |
| German | c.1529 | . | 1 |
| David Mowbray | © Jubilate Hymns | . | None |
| | | . | None |
| Grace Weiser Davis | | . | None |
| James Rowe | 1907 | 8 6 8 5 8 8 8 5 r 6 7 10 6 | 6 |
| Charles Austin Miles | | . | None |
| Stephen Van Rensselaer Ford | | . | None |
| | | . | None |
| F. E. Pettingell | | . | None |
| Cosmas the Melodist John Mason Neale tr/ad John Mason Neale | 760,1862 | 7 7 7 11 11 8 | 4 |
| F. E. Pettingell | | . | None |
| Michael A. Parry | © Jubilate Hymns | 7 7 7 7 | None |
| Mary Ann Pepper Kidder | | 8 7 8 7 r 8 7 8 7 8 7 | 8 |
| Michael A. Parry | © Jubilate Hymns | . | None |
| Jennie Wilson | | . | None |
| Jennie Wilson | | . | None |
| Katharyn Bacon | | . | None |
| | | 8 7 8 7 and refrain | 4 |
| | | 8 7 8 7 D | None |
| | | 8 7 8 7 and refrain | 4 |
| Winfield Macomber | 1890 | 8 7 8 7 D 8 7 | 3 |
| Denis Wortman | 1892 | 9 9 9 7 and refrain | 3 |
| John Ross MacDuff | | 8 7 8 7 and refrain | 5 |
| John Ross MacDuff | 1853 | 8 7 8 7 8 7 | 5 |
| John Ross MacDuff | | 8 7 8 7 and refrain | 5 |
| German | c.1529 | . | 1 |
| John Melvin Henson | 1936 | . | None |
| Witness Lee | | 7 7 7 7 | 9 |
| Christopher M. Idle | © Jubilate Hymns | . | None |
| John Mason Neale | 1842 | 8 6 8 6 (C.M.) | 5 |
| Henry L. Frisbie | | . | None |
| Charlotte B. Merritt | 1889 | 7 6 7 6 r 6 6 7 6 | 3 |
| Charles R. Scoville | 1908 | . | 3 |
| Ivor J. E. Daniel | | 8 7 8 7 | 5 |
| Michael A. Parry | © Jubilate Hymns | 8 7 8 7 | None |
| John W. Wayland | | . | None |
| John W. Wayland | | . | None |
| Horatio Richmond Palmer | | . | 3 |
| Stephen Jesse Oslin | | . | None |
| Fannie Birdsall Bula | 1909 | . | None |
| | | . | None |
| Latin Jubilate Hymns John Mason Neale tr/ad John Mason Neale Jubilate Hymns | ©7 cent,1851 Jubilat | 8 7 8 7 8 7 | None |
| Latin John Mason Neale tr/ad John Mason Neale | 7 cent,1851 | 8 7 8 7 8 7 | 5 |
| Anne Steele | | 8 6 8 6 (C.M.) | 4 |
| Ada Blenkhorn | | . | None |
| | | 8 7 8 7 and refrain | 4 |
| | | 8 7 8 7 and refrain | 4 |
| John Melvin Henson | 1925 | . | None |
| John Melvin Henson | 1933 | . | None |
| Rachael Ann Schlosser Evilsizer | 1900 | . | None |
| Unknown Miles Coverdale tr/ad Miles Coverdale | 12 cent,1543 | 6 7 7 7 with Alleluias | 2 |
| Unknown John Chandler tr/ad John Chandler | c.700,1837 | 6 6 6 6 8 8 | 4 |
| Unknown John Chandler tr/ad John Chandler | c.700,1837 | 6 6 6 6 8 8 | 4 |
| | | . | None |
| Estelle White | © McCrimmon Publishi | 10 10 10 7 and refrain | None |
| | | 6 6 8 6 (S.M.) | None |
| Brian A. Wren | | . | None |
| John Samuel Bewley Monsell | 1863 | 8 7 8 7 D and refrain | 3 |
| John Samuel Bewley Monsell | 1863 | 8 7 8 7 T | 3 |
| | | . | None |
| Nicolás Martínez Fred Kaan tr/ad Fred Kaan | ©1960,1972,1974 Hope | 8 7 8 7 D | None |
| Graham Kendrick | ©1986 Thankyou Music | . | None |
| Archer Thompson Gurney | 1862 | 8 7 8 7 7 5 7 5 and refrain | 3 |
| Will Lamartine Thompson | 1904 | 8 7 8 7 7 7 7 7 | 3 |
| | | . | None |
| Thomas Obediah Chisholm | ©1940 Thomas Obediah | . | None |
| Benjamin Gough | | . | None |
| Henry Albert Becker | 1880 | 7 7 7 7 D | 3 |
| Henry L. Frisbie | | . | None |
| Chris Rolinson | ©1989 Thankyou Music | . | None |
| Frances (Fanny) Jane Crosby | | 8 7 8 7 and refrain | 3 |
| John Samuel Bewley Monsell | 1863 | 8 7 8 7 T | 3 |
| John Samuel Bewley Monsell | 1863 | 8 7 8 7 D and refrain | 3 |
| | | . | None |
| Brian A. Wren | ©1986 Hope Publishin | 8 7 8 7 D | None |
| Anonymous | | 7 7 7 7 | 3 |
| Jennie Wilson | | . | None |
| Christopher M. Idle | © Jubilate Hymns | . | None |
| T.W. Maltby | ©1943 Salvationist P | . | None |
| E. C. MacCartney | | . | None |
| Benjamin Beddome | | 8 8 8 8 (L.M.) | 3 |
| Joseph Hart | | . | None |
| John Samuel Bewley Monsell | | 6 5 6 5 D | 4 |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
| | | . | None |
| Witness Lee | | . | 3 |
| George Kennedy Allen Bell | 1933 | 8 8 8 8 8 8 | 4 |
| Witness Lee | | 8 8 8 8 (L.M.) | 7 |
| Witness Lee | | 10 10 10 10 | 6 |
| | | . | None |
| | | . | None |
| William Owen Jones | | . | None |
| John Kent | | . | None |
| Benjamin Beddome | 1818 | 8 8 6 8 8 6 | 4 |
| Witness Lee | | 8 8 8 8 (L.M.) | 5 |
| John Dobell | | 8 6 8 6 (C.M.) | 3 |
| Witness Lee | | 8 8 8 8 (L.M.) | 7 |
| Frederick Pratt-Green | ©1969 Stainer & | 10 11 11 6 | None |
| Columba Duncan MacGregor tr/ad Duncan MacGregor | 6 cent | 7 6 7 6 D | 4 |
| George Wallace Briggs | ©1933 Stainer & | 6 7 6 7 6 6 6 6 | None |
| Victor M. Hatfield | 1912 | . | 3 |
| Witness Lee | | 8 8 8 8 (L.M.) and refrain | 1 |
| James W. Ferrill | | . | None |
| James Martin Gray | 1903 | . | 4 |
| James Martin Gray | 1903 | . | 4 |
No comments:
Post a Comment