|  | Isaac Watts |  | 8 8 8 8 (L.M.) | 4 | 
|  | Steve James | © Jubilate Hymns | . | None | 
|  | John Newton (b. 1725) |  | 6 6 8 6 (S.M.) | 11 | 
|  | Henry Kirke White |  | 8 6 8 6 (C.M.) | 17 | 
|  | C. Blissard-Barnes | ©1964 C. Blissard-Ba | . | None | 
|  | Phil Rogers | ©1984 Thankyou Music | . | None | 
|  | Psalms and Hymns for Public Wo | 1829 | 8 6 8 6 (C.M.) | 4 | 
|  | Somerset Corry Thomas Lowry |  | . | None | 
|  | George Croly |  | . | None | 
|  | Frances (Fanny) Jane Crosby | 19 cent | 8 8 8 8 (L.M.) and refrain | 4 | 
|  | Scottish Translations and Para |  | 8 6 8 6 (C.M.) | 15 | 
|  | Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 | 
|  | breviary |  | 6 6 8 6 (S.M.) | 3 | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 | 
|  | Nicholas Brady Nahum Tate
 | 1696 | 8 6 8 6 (C.M.) | 13 | 
|  | Paul Gerhardt Unknown
 tr/ad
 Unknown
 |  | . | None | 
|  | Julia Harriette Johnston |  | . | None | 
|  | Georg Weissel |  | . | None | 
|  | Lelia Naylor Morris | 1914 | . | 3 | 
|  | Mimi Farra | ©1975 Celebration/Ki | . | None | 
|  | William Cameron Isaac Watts
 (1781) Scottish Paraphrases
 | 1709,1781 | 8 6 8 6 (C.M.) | 5 | 
|  | Philip Doddridge | 1755 | 6 6 8 6 (S.M.) | 5 | 
|  | Michael Bruce |  | . | None | 
|  | Charles (Carolo) Coffin Richard Corbet Singleton
 tr/ad
 Richard Corbet Singleton
 |  | 8 8 8 8 (L.M.) | 6 | 
|  | Isaac Watts |  | 8 6 8 6 (C.M.) | 4 | 
|  | Isaac Watts | 1709 | 8 8 8 8 (L.M.) | 4 | 
|  | James Montgomery |  | 8 8 8 8 (L.M.) | 2 | 
|  | William Gallio Schell | 1911 | 11 11 11 11 r 7 7 7 6 | 6 | 
|  | Ralph Erskine Hudson |  | . | None | 
|  | Ralph Erskine Hudson | 1879 | 8 6 8 6 10 10 r 11 11 10 10 | 4 | 
|  | John Marchant Whyte | c.1890 | . | 4 | 
|   | Horlogion Gerard Moultrie
 tr/ad
 Gerard Moultrie
 | c. 8 cent,1864 | 8 6 8 6 D (D.C.M.) | 4 | 
|  | William Gallio Schell | 1911 | 11 11 11 11 r 7 7 7 6 | 6 | 
|  | George Frederick Root | 1894 | 7 6 7 6 7 6 8 6 and refrain | 3 | 
|  | Helen E. Brown |  | . | None | 
|  | Unknown Robert Maude Moorsom
 tr/ad
 Robert Maude Moorsom
 | 8 cent,1901 | 8 8 8 8 8 6 | 4 | 
|  | Ralph Erskine Hudson | 1879 | 8 6 8 6 10 10 r 11 11 10 10 | 4 | 
|  |  |  | 8 8 8 8 (L.M.) | 6 | 
|  | James Montgomery | 1825 | 8 8 8 8 (L.M.) | 8 | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 | 
|  | Henry L. Frisbie |  | . | None | 
|  | Eric Glass | ©1974 Eric Glass | . | None | 
|  | Stella May Thompson |  | . | None | 
|  | Frances (Fanny) Jane Crosby |  | . | 3 | 
|  | Loula Kendall Rogers | 1890 | . | None | 
|  | Benjamin Beddome |  | . | None | 
|  | H |  | 8 8 8 8 (L.M.) | 7 | 
|  | Unknown |  | . | 4 | 
|  | E. A. Barnes |  | 8 6 8 6 (C.M.) and refra | 4 | 
|  | Anonymous Jubilate Hymns
 tr/ad
 Jubilate Hymns
 | © Jubilate Hymns | 8 8 8 8 (L.M.) | None | 
|  | Anonymous 1887 Congregational Church Hymnal
 |  | 8 8 8 8 (L.M.) | 4 | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 7 | 
|  | Thomas Hornblower Gill |  | . | None | 
|  | Mrs. Vokes |  | 8 8 8 8 (L.M.) | 8 | 
|  | Julia Harriette Johnston |  | . | None | 
|   | Davis |  | 8 6 8 6 (C.M.) | 4 | 
|  | Joseph Hoskins |  | 6 6 8 6 (S.M.) | 4 | 
|  | Philip Doddridge |  | 6 6 8 6 (S.M.) | 6 | 
|  | Isaac Watts | c.1688 | 8 6 8 6 (C.M.) | 9 | 
|  | Scottish Psalter and Paraphras |  | 8 6 8 6 (C.M.) | 11 | 
|  | Abigail Bradley Hyde |  | 8 8 8 8 (L.M.) | 4 | 
|  |  |  | . | None | 
|  | Isaac Watts | 1707-1709 | 6 6 8 6 (S.M.) | 10 | 
|  | Isaac Watts | 1707-1709 | 6 6 8 6 (S.M.) | 10 | 
|  | Samuel Stennett |  | 8 8 8 8 (L.M.) | 1 | 
|  |  |  | 8 8 8 8 (L.M.) | 1 | 
|  | Thomas Pestel |  | 8 6 8 6 (C.M.) | 5 | 
|  | Thomas Pestel Jubilate Hymns
 tr/ad
 Jubilate Hymns
 | © Jubilate Hymns | 8 6 8 6 (C.M.) | None | 
|  | Vivian Adelbert Dake | 1891 | 8 8 8 8 (L.M.) and refrain | 4 | 
|  | Mabel J. Rosemon |  | . | None | 
|  | Mrs. Vokes | 1797 | 8 8 8 8 (L.M.) | 4 | 
|   | John Kent |  | 6 6 6 6 8 8 | 5 | 
|  |  |  | 6 6 6 6 8 8 8 | None | 
|  | Johan Olaf Wallin Unknown
 tr/ad
 Unknown
 |  | 8 8 8 8 (L.M.) | 6 | 
|  | Isaac Watts | 1707 | 10 10 10 10 10 10 | 1 | 
|  | John Melvin Henson | 1942 | . | None | 
|  | Joseph Stennett |  | . | None | 
|  | Pratts Collection |  | 8 8 8 8 (L.M.) | 4 | 
|  | Cathy Perrin |  | . | 2 | 
|  | Dottie Rambo | ©1979 John T. Benson | . | None | 
|  | Ray Goudie Dave Bankhead
 | ©1993 Integrity's Ho | . | None | 
|  | Matthew Bridges | 1848 | 4 6 6 4 8 8 4 | 6 | 
|  | C. W. Ray | 1888 | . | None | 
|  | John Melvin Henson | 1948 | . | None | 
|  | Robert Critchley | ©1996 Thankyou Music | . | None | 
|  | Joseph Hoskins | 1789 | 8 6 8 6 (C.M.) | 7 | 
|  | John L. Bell Graham Maule
 |  | . | 1 | 
|  | Miriam E. Arnold |  | . | None | 
|  | Unknown |  | 6 6 6 5 | 1 | 
|   | Matthew Bridges | 1848 | 6 6 6 4 8 8 4 | 11 | 
|  | Julia Harriette Johnston |  | . | None | 
|  | Charles Wesley |  | 8 8 8 8 8 8 | 3 | 
|  | Thomas Haweis |  | 8 6 8 6 (C.M.) | 4 | 
|  | Thomas Haweis |  | 8 6 8 6 (C.M.) | 4 | 
|  | William Trotter |  | 8 6 8 6 (C.M.) | 5 | 
|  | Thomas Kelly |  | 8 6 8 6 (C.M.) | 5 | 
|  | Samuel Stennett |  | . | None | 
|  | Cecilia M. Caddell |  | 8 6 8 6 (C.M.) | 5 | 
|  | Isaac Watts |  | 6 6 8 6 (S.M.) | 14 | 
|  | Noel Richards Gerald Coates
 | ©1991 Thankyou Music | . | None | 
|  | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 6 | 
|   | Charles Wesley | 1742 | 6 6 6 6 8 8 | 9 | 
|  | John W. Wayland |  | . | None | 
|  | Thomas Kelly |  | 8 8 8 8 (L.M.) | 4 | 
|  | Mabel J. Rosemon |  | . | None | 
|  | Frances (Fanny) Jane Crosby |  | . | 4 | 
|  | William Walsham How Thomas (Bishop) Ken
 | 1871,1721 | 8 8 8 8 (L.M.) | 6 | 
|  | Jean-Baptiste de Santeüil Isaac Williams
 tr/ad
 Isaac Williams
 | 1686 | 8 6 8 6 (C.M.) | 5 | 
|  | Isaac Watts John Peacock
 |  | 8 6 8 6 (C.M.) | 6 | 
|  | Isaac Watts | 1719 | 6 6 8 6 (S.M.) | 14 | 
|  | Scottish Psalter and Paraphras Michael Bruce
 John Logan
 | 1768,1791 | 8 6 8 6 (C.M.) | 17 | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 | 
|  | Isaac Watts |  | 8 8 8 8 (L.M.) | 8 | 
|  | John Needham |  | 6 6 8 6 (S.M.) | 5 | 
|  | Isaac Watts |  | 8 8 8 8 (L.M.) | 6 | 
|  | Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 3 | 
|  | Joseph Grigg | 1765 | 8 8 8 8 (L.M.) | 6 | 
|  | Samuel Sr. Wesley | 1700 | 8 6 8 6 (C.M.) | 8 | 
|  | Michael Forster | © Kevin Mayhew Ltd | 9 8 9 8 | None | 
|  | Joseph Stennett |  | . | None | 
|  | Joseph Stennett Scottish Psalter and Paraphras
 |  | 8 6 8 6 (C.M.) | 7 | 
|  | Charles Wesley | 1749 | 8 8 8 8 8 8 | 4 | 
|  | Gregory I (the Great) Robert Campbell
 John Henry Newman
 tr/ad
 John Henry Newman
 Robert Campbell
 |  | 8 6 8 6 (C.M.) | 3 | 
|  | Ray. Palmer | 1869 | . | None | 
|  | John Fawcett (b. 1740) |  | . | None | 
|  |  |  | . | None | 
|  | Isaac Watts |  | 8 8 8 8 (L.M.) | 8 | 
|  | John Kent |  | . | None | 
|  | John Kent |  | . | None | 
|  | Jonathan Burtch Atchinson |  | . | None | 
|  | Daniel Webster Whittle |  | . | 3 | 
|  | Unwin |  | 8 8 8 8 (L.M.) | 5 | 
|  | Thomas Moore |  | 6 6 8 6 (S.M.) | 4 | 
|  | George Wither (Wyther) |  | 8 6 8 6 D (D.C.M.) | 3 | 
|  | Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 4 | 
|  | Ruth Lake | ©1972 Scripture in S | . | None | 
|  |  |  | 8 6 8 6 (C.M.) | 5 | 
|  | Thomas Kelly |  | 8 8 7 8 8 7 | 4 | 
|   | John Newton (b. 1725) | 1779 | 6 6 8 6 (S.M.) | 11 | 
|  |  |  | . | None | 
|  | Unknown David Thomas Morgan
 tr/ad
 David Thomas Morgan
 |  | . | None | 
|  |  |  | 8 8 8 8 (L.M.) | 9 | 
|  | William Bourne Oliver Peabody |  | 8 6 8 6 (C.M.) | 6 | 
|  | William Whittingham | 1560,1812 | 8 6 8 6 (C.M.) | 12 | 
|  | Isaac Watts |  | 8 8 8 8 (L.M.) | 5 | 
|  |  |  | . | 1 | 
|  | Frances (Fanny) Jane Crosby |  | 8 8 8 8 (L.M.) and refrain | 4 | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 | 
|  | Isaac Watts |  | 8 6 8 6 (C.M.) | 7 | 
|  | Susan Helen Peterson | 1999 | 10 10 10 10 10 10 | 4 | 
|  | Edward Hayes Plumptre | 1871 | 8 8 8 8 (L.M.) | 8 | 
|  | Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 | 
|  | Ronald W. Bryan |  | 6 6 8 6 (S.M.) | None | 
|  | John Mason Neale | 1844 | 8 6 8 6 (C.M.) | 4 | 
|  | Phoebe Worrall Palmer |  | 8 8 8 8 (L.M.) | 5 | 
|  | Isaac Watts |  | 8 6 8 6 (C.M.) | 5 | 
|  | John Ellerton | 1870,1871 | 8 6 8 6 (C.M.) | 6 | 
|  | William Bright | 1865 | 8 8 8 8 8 8 | 6 | 
|  | A.C. Good |  | 8 6 8 6 (C.M.) | 4 | 
|  | Charles Wesley |  | 8 6 8 6 (C.M.) | 4 | 
|  | John Austin |  | 8 6 8 6 (C.M.) | 4 | 
|  | Joseph Hart |  | . | None | 
|  | John Fawcett (b. 1740) |  | 8 6 8 6 (C.M.) | None | 
|  | J. Peacock |  | 8 6 8 6 (C.M.) | 6 | 
|  | J. Peacock |  | 8 6 8 6 (C.M.) | 5 | 
|  | Joshua F. Drake | 2004 | 8 7 8 7 8 8 7 | 4 | 
|  |  |  | . | 4 | 
|  | Robert Boswell |  | 8 6 8 6 (C.M.) and refra | 4 | 
|  |  |  | . | 4 | 
|  | Patricia van Tine | ©1978 Maranatha Musi | . | None | 
|  | Robert Boswell |  | 8 6 8 6 (C.M.) and refra | 4 | 
|  | Thomas Sternhold | 1549,1812 | 8 6 8 6 (C.M.) | 10 | 
|  | Isaac Watts |  | 8 6 8 6 (C.M.) | 3 | 
|  | William Hiley Bathurst |  | . | None | 
|  | Scottish Psalter and Paraphras |  | 8 6 8 6 (C.M.) | 13 | 
|  | Isaac Watts | 1707 | 6 6 8 6 (S.M.) | 16 | 
|  | William Sanders | 1821 | 8 8 8 8 8 8 | 5 | 
|  | Anna Laetitia Aikin Barbauld |  | 8 6 8 6 D (D.C.M.) | 6 | 
|  | William Enfield | 1802 | 8 6 8 6 (C.M.) | 14 | 
|  | William Enfield | 1802 | 8 6 8 6 (C.M.) | 14 | 
|  | James George Deck |  | . | None | 
|  | James Montgomery |  | . | None | 
|  | John Cawood |  | . | None | 
|  | Philip Doddridge |  | 8 8 8 8 (L.M.) | 4 | 
|  | Neil Barham | 2005 | 11 11 11 11 | 7 | 
|  | Gerald Coates | ©1980 Thankyou Music | . | None | 
|  | Charles Wesley | 1739 | 8 6 8 6 (C.M.) | 5 | 
|  | Lelia Naylor Morris |  | . | None | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 | 
|  | Lelia Naylor Morris |  | . | None | 
|   | Frances (Fanny) Jane Crosby | 1894 | 11 11 11 11 with refrain | 3 | 
|  | J. Ward Childs |  | . | 5 | 
|  | J. Ward Childs |  | . | 5 | 
|  | Unknown Daniel Webster Whittle
 tr/ad
 Daniel Webster Whittle
 |  | . | 4 | 
|  | Albert William Thomas Orsborn |  | . | None | 
|  | Julia Harriette Johnston |  | . | None | 
|  | Avis Marguerite Burgeson Christiansen | 1920 | 10 7 10 7 and refrain | 3 | 
|  | S.M. Sayford |  | . | 4 | 
|  | Lelia Naylor Morris |  | . | None | 
 
No comments:
Post a Comment