| William Hamilton Drummond | | . | None |
| Samuel Wolcott | | . | None |
| Jenny Hewer | ©1975 Thankyou Music | . | None |
| Helen Hunt Jackson | | 8 8 8 8 D (D.L.M.) | 2 |
| Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 6 |
| Charles Wesley | | 8 6 8 6 (C.M.) and refra | 4 |
| Charles Wesley | 1741 | 8 6 8 6 (C.M.) | 10 |
| Steve Stewart | ©1980 Scripture in S | . | None |
| Isaac Watts | | 8 6 8 6 (C.M.) | 2 |
| Jones Very | | 10 10 10 10 | 3 |
| George MacDonald | | . | None |
| Brigg's Collection | | 6 6 8 6 (S.M.) | 4 |
| Lisa Haus | 1990 | . | 2 |
| Jennie Wilson | | . | None |
| Charles Wesley | | 8 8 8 8 (L.M.) | 7 |
| Henry More John Wesley tr/ad John Wesley | | 8 8 8 8 (L.M.) | 6 |
| Julia Anne (Marshall) Elliott | 1835 | . | None |
| | | 7 6 7 6 D | 3 |
| Charles Wesley | 1740 | 8 8 8 8 8 8 | 6 |
| | | 8 6 8 6 (C.M.) | 4 |
| Matt Shepardson | | . | 3 |
| Daniel Thambyrajah Niles | © Christian Conferen | 5 5 5 5 5 5 5 4 | None |
| | | . | None |
| M. Victor Staley | | . | None |
| Charles G. Ames | | . | 3 |
| Jim Bailey | ©1996 Thankyou Music | . | None |
| Bob Fitts | ©1985 Scripture in S | . | None |
| Angus S. Hibbard | 1938 | 11 11 11 5 | 3 |
| Katharyn Bacon | | . | None |
| Dave Bilbrough | ©1985 Thankyou Music | . | None |
| | | . | None |
| Unknown | | . | None |
| William Henry Furness | | . | None |
| Henry, the younger Ware | | 8 6 8 6 (C.M.) | 4 |
| R. E. de Reef | 1906 | 10 10 10 10 | 2 |
| | | . | None |
| Frank Phalen | | 10 10 10 10 | 4 |
| Rudyard Kipling | 1906 | 8 8 8 8 (L.M.) | 6 |
| Rudyard Kipling | | 8 8 8 8 (L.M.) | 8 |
| Raymond J. Tolley | 2013 Jan | 8 7 8 7 D | 4 |
| George Rawson | | 8 8 7 8 8 7 | 4 |
| Frank Anderson | © Chevalier Press | . | None |
| Thomas MacKellar | | . | None |
| | | . | None |
| | | 7 6 7 6 7 7 7 6 | 2 |
| John Ellerton | 1875 | 7 7 7 7 r 8 8 | 8 |
| Mabel J. Rosemon | | . | None |
| Samuel Johnson | 1846 | 11 10 11 10 | 4 |
| Charles Venn Pilcher | | 8 8 8 7 | 5 |
| Unknown | | 7 7 7 7 | 5 |
| George B. Timms | | 8 8 8 8 (L.M.) | None |
| Charles Wesley | 1747 | 6 6 8 6 D (D.S.M.) | 4 |
| Charles Wesley | 1747 | 6 6 8 6 (S.M.) | 7 |
| | | . | None |
| Charles Wesley | | 8 6 8 6 (C.M.) | 5 |
| Andrew Ulugia Wayne Huirua | ©2001 Parachute Musi | . | None |
| Millard H. Smith | | . | None |
| Thomas Gibbons | | 8 6 8 6 (C.M.) | 6 |
| John Page Hopps | 1877 | 7 7 7 7 | 7 |
| William C. Stokes | | 9 8 9 8 and refrain | 4 |
| Frances (Fanny) Jane Crosby | | 8 7 8 7 and refrain | 4 |
| Lawrence Tuttiett | 1864 | 7 5 7 5 D | 4 |
| Friedrich Gottlieb Klopstock Unknown tr/ad Unknown | | . | None |
| Mary Shelley | 1903 | 8 7 8 7 4 7 extended | 4 |
| John Page Hopps | | 7 7 7 7 | 6 |
| Thomas Vernon Moore | 1866 | 7 7 7 7 | 3 |
| | | . | None |
| John Page Hopps | | 7 7 7 7 | 6 |
| Unknown Michael Gilligan tr/ad Michael Gilligan | 13 cent,1992 | . | None |
| Paul McWilliams William Thompson | ©1993 Thankyou Music | . | None |
| | | 7 7 7 7 | 2 |
| | | . | None |
| Esther Wiglesworth | | . | None |
| Stewart Cross | © Stewart Cross | 8 7 8 7 D | None |
| | | 7 7 7 7 | 10 |
| Jean Milne Gower | | 6 5 6 5 | 4 |
| Flora Kirkland | 1901 | 11 11 11 11 with refrain | 3 |
| Rick Ridings | ©1976,1982 Scripture | . | None |
| Horatius Bonar | | . | None |
| Carey (Rev) Landry | ©1977 Carey Landry/N | . | None |
| Graham Kendrick | ©1992 Make Way Music | . | None |
| Carolyn Barnes | | . | None |
| Marcus Aurelius Clemens Prudentius Hymns Ancient and Modern tr/ad Hymns Ancient and Modern | 1889 | 7 7 7 7 D | 4 |
| Latin Alfred Edward Alston tr/ad Alfred Edward Alston | ©11 cent, 1906 Chris | 11 11 11 5 | None |
| Latin Percy Dearmer tr/ad Percy Dearmer | 11 cent,1906 | 11 11 11 5 | 4 |
| Peter Rogalski | 1987 | . | None |
| Ann Taylor Gilbert | | 6 6 6 6 8 8 | 3 |
| John Ellerton | | . | None |
| | | . | None |
| | | . | None |
| Frederick Arthur Jackson | | . | None |
| | | 6 4 6 6 6 4 | 3 |
| Douglas Walmsbury | | 11 11 11 5 | None |
| Douglas Walmsbury | | 11 11 11 5 | 5 |
| L. M. Grant | | 8 7 8 7 | 6 |
| | | 8 6 8 6 (C.M.) | 5 |
| | | 8 8 8 8 (L.M.) | 9 |
| Carl Bernhard Garve Unknown tr/ad Unknown | | . | None |
| Christopher Wordsworth | 1871,1872 | 8 8 8 4 | 9 |
| Richard Mant | | . | None |
| Pope | | 8 6 8 6 (C.M.) | 9 |
| Charles Wesley | | 8 6 8 6 (C.M.) | 4 |
| Thomas Blacklock | | . | None |
| Philip Doddridge | | 8 8 8 8 (L.M.) | 4 |
| Gerard Moultrie | | . | None |
| | | 6 6 6 6 8 8 | None |
| John D. Julian | 1874 | 6 6 6 6 8 8 | 4 |
| E. Alec Blaxill | | 8 8 8 8 (L.M.) | 7 |
| | | 10 10 11 11 | 2 |
| | | 10 10 11 11 | 2 |
| David Mowbray | © Jubilate Hymns | . | None |
| Christopher Wordsworth | 1862 | 8 8 8 8 (L.M.) | 4 |
| John Wesley | 1742 | 6 6 8 8 6 | 15 |
| William Tidd Matson | | . | None |
| David Mowbray | © Jubilate Hymns | 6 6 8 6 (S.M.) | None |
| Scottish Psalter and Paraphras | | 8 6 8 6 (C.M.) | 7 |
| John Newton (b. 1725) | | 8 6 8 6 (C.M.) | 2 |
| | | 6 6 8 6 D (D.S.M.) | 3 |
| David Ruis | ©1993 Mercy/Vineyard | . | None |
| | | 6 6 8 6 D (D.S.M.) | 1 |
| Henry, the younger Ware | | . | None |
| | | 6 6 7 7 7 7 | 7 |
| James Montgomery | | 7 7 7 7 | 4 |
| Charles Wesley | | 8 8 8 8 (L.M.) | 4 |
| Charles Wesley | 1762 | 8 8 8 8 8 8 | 4 |
| Charles Wesley | | 8 8 8 8 8 8 | 4 |
| | | 8 8 8 8 (L.M.) | 4 |
| German H. Sattler tr/ad H. Sattler | | 11 10 11 10 Dactylic | 4 |
| Isaac Watts | 1721-1727 | 8 6 8 6 (C.M.) | 6 |
| Edward Henry Bickersteth | | . | None |
| | | 8 6 8 6 (C.M.) | 5 |
| Albert Knapp Katherine Winkworth tr/ad Katherine Winkworth | | 10 6 10 6 8 8 4 | 4 |
| Joseph Dacre Carlyle | | . | None |
| Edward Cooper | 1805 | 8 8 8 8 (L.M.) | 5 |
| H. R. Moxley | | 8 8 8 8 (L.M.) | 6 |
| | | 8 6 8 6 (C.M.) | 7 |
| Charles Wesley | 1742,1947 | 8 6 8 6 (C.M.) | 11 |
| James Montgomery | | 8 8 8 8 (L.M.) | 6 |
| | | 8 8 8 8 8 8 | 5 |
| Darlene Zschech | ©1995 Darlene Zschec | . | None |
| Smart | | 8 6 8 6 (C.M.) | 5 |
| Giovanni Pierluigi da Palestrinia Myrtle Koon Cherryman tr/ad Myrtle Koon Cherryman | 16 cent | . | 1 |
| | | . | None |
| James Montgomery | | 8 8 8 8 (L.M.) | 6 |
| | | 8 8 8 8 8 8 | 5 |
| Helen Thoburn Elizabeth (Margaret?) Wilson | 1913 | 11 10 11 10 | 4 |
| Wesley's Collection | | 8 6 8 6 (C.M.) | 11 |
| Philip Doddridge | | 8 8 8 8 (L.M.) | 5 |
| R. Beacon | | 8 6 8 6 (C.M.) | 6 |
| John Barnett | ©1991 Mercy/Vineyard | . | None |
| | | . | None |
| George Rawson | | 6 6 4 6 6 6 4 | 3 |
| Evangeline Cory Booth | 1927 | . | 3 |
| William Josiah Irons | 1844,1854 | 8 6 8 6 (C.M.) | 6 |
| Charles Wesley | 1762 | 8 6 8 6 (C.M.) | 5 |
| Henry Cary Shuttleworth | 1898 | 8 8 8 | 8 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
| Benjamin Beddome | | . | None |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 12 |
| | | 8 8 8 8 (L.M.) | 5 |
| Benjamin Beddome | | 8 8 8 8 (L.M.) | 6 |
| Ottiwell Heginbothom | | 8 6 8 6 (C.M.) | 10 |
| Thomas Raffles | | 8 8 8 8 8 8 | 9 |
| Benjamin Beddome | | 8 8 8 8 (L.M.) | 4 |
| Alice Flowerdew | 1811 | 8 6 8 6 (C.M.) | 6 |
| Samuel Medley | 1789 | 8 8 8 8 (L.M.) | 5 |
| Unknown | | 8 8 8 8 8 8 | 4 |
| John Jr. Burton | | . | None |
| | | . | None |
| Gregory I (the Great) Unknown tr/ad Unknown | | . | None |
| Gregory I (the Great) Unknown tr/ad Unknown | | . | None |
| Oliver Wendell Holmes | | . | None |
| Anne Steele | 1760 | 8 6 8 6 (C.M.) | 14 |
| Anne Steele | 1760 | 8 6 8 6 (C.M.) | 14 |
| Thomas Cotterill | | . | None |
| | | 8 6 8 6 (C.M.) | 4 |
| Gregory I (the Great) Unknown tr/ad Unknown | | . | None |
| Philip Doddridge | | 8 6 8 6 (C.M.) | 12 |
| Anonymous | | 11 8 11 8 | 2 |
| | | . | None |
| James Quinn | | 11 11 11 5 | None |
| Alice Flowerdew | 1811 | 8 6 8 6 (C.M.) | 15 |
| Francis John Moore | 1938 | 5 6 8 5 5 8 | None |
| Unknown | | 8 8 8 8 (L.M.) | 4 |
| Charles Wesley | 1767 | 8 8 8 8 8 8 | 4 |
| | | 7 6 7 6 7 7 7 6 | 3 |
| J. Taylor | | 7 7 7 7 D | 3 |
| Christopher M. Idle | © Jubilate Hymns | 8 6 8 6 (C.M.) | None |
| Cosmas the Melodist John Mason Neale tr/ad John Mason Neale | | 11 10 11 10 8 8 | 3 |
| Philip Doddridge William Cameron | 1751 | 8 6 8 6 (C.M.) | 5 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
| John Bowring | | . | 2 |
| Harriet Auber | | 8 8 8 8 (L.M.) | 4 |
| Elizabeth Rooker Parson | | . | None |
| Marcus Aurelius Clemens Prudentius Percy Dearmer tr/ad Percy Dearmer | 4 cent,1906 | 10 10 10 10 10 | 4 |
| | | . | None |
| | | . | None |
| John Ellerton | 1866 | 10 10 10 10 | 3 |
| William Maclardie Bunting | | 6 6 8 6 (S.M.) | 6 |
| Horatius Bonar | | . | None |
| Charles Wesley | 1745 | 6 6 8 6 D (D.S.M.) | 5 |
No comments:
Post a Comment