| Julia Harriette Johnston | | . | None |
| Edmund Simon Lorenz | | . | None |
| Joseph Cornelius Ludgate | 1898 | 8 6 8 6 (C.M.) and refra | 1 |
| Anonymous | | . | 5 |
| Dale Garrett | ©1980 Scripture in S | . | None |
| Horatius Bonar | | . | None |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
| Benjamin Beddome | 1787 | 8 8 8 8 (L.M.) | 4 |
| Christopher M. Idle | © Jubilate Hymns | 6 6 6 6 4 4 4 4 | None |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 3 |
| Henry Vaughan | | 10 9 10 6 | 10 |
| Isaac Watts | | 8 8 8 8 (L.M.) | 3 |
| Mary Kirkbride Barthow Peter West Mary Lou Locke | ©1979 Peter West/Int | . | None |
| Susan Helen Peterson | 1999 | 7 7 11 6 11 | 5 |
| Reginald Heber | | . | None |
| John Needham | | . | None |
| Baylus Benjamin McKinney | ©1933 Baylus Benjami | . | None |
| | | 8 8 8 8 (L.M.) | 5 |
| | | 8 8 8 8 (L.M.) | None |
| | | . | None |
| Alan Luff | | . | 3 |
| Dale Garrett | ©1970 Scripture in S | . | None |
| James Montgomery | | 6 6 8 6 (S.M.) | 8 |
| Julia Harriette Johnston | | . | None |
| Franklin Edson Belden | 1910 | 8 7 8 7 and refrain | 3 |
| Franklin Edson Belden | 1910 | 8 7 8 7 and refrain | 3 |
| Margaret E. Barber | | 8 7 8 7 | None |
| | | 8 7 8 6 and refrain | 4 |
| Horatio Richmond Palmer | 1868 | 6 5 6 5 D and refrain | 3 |
| John Newton (b. 1725) | 1779 | 6 6 8 6 (S.M.) | 11 |
| John Newton (b. 1725) | 1779 | 8 8 8 8 (L.M.) | 8 |
| John Newton (b. 1725) | 1779 | 7 7 7 7 extended | 12 |
| John Newton (b. 1725) | 1779,1781 | 8 8 8 8 (L.M.) | 6 |
| Mary B. Wingate | 1908 | 8 6 8 6 (C.M.) and refra | 4 |
| Johann Christoph Schwedler Benjamin Hall Kennedy tr/ad Benjamin Hall Kennedy | 1741,1863 | 7 7 7 7 7 | 6 |
| Gregory Norbert | 1979 | . | None |
| Julia Harriette Johnston | | . | None |
| James Montgomery | | 6 6 8 6 (S.M.) | 8 |
| John Newton (b. 1725) | | 8 6 8 6 (C.M.) | 6 |
| Philip Doddridge | | 8 6 8 6 (C.M.) | 4 |
| Margaret Mackay | 1832 | 8 8 8 8 (L.M.) | 7 |
| Martha Shepard Lippincott | 1905 | . | None |
| Margaret Mackay | | 8 8 8 8 (L.M.) | 4 |
| Bruce Greer | ©1986 Word Music (UK | 8 6 8 6 8 6 | None |
| Philipp Friedrich Hiller | | . | None |
| Phoebe Hinsdale Brown | | . | None |
| William Bengo Collyer | 1812 | 8 8 8 8 (L.M.) | 5 |
| James Montgomery | | 8 8 8 8 (L.M.) | 6 |
| David J. Beattie | | 8 6 8 6 (C.M.) | 5 |
| Phoebe Hinsdale Brown | | . | None |
| Benjamin Webb | | . | None |
| | | 6 6 8 6 (S.M.) | 3 |
| Thomas Gibbons | | . | None |
| John Dobell | | 8 8 8 8 (L.M.) | 6 |
| Jesse Albert Barney | | . | None |
| Lyndall's Collection | | 8 8 8 8 8 8 | 3 |
| James Montgomery | | . | 1 |
| | | 9 9 9 9 D | 3 |
| Benjamin Beddome | 1787 | 6 6 8 6 (S.M.) | 9 |
| W. G. Mrs. Moyer | 1893 | 8 6 8 6 r 6 6 8 6 | 4 |
| Fred Woodrow | | . | None |
| Stuart Dauermann | | . | 4 |
| | | . | None |
| John Saul Howson | c.1880 | 6 6 8 6 D (D.S.M.) | 4 |
| Augustus Montague Toplady | | 8 8 8 8 (L.M.) | 2 |
| Lelia Naylor Morris | | . | None |
| D. A. Sandy Coverett | 2006 | 8 6 8 8 6 | 7 |
| John Henry Jr. Hopkins | 1863 | 8 8 8 8 7 8 8 7 and refrain | 9 |
| John Capon | | . | 1 |
| William Reed Newell | 1895 | 9 9 9 4 and refrain | 4 |
| Lelia Naylor Morris | | . | None |
| | | 8 8 8 8 8 8 | 3 |
| Mabel J. Rosemon | | . | None |
| Laura Elizabeth Howe Richards | 1890 | 8 8 8 6 D | 3 |
| Ernst Lange Unknown tr/ad Unknown | | . | None |
| | | . | None |
| Henry Twells | 1868 | 8 8 8 8 (L.M.) | 9 |
| Henry Twells | 1868 | 8 8 8 8 (L.M.) | 9 |
| Horace Lorenzo Hastings | | 8 7 8 7 | 4 |
| | | 8 8 6 8 8 6 | 1 |
| Henry Twells Jubilate Hymns tr/ad Jubilate Hymns | ©1868 Jubilate Hymns | 8 8 8 8 (L.M.) | None |
| James Montgomery | | 8 8 8 8 (L.M.) | 5 |
| Ednah Dow Littlehale Cheney | | 6 6 8 6 (S.M.) | 5 |
| | | . | 4 |
| Fred Woodrow | | . | None |
| Isaac Watts | | . | None |
| D. A. Sandy Coverett | 2006 | 8 7 8 7 | 6 |
| D. A. Sandy Coverett | | . | None |
| Stella May Thompson | | . | None |
| Helen E. Brown | | . | None |
| Addie Pannell | 1922 | . | None |
| Jennie Wilson | | . | None |
| Lelia Naylor Morris | c.1915 | 11 11 11 11 with refrain | 4 |
| Leander Lycurgus Pickett | 1899 | . | 4 |
| Helen E. Brown | | 8 6 8 6 (C.M.) | 4 |
| Marian Froelich | | . | None |
| Matthias Loy | | 8 8 8 8 (L.M.) | None |
| Henry Bateman | | . | None |
| Gerhard Tersteegen Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | . | 1 |
| Nunc Dimittis | ©1963 A. P. Watt Ltd | . | None |
| Mary Ann Whitaker | 1893 | 7 6 7 6 D r 6 5 6 5 D | 4 |
| Nahum Tate Nicholas Brady | 1696,1821 | 8 8 8 8 (L.M.) | 10 |
| Charles (Carolo) Coffin John Chandler tr/ad John Chandler | | . | None |
| Charles (Carolo) Coffin Unknown tr/ad Unknown | | . | None |
| Benjamin Beddome | | 8 8 8 8 (L.M.) | 5 |
| Charles (Carolo) Coffin Unknown tr/ad Unknown | | . | None |
| John Newton (b. 1725) | | 8 6 8 6 (C.M.) | 4 |
| Ozora Stearns Davis | 1909 | 8 6 8 6 D (D.C.M.) | 3 |
| Edgecombe Walter Leachman | 1900 | 6 6 8 6 (S.M.) | 4 |
| Christopher M. Idle | © Jubilate Hymns | . | None |
| James Montgomery | | 6 6 8 6 (S.M.) | 12 |
| Charles Austin Miles | | . | None |
| Carrie Elizabeth Ellis Breck | | . | None |
| Charles Austin Miles | | . | None |
| | | 8 6 8 6 (C.M.) | 7 |
| Taylor's Collection | | 8 7 8 7 4 7 extended | 3 |
| John Newton (b. 1725) | | 7 7 7 7 | 5 |
| John Newton (b. 1725) | 1770 | 7 7 7 7 | 8 |
| Barnard | | 8 8 8 8 (L.M.) | 7 |
| Simon Browne | | . | None |
| Gerhard Tersteegen Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | 8 8 8 6 | 4 |
| Jennie Wilson | | . | None |
| William Harry Turton | 1970 | 10 10 10 10 | None |
| Rigdon McCoy McIntosh | | . | None |
| Flora Best Harris | 1891 | 10 8 10 8 r 12 8 12 8 | 4 |
| Frances (Fanny) Jane Crosby | 1891 | . | 3 |
| Henry L. Frisbie | | . | None |
| | | . | 2 |
| Jennie Wilson | | . | None |
| Randy Butler Terry Butler | ©1993 Mercy/Vineyard | . | None |
| Jennie Stout | | . | None |
| | 1887 | . | None |
| Ralph Erskine Hudson Isaac Watts | 1707,1885 | 8 6 8 6 (C.M.) and refra | 6 |
| Isaac Watts | 1812 | 8 6 8 6 (C.M.) and refra | 4 |
| Isaac Watts | | . | 1 |
| Charles Austin Miles | | . | None |
| John H. Alleman | | . | None |
| Unknown Daniel H. Graham tr/ad Daniel H. Graham | 1978 | 8 8 7 8 8 7 | None |
| Unknown Edward Caswall tr/ad Edward Caswall | | 8 8 7 8 8 7 | 5 |
| | | 8 8 7 8 8 7 | 7 |
| Jacopone da Todi | | 8 8 7 | 20 |
| | | 8 7 8 7 and refrain | 5 |
| Frances (Fanny) Jane Crosby | late 19 cent | . | 4 |
| John H. Alleman | | . | None |
| William Appel | | . | None |
| John Melvin Henson | | . | None |
| | | . | None |
| Stella May Thompson | | . | None |
| Claude C. Brady | 1951 | . | None |
| William W. Benson | 1949 | . | None |
| William Appel | 1896 | . | None |
| J. S. Kimbrough | 1905 | . | None |
| James Rowe | 1828 | . | None |
| Ida Lilliard Reed | | . | None |
| Thomas MacKellar | | . | None |
| M. Cummings | | . | None |
| | | 13 13 13 13 D | None |
| John J. Hood | 1893 | . | None |
| Knowles Shaw | 1880 | . | None |
| Knowles Shaw | | . | 4 |
| Jennie Wilson | | . | None |
| William Henry Gardner | 1893 | . | None |
| Philip Paul Bliss | | . | 3 |
| Edmund Simon Lorenz | 1888 | 9 7 9 7 and refrain | 3 |
| Nicholas Graham | ©1960 Josef Weinberg | . | None |
| Ada Rundall Greenaway | | . | None |
| Robert Harkness | c.1922 | 10 6 10 6 and refrain | 3 |
| Adam Craig | | . | None |
| John Melvin Henson | 1945 | . | None |
| Derek Bond | ©1992 Sovereign Musi | . | None |
| Kathryn Scott | ©2003 Vertical Worsh | . | None |
| Tré Sheppard | ©2002 Thankyou Music | . | None |
| Flora Best Harris | 1891 | 10 8 10 8 r 12 8 12 8 | 4 |
| Lucia B. Cook | | . | None |
| Stella May Thompson | | . | None |
| Katharyn Bacon | | . | None |
| Latin Robert Campbell tr/ad Robert Campbell | 1632,1849 | 7 7 7 7 D | 7 |
| T. P. Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | . | 8 |
| G.M. Bills | | . | None |
| Caroline Maria Noel Jubilate Hymns tr/ad Jubilate Hymns | ©1870 Jubilate Hymns | 6 5 6 5 D | None |
| Caroline Maria Noel | 1870 | 6 5 6 5 D | 8 |
| Daniel Boardman Purinton | | . | None |
| Mary Maria Kiernan Kennedy | | . | None |
| Harriet E. Rice Jones | | . | None |
| Oliver Holden | | . | None |
| Frances (Fanny) Jane Crosby | 1900 | 8 7 8 7 and refrain | 4 |
| Eden Reeder Latta | | . | None |
| Philip Doddridge | | 8 8 8 8 (L.M.) | 5 |
| David Mowbray | © Jubilate Hymns | 7 8 7 8 8 8 | None |
| Christopher M. Idle | © Jubilate Hymns | 6 5 6 5 | None |
| Ralph Wardlaw | | . | None |
| Katharyn Bacon | | . | None |
| Martin E. Leckebusch | ©2000 Kevin Mayhew L | 8 7 8 7 | None |
| Graham Kendrick | ©1988 Make Way Music | . | None |
| Graham Kendrick | ©1988 Make Way Music | . | None |
| Michael A. Parry | © Jubilate Hymns | 7 6 7 6 and refrain | None |
| Anonymous | | 8 8 8 8 | 8 8 6 D | 10 10 10 10 | 7 |
| Kate Sumner Burr | | . | None |
| | | . | None |
| Isaac Watts | 1707-09 | 8 8 8 8 (L.M.) | 4 |
| Ida Lilliard Reed | | . | None |
| Mary Ann Whitaker | 1893 | 7 6 7 6 D r 6 5 6 5 D | 4 |
No comments:
Post a Comment