|
| Patrick Geary | ©1985 Clifton Music | . | None |
|
| William Charter Piggott | | 7 7 7 7 | None |
|
| William Chatterton Dix | | . | None |
|
| Whitefield Glanville Wills | 1891 | 7 7 7 7 and refrain | 4 |
|
| Richard Frederick Littledale | 1867 | 7 6 7 6 | 7 |
|
| J. S. Kimbrough | 1909 | . | None |
|
| J. S. Kimbrough | | . | None |
|
| John Moultrie | | . | None |
|
| Martin Luther Leonard Woolsey Bacon tr/ad Leonard Woolsey Bacon | 1524,1884 | 8 5 8 4 7 7 | 4 |
|
| Flint | | 8 8 8 8 (L.M.) | 4 |
|
| Erik Routley | ©1977 Hope Publishin | 10 10 10 10 | None |
|
| William Young Fullerton | | 8 7 8 5 D | 4 |
|
| Cheri Keaggy | ©1996 Sparrow Song/C | . | None |
|
| Ragan Courtney | ©1972 Broadman Press | . | None |
|
| Neil Barham | ©2005 Neil Barham | 7 6 7 6 D | None |
|
| A. E. Childs | 1874 | . | 4 |
|
| Isaac Watts | | . | None |
|
| Adam of St. Victor Jackson Mason tr/ad Jackson Mason | 1889 | 7 6 7 6 D | 6 |
|
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 5 |
|
| John Price | | 11 11 11 11 with refrain | 4 |
|
| William Hunter | | 11 11 11 11 | 3 |
|
| Frank H. Mashaw | 1899 | . | None |
|
| George A. Young | 1903 | 11 8 11 8 and refrain | 4 |
|
| John Dobell Lloyd Hymns | | 6 6 8 6 (S.M.) | 2 |
|
| John H. Alleman | | . | None |
|
| Michael Saward | © Jubilate Hymns | 8 7 8 7 8 7 | None |
|
| Christopher M. Idle | © Jubilate Hymns | . | None |
|
| John Newton (b. 1725) | | 8 8 8 8 (L.M.) | 4 |
|
| Kate Ulmer | 1907 | 7 6 7 6 D and refrain | 3 |
|
| Hawkesworth | | 8 8 8 8 (L.M.) | 5 |
|
| Martha Ann Woodbridge Cook | 1894 | . | 4 |
|
| Martha Ann Woodbridge Cook | | 6 5 6 6 6 5 | 4 |
|
| Richard Frederick Littledale | | . | None |
|
| Richard Keen | | 11 8 11 8 extended | 12 |
|
| Christopher Wordsworth | | . | None |
|
| | | . | None |
|
| Charles William Fry | | . | 3 |
|
| Samuel Stennett | | . | None |
|
| James Rowe | c.1913 | 11 11 11 11 with refrain | 3 |
|
| Thomas Norton | 1562,1812 | 8 6 8 6 (C.M.) | 10 |
|
| Witness Lee | | 8 6 8 6 (C.M.) | 8 |
|
| Frederick Whitfield | | . | None |
|
| James Montgomery | | 8 6 8 6 (C.M.) | 5 |
|
| Jean-Baptiste de Santeüil John Chandler tr/ad John Chandler | 1689,1837 | 8 6 8 6 (C.M.) | 6 |
|
| Scottish Psalter and Paraphras | | 8 6 8 6 (C.M.) | 7 |
|
| Samuel Stennett | | . | None |
|
| | | . | None |
|
| Emily Waddington Halgh | | 8 8 8 4 | 6 |
|
| 1912 The Psalter | 1912 | 8 6 8 6 (C.M.) | 5 |
|
| Benjamin Francis | | 6 6 6 6 8 8 | 6 |
|
| Henry Francis Lyte | | . | None |
|
| Psalms and Hymns for Public Wo | 1829 | 8 6 8 6 (C.M.) | 5 |
|
| Paulus Diaconus Paul the Deacon | | . | None |
|
| W. Spencer Walton | 1894 | 7 6 7 6 8 8 with refra | 5 |
|
| E. Gustav Johnson tr/ad E. Gustav Johnson | | . | None |
|
| Claire Cloninger | ©1986 Word Music (UK | 8 7 8 7 D | None |
|
| Rachael Ann Schlosser Evilsizer | 1899 | . | None |
|
| F. A. F. White | c.1913 | . | 3 |
|
| Stella May Thompson | | . | None |
|
| John Melvin Henson | 1936 | . | None |
|
| Stephen Jesse Oslin | | . | None |
|
| Arthur F. Ingler | 1902 | . | 4 |
|
| Jennie Wilson | | . | None |
|
| James W. Acuff | | . | None |
|
| Katharyn Bacon | | . | None |
|
| Herbert Buffum | 1922 | 11 11 11 10 and refrain | 5 |
|
| Haldor Lillenas | 1912 | . | 3 |
|
| Fred Woodrow | | . | None |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| John Melvin Henson | 1936 | . | None |
|
| W. George Cooper | | . | None |
|
| Jennie Wilson | | . | None |
|
| Stella May Thompson | | . | None |
|
| Stella May Thompson | | . | None |
|
| Rachael Ann Schlosser Evilsizer | 1888 | . | None |
|
| George W. Sebren | | . | None |
|
| Julia Harriette Johnston | | . | None |
|
| Edmund Simon Lorenz | | . | None |
|
| Millard H. Smith | | . | None |
|
| Katharyn Bacon | | . | None |
|
| Stella May Thompson | | . | None |
|
| Joseph Stennett | | . | None |
|
| Palmer Hartsough | | . | None |
|
| Menzies Cumming | | . | None |
|
| Katharyn Bacon | | . | None |
|
| Owen Alstott | ©1976,1981 OCP Publi | . | None |
|
| Emily May Grimes Crawford | c.1902 | 8 7 8 7 | 7 |
|
| Stella May Thompson | | . | None |
|
| | | . | None |
|
| George W Lyon | 1903 | . | None |
|
| Rachael Ann Schlosser Evilsizer | | . | None |
|
| William Henry Gardner | 1896 | . | None |
|
| | | . | 4 |
|
| Mabel J. Rosemon | | . | None |
|
| Willis Brown | 1898 | . | None |
|
| Minnie Dietrich | 1914 | . | None |
|
| Harriet E. Rice Jones | 1894 | . | None |
|
| Charles Hutchinson Gabriel | | . | None |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
|
| | | . | 4 |
|
| | | 7 6 7 6 D | 4 |
|
| Katharyn Bacon | | . | None |
|
| John Moultrie | | . | None |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Stella May Thompson | | . | None |
|
| Charles Austin Miles | | . | None |
|
| Wayne Rice | ©1988 Youth Speciali | . | None |
|
| James Montgomery | | 8 8 8 8 (L.M.) | 4 |
|
| Samuel Longfellow | | . | None |
|
| Civilla Durfee Martin | ©1930,1958 Hope Publ | 10 10 10 10 and refrain | None |
|
| | | . | 4 |
|
| George W. Sebren | | . | None |
|
| W. E. S. | | . | 5 |
|
| Christina Georgina Rossetti | 1872 | . | 5 |
|
| Christina Georgina Rossetti | 1872 | . | 5 |
|
| Eliza Edmunds Hewitt | 1900 | 8 6 8 6 r 9 6 8 6 | 4 |
|
| James W. Acuff | | . | None |
|
| Johnson Jr. Oatman | 1896 | 6 6 6 6 and refrain | 4 |
|
| | | 12 9 12 9 and refrain | 3 |
|
| John Parker | 1818 | 7 7 10 7 7 10 and refrain | 4 |
|
| Martin Luther Katherine Winkworth tr/ad Katherine Winkworth | 1524,1855 | 7 7 7 7 7 7 | 6 |
|
| Frances (Fanny) Jane Crosby | 1900 | . | 4 |
|
| Witness Lee | | 8 7 8 7 D | 4 |
|
| Millard H. Smith | | . | None |
|
| Stephen Jesse Oslin | | . | None |
|
| Jennie Wilson | | . | None |
|
| Thomas Blacklock | | . | None |
|
| Thomas Gibbons | | . | None |
|
| Unknown | | 7 6 7 6 D | 2 |
|
| Natalie Allyn Wakeley Sleeth | ©1985-02,1986 Hope P | 8 7 8 7 D | None |
|
| Julia Harriette Johnston | c.1908 | . | 4 |
|
| William Hunter | 1899 | 8 7 8 7 and refrain | 5 |
|
| | | 8 7 8 7 | 5 |
|
| Jennie Wilson | 1893 | 8 7 8 7 8 8 7 and refrain | 4 |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Franklin Lawrence Sheppard | 1896 | 11 11 11 11 | 5 |
|
| Lizzie Ashbaugh | | . | None |
|
| | | 6 6 6 6 and refrain | 6 |
|
| T. J. Shelton | | . | None |
|
| W. George Cooper | | . | None |
|
| Haldor Lillenas | 1919 | 9 9 9 7 and refrain | 4 |
|
| Kate Bartlett | 1878 | 8 7 8 7 D | 5 |
|
| Palmer Hartsough | | . | None |
|
| W. S. McKenzie | | 8 7 8 7 D | 4 |
|
| S. Whitney Allen | 1914 | . | 5 |
|
| Lyman Whitney Allen | 1914 | 8 7 11 8 7 10 | 5 |
|
| Stephen Jesse Oslin | | . | None |
|
| Frances (Fanny) Jane Crosby | 1869 | 7 6 7 6 and refrain | 4 |
|
| Tricia Walker | ©1986 Word Music (UK | 8 7 8 7 | None |
| John Bowring | 1825 | 8 7 8 7 | 5 |
|
| Stephen Jesse Oslin | | . | None |
|
| Edmund Simon Lorenz | | . | None |
|
| | | 7 7 7 5 | 5 |
|
| Jane Eliza Leeson | | . | None |
|
| John Dobell | | 8 8 8 8 (L.M.) | 9 |
|
| Maud Frazer Jackson | 1907 | 7 7 7 6 and refrain | 4 |
|
| Katharyn Bacon | | . | None |
|
| Leonard C. Voke | 1921 | 9 7 9 9 7 7 | 3 |
|
| Michael A. Parry | © Jubilate Hymns | . | None |
|
| Mabel J. Rosemon | | . | None |
|
| Eden Reeder Latta | | . | None |
|
| Rachael Ann Schlosser Evilsizer | 1899 | . | None |
|
| Josiah Conder | | . | None |
|
| | | . | None |
|
| Christopher M. Idle | © Jubilate Hymns | . | None |
|
| John B. MacKay | | 11 7 11 7 r 9 8 11 7 | 4 |
|
| Mabel J. Rosemon | | . | None |
|
| Jennie Wilson | | . | None |
|
| Julia Harriette Johnston | | . | None |
|
| Jennie Wilson | | . | None |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
|
| T. P. Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | 8 5 8 5 | 12 |
|
| Robert E. Kreutz | | . | None |
|
| Katharyn Bacon | | . | None |
|
| Henry R. Trickett | 1887 | 9 9 9 9 with refrain | 3 |
|
| James Montgomery | 1879 | 8 7 8 7 r 7 7 7 7 | 4 |
|
| T. P. Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | 8 7 8 7 D | 7 |
|
| Jennie Wilson | | . | None |
|
| Julia Harriette Johnston | | . | None |
|
| Michael Gilligan | 1970 | . | None |
|
| F. G. Lee | 1916 | . | 3 |
|
| J. S. Kimbrough | 1905 | . | None |
|
| Robert Bruce | | . | 3 |
|
| Estelle White | © McCrimmon Publishi | . | None |
|
| Mary E. Maxwell | 1902 | 8 7 8 7 8 7 | 5 |
|
| W. George Cooper | | . | None |
|
| Ed Beaty Leonard E. Smith | ©1994 New Jerusalem | . | None |
|
| Lydia Odell Baxter | | . | None |
|
| Lydia Odell Baxter | | 6 5 6 5 D and refrain | 3 |
|
| Jennie Wilson | | . | None |
|
| Robert Edward William Cottrill | ©1985 Robert E. W. C | 8 6 8 6 D (D.C.M.) | None |
|
| Jennie Wilson | | . | None |
|
| | | . | None |
|
| Mattie M. Boteler | | . | None |
|
| Jennie Wilson | | . | None |
No comments:
Post a Comment