|
| Isaac Watts | | 8 8 8 8 (L.M.) | 5 |
|
| Isaac Watts | | 8 6 8 6 D (D.C.M.) | 5 |
|
| John Gibson | ©1987 Thankyou Music | . | None |
|
| Lanny Wolfe | | . | None |
|
| Paul Kyle | ©1980 Thankyou Music | . | None |
|
| Charles Wesley | | 6 6 8 6 (S.M.) | 6 |
|
| | | 8 8 8 8 (L.M.) | 5 |
|
| Tom McLain | ©1980 Scripture in S | . | None |
|
| William J. Gaither Gloria L. Gaither | ©1974 William J. Gai | 8 8 8 7 | None |
|
| | | 8 6 8 6 (C.M.) | 4 |
|
| John Lane | | . | None |
|
| Charles Wesley | 1749 | 6 6 8 6 (S.M.) | 7 |
|
| | | 8 6 8 6 (C.M.) | 5 |
|
| Elizabeth Rooker Parson | 1836 | 12 12 12 12 | 3 |
|
| Leslie M. Moore | | 7 6 7 6 D | 4 |
|
| Don Moen | ©1989 Integrity's Ho | . | None |
|
| Charles Wesley | 1746 | 8 8 8 8 (L.M.) | 7 |
|
| Charles Wesley | 1746 | 8 8 8 8 (L.M.) | 7 |
|
| | | . | None |
|
| Samuel Trevor Francis | | . | None |
|
| James George Deck | | . | None |
|
| | | 8 8 6 8 8 6 | 1 |
|
| Charles Wesley | | 6 6 8 6 (S.M.) | 11 |
| Benjamin Beddome | 1818 | 7 7 7 7 7 7 | 4 |
|
| Charles Wesley | | 7 7 7 7 | 9 |
|
| | | . | 4 |
|
| | | . | None |
|
| Clara McAlister Brooks | | 10 9 10 9 r 10 9 10 9 | 4 |
|
| Lizzie Ashbaugh | | . | None |
|
| Edmund Simon Lorenz | | . | None |
|
| Ottiwell Heginbothom | | 8 6 8 6 (C.M.) | 4 |
|
| Robert Marshall Offord | | . | None |
|
| John Melvin Henson | 1925 | . | None |
|
| | | . | None |
|
| C. W. (Mrs.) Pember | | . | None |
|
| Robert Lowry | | 5 7 7 7 and refrain | 4 |
|
| John Ross MacDuff | 1853 | 8 7 8 7 7 7 | 5 |
|
| Tanya Riches | ©1995 Tanya Riches/H | . | None |
|
| John Wilbur Chapman | 1910 | 8 7 8 7 D | 5 |
|
| John Wilbur Chapman David Ward tr/ad David Ward | © ReformedPraise.org | 8 7 8 7 and refrain | None |
|
| David Bolton | 1975 | . | 1 |
|
| Matt Redman | ©1994 Thankyou Music | . | None |
|
| Elizabeth Rundle Charles | | . | None |
|
| Anne Steele | | 8 8 8 8 (L.M.) | 2 |
|
| Laurentius (Lorenz) Laurenti (Lorenzen) Unknown tr/ad Unknown | | . | None |
|
| Benjamin Beddome | | 8 8 8 8 (L.M.) | 5 |
|
| George Blackburn Holsinger | | . | 4 |
|
| Susannah Harrison | | . | None |
|
| Thomas MacKellar | | . | None |
|
| | | 8 6 8 6 (C.M.) | 4 |
|
| Edward Harland | | . | None |
|
| William Cowper | 1769 | 8 8 8 8 (L.M.) | 10 |
|
| William Cowper | 1769 | 8 8 8 8 (L.M.) | 10 |
|
| Grant Joseph Hart | | 7 7 7 7 7 7 | 5 |
|
| Benjamin Beddome | 1818 | 8 7 8 7 D | 2 |
|
| Thomas Hastings | 1834 | 8 7 8 7 | 5 |
|
| Horatius Bonar | | 8 8 8 8 (L.M.) | 4 |
|
| | | 8 6 8 6 (C.M.) | 5 |
|
| John Newton (b. 1725) | 1779 | 8 6 8 6 (C.M.) | 7 |
|
| William Hammond | | . | None |
|
| Don Harris Martin J. Nystrom | ©1993 Integrity’s Ho | . | None |
|
| John Newton (b. 1725) | | 6 6 8 6 (S.M.) | 5 |
|
| Ann Taylor Gilbert | | 8 8 8 8 (L.M.) | 5 |
|
| | | 8 7 8 7 | 4 |
|
| Daniel Webster Whittle | 1877 | 7 7 7 7 r 8 8 7 7 | 5 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
|
| Latin Walter Howard Frere tr/ad Walter Howard Frere | 10 cent,1932 | 8 8 8 8 (L.M.) | None |
|
| Anne Steele | | . | None |
|
| Horatius Bonar | | 8 8 8 8 (L.M.) | 5 |
|
| Gerhard Tersteegen Katherine Winkworth tr/ad Katherine Winkworth | 1731,1863 | 7 7 7 7 7 7 | 10 |
|
| Christopher M. Idle | © Jubilate Hymns | . | None |
|
| William Williams Pantycelyn | | . | None |
|
| William Cowper | 1779 | 8 8 8 8 (L.M.) | 6 |
|
| Wolfgang Christoph Dessler (Deszler) Unknown tr/ad Unknown | | . | None |
|
| | | . | None |
|
| John. Wesley Hughes | | . | None |
|
| Lanny Wolfe | | . | None |
|
| Loula Kendall Rogers | 1879 | . | None |
|
| Katharyn Bacon | | . | None |
|
| Jennie Wilson | | . | None |
|
| Kate Ulmer | | 7 7 7 7 and refrain | 3 |
|
| | | . | None |
|
| Christian Keimann Unknown tr/ad Unknown | | . | None |
|
| Christian Keimann | | . | None |
|
| Ina Mae Duley Ogden | 1912 | 7 6 7 7 and refrain | 4 |
|
| Jennie Wilson | | . | None |
|
| Aldine Silliman Kieffer | 1894 | 6 6 6 6 and refrain | 3 |
|
| Katharyn Bacon | | . | None |
|
| W. Lewis Kane | 1888 | 7 6 7 6 r 4 6 4 4 | 5 |
|
| George Cooper | | 7 7 7 7 D | 3 |
|
| | | . | 1 |
|
| Stella May Thompson | | . | None |
|
| Jennie Wilson | | . | None |
|
| | | 10 10 10 10 and refrain | 5 |
|
| | | 10 10 10 10 and refrain | 5 |
|
| Daniel Sidney Warner | | 10 10 10 10 and refrain | 5 |
|
| Noah Benjamin Herrell | | . | None |
|
| Haldor Lillenas | ©1922 Haldor Lillena | 11 10 11 10 and refrain | None |
|
| Haldor Lillenas | ©1922 Haldor Lillena | 11 10 11 10 and refrain | None |
|
| Frances (Fanny) Jane Crosby | 1892 | 8 7 8 7 and refrain | 4 |
|
| John H. Alleman | | . | None |
|
| Henry L. Frisbie | | . | None |
|
| Isaac Watts | | 8 6 8 6 (C.M.) | 4 |
|
| Benjamin Beddome | 1818 | 6 6 6 6 4 4 4 4 | 3 |
|
| | | 8 8 8 8 8 8 | 4 |
|
| Thomas Benson Pollock | 1871 | 7 7 7 6 | 15 |
|
| William Goode | | . | None |
|
| Avis Marguerite Burgeson Christiansen | 1918 | 12 11 12 11 and refrain | 3 |
|
| Daniel Arthur McGregor | 1889 | 6 5 6 5 D | 6 |
|
| Helen E. Brown | | . | None |
|
| Marty Sampson | ©2003 Marty Sampson/ | . | None |
|
| Miriam Webster | ©2004 Miriam Webster | . | None |
|
| Jennifer Randolph | ©1985 Integrity's Ho | . | None |
|
| Paul Oakley | ©2001 Thankyou Music | . | None |
|
| Tim Hughes | ©1999 Thankyou Music | . | None |
|
| Caroline Bonnett Sue Rinaldi | ©2001 Thankyou Music | . | None |
|
| Mike Anderson | ©1983 Michael Anders | 7 5 7 7 and refrain | None |
|
| Marilyn Baker | ©1981 Word's Spirit | . | None |
|
| Joel Houston Marty Sampson | ©2000 Hillsong Music | . | None |
|
| Michael Massa | ©1989 Integrity's Ho | . | None |
|
| Wayne Drain Noel Richards | ©2001 Thankyou Music | . | None |
|
| | | . | 3 |
|
| | | . | None |
|
| Unknown | | . | 1 |
|
| Nathan Fellingham | ©1999 Thankyou Music | . | None |
|
| Brian R. Hoare | © Brian Hoare/Jubila | . | None |
|
| | | . | None |
|
| Dave Fellingham | ©1985 Thankyou Music | . | None |
|
| Marty Sampson | ©2000 Marty Sampson/ | . | None |
|
| Marty Sampson | ©2001 Marty Sampson/ | . | None |
|
| Paul Wigmore | © Jubilate Hymns | . | None |
|
| Gareth Robinson | ©2004 Thankyou Music | . | None |
|
| Unknown | | . | 4 |
|
| Darlene Zschech | ©1997 Darlene Zschec | . | None |
|
| Ryan Smith Chris O'Brien | ©2001 cccworships | . | None |
|
| Rowan van Dyke | ©2001 Rowan van Dyke | . | None |
|
| Mike Lynch | ©1973,1979 Raven Mus | . | None |
|
| Caroline Bonnett Sue Rinaldi | ©1998 Thankyou Music | . | None |
|
| Nikolaus Ludwig von Zinzendorf Jubilate Hymns John Wesley tr/ad John Wesley Jubilate Hymns | ©1739,1760 Jubilate | 8 8 8 8 (L.M.) | None |
|
| Jean de Brébeuf Jesse Edgar Middleton tr/ad Jesse Edgar Middleton | c.1643,1926 | 8 6 8 6 8 8 and refrai | 3 |
|
| Jean de Brébeuf Jesse Edgar Middleton tr/ad Jesse Edgar Middleton | c.1943,1926 | 8 6 8 6 8 8 and refrai | 4 |
|
| Simon Malcolm Kris Guglielmucci | ©2001 Southside Chri | . | None |
|
| Darlene Zschech | ©1999 Darlene Zschec | . | None |
|
| Reuben Morgan | ©1996 Reuben Morgan/ | . | None |
|
| Ian Hannah Kristyn Getty Keith Getty | ©2004 Thankyou Music | . | None |
|
| Nancy Gordon Jamie Harvill | ©1994 Integrity's Pr | . | None |
|
| D. W. Griffin | | . | None |
|
| | | . | None |
|
| | | . | None |
|
| W. E. Littlewood | 1912 | 10 6 10 6 and refrain | 3 |
|
| Stella May Thompson | | . | None |
|
| Katharyn Bacon | | . | None |
|
| William Augustus Mühlenberg | | . | None |
|
| Anne Steele | | 8 6 8 6 (C.M.) | 3 |
|
| Daniel Sidney Warner | | 10 9 9 9 9 9 and refrain | 3 |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Edmund Simon Lorenz | | . | None |
|
| W. J. Fox | | 8 8 7 | 6 |
|
| Frances (Fanny) Jane Crosby | 1868 | . | 3 |
|
| Benjamin Beddome | 1818 | 8 7 8 7 8 7 | 5 |
|
| John Newton (b. 1725) | 1779 | 7 7 7 7 | 10 |
|
| African-American spiritual | | . | 5 |
|
| Louise Lapp | 19 cent | 8 6 8 6 (C.M.) | 4 |
|
| Manual José Alonso | | 11 10 10 10 and refrain | 4 |
|
| Michael Murphy | ©1974 North American | . | None |
|
| Isaac Watts | | 8 6 8 6 (C.M.) | 6 |
| Isaac Watts | 1709 | 6 6 6 6 8 8 | 21 |
|
| Isaac Watts | | 8 8 8 8 (L.M.) | 12 |
|
| Samuel Medley | | 8 8 8 8 (L.M.) | 7 |
|
| Charles Wesley | 1745 | 7 6 8 7 | 12 |
|
| Charles Wesley | 1742 | 8 6 8 6 (C.M.) | 3 |
|
| Spirit of the Psalms | | 8 8 8 8 8 8 | 3 |
|
| John Kent | | 6 6 6 6 8 8 | 3 |
|
| Daniel L. Schutte | © Daniel L. Schutte | . | None |
|
| William Edward Hickson | | . | None |
|
| Graham Kendrick | ©1991 Make Way Music | . | None |
|
| | | . | 3 |
|
| Mark Adams | | . | None |
|
| John Fawcett (b. 1740) | | 8 7 8 7 D | 4 |
|
| Frederick Arthur Jackson | | . | None |
|
| David Mowbray | © Jubilate Hymns | 6 6 11 6 6 11 | None |
|
| Jack Williams. Hayford | ©1974,1977 Jack Hayf | . | None |
|
| Anonymous | | 8 7 8 7 D r 8 9 8 7 | 3 |
|
| | | 8 6 8 6 (C.M.) | 3 |
|
| David Graham | ©1980 Christian Arti | . | None |
|
| Benjamin Beddome | | 6 6 8 6 (S.M.) | 5 |
|
| Grace Weiser Davis | | . | None |
|
| | | 8 6 8 6 (C.M.) | 5 |
|
| Susan Helen Peterson | 1998 | . | 5 |
|
| W. E. S. | | . | 5 |
|
| Ada Blenkhorn | 1910 | 7 7 9 7 7 9 and refrain | 4 |
|
| Christopher M. Idle | © Jubilate Hymns | . | None |
|
| German N. S. T. tr/ad N. S. T. | 15 cent,1928 | . | 2 |
|
| John Newton (b. 1725) | 1779 | 8 8 8 8 D (D.L.M.) | 7 |
|
| | | . | None |
|
| Traditional | | . | 4 |
|
| | | . | 5 |
|
| Unknown | | . | 3 |
|
| Phippard | | 6 6 8 6 (S.M.) | 5 |
|
| Mead's General Collection | | 8 6 8 6 (C.M.) and refra | 3 |
No comments:
Post a Comment