|
| Henry Williams Baker | 1868 | 8 8 8 8 (L.M.) | 7 |
| John Cawood | 1819 | 8 6 8 6 (C.M.) | 6 |
|
| Anne Steele | | . | None |
|
| William Cowper | | 8 8 8 8 (L.M.) | 5 |
|
| William Cullen Bryant | | . | None |
|
| Anne Steele | 1756 | 8 6 8 6 (C.M.) | 5 |
|
| Christopher M. Idle | © Jubilate Hymns | 8 8 8 8 8 8 | None |
|
| Mabel J. Rosemon | | . | None |
|
| Mabel J. Rosemon | | . | None |
|
| Melancthon Woolsey Stryker | | 8 6 8 6 (C.M.) | 4 |
|
| Caleb Jarvis Taylor | | . | None |
|
| Caleb Jarvis Taylor | | . | None |
|
| Isaac Watts | | 6 6 8 6 (S.M.) | 7 |
|
| Anonymous | | 8 6 8 6 (C.M.) | 7 |
|
| Anne Steele | 1760,1787 | 8 8 8 8 (L.M.) | 6 |
|
| Psalms and Hymns for Public Wo | 1829 | 8 8 8 8 (L.M.) | 4 |
|
| Wayne Watson | ©1990 Material Music | . | None |
|
| Anne Steele | | . | None |
| Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 8 |
|
| | 1808 | . | None |
|
| Phil Lawson Johnston | ©1987 Thankyou Music | . | None |
|
| | | 8 8 8 8 (L.M.) | 6 |
|
| James Montgomery | 1822 | 8 6 8 6 extended | 5 |
|
| Peter Philip Bilhorn | | 8 7 8 7 and refrain | 3 |
|
| Lizzie Ashbaugh | | . | None |
|
| Lizzie Ashbaugh | | . | None |
|
| Philip Paul Bliss | 1871 | . | 4 |
|
| John W. Wayland | | . | None |
|
| Judson Wheeler van de Venter | | . | None |
|
| Nathan Cochran others Mike Scheuchzer Jim Bryson | ©2001 Fun Attic Musi | . | None |
|
| Ben Price | 1914 | 8 6 8 6 (C.M.) and refra | 4 |
|
| Hannah Flagg Gould | | . | None |
|
| | | 8 6 8 6 (C.M.) | 4 |
|
| John Melvin Henson | 1961 | . | None |
|
| Judson Wheeler van de Venter | | . | None |
|
| Peter (Pierre) Abelard | | 8 6 8 6 (C.M.) | 4 |
|
| Henry Arthur Martin | | . | None |
|
| Henry Arthur Martin | | . | None |
|
| Nikolaus Decius (von Hofe) Unknown tr/ad Unknown | | . | None |
|
| E. C. W. Boulton | | 10 8 10 8 | 5 |
|
| John W. Wayland | | . | None |
|
| Ame Vennema | c.1900 | . | 3 |
|
| Johnson Jr. Oatman | | 9 8 9 8 and refrain | 4 |
|
| Katharyn Bacon | | . | None |
|
| Columba Unknown tr/ad Unknown | | 8 6 8 6 8 8 | 4 |
|
| | | . | None |
|
| Frances (Fanny) Jane Crosby | 1893 | 7 6 7 6 r 6 6 8 6 6 | 4 |
|
| Thomas Hornblower Gill | | . | None |
|
| Jesse Brett | | . | None |
|
| J. S. Kimbrough | 1909 | . | None |
|
| James Edmeston | | 6 6 8 6 (S.M.) | 5 |
|
| Palmer Hartsough | | . | None |
|
| Joel Barlow | | 10 10 10 10 | 5 |
|
| Birdie Bell Winsett | 1884 | 7 6 7 6 7 7 7 6 | 3 |
|
| George Frederick Root | | . | 3 |
|
| E. W. Chapman | | 7 6 7 6 D and refrain | 3 |
|
| F. Goldsmith-French | | 6 6 8 6 D (D.S.M.) | None |
|
| F. Goldsmith-French | | 6 6 8 6 D (D.S.M.) | None |
|
| Beatrice Bush Bixler | | 8 6 8 6 D (D.C.M.) and ref | None |
|
| | | 6 6 8 6 (S.M.) and refra | 3 |
|
| Clara McAlister Brooks | 1914 | . | None |
|
| Philip Doddridge | | 8 6 8 6 (C.M.) | 5 |
|
| Sherry Saunders Ane Warner | ©1977 Sparrow Song/C | . | None |
|
| Susan Helen Peterson | 1998 | 8 8 8 8 (L.M.) | 4 |
|
| Witness Lee | | 8 7 8 7 | 2 |
|
| Charles Albert Tindley | 1907 | 8 8 8 8 r 8 8 8 8 | 6 |
|
| James Washington Gaines | | . | None |
|
| | | 6 6 6 6 8 8 | 2 |
|
| Katharyn Bacon | | . | None |
|
| John Hopkins | 1562,1812 | 8 6 8 6 (C.M.) | 10 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 |
|
| John Newton (b. 1725) | 1775-09-08 | 8 6 8 6 (C.M.) | 10 |
|
| William W. Benson | 1950 | . | None |
|
| Charles Wesley | | 8 8 8 8 (L.M.) | 6 |
|
| Henry Ustic Onderdonk | | 8 8 6 8 8 6 | 4 |
|
| Katharyn Bacon | | . | None |
|
| Katharyn Bacon | | . | None |
|
| Katharyn Bacon | | . | None |
|
| Wendell Phillips Loveless | | . | None |
|
| George Frederick Root | | . | 3 |
|
| | | . | 1 |
|
| Mia Fieldes | ©2003 Mia Fieldes / | . | None |
|
| Henry de Fluiter | | . | None |
|
| Jennie Wilson | | . | None |
|
| Richard W. Adams | ©1997-07 Richard W. | 10 9 10 9 | None |
|
| Gerrit Gustafson | ©1993 Integrity’s Ho | . | None |
|
| J. Owen Long | | . | None |
|
| J. Owen Long | | . | None |
|
| Albert Christopher Fisher | ©1924 Albert Christo | . | None |
|
| Henry Bateman | | . | None |
|
| William I Dale | c.1914 | . | 4 |
|
| William I Dale | c.1914 | . | 4 |
|
| Raymond J. Tolley | 2013 Jan | 8 7 8 7 D | 4 |
|
| Vicky Beeching | ©2002 Thankyou Music | . | None |
|
| Isabel C. Allam | 1916 | 8 7 8 7 r 6 7 8 7 | 4 |
|
| Mattie Pearson Smith | 1878 | . | None |
|
| John Cennick | 1742 | 7 7 7 7 | 17 |
|
| Rick Riso | ©1994 Integrity’s Ho | . | None |
|
| Eliza Edmunds Hewitt | | 7 7 11 7 7 9 and refrain | 3 |
|
| Unknown | | . | 3 |
|
| Carol Owen | ©1994 Thankyou Music | . | None |
|
| Steve Burkett | ©1986 Integrity's Ho | . | None |
|
| Jennie Wilson | | . | None |
|
| Baylus Benjamin McKinney | ©1933 Baylus Benjami | . | None |
|
| Edward Henry Nevin | 1857 | 8 7 8 7 | 4 |
|
| Isaac Watts | 1721-4 | 8 6 8 6 (C.M.) and refra | 6 |
|
| Isaac Watts | 1721-1724 | 8 6 8 6 (C.M.) and refra | 3 |
|
| | | 8 6 8 6 (C.M.) and refra | 3 |
|
| Isaac Watts | 1721-1724 | 8 6 8 6 (C.M.) | 13 |
|
| Christoph Raisner (Reusner) Katherine Winkworth tr/ad Katherine Winkworth | 1678,1855 | 10 10 10 10 | 11 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 |
|
| Susannah Harrison | | . | None |
|
| Gerhard Tersteegen Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | . | 1 |
|
| Christoph Raisner (Reusner) | 1678 | 11 11 10 10 | 7 |
|
| Benjamin Beddome | 1818 | 8 8 6 8 8 6 | 4 |
|
| Matt Redman | ©2002 Kingsway’s Tha | . | None |
|
| | | . | None |
|
| Rod Padgett Louie Giglio David Bell | ©2000 EMI Christian | . | None |
|
| John Newton (b. 1725) Jubilate Hymns tr/ad Jubilate Hymns | © Jubilate Hymns | 8 6 8 6 (C.M.) | None |
|
| John Newton (b. 1725) Nathan Fellingham tr/ad Nathan Fellingham | ©2000 Thankyou Music | 8 6 8 6 (C.M.) and refra | None |
|
| John Newton (b. 1725) | 1779 | 8 6 8 6 (C.M.) and refra | 5 |
| John Newton (b. 1725) Bryn Austin Rees | 1779,19 cent | 8 6 8 6 (C.M.) | 13 |
|
| John Newton (b. 1725) Tim Hughes | ©2003 Thankyou Music | . | None |
|
| | | . | None |
|
| Frank Allaben | | . | None |
|
| Stuart Townend | ©2000 Thankyou Music | . | None |
| Charles Wesley | 1738 | 8 8 8 8 8 8 | 6 |
|
| John Newton (b. 1725) Nathan Fellingham tr/ad Nathan Fellingham | ©2000 Thankyou Music | 8 6 8 6 (C.M.) and refra | None |
|
| Billy James Foote | ©1997 Worship Togeth | . | None |
|
| Billy James Foote | ©1999 worshiptogethe | . | None |
|
| Dave George | ©2006 Dave George/Hi | . | None |
|
| Graham Kendrick | ©1989 Make Way Music | . | None |
|
| Graham Kendrick | ©1989 Make Way Music | . | None |
|
| Anne Steele | | . | None |
|
| Henry Alline | | 8 6 8 6 (C.M.) | 6 |
|
| George Muller | | 10 10 10 10 | None |
|
| T. P. Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | | 8 7 8 7 7 7 | 12 |
|
| Lelia Naylor Morris | | . | None |
|
| Lelia Naylor Morris | | . | None |
|
| Charles Wesley | 1767 | 8 8 8 8 (L.M.) | 4 |
|
| Lelia Naylor Morris | | . | None |
|
| A. Gregory Murray | ©1975,1987 McCrimmon | . | None |
|
| Merla Watson | ©1974 Gordon V. Thom | . | None |
|
| The Roman Missal | ©1973 International | . | None |
|
| Marty Haugen | ©1984 GIA Publicatio | . | None |
|
| Seoirse Bodley | ©1981 Seoirse Bodley | . | None |
|
| Paul Inwood | ©1982 OCP Publicatio | . | None |
|
| Merla Watson | ©1974 Gordon V. Thom | . | None |
|
| Traditional Spiritual | | . | 7 |
|
| Traditional American | | . | 1 |
|
| Christopher M. Idle | © Christopher Idle | 13 13 13 8 10 10 13 8 | None |
|
| Gerrit Gustafson | ©1987 Integrity's Ho | . | None |
|
| William Whiting | | . | None |
|
| | | . | None |
|
| Henry Jackson van Dyke | 1912 | 8 6 8 6 8 6 8 10 | 4 |
|
| Allen Eastman Cross | | . | None |
|
| Katherine Lee. Bates | 1904 | 8 6 8 6 D (D.C.M.) | 8 |
|
| Sandra Joan Billington | | . | 7 |
|
| Thomas Wentworth Higginson | | 8 6 8 6 (C.M.) | 4 |
|
| Henry Warburton Hawkes | | . | None |
|
| Edith Margaret Clarkson | ©1966 Hope Publishin | 9 9 9 6 and refrain | None |
|
| Pratts Collection | 1886 | 8 6 8 6 (C.M.) | 9 |
|
| Unknown | | 8 6 8 6 D (D.C.M.) | 3 |
|
| Katharyn Bacon | | . | None |
| E. D. Mund | 1893 | 8 8 8 6 r 6 6 8 6 | 3 |
|
| Isaac Watts | | 8 6 8 6 (C.M.) | 8 |
|
| Henry Moore | | 8 8 8 8 (L.M.) | 4 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 |
|
| Scottish Psalter and Paraphras | | 8 6 8 6 (C.M.) | 4 |
|
| Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 12 |
|
| Spirit of the Psalms | | 8 8 8 8 (L.M.) | 4 |
|
| Charles Haddon Spurgeon | 1866 | 8 6 8 6 (C.M.) | 5 |
|
| Samuel Stennett | | . | None |
|
| 1912 The Psalter | 1912 | 8 8 8 8 (L.M.) | 4 |
|
| Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 6 |
|
| Ann Taylor Gilbert | | . | None |
|
| Carol Owen | ©1993 Thankyou Music | . | None |
|
| Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 5 |
|
| John Hopkins | 1549,1812 | 8 6 8 6 (C.M.) | 8 |
|
| Isaac Watts | | . | None |
|
| Iona Community | ©1989 Wild Goose Pub | 10 10 10 10 | None |
No comments:
Post a Comment