| First Line | Writer(s) | Date | Meter | Verses |
|
| | | 8 6 8 6 D (D.C.M.) | 1 |
|
| George Cooper | | . | None |
|
| Gill Broomhall | ©1992 Kingsway’s Tha | . | None |
|
| John Lane | 1893 | . | None |
|
| Michael A. Parry | © Jubilate Hymns | . | None |
|
| | | 8 8 8 8 (L.M.) | 5 |
|
| John Needham | | 8 6 8 6 (C.M.) | 3 |
|
| Joel Barlow | | 10 10 10 10 | 5 |
|
| Frances (Fanny) Jane Crosby | | 7 6 7 6 r 7 5 6 4 | 4 |
|
| Maltbie Davenport Babcock | | . | 1 |
|
| Thomas Obediah Chisholm | 1914 | . | 4 |
|
| William Henry Gardner | 1899 | . | None |
|
| Daniel Otis Teasley | 1901 | 8 7 8 7 8 7 8 6 and refrain | 4 |
|
| Daniel Otis Teasley | 1901 | 8 7 8 7 8 7 8 6 and refrain | 4 |
|
| Alfred Henry Ackley | 1925 | . | None |
|
| Anne Steele | | 8 8 8 8 4 | 5 |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 |
|
| Leed's Collection | | 8 6 8 6 extended | 4 |
|
| | | 8 6 8 6 (C.M.) | 4 |
|
| John White Chadwick | | 8 7 8 7 | 4 |
|
| Isaac Watts | | 8 6 8 6 (C.M.) | 5 |
|
| Isaac Watts | | 8 6 8 6 (C.M.) | 8 |
|
| John Newton (b. 1725) | 1779 | 6 6 8 6 (S.M.) | 8 |
|
| Clara McAlister Brooks | 1873 | 13 13 13 14 r 13 14 13 13 | 4 |
|
| John Newton (b. 1725) | | 7 6 7 6 r 7 6 7 6 | 10 |
|
| Frances (Fanny) Jane Crosby | 1900 | 8 6 8 6 r 7 7 7 7 | 4 |
|
| Elizabeth Scott | | 8 8 8 8 (L.M.) | 12 |
|
| Paul Gerhardt Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | 9 8 9 8 | 9 |
|
| Theron Brown | | . | None |
|
| Palmer Hartsough | | . | None |
| Benjamin Beddome | 1818 | 7 7 7 7 7 7 | 4 |
|
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 5 |
|
| Benjamin Beddome | 1818 | 8 8 6 8 8 6 | 3 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 6 |
| Benjamin Beddome | 1818 | 8 8 6 8 8 6 | 4 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
|
| Benjamin Beddome | 1818 | 6 6 6 6 8 8 | 3 |
|
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 5 |
|
| William Augustine Ogden | | . | 4 |
|
| | | 8 8 8 8 (L.M.) | None |
|
| Michael Saward | ©1981 Jubilate Hymns | 5 5 8 5 5 8 | None |
|
| Christopher M. Idle | © Jubilate Hymns | . | None |
|
| Josiah Conder | | . | None |
|
| Philip Doddridge | | 8 6 8 6 (C.M.) | 4 |
|
| | | 8 6 8 6 (C.M.) | 4 |
|
| Johann Jakob Rambach Katherine Winkworth tr/ad Katherine Winkworth | 1734,1963 | 9 8 9 8 8 8 | 7 |
|
| Charles Wesley | | 6 6 6 6 8 8 | 2 |
|
| Johann Jakob Rambach Katherine Winkworth Unknown tr/ad Katherine Winkworth Unknown | | 9 8 9 8 8 8 | 4 |
|
| Benjamin Beddome | 1818 | 8 7 8 7 4 7 extended | 4 |
|
| J. W. Griffith | | . | None |
|
| Elizabeth L Furbay | ©1970 Elizabeth L. F | . | None |
|
| James Montgomery | | 8 8 8 8 (L.M.) | 8 |
|
| Thomas Gibbons | | 8 8 8 8 (L.M.) | 4 |
|
| Elizabeth Scott | | 8 8 8 8 (L.M.) | 5 |
|
| John Newton (b. 1725) | 1779 | 8 7 8 7 | 7 |
|
| John Newton (b. 1725) Unknown tr/ad Unknown | | . | 1 |
|
| Paul Wilbur | © Paul Wilbur | . | None |
|
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 |
|
| | | . | 1 |
|
| Joe Wise Maletta Wise | ©1988 G.I.A. Publica | . | None |
|
| Horatius Bonar | 1859,1861 | . | 3 |
|
| Julia Ward Howe | 1861,1862 | 15 15 15 6 r 8 8 8 6 | 6 |
|
| Simphonia Sirenum | © Search Press Ltd/B | 8 8 8 8 (L.M.) | None |
|
| Katharyn Bacon | | . | None |
|
| Alfred Beirly | | . | None |
|
| Loula Kendall Rogers | 1886 | . | None |
|
| Loula Kendall Rogers | 1886 | . | None |
|
| | 1877 | . | None |
|
| Isi DeGersigny | ©1989 Songs of the N | . | None |
|
| Jennie Wilson | | . | None |
|
| Lotta B. White | | . | None |
|
| Harry Dixon Loes | c.1915 | . | 3 |
|
| Isaac Naylor | | 11 11 11 11 r 11 11 11 11 | 3 |
|
| Isaac Naylor | | 11 11 11 11 r 11 11 11 11 | 3 |
|
| Jennie Wilson | | . | None |
|
| J. S. Kimbrough | 1905 | . | None |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Anna Bella Russell | 1917 | 11 11 11 11 r 11 11 11 11 | 4 |
|
| Jennie Wilson | | . | None |
|
| Jennie Wilson | | . | None |
|
| Miriam E. Arnold | | . | None |
|
| Jennie Wilson | | . | None |
|
| Freda Hanbury Allen | | 11 10 11 10 | None |
|
| Charles Wesley Naylor | 1907 | 11 10 11 10 r 10 10 10 10 | 4 |
|
| Charles Wesley Naylor | 1907 | 11 10 11 10 r 10 10 10 10 | 4 |
|
| Rorate Caeli | © McCrimmon Publishi | . | None |
|
| Morris Chapman | ©1983 Word Music (UK | . | None |
|
| Horatius Bonar | | . | None |
|
| Gloria Roe | ©1959, 1960, 1986 Th | 8 8 8 8 (L.M.) | None |
|
| Stella May Thompson | | . | None |
|
| Unknown John Gambold tr/ad John Gambold | | . | None |
|
| George W. Sebren | | . | None |
|
| | | 8 7 8 7 | 3 |
|
| Stephen McPherson | ©1997 Stephen McPher | . | None |
|
| Brent Chambers | ©1977 Scripture in S | . | None |
|
| Raymond J. Tolley | 2012 | 11 8 11 8 D | 3 |
|
| Gary Sadler Don Harris | ©1994 Integrity’s Ho | . | None |
|
| Steve Hilder | ©1998 Southside Chri | . | None |
|
| John Mark Childers Dale Garrett Graham Burt Ramon Pink | ©1991 Scripture in S | . | None |
|
| Jennie Wilson | | . | None |
|
| Lelia Naylor Morris | | . | None |
|
| Anonymous | | 11 11 11 11 | 2 |
|
| | | 8 6 8 6 (C.M.) | 5 |
|
| Dave Bilbrough | ©1991 Thankyou Music | . | None |
|
| William Henry Gardner | 1895 | . | None |
|
| Vinnie Vernon | 1885 | 11 11 11 11 r 4 8 9 8 | 3 |
|
| Jennie Wilson | | . | None |
|
| Mary Elizabeth Servoss | | 8 8 8 8 (L.M.) and refrain | 5 |
|
| Ken Chant | ©1980 Scripture in S | . | None |
|
| Jesse Reeves Chris Tomlin Louie Giglio | ©1999 worshiptogethe | . | None |
|
| Billy Funk | ©1991 Integrity’s Pr | . | None |
|
| | | . | None |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
|
| Michael A. Parry | © Jubilate Hymns | 6 6 8 6 (S.M.) | None |
|
| Nicholas Brady Nahum Tate | 1696 | 8 6 8 6 (C.M.) | 8 |
|
| Lotta B. White | | . | None |
|
| Julia Harriette Johnston | | . | None |
|
| Anonymous | | 7 7 7 3 D and refrain | 4 |
|
| | | 8 6 8 6 (C.M.) | 8 |
|
| Charles Wesley | | 8 8 6 8 8 6 | 3 |
|
| | | . | None |
|
| James Montgomery | 1822 | 11 8 11 8 | 4 |
|
| Carl Pickens Jr. Daw | © Hope Publishing Co | 6 6 8 4 D | None |
|
| Kurt Kaiser | ©1979 Word Music (UK | . | None |
|
| | | . | 8 |
|
| John Lane | 1897 | . | None |
|
| J. Owen Long | | . | None |
|
| Mabel J. Rosemon | | . | None |
|
| Alonzo Judson Abbey | 1879 | 11 8 11 8 D | 4 |
|
| James Montgomery | 1825 | 8 6 8 6 (C.M.) | 3 |
|
| David Crowder | ©2006 worshiptogethe | . | None |
|
| Paul Oakley | ©2001 Thankyou Music | . | None |
|
| John Hopkins | 1562,1812 | 8 6 8 6 (C.M.) | 10 |
|
| James Rowe | ©1911, 1940 The Rode | 8 6 8 6 (C.M.) and refra | None |
|
| Geoffrey Dearmer | | 6 6 7 6 6 7 D | None |
|
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 6 |
|
| Ida Scott Taylor | | 10 8 10 8 and refrain | 4 |
|
| Lynn DeShazo | ©1992 Integrity’s Ho | . | None |
|
| Josiah Conder | | . | None |
|
| Susannah Harrison | | . | None |
|
| Charles Wesley | | . | None |
|
| Paul Wigmore | © Jubilate Hymns | 8 6 8 6 (C.M.) | None |
|
| Scottish Psalter and Paraphras | | 8 6 8 6 (C.M.) | 10 |
|
| Henry Francis Lyte | | . | None |
|
| John Melvin Henson | 1951 | . | None |
|
| Louise F. Emanuel | 1907 | 6 5 6 5 D and refrain | 3 |
|
| John Melvin Henson | 1948 | . | None |
|
| Latin Anonymous Hymns Ancient and Modern tr/ad Hymns Ancient and Modern | 11 cent,1889,1904 | 8 8 8 8 (L.M.) | 10 |
|
| breviary | | 11 11 11 11 | 4 |
|
| Charles Dent Bell | | . | None |
|
| Unknown | | 6 6 4 6 6 4 4 | 5 |
|
| Alfred J. Hough | c.1900 | 8 6 8 6 D (D.C.M.) and ref | 3 |
|
| Sonia J. King | ©1996 Sonia J. King | . | None |
|
| Palmer Hartsough | | . | None |
|
| Robert (Bob) J. Dufford | ©1975,1978 Robert J. | . | None |
|
| | | 8 6 8 8 6 | 4 |
|
| | | 8 6 8 8 6 | 4 |
|
| Ida Lilliard Reed | | . | None |
|
| J. H. S. | | 8 3 8 3 8 7 | None |
|
| Johann Michael Altenburg | | . | None |
|
| Mary A. Jevons | | 8 6 8 6 (C.M.) | 4 |
|
| Lelia Naylor Morris | | . | None |
|
| Johann Michael Altenburg | | . | None |
|
| King Gustavus Adolphus Elizabeth Charles tr/ad Elizabeth Charles | | 8 8 7 8 8 7 | 3 |
|
| Civilla Durfee Martin | 1904,1905,1933 | 8 6 8 6 r 6 6 8 6 | 4 |
|
| Anna Laetitia Waring | | 8 6 8 6 8 6 | 14 |
|
| | | 8 7 8 7 | 4 |
|
| Albert Midlane | | . | None |
| Susan Helen Peterson | 1998 | 9 9 8 9 7 | 6 |
|
| Isaac Williams Jubilate Hymns tr/ad Jubilate Hymns | © Jubilate Hymns | 8 6 8 6 (C.M.) | None |
|
| John Byrom | | 6 6 6 6 | 4 |
|
| George W Lyon | 1896 | . | None |
|
| Julia Harriette Johnston | | . | None |
|
| Charlotte Abbey | 1890 | 8 7 8 8 and refrain | 3 |
|
| Julia Harriette Johnston | | . | None |
|
| Ida Lilliard Reed | | . | None |
|
| Heinrich Held Unknown tr/ad Unknown | | . | None |
|
| L. Pierce | 1878 | 7 6 7 6 7 7 7 6 | 3 |
|
| Arthur Charles Lawson | © Arthur Charles Law | . | None |
|
| John Cennick | 1741 | 8 8 8 8 (L.M.) | 5 |
|
| John Cennick | 1741 | 8 8 8 8 (L.M.) | 5 |
|
| Latin John Mason Neale tr/ad John Mason Neale | 11 cent,1852 | 8 8 8 8 (L.M.) | 5 |
|
| Jennie Wilson | | . | None |
|
| | | 9 6 9 6 r 6 6 6 6 | 4 |
|
| Stella May Thompson | | . | None |
|
| Jennie Wilson | | . | None |
|
| | | 6 6 8 6 (S.M.) | 6 |
|
| C. C. Williams | | . | 4 |
|
| Jennie Wilson | | . | None |
|
| James Milton Black | 1897 | 10 8 10 8 and refrain | 4 |
|
| Addie Pannell | 1922 | 8 8 8 8 r 8 8 8 8 | 3 |
|
| Addie Pannell | 1922 | . | None |
|
| Jennie Wilson | | . | None |
|
| Frances (Fanny) Jane Crosby | | 6 5 6 5 r 6 5 6 5 | 4 |
|
| George W Lyon | 1893 | . | None |
|
| | | 7 6 7 6 7 7 7 6 | 4 |
|
| Anne (Conway) Scott | © Anne Scott (nee Co | . | None |
No comments:
Post a Comment