| Alice M. Batchelder | 1890 | 8 7 8 7 D r 8 7 8 7 | 3 |
| Ella Allen Edmiaston | | 8 7 8 7 | 3 |
| Jennie Wilson | | . | None |
| Harriet C. Bradford Spoor | 1902 | 8 7 8 7 r 8 11 8 11 | 4 |
| James Cleveland Moore | 1914 | . | None |
| Philip Paul Bliss | | 10 8 10 7 and refrain | 3 |
| James Gregory | ©2000 Thankyou Music | . | None |
| Mary Artemisia Lathbury | 1910 | 10 10 10 10 10 4 | 4 |
| I. L. Mitchell | | . | 3 |
| Wade Robinson | | 6 8 10 8 | 4 |
| Elizabeth Scott | | . | None |
| Elizabeth Scott | | . | None |
| Edmund Simon Lorenz | | . | None |
| Martin Opitz | | 7 7 6 7 7 8 | None |
| Mary Artemisia Lathbury | 1894 | 9 8 9 8 and refrain | 4 |
| Beatrice M. Hurditch | 1901 | 11 10 11 10 r 6 6 5 4 | 4 |
| Carrie Elizabeth Ellis Breck | | 8 6 8 6 (C.M.) | 4 |
| Carrie Elizabeth Ellis Breck | | 8 6 8 6 (C.M.) | 4 |
| Christopher M. Idle | © Jubilate Hymns | 8 6 6 D | None |
| James Montgomery | | 8 6 8 6 (C.M.) | 8 |
| Mel Ray | ©1979 Mel Ray/Starpr | . | None |
| Eliza Edmunds Hewitt | c.1910 | 8 7 8 7 and refrain | 4 |
| Mary Elizabeth Servoss | | . | 3 |
| William Pierson Merrill Baylus Benjamin McKinney tr/ad Baylus Benjamin McKinney | | 6 6 8 6 (S.M.) and refra | 4 |
| Thomas Kelly | 1802 | 8 8 8 8 (L.M.) extended | 4 |
| Frances (Fanny) Jane Crosby | 1877 | . | 3 |
| James Merrick | | 8 8 8 8 (L.M.) | 4 |
| George W Lyon | | . | None |
| Clara McAlister Brooks | 1911 | 8 7 8 7 D r 7 7 7 7 | 4 |
| Helen Tatum | ©1975 ZionSong Music | . | None |
| | | . | None |
| Isaac Watts | 1719 | 6 6 8 6 (S.M.) | 5 |
| Raymond J. Tolley | 2013 Jan | 6 6 6 6 8 8 | 4 |
| Oliver Holden | | . | None |
| Raymond J. Tolley | 2012 | 8 6 8 6 D (D.C.M.) | 5 |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 6 |
| | | 6 6 6 6 8 8 | None |
| Charles Wesley | 1742 | 6 6 6 6 8 8 | 9 |
| | | 6 6 7 7 7 7 | 5 |
| Isaac Watts Unknown tr/ad Unknown | 1707 | . | 1 |
| Isaac Watts | 1707-1709 | 8 6 8 6 (C.M.) | 6 |
| Johann Rist | | 8 7 8 7 8 8 7 7 | None |
| Susannah Harrison | | . | None |
| Samuel J. Smith | | 8 8 8 8 (L.M.) | 5 |
| Philip Doddridge | 1739 | 8 8 8 8 (L.M.) | 10 |
| Philip Doddridge | 1739 | 8 8 8 8 (L.M.) | 10 |
| John Kent | | . | None |
| Tom McClain | | . | 3 |
| James Cleveland Moore | 1942 | . | None |
| W. P. Rivers | pre 1929 | . | 5 |
| William Hurn | 1813 | 6 6 6 6 8 8 | 4 |
| | | 8 6 8 6 (C.M.) | 3 |
| Isaac Watts | | 8 6 8 6 (C.M.) | 5 |
| | | . | None |
| William Wrangham | 1831 | 8 6 8 6 (C.M.) | 4 |
| 1912 The Psalter | 1912 | 8 8 8 8 (L.M.) | 4 |
| William Pierson Merrill Baylus Benjamin McKinney tr/ad Baylus Benjamin McKinney | | 6 6 8 6 (S.M.) and refra | 4 |
| Thomas Gibbons | | . | None |
| | | 8 8 8 8 (L.M.) | 5 |
| Phil White | ©1987 Integrity's Ho | . | None |
| William Bingham Tappan | | 8 6 8 6 (C.M.) | 4 |
| Steven Urspringer Jay Robinson | ©1983 Priesthood Pub | . | None |
| Eric Glass | ©1974 Eric Glass | . | None |
| Jamie Harvill Rita Baloche | ©1994 Integrity's Pr | . | None |
| Brian A. Wren | | . | None |
| Graham Kendrick | ©1985 Thankyou Music | . | None |
| Johann Rist Katherine Winkworth tr/ad Katherine Winkworth | 1651,1598 | 7 6 7 6 6 7 7 6 | 12 |
| | | . | 3 |
| Johann Rist | 1651,1858 | 8 6 8 6 D (D.C.M.) | 5 |
| Johann Rist Katherine Winkworth tr/ad Katherine Winkworth | 1651,1863 | 8 6 8 6 6 8 8 6 | 5 |
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
| | | . | None |
| Harriet Auber | | 8 6 8 6 (C.M.) | 4 |
| | | 6 6 8 6 (S.M.) | 6 |
| J. H. Edwards | 1886 | 6 6 6 6 D | 3 |
| Ruth Duck | 1974 | 6 6 8 6 (S.M.) | 4 |
| William Augustus Mühlenberg | | 6 6 8 6 (S.M.) | 5 |
| William Shrubsole | 1796 | 8 8 8 8 (L.M.) | 8 |
| | | 8 8 8 8 8 8 | 3 |
| Charles Wesley | 1739 | 8 8 8 8 (L.M.) | 6 |
| Christopher Wordsworth | 1862 | 8 8 8 8 (L.M.) | 6 |
| John Melvin Henson | 1924 | . | None |
| Palmer Hartsough | | . | None |
| Craig Musseau | ©1991 Mercy/Vineyard | . | None |
| James Gregory | ©1999 Thankyou Music | . | None |
| William Henry Gardner | 1901 | . | None |
| Albert William Thomas Orsborn | | . | None |
| Frances (Fanny) Jane Crosby | 19 cent | 11 11 11 8 and refrain | 3 |
| Charles Coller | 1915-03 | 6 5 6 5 D and refrain | 4 |
| Frances (Fanny) Jane Crosby | 1899 | 7 5 7 5 D and refrain | 3 |
| Elizabeth Rundle Charles | | . | None |
| Bernard Barton | | . | None |
| Katharyn Bacon | | . | None |
| Thomas Kelly | 1806 | 8 8 8 8 (L.M.) | 4 |
| William Henry Gardner | 1905 | . | None |
| John Mason Neale | 1842 | 8 8 8 8 (L.M.) | 4 |
| | | 8 6 8 6 (C.M.) | 5 |
| Anne Houlditch Shepherd | 1815 | 8 6 8 6 (C.M.) and refra | 5 |
| Henry, the younger Ware | 1823 | 6 6 6 6 8 8 | 6 |
| Gustav A. Collin | | . | None |
| W. George Cooper | | . | None |
| James George Deck | | 7 6 7 6 D | 4 |
| Mary Bowly Peters | | 8 6 8 6 (C.M.) | 3 |
| Steve Cook Vikki Cook | ©1999 PDI Worship/Ad | . | None |
| Raymond J. Tolley | 2012 | 8 6 8 6 (C.M.) | 5 |
| Jennie Wilson | | . | None |
| Lelia Naylor Morris | | . | None |
| Judson Wheeler van de Venter | | . | None |
| Freda Hanbury Allen | | 8 7 8 7 D | None |
| Anne Steele | | . | None |
| Albert Benjamin Simpson | | 8 7 8 7 D and refrain | None |
| M. Victor Staley | | . | None |
| Lyman G. Cuyler | | 7 5 7 5 and refrain | 3 |
| Stephen of Mar Saba John Mason Neale tr/ad John Mason Neale | 8 cent,1862 | 8 5 8 3 | 12 |
| Stephen of Mar Saba John Mason Neale tr/ad John Mason Neale | 8 cent,1862 | 8 5 8 3 | 12 |
| of Mar Saba (Judea) Stephen the Sabaite John Mason Neale tr/ad John Mason Neale | 8th cent.,1862 | 8 5 8 3 | 7 |
| V. M. Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | 8 5 8 5 | 11 |
| Anonymous Katherine Winkworth tr/ad Katherine Winkworth | ~1580,1863 | 7 7 7 7 D | 3 |
| | | . | None |
| Marty Haugen | ©1982 GIA Publicatio | . | None |
| Charles Austin Miles | | . | None |
| Miriam E. Arnold | | . | None |
| Fred Woodrow | | . | None |
| Jennie Wilson | | . | None |
| Alfred Henry Ackley | 1906 | 8 7 8 7 and refrain | 4 |
| Unknown | ©1984 GIA Publicatio | . | None |
| W. S. Brown | 1907 | . | 4 |
| Daniel Hudson Howard | | 8 7 8 7 D | 3 |
| Nikolai Frederik Severin Grundtvig | | 9 8 9 8 9 9 8 | None |
| Jennie Wilson | | . | None |
| William Cowper | 1779 | 8 8 8 8 (L.M.) | 5 |
| William Hamilton Drummond | | 8 8 8 8 (L.M.) | 5 |
| | | . | None |
| Palmer Hartsough | 1894 | . | 3 |
| | | 8 6 8 6 (C.M.) | 4 |
| | | . | None |
| | | . | None |
| Ottiwell Heginbothom | | 8 6 8 6 (C.M.) | 4 |
| John Allan Dalles | © John A. Dalles | . | None |
| | | . | None |
| Hymn of Calabrian Shepherds | | 8 6 8 6 (C.M.) | 5 |
| Sy Gorieb Rick Riso | ©1990 Integrity's Pr | . | None |
| Martin J. Nystrom | ©1984 Integrity's Ho | . | None |
| David Mowbray | © Jubilate Hymns | 8 6 8 6 (C.M.) | None |
| Lelia Naylor Morris | | . | None |
| Augustus Montague Toplady | 1771 | 8 8 8 8 (L.M.) | 10 |
| Christopher Webber | 1986 | 8 8 8 8 (L.M.) | None |
| TImothy Dwight Sacred Melodeon | | 11 11 11 11 D | 2 |
| Thomas Moore | | 12 11 12 11 6 6 | 2 |
| Thomas Moore | | . | None |
| M. A. Baines | 1903 | 8 6 8 6 (C.M.) | 4 |
| Johann Wilhelm Hey Harriet Reynolds Krauth Spaeth tr/ad Harriet Reynolds Krauth Spaeth | 1833,1885 | 6 5 6 5 | 3 |
| Jennie Wilson | | . | None |
| Christian Psalmist | | 8 8 8 8 8 8 | 3 |
| Clara McAlister Brooks | 1911 | 8 8 8 8 D (D.L.M.) | 4 |
| Flora Kirkland | | . | None |
| | | 7 6 7 6 D | 3 |
| Jim Bailey | ©1997 Thankyou Music | . | None |
| Elizabeth de Gravelles | ©1986 Word Music (UK | . | None |
| Franklin Edson Belden | 1909 | . | 3 |
| Martin J. Nystrom Don Harris Tom Brooks | ©1994 Integrity’s Ho | . | None |
| Sharon Treybig | ©1995 Sharon Treybig | . | None |
| Douglas Russell | | 8 6 8 6 (C.M.) | 5 |
| Hannah Kilham Burlingham tr/ad Hannah Kilham Burlingham | | . | None |
| Palmer Hartsough | | . | None |
| James A. Buchanan | 1895 | . | 5 |
| Elizabeth Harcourt Rolls Mitchell | | . | None |
| James Drummond Burns | | 8 6 8 6 D (D.C.M.) | 3 |
| Lara Martin | ©2002 Thankyou Music | . | None |
| Martin J. Nystrom Don Harris | ©1993 Integrity’s Ho | . | None |
| Jennifer Randolph | ©1984 Integrity's Ho | . | None |
| Dave BIllington | ©1992 Integrity’s Ho | . | None |
| | | 8 7 8 7 and refrain | 4 |
| David H. King | 1897 | 8 7 8 7 and refrain | 4 |
| Julia Harriette Johnston | | . | None |
| Mark Spencer | | . | 3 |
| John Lane | 1897 | . | None |
| John Melvin Henson | 1942 | . | None |
| John Melvin Henson | 1936 | . | None |
| Geoff Twigg | © Jubilate Hymns | . | None |
| Robert. Southwell | 1602 | 8 6 8 6 (C.M.) | 8 |
| Jennie Wilson | | . | None |
| Katharyn Bacon | | . | None |
| Rufus Henry Cornelius | 1916 | . | 4 |
| John Melvin Henson | 1951 | . | None |
| Grace Weiser Davis | | . | None |
| Christmas Carols Ancient and M | 1833 | 8 6 8 6 (C.M.) | 30 |
| Kent Henry | ©1988 Integrity's Ho | . | None |
| Paul Andrew Dylan Thomas | ©2006 Paul Andrews & | . | None |
| Patti Ingalls | ©1963 ALMO/Irving Pu | . | None |
| John Melvin Henson | 1933 | . | None |
| James Washington Gaines | | . | None |
| | | . | 1 |
| Lamont Hiebert | ©1999 Maranatha Musi | . | None |
| Clara McAlister Brooks | 1911 | 7 7 13 7 7 9 r 9 9 7 7 9 | 4 |
| Tullius Clinton. O'Kane | | 8 7 8 7 D | 6 |
| Eugene Field | | 8 8 8 8 D (D.L.M.) | 5 |
| David Mowbray | © Jubilate Hymns | 6 6 6 6 | None |
| John L. Bell Graham Maule | ©1989 Wild Goose Pub | 6 7 8 8 3 6 | None |
No comments:
Post a Comment