|
| Anonymous | 1852 | . | 3 |
|
| George Rawson | | 7 7 7 7 | 5 |
|
| Rowland Hill | 1783 | 7 7 7 7 | 5 |
|
| Unknown | | . | 1 |
|
| John Cennick | | 7 6 7 6 | 3 |
|
| Frederick George Scott | | 6 5 6 5 D | 4 |
|
| Lydia Odell Baxter | | . | None |
|
| G.M. Bills | | . | None |
|
| | | 7 7 7 7 | None |
|
| Lizzie Ashbaugh | | . | None |
|
| Henry R. Trickett | | . | None |
|
| Issac Balinda | ©1990 Integrity’s Ho | . | None |
|
| | | 8 7 8 7 and refrain | 4 |
|
| Henri Abraham César Malan J. E. Arnold tr/ad J. E. Arnold | | 8 6 8 6 (C.M.) and refra | 4 |
|
| Miriam E. Arnold | | . | None |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 |
|
| John Newton (b. 1725) | | 8 8 8 8 (L.M.) | 8 |
|
| John Newton (b. 1725) | | 8 8 8 8 (L.M.) | 4 |
|
| Henry L. Frisbie | | . | None |
|
| Chris A. Bowater | ©1996 Sovereign Life | . | None |
|
| Dave Fellingham | ©1995 Thankyou Music | . | None |
|
| Christopher M. Idle | © Jubilate Hymns | 8 7 8 7 | None |
|
| Thoro Harris | c.1917 | . | 3 |
|
| Paul Oakley | ©1998 Thankyou Music | . | None |
|
| Mia Fieldes | ©2003 Mia Fieldes / | . | None |
|
| Joel Houston | ©2004 Joel Houston/H | . | None |
|
| Stuart Townend Fred Heumann | ©2002 Thankyou Music | . | None |
|
| Edward R. Miller | ©1974 Maranatha Musi | . | None |
|
| Jim Moore | ©1975 Fountain of Li | . | None |
|
| John Milton | | . | None |
|
| Paul Oakley | ©1999 Thankyou Music | . | None |
|
| | | 8 7 8 7 | 4 |
|
| Patricia Morgan Dave Bankhead | ©1984 Thankyou Music | . | None |
|
| Brian R. Hoare | © Brian Hoare/Jubila | . | None |
|
| Charles Wesley | | 7 6 7 6 7 7 7 6 | 3 |
|
| Evan Rogers | ©2000 Thankyou Music | . | None |
|
| Gary Oliver | ©1988 Integrity’s Ho | . | None |
|
| Brian R. Hoare | © Brian Hoare/Jubila | . | None |
|
| | | . | None |
|
| | | . | None |
|
| Hymnal (The Worldwide COG) | 1993 | . | 3 |
|
| Brent Chambers | ©1977 Scripture in S | . | None |
|
| Benjamin Beddome | 1818 | 4 4 6 4 4 6 | 3 |
|
| | | 8 6 8 6 (C.M.) | 5 |
|
| Christopher Walker Fintan P. O'Carroll | ©1985 Fintan P. O'Ca | . | None |
|
| Christopher Walker | ©1982 Christopher Wa | . | None |
|
| Christopher Walker | ©1982 Christopher Wa | . | None |
|
| Christopher Walker | ©1982 Christopher Wa | . | None |
|
| James Montgomery | | 8 7 8 7 4 7 | 3 |
|
| Charles Wesley | | 7 7 7 7 7 7 | 3 |
|
| Frederick Martin Lehman | 1919 | . | 5 |
|
| Charles Wesley | | 7 7 7 7 7 7 | 3 |
|
| Virgil Prentiss Brock | 1935 | . | None |
|
| James Montgomery | | 8 6 8 6 (C.M.) | 5 |
|
| | | 6 6 8 6 8 8 | 5 |
|
| Eddie Espinosa | ©1982 Mercy/Vineyard | . | None |
|
| John Allan Dalles | ©1992 John A. Dalles | 7 7 7 7 D | None |
|
| Frances (Fanny) Jane Crosby | 1898 | . | 3 |
|
| Witness Lee | | 6 5 6 5 | 7 |
|
| Mary E. Maxwell | | 8 7 8 7 and refrain | 5 |
|
| Watchman Nee | | 7 6 7 6 D | 6 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 |
|
| Old School Hymnal | | 6 6 8 6 (S.M.) | 5 |
|
| Susannah Harrison | | . | None |
|
| Miss Bremer | | 8 7 8 7 | 4 |
|
| Clara McAlister Brooks | 1914 | . | None |
|
| William Orcutt Cushing | 1877 | 8 7 8 7 D and refrain | 3 |
|
| William Orcutt Cushing | 1877 | 8 7 8 7 D and refrain | 3 |
|
| Henry R. Trickett | | . | None |
|
| John Byrom | | 6 6 6 6 | 4 |
|
| John Newton (b. 1725) | | 10 10 10 10 | 6 |
|
| Philip Doddridge | | 8 6 8 6 (C.M.) | 4 |
|
| E. H. (Mrs.) Leland | | . | None |
|
| Charles Austin Miles | | . | None |
|
| Lanny Wolfe | | . | None |
|
| Cathy Perrin | | . | 2 |
|
| William Henry Gardner | 1904 | . | None |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
|
| | | . | None |
|
| Jean-Baptiste de Santeüil Unknown tr/ad Unknown | | . | None |
|
| William McComb | 1864 | 7 7 7 7 7 7 | 5 |
|
| John Newton (b. 1725) | | 8 6 8 6 (C.M.) | 9 |
|
| Handley Carr Glyn Moule | | . | None |
|
| Felicia Dorothea Browne Hemans | | 7 7 7 7 | 5 |
|
| Alfred J. Hough | c.1900 | 8 6 8 6 D (D.C.M.) and ref | 3 |
|
| Anna Schindler Dober Unknown tr/ad Unknown | | . | None |
|
| Frederick Kill Harford | 1886 | 8 7 8 7 T | 3 |
|
| Michael A. Parry | © Jubilate Hymns | . | None |
|
| Charles Austin Miles | | . | None |
|
| Mary Macdougal MacDonald Lachlan MacBean tr/ad Lachlan MacBean | 1888 | 10 8 10 8 | 3 |
|
| | | . | None |
|
| Michael A. Parry | © Jubilate Hymns | 8 8 8 7 | None |
|
| Ed Ryland | ©1989 Ed Ryland | . | None |
|
| | | 7 6 7 6 D | 4 |
|
| Jennie Wilson | | . | None |
|
| Michael A. Parry | | . | 2 |
|
| Tina English | ©1979 Word Music (UK | . | None |
|
| David Mowbray | © Jubilate Hymns | 7 7 7 7 | None |
|
| | | 6 4 6 4 4 4 6 4 | 2 |
|
| | | 8 8 8 8 (L.M.) | 4 |
|
| Gerhard Tersteegen Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | . | 1 |
|
| Stuart Townend Terry Virgo | ©2001 Thankyou Music | . | None |
|
| TImothy Dudley-Smith | ©1983 Hope Publishin | 8 9 9 9 9 8 | None |
|
| D. A. Sandy Coverett | 2007 | 10 10 10 6 | 4 |
|
| | | . | None |
|
| Rebecca J. Weston | 1885 | 8 8 8 8 (L.M.) | 3 |
|
| G. T. B. Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | 8 8 8 8 (L.M.) | 11 |
|
| John W. Wayland | | . | None |
|
| W. George Cooper | | . | None |
|
| | | . | None |
|
| Mabel J. Rosemon | | . | None |
|
| Jennie Wilson | | . | None |
|
| John D. Julian | 1873-11-07 | 6 5 6 5 D r 6 5 6 5 | 5 |
|
| 1912 The Psalter | 1912 | 8 6 8 6 (C.M.) | 7 |
|
| James Johnston | ©1979 James G. Johns | . | None |
|
| F. E. Pettingell | | . | None |
|
| Charlotte B. Merritt | | . | None |
|
| Henry R. Trickett | | . | None |
|
| F. G. (Mrs.) Burroughs | 1889 | . | None |
|
| Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 5 |
|
| William Henry Parker | | . | None |
|
| Frances (Fanny) Jane Crosby | | . | None |
|
| Clara McAlister Brooks | 1914 | . | None |
|
| Clara McAlister Brooks | 1914 | . | None |
|
| Lanny Wolfe | | . | None |
|
| William Josiah Irons | | . | None |
|
| William Clark Martin | | . | None |
|
| Isaac Williams | | 6 6 8 6 D (D.S.M.) | 4 |
|
| Elizabeth Scott | | . | None |
|
| Edward Denny | | . | None |
|
| George W. Sebren | | . | None |
|
| | | . | None |
|
| John Bowdler | | 8 6 8 6 (C.M.) | 5 |
|
| John Bowdler | | 8 6 8 6 (C.M.) | 5 |
|
| John Henley | | 7 7 7 7 and refrain | 3 |
|
| Edward Denny | | . | None |
|
| John Kent | | . | None |
|
| Edward Denny | | . | None |
|
| Jim Bailey | ©1997 Thankyou Music | . | None |
|
| Karolina Wilhelmina Sandell-Berg Ernst William Olson | ©1858,1925 COpy righ | 8 8 8 8 (L.M.) | None |
|
| John Cennick | | 7 7 7 7 and refrain | 7 |
|
| John Cennick | 1742 | 7 7 7 7 | 17 |
|
| Ida Lilliard Reed | | . | None |
|
| Eliza Edmunds Hewitt | | . | None |
|
| Mary Artemisia Lathbury | 1902 | . | 3 |
|
| James Montgomery | | 8 6 8 6 (C.M.) | 6 |
|
| | | 8 6 8 6 (C.M.) | 4 |
|
| Lelia Naylor Morris | | . | None |
|
| Frances (Fanny) Jane Crosby | 1868 | . | 4 |
|
| Frances (Fanny) Jane Crosby | | . | 3 |
|
| Lucy D Harrington | | . | None |
|
| Edmund Simon Lorenz | | . | None |
|
| John Jr. Burton | | . | None |
|
| John Jr. Burton | | . | None |
|
| | | 7 7 7 7 | 8 |
|
| James Rowe | 1908 | . | None |
|
| Loula Kendall Rogers | 1886 | . | None |
|
| William St. Hill Bourne | | . | None |
|
| John Melvin Henson | 1936 | . | None |
|
| John Melvin Henson | 1936 | . | None |
|
| Anzentia Igene Perry Chapman | 1882 | . | 6 |
|
| Palmer Hartsough | | . | None |
|
| James Montgomery | | 8 6 8 6 (C.M.) | 19 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 6 |
|
| Ida Lilliard Reed | | . | None |
|
| Neil Barham | 2007 | 7 6 7 6 D | 4 |
|
| Henry Lake Gilmour | 1893 | 7 7 7 7 7 7 | 5 |
|
| Jennie Wilson | | . | None |
|
| Horatius Bonar | 1857 | 6 6 6 6 | 7 |
|
| Nellie Place Chandler | 1907 | . | 3 |
|
| Ida Lilliard Reed | | . | None |
|
| | | 6 6 8 6 (S.M.) | 4 |
|
| Jennie Wilson | | . | None |
|
| Frances (Fanny) Jane Crosby | | . | 4 |
|
| Priscilla Jane Owens | 1893 | 8 9 8 9 r 8 8 8 8 8 | 4 |
|
| Priscilla Jane Owens | 1893 | 8 9 8 9 r 8 8 8 8 8 | 4 |
|
| Priscilla Jane Owens | 1893 | 8 9 8 9 r 8 8 8 8 8 | 4 |
|
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 |
|
| James Montgomery | | 8 8 8 8 (L.M.) | 6 |
|
| Dan Adler | ©1999 Heart of the C | . | None |
|
| Robert Lowry | 1868 | . | 4 |
|
| | | 8 6 8 6 D (D.C.M.) | None |
|
| Jeannie Clattenburg Rick Powell | ©1977 SOUND III | . | None |
|
| Jeannie Clattenburg Rick Powell | ©1977 SOUND III | . | None |
|
| | | 7 7 7 7 7 7 | None |
|
| Brent Chambers | ©1979 Scripture in S | . | None |
|
| Anders C. Rutström Claude William Foss tr/ad Claude William Foss | | 8 7 8 7 D | 5 |
|
| Susan Helen Peterson | 1999 | 7 7 7 7 D 7 7 9 | 5 |
|
| Samuel Davies | | 8 8 8 8 r 8 8 | 5 |
|
| John Newton (b. 1725) | 1779 | 8 8 8 8 (L.M.) | 8 |
|
| Charlotte Murray | | . | None |
|
| | | 7 7 7 7 | None |
|
| Unknown James Russell Woodford tr/ad James Russell Woodford | 13 cent,1852 | 8 7 8 7 | 6 |
No comments:
Post a Comment