| First Line | Writer(s) | Date | Meter | Verses |
|
| John Fellows | | 8 8 8 8 (L.M.) | 6 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
|
| Stella May Thompson | | . | None |
|
| | | . | 6 |
|
| | | 6 6 6 6 8 8 extended | 3 |
|
| John Cennick | | 8 6 8 6 (C.M.) | 8 |
|
| Robinson Porter Dunn | | 8 6 8 6 (C.M.) | 5 |
|
| Anonymous | | 8 8 8 8 8 8 | 3 |
|
| Gregory I (the Great) Ray. Palmer tr/ad Ray. Palmer | 1858 | 8 8 8 8 (L.M.) | 5 |
|
| From the Liturgy of St. James | 8 cent,1858 | 8 8 8 8 8 8 | 3 |
|
| Latin John Chandler tr/ad John Chandler | | 8 8 8 8 (L.M.) | 4 |
|
| Maintzisch Gesangbuch Ray. Palmer tr/ad Ray. Palmer | 1661,1858 | 7 6 7 6 D | 4 |
|
| Michael Gilligan | 1970 | 8 6 8 6 (C.M.) | None |
|
| R. Lee | | 8 8 8 8 (L.M.) | 5 |
|
| James Montgomery | | 8 8 8 8 (L.M.) | 6 |
|
| F. G. (Mrs.) Burroughs | 1889 | . | None |
|
| Dave Bilbrough | ©1983 Thankyou Music | . | None |
|
| Matthias Loy | 1880 | 8 8 8 8 (L.M.) | 6 |
|
| Vachel Lindsay | 1913 | 7 6 7 6 D | 3 |
|
| James Edmeston Edward Henry Bickersteth | 1820,1876 | 8 7 8 7 | 6 |
|
| C. Maude Battersby | c.1911 | 10 10 10 4 | 4 |
|
| Ray. Palmer | 1834 | 7 7 7 7 | 4 |
| Benjamin Beddome | 1787 | 6 6 8 6 (S.M.) | 9 |
|
| Nicolas le Tourneaux Edward Caswall tr/ad Edward Caswall | 1686,1849 | 6 6 8 6 (S.M.) | 6 |
|
| Baylus Benjamin McKinney | ©1933 Baylus Benjami | . | None |
|
| James Montgomery | | 8 6 8 6 (C.M.) | 7 |
|
| Jean-Baptiste de Santeüil Richard Ellis Roberts tr/ad Richard Ellis Roberts | 1686,1906 | 8 8 8 8 (L.M.) | 6 |
|
| Heinrich von Laufenburg George Ratcliffe Woodward tr/ad George Ratcliffe Woodward | 1901-1919 | 8 8 8 8 r 6 6 | 8 |
|
| Nicoll | | 8 6 8 6 D (D.C.M.) | 2 |
|
| Henry Jeffreys Zelley | | 8 6 8 6 (C.M.) and refra | 4 |
|
| Henry Melville King | c.1881 | . | 4 |
|
| Lelia Naylor Morris | | . | None |
|
| James Montgomery | | 8 8 8 8 (L.M.) | 12 |
|
| | | 8 8 8 8 D (D.L.M.) | None |
|
| Frederick Pratt-Green | ©1974 Stainer & | 9 8 9 8 | None |
|
| Clara McAlister Brooks | 1911 | 7 7 7 7 7 7 | 4 |
|
| Billy James Foote | ©1999 worshiptogethe | . | None |
|
| Jamie Harvill Gary Sadler | ©1992 Integrity’s Pr | . | None |
|
| William Croswell Doane | 1886,1892 | 11 10 11 10 | 5 |
|
| Lynn DeShazo | | . | None |
|
| Samuel Medley | | 8 8 8 8 (L.M.) and refrain | 5 |
|
| Unknown | 1844 | 8 8 8 8 (L.M.) and refrain | 4 |
|
| Samuel Medley | | 8 8 8 8 r 8 8 8 8 | 4 |
|
| Isaac Naylor | | . | None |
|
| Paul Oakley | ©2001 Thankyou Music | . | None |
|
| Isaac Watts | | 8 6 8 6 (C.M.) | 7 |
|
| David Gate | ©1997 Thankyou Music | . | None |
|
| Ian White | ©1996 Little Misty M | . | None |
|
| Paul Oakley | ©1997 Thankyou Music | . | None |
|
| Clara H. Fiske Scott | 1895 | 8 7 8 7 5 5 5 4 | 7 |
|
| Ted Sandquist | ©1974 Lion of Judah | . | None |
|
| John Pantry | ©1990 HarperCollins | . | None |
|
| Joy Webb | © Salvationist Publi | . | None |
|
| Raymond J. Tolley | 2012 | 8 6 8 6 (C.M.) | 5 |
|
| Steffi Geiser Rubin Stuart Dauermann | 1975 | . | 1 |
|
| Frances (Fanny) Jane Crosby | | 7 6 7 6 D and refrain | 3 |
|
| Joseph Swain | | 8 8 8 8 (L.M.) | 6 |
|
| Charles Wesley | 1763 | 8 8 6 8 8 6 | 6 |
|
| Charles Wesley | | 6 6 8 6 (S.M.) | 12 |
|
| Charles Wesley | 1763 | 8 8 6 8 8 6 | 6 |
|
| | | 6 6 8 6 (S.M.) | None |
|
| Philip Doddridge | | 8 6 8 6 (C.M.) | 4 |
|
| Benjamin Beddome | 1818 | 6 6 6 6 8 8 | 3 |
|
| Isaac Watts | 1707-09 | 8 6 8 6 (C.M.) | 6 |
|
| Charles Wesley | 1749 | 6 6 8 6 (S.M.) | 8 |
|
| Dora (Dorothy) Greenwell | 1874 | 8 8 8 8 (L.M.) | 8 |
|
| Thomas Kelly | | 8 8 8 8 8 8 | 8 |
|
| Philip Doddridge | | 8 6 8 6 (C.M.) | 5 |
|
| David Gate | ©1999 Thankyou Music | . | None |
|
| Brian R. Hoare | © Brian Hoare/Jubila | . | None |
|
| Thomas Gibbons | | . | None |
|
| Beverlee Paine | ©1979 Kingsway’s Tha | . | None |
|
| Pete Sanchez Jr | | . | 1 |
|
| Unknown | | . | 2 |
|
| Ross Jutsum | ©1993 Ross Jutsum | . | None |
|
| Emma C. Hart Willard | 1839 | . | 2 |
|
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 3 |
|
| Charles Wesley | 1740 | 6 6 8 6 (S.M.) | 8 |
|
| Arthur Tappan Pierson | | 6 6 6 6 and refrain | 4 |
|
| Charles Wesley Jubilate Hymns tr/ad Jubilate Hymns | ©1738 Jubilate Hymns | 8 8 8 8 8 8 | None |
| Charles Wesley | 1738 | 8 8 8 8 8 8 | 6 |
|
| Ottiwell Heginbothom | | 8 6 8 6 (C.M.) | 2 |
|
| Anne Steele | 1780 | . | None |
|
| | | 10 10 11 11 | 2 |
|
| Abigail Bradley Hyde | | 6 6 8 6 (S.M.) | 4 |
|
| Anne Steele | 1760 | 8 6 8 6 (C.M.) | 15 |
|
| James Montgomery | | 8 8 8 8 (L.M.) | 6 |
|
| William Blake John Milton | c.1804 | 8 8 8 8 D (D.L.M.) | 2 |
|
| Christopher M. Idle | © Jubilate Hymns | . | None |
|
| Thomas Hornblower Gill | | . | None |
|
| Jean Ingelow | 1863 | 10 10 10 6 | 5 |
|
| | | . | None |
|
| | | 8 6 8 6 (C.M.) | 3 |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 |
|
| John Newton (b. 1725) | 1779,1781 | 8 8 8 8 (L.M.) | 6 |
|
| Oliver Holden | | . | None |
|
| | | . | None |
|
| Jim Bailey | ©1997 Thankyou Music | . | None |
|
| William Hiley Bathurst | 1826 | 8 6 8 6 extended | 5 |
|
| Austin Martin | ©1984 Thankyou Music | . | None |
|
| | | . | None |
|
| | | . | None |
|
| Kate Simmonds Stuart Townend | ©2001 Thankyou Music | . | None |
|
| Charles F. Monroe | ©1973 Integrity’s Ho | . | None |
|
| Jesse Reeves Chris Tomlin | ©2002 worshiptogethe | . | None |
|
| Michael W. Deborah D. Smith | ©1982 Meadowgreen Mu | . | None |
|
| Mark Altrogge | ©1992 People of Dest | . | None |
|
| Kevin Prosch | ©1990 Mercy/Vineyard | . | None |
|
| Thomas Sternhold | 1549,1812 | 8 6 8 6 (C.M.) | 14 |
|
| Samuel Stennett | | 8 6 8 6 (C.M.) | 5 |
|
| Charles Wesley | | 8 6 8 6 (C.M.) | 4 |
|
| | | . | None |
|
| Samuel Ecking | | 8 11 8 11 and refrain | 4 |
|
| Bryn Haworth | ©1991 Thankyou Music | . | None |
|
| African-American spiritual | | . | 13 |
|
| David Crowder | ©2006 worshiptogethe | . | None |
|
| Russell Frager | ©1995 Russell Fragar | . | None |
|
| Graham Kendrick | ©1991 Make Way Music | . | None |
| Charles Austin Miles | ©1912-03, 1940 The R | . | None |
|
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 |
|
| Michael Joncas | ©1979 Michael Joncas | . | None |
|
| Geoff Bullock | ©1995 Word Music (UK | . | None |
|
| Wynne Goss | ©1992 Thankyou Music | . | None |
|
| David Crowder | ©1998 Inot Music/Mar | . | None |
|
| Lelia Naylor Morris | 1893 | . | 4 |
|
| Robert Gay | ©1988 Integrity's Ho | . | None |
|
| Kent Henry | ©1993 Integrity’s Ho | . | None |
|
| M. Victor Staley | | . | None |
|
| Anna W. Waterman | 1920 | 8 7 8 7 and refrain | 4 |
|
| Steve Hilder | ©2000 Southside Chri | . | None |
|
| Beth Redman Matt Redman | ©1998 Thankyou Music | . | None |
|
| Frances (Fanny) Jane Crosby | ©1986 Word Music (UK | 8 8 8 8 (L.M.) | None |
|
| Frances (Fanny) Jane Crosby | 1891 | 8 8 8 8 (L.M.) and refrain | 4 |
|
| Jon Cathie | ©1998 Southside Chri | . | None |
|
| Mark Altrogge | ©1987 People of Dest | . | None |
|
| Martyn Layzell | ©1998 Thankyou Music | . | None |
|
| Marc James | ©2000 Vineyard Songs | . | None |
|
| Steve Whitehouse Doug Horley | ©2001 Thankyou Music | . | None |
|
| Paul Oakley | ©1997 Thankyou Music | . | None |
|
| Marty Sampson | ©1999 Marty Sampson/ | . | None |
|
| Darlene Zschech | ©1998 Darlene Zschec | . | None |
|
| Caroline Bonnett Sue Rinaldi | ©1998 Thankyou Music | . | None |
|
| David Carr Mark Lee Brad Avery Marc Powell | ©1998 Gray Dot Songs | . | None |
|
| Martin Smith | ©1992 Thankyou Music | . | None |
|
| S. Suzanne Toolan | ©1971 GIA Publicatio | . | None |
|
| Paul Oakley | ©1995 Thankyou Music | . | None |
|
| Steve Bassett Sue Rinaldi | ©2002 Thankyou Music | . | None |
|
| Andre Kempen | ©1989 Kempen Music/K | . | None |
|
| Norman Warren | © Jubilate Hymns | . | None |
|
| Stuart Townend | ©1999 Thankyou Music | . | None |
|
| Kevin Jamieson Stuart Townend | ©1997 Thankyou Music | . | None |
|
| Stuart Townend | ©1996 Thankyou Music | . | None |
|
| Dave Doran | ©2001 Thankyou Music | . | None |
|
| | | . | 2 |
|
| Jude Del Hierro | ©1987 Mercy/Vineyard | . | None |
|
| Johnny Parks | ©2001 Thankyou Music | . | None |
|
| Carl Tuttle | ©1982 Mercy/Vineyard | . | None |
|
| Minnie Dietrich | | . | None |
|
| Beth Redman Matt Redman | ©2003 Thankyou Music | . | None |
|
| Reuben Morgan | © Reuben Morgan/Hill | . | None |
|
| Unknown Charles Wesley | 1759 | 8 6 8 6 (C.M.) and refra | 4 |
|
| Reuben Morgan | ©2003 Reuben Morgan/ | . | None |
|
| Beth Redman Matt Redman | ©2000 Thankyou Music | . | None |
|
| Joylene Millard Simon Malcolm | ©2002 Southside Chri | . | None |
|
| Billy James Foote | ©1999 worshiptogethe | . | None |
|
| Charles Austin Miles | 1907 | . | 4 |
|
| David Crowder | ©2006 worshiptogethe | . | None |
|
| Marty Sampson | ©2002 Marty Sampson/ | . | None |
|
| John Leland | 1793 | 7 6 7 6 D | 2 |
|
| Mark Edwards Kate Simmonds | ©2002 Thankyou Music | . | None |
|
| Thomas Norton | 1562,1812 | 8 6 8 6 (C.M.) | 10 |
|
| Anonymous | 1864 | 8 7 8 7 D | 3 |
|
| John Nelson Darby | 1872 | 10 10 10 10 | 6 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
|
| John Nelson Darby | | 10 10 10 10 | 4 |
|
| Amelia Matilda Hull | | . | None |
|
| Henry Bateman | | . | None |
|
| Robert Cruttenden | 1790 | . | None |
|
| Anne Steele | 1760-80 | 8 8 8 8 (L.M.) | 6 |
|
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 |
|
| Jane Laurie Borthwick | 1859 | 7 6 7 6 D | 4 |
|
| Ray. Palmer | 1843 | 6 6 8 6 (S.M.) | 6 |
|
| Anne Steele | | . | None |
|
| Isaac Watts | 1707-1709 | 8 6 8 6 (C.M.) | 6 |
|
| Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 |
|
| William Clark Martin | 1902 | 7 7 7 7 7 7 | 4 |
|
| Sydney Bertram Carter | ©1971 Stainer & | . | None |
|
| J.K. Jamieson Stuart Townend | ©2002 Thankyou Music | . | None |
|
| Lex Loizides | ©1997 Thankyou Music | . | None |
|
| Matt Redman | ©2001 Thankyou Music | . | None |
|
| | | . | 2 |
|
| George W. Cooke | | . | 6 |
|
| | | . | 4 |
|
| Russ Stevens Marsha J. Stevens | ©1972 Bud John Songs | . | None |
|
| Liz Holland | ©1999 Thankyou Music | . | None |
|
| Lynn DeShazo | ©1985 Integrity's Ho | . | None |
|
| Charles Wesley | 1749 | 6 6 8 6 (S.M.) | 12 |
|
| Unknown Charles Wesley | 1759 | 8 6 8 6 (C.M.) and refra | 4 |
No comments:
Post a Comment