| John Melvin Henson | 1936 | . | None |
| Samuel Stennett | 1787 | 8 6 8 6 (C.M.) and refra | 2 |
| Joel Blomqvist | ©1950 Covenant Press | 8 7 8 7 | None |
| Henry Jeffreys Zelley | 1899 | . | 3 |
| Anna Laetitia Waring | | 7 7 7 7 T 7 7 | 6 |
| Benjamin Beddome | 1818 | 8 7 8 7 4 7 extended | 4 |
| | | 8 8 8 8 7 | 4 |
| Benjamin Schmolck Katherine Winkworth tr/ad Katherine Winkworth | 1731,1855 | 7 7 7 7 7 7 | 7 |
| Henry Warburton Hawkes | | . | None |
| | | . | None |
| | | . | None |
| | | 10 10 10 10 10 10 10 6 | 3 |
| | | 7 6 8 8 8 6 | 3 |
| Ian Smale | ©1987 Thankyou Music | . | None |
| William Clark Martin | | . | None |
| John Henry Sheppard | | 7 7 7 7 and refrain | 4 |
| Mabel J. Rosemon | | . | None |
| Jennie Wilson | | . | None |
| Stella May Thompson | | . | None |
| Anonymous | | 11 10 11 10 | 5 |
| F. E. Pettingell | | . | None |
| Hannah Kilham Burlingham | | . | 3 |
| Edward Harland | | . | None |
| Henry Ustic Onderdonk | | 6 6 8 6 (S.M.) | 3 |
| Winfield Macomber | | . | 3 |
| Daniel Boardman Purinton | | . | None |
| William Gallio Schell | 1911 | 7 7 7 7 7 7 and refrai | 4 |
| Brown | | 8 8 8 8 (L.M.) | 7 |
| | | . | None |
| F. G. (Mrs.) Burroughs | 1889 | . | None |
| J. S. Shoemaker | 1902 | 8 8 8 8 8 8 | 2 |
| John Newton (b. 1725) | | 8 8 8 8 8 8 | 6 |
| Scottish Psalter and Paraphras | | 8 6 8 6 (C.M.) | 6 |
| Thomas Sternhold | 1549,1812 | 8 6 8 6 (C.M.) | 8 |
| Isaac Watts | 1719 | 8 6 8 6 (C.M.) | 9 |
| Richard Church | | 8 8 8 8 (L.M.) | 5 |
| | | 6 6 8 6 D (D.S.M.) | 3 |
| Henry Francis Lyte | | 6 6 8 6 (S.M.) | 3 |
| John Henry Newman | | 8 6 8 6 (C.M.) | 6 |
| | | 8 8 6 8 8 6 | 5 |
| W. H. Wonder | | . | None |
| | | . | None |
| Isaac Watts | | 8 6 8 6 (C.M.) and refra | 5 |
| Mary A. McKee | 1903 | . | 3 |
| | | 8 8 8 8 8 8 | 2 |
| William W. Benson | 1952 | . | None |
| Horatius Bonar | | . | None |
| Henry Jeffreys Zelley | 1893 | 10 10 10 8 r 10 10 10 8 | 4 |
| Paul C. (Mrs.) Curnick | | . | None |
| Frances (Fanny) Jane Crosby | 1895 | 11 10 11 10 | 4 |
| Edmund Simon Lorenz | | . | None |
| Robert Marshall Offord | | . | None |
| Adoniram Judson Gordon | | 11 11 11 11 | 3 |
| John H. Alleman | | . | None |
| Charles Frederick Weigle | 1903 | 8 8 8 8 (L.M.) and refrain | 4 |
| Virgil Prentiss Brock | | . | None |
| Dover Selection | | 9 8 9 8 D | 1 |
| John Melvin Henson | 1942 | . | None |
| Charles Wesley | 1762 | 6 6 8 6 (S.M.) | 8 |
| Francis Scott Key | | 8 7 8 7 and refrain | 3 |
| Francis Scott Key David Ward tr/ad David Ward | ©2004 ReformedPraise | 8 7 8 7 and refrain | None |
| M. Victor Staley | | . | None |
| Carrie Elizabeth Ellis Breck | 1904 | 10 5 10 5 and refrain | 4 |
| Stella May Thompson | | . | None |
| Stella May Thompson | | . | None |
| Theodore D. C. Miller | 1878 | . | None |
| Katharyn Bacon | | . | None |
| John Reynell Wreford | 1837 | 8 6 8 6 (C.M.) | 6 |
| George W. Sebren | | . | None |
| Fred Kaan | © 1975 by Hope Publi | 7 6 7 6 D | None |
| William Henry Gardner | 1895 | . | None |
| | | 8 6 8 6 (C.M.) | 6 |
| Rudolph A. John | 1912 | 11 10 11 10 11 11 | 3 |
| Johann Rist Katherine Winkworth tr/ad Katherine Winkworth | 1642,1863 | 9 8 9 8 8 8 | 6 |
| Ida Lilliard Reed | | . | None |
| Thomas Cotterill | | . | None |
| William Watkins Reid | ©1959,1987 Hope Publ | 6 6 8 6 (S.M.) | None |
| Charles Wesley Jubilate Hymns tr/ad Jubilate Hymns | © Jubilate Hymns | 8 6 8 6 (C.M.) | None |
| Charles Wesley | | 8 6 8 6 (C.M.) | 4 |
| Frances (Fanny) Jane Crosby | | . | 3 |
| Nathan Fellingham | ©1996 Thankyou Music | . | None |
| Frank Walcott Hutt | | . | None |
| Frances (Fanny) Jane Crosby | 1894 | 10 10 10 10 | 3 |
| Lucien Deiss | ©1965,1966 World Lib | . | None |
| Etta Harbour | 1897 | 11 11 11 11 with refrain | 3 |
| Eliza Edmunds Hewitt Unknown tr/ad Unknown | | . | None |
| Alfred Beirly | | . | None |
| Addie Pannell | 1916 | . | None |
| Gustav A. Collin | | . | None |
| Robert Lowry | 1877 | 8 6 8 6 (C.M.) and refra | 3 |
| John H. Alleman | | . | None |
| Isaac Watts | | 8 6 8 6 (C.M.) | 4 |
| Anne Steele | | . | None |
| Elizabeth de Gravelles | ©1986 Word Music (UK | 13 12 13 12 | None |
| Thomas (Bishop) Ken | | 10 10 10 10 | 4 |
| Henry (Dean) Alford | 1867 | 7 5 7 5 | 6 |
| William Henry Gardner | 1897 | . | None |
| Stella May Thompson | | . | None |
| Moir A. J. Waters | | 8 7 8 7 and refrain | None |
| Laura Scherer Copenhaven | 1915 | 10 10 10 10 | 4 |
| James Montgomery | | 7 7 7 7 | 9 |
| J. M. Thomas | 1891 | . | 3 |
| Palmer Hartsough | | . | None |
| Birdie Bell Winsett | | . | None |
| Clara McAlister Brooks | | 11 11 11 12 r 11 11 11 12 | 5 |
| Clara McAlister Brooks | | 11 11 11 12 r 11 11 11 12 | 5 |
| Palmer Hartsough | | . | None |
| Mark Wescott | 1992 | . | None |
| | | . | None |
| Marty Haugen | 1980 | . | None |
| | 1879 | 8 8 8 8 (L.M.) and refrain | 4 |
| Matt Redman | ©1993 Thankyou Music | . | None |
| William Charles Poole | 1914 | . | 3 |
| Ida Lilliard Reed | | . | None |
| James Gilchrist Lawson | c.1910 | 8 5 8 5 and refrain | 4 |
| Catherine Helene von Poseck | | 8 7 8 7 D | 2 |
| John Newton (b. 1725) | 1779 | 8 6 8 6 (C.M.) | 8 |
| Isaac Watts | | 8 8 8 8 (L.M.) | 5 |
| | | 8 8 8 8 (L.M.) | 4 |
| May Pierpont Hoyt | 19 cent | 6 4 6 4 D | 4 |
| Samuel Stennett | | 8 6 8 6 (C.M.) | 5 |
| Joachim Neander Katherine Winkworth tr/ad Katherine Winkworth | 1679,1863 | 8 7 8 7 8 7 | 4 |
| Unknown | | 8 5 8 5 and refrain | 6 |
| French Charles Winfred Douglas tr/ad Charles Winfred Douglas | 13 cent, 1940 | . | None |
| | | 8 8 8 8 (L.M.) | 3 |
| Cordelia Spitzer William J. Floyd | ©1971 Hope Publishin | . | None |
| Brian R. Hoare | © Brian Hoare/Jubila | . | None |
| Marion P. Guild | before 1918 | 8 6 8 6 8 6 | 9 |
| Christopher M. Idle | © Jubilate Hymns | 11 10 11 10 | None |
| Frances (Fanny) Jane Crosby | 1876 | 6 4 6 4 6 6 6 4 | 3 |
| | | 8 6 8 6 (C.M.) | 4 |
| | | . | None |
| | | . | None |
| Isaac Watts | | . | None |
| | | . | None |
| Paul Oakley | ©1997 Thankyou Music | . | None |
| Martin Smith Stuart Garrard | ©2003 Curious?/Bucks | . | None |
| | | . | None |
| Daniel L. Schutte | ©1981 Daniel L. Schu | . | None |
| Andrew Ulugia | ©2001 Parachute Musi | . | None |
| Craig Musseau | ©1994 Mercy/Vineyard | . | None |
| Tim Hughes | ©2000 Thankyou Music | . | None |
| Reuben Morgan | ©1998 Reuben Morgan/ | . | None |
| Chris A. Bowater | ©1981 Sovereign Life | . | None |
| Paul Gerhardt Unknown tr/ad Unknown | | 6 6 8 6 (S.M.) | 6 |
| John L. Bell | ©1995 WGRG, Iona Com | . | None |
| Darlene Zschech | ©2000 Darlene Zschec | . | None |
| James Gregory | ©2000 Thankyou Music | . | None |
| Tim Sherrington | ©2000 Thankyou Music | . | None |
| John Melvin Henson | 1927 | . | None |
| Luke Munns | ©1999 Luke Munns/Hil | . | None |
| William Henry Furness | | . | None |
| Latin James Quinn tr/ad James Quinn | © Geoffrey Chapman/C | 12 12 12 12 and refrain | None |
| James Montgomery | | 6 6 8 6 (S.M.) and refra | 8 |
| William Henry Furness | | . | None |
| Norman Gale | | 6 5 6 5 | 3 |
| Chris A. Bowater | ©1996 Sovereign Life | . | None |
| | | . | None |
| Ned Davies | ©1999 Ned Davies / H | . | None |
| | | . | 4 |
| Anonymous Unknown | | 6 6 8 6 (S.M.) | 5 |
| John Philip Giles | | 10 10 10 10 | 4 |
| Frances (Fanny) Jane Crosby | | 8 7 8 7 and refrain | 4 |
| Tobias Clausnitzer Unknown tr/ad Unknown | | . | None |
| | | . | None |
| Ken Riley | ©1999 Thankyou Music | . | None |
| | | . | None |
| | | . | 5 |
| Graham Kendrick | ©1991 Make Way Music | . | None |
| John Mason Neale | | . | 3 |
| William Williams Pantycelyn William Rees William Edwards tr/ad William Edwards | | 8 7 8 7 D | 5 |
| | | 8 8 8 8 8 8 | 4 |
| George W Lyon | 1900 | . | None |
| | | . | None |
| Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 |
| Michael Sandeman | ©1997 Thankyou Music | . | None |
| Marty Haugen | ©1982 GIA Publicatio | . | None |
| Edward Harland | | . | None |
| | | 8 8 8 8 (L.M.) | 5 |
| Leonard Bacon | | . | None |
| E. H. Gladstone Sargent | | 8 6 8 6 (C.M.) | None |
| James E. Seddon | © Jubilate Hymns | 6 4 4 6 4 | None |
| Abel Gerald Wilson Blunt | 1879 | 11 10 11 10 | 4 |
| Charles Venn Pilcher | | 8 7 8 7 | 2 |
| Emily Taylor | | . | None |
| Maria Louise Baum | | . | None |
| | | . | None |
| | | . | None |
| Anonymous Katherine Winkworth tr/ad Katherine Winkworth | 1855 | 10 10 10 10 | 9 |
| Horatius Bonar | 1855 | 10 10 10 10 | 8 |
| Horatius Bonar | 1855 | 10 10 10 10 | 8 |
| Anonymous | | . | 3 |
| Gerhard Tersteegen Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | . | 1 |
| Gustav A. Collin | | . | None |
| | | . | None |
| Abel Gerald Wilson Blunt | | . | None |
| Old School Hymnal | | . | 2 |
| Anonymous | | . | 3 |
| Graham Kendrick | ©1989 Make Way Music | . | None |
| Englsih Baptist Coll | | 6 6 8 6 (S.M.) | 2 |
| Horatius Bonar | | . | None |
| John Melvin Henson | 1828 | . | None |
| Benjamin Beddome | 1818 | 8 7 8 7 4 7 extended | 5 |
| John Melvin Henson | 1935 | . | None |
| Flint | | 8 6 8 6 7 6 7 6 | 4 |
| Ida Lilliard Reed | | . | None |
| Witness Lee | | 7 7 7 7 and refrain | 7 |
| | | . | None |
| Charles Austin Miles | | . | None |
| Steve Hampton | ©1978 Scripture in S | . | None |
| Don Moen Gerrit Gustafson | ©1989 Integrity's Ho | . | None |
| Dallas Holm | ©1978 Going Holm Mus | . | None |
| Gerald Coates Noel Richards Tricia Richards | ©1996 Thankyou Music | . | None |
| Jesse Gavin Mark van Steenwyk | ©2002 Harvestmusic | 8 8 8 8 (L.M.) and refrain | None |
| Michael A. Parry | © Jubilate Hymns | . | None |
| Julia Harriette Johnston | | . | None |
| | | . | None |
| Joel Houston Jonathon Douglass | ©2003 Joel Houston & | . | None |
| James Cleveland Moore | 1948 | . | None |
| William W. Benson | 1950 | . | None |
| John Melvin Henson | 1936 | . | None |
| | | 8 7 8 7 and refrain | 4 |
| John Melvin Henson | 1925 | . | None |
| Charlie Groves Andy Piercy | ©1995 IQ Music | . | None |
| | | . | None |
| John Melvin Henson | 1936 | . | None |
| Robert Edward William Cottrill | ©1975 Robert E. W. C | . | None |
| Gary Sadler John Hartley | ©2000 worshiptogethe | . | None |
| Frances (Fanny) Jane Crosby | 1893 | 6 4 6 4 r 6 6 6 4 | 4 |
| Greek Charles Stanley Phillips tr/ad Charles Stanley Phillips | 1950 | 10 10 10 10 with alleluias | None |
| Frances (Fanny) Jane Crosby | 1893 | 6 4 6 4 r 6 6 6 4 | 4 |
| Paul Oakley Matt Parker | ©1999 Thankyou Music | . | None |
| | | . | None |
| Paul Gerhardt Unknown tr/ad Unknown | | . | None |
| Paul Gerhardt Unknown tr/ad Unknown | | . | None |
| James Montgomery | | 8 8 8 8 (L.M.) | 6 |
| Estelle White | © McCrimmon Publishi | 7 7 7 7 3 | None |
| Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 |
| W. J. Govan | 1902 | 10 10 10 10 | 5 |
| William Bengo Collyer | | 8 6 8 6 (C.M.) | 6 |
| Frederick William Faber | 1849 | 8 6 8 6 (C.M.) | 10 |
| Kevin Prosch | ©1996 Kevin Prosch/A | . | None |
| Virgil Prentiss Brock | 1918 | 11 9 11 9 and refrain | 4 |
| James Rowe | 1912 | 10 9 10 9 r 10 9 10 9 | 3 |
No comments:
Post a Comment