| First Line | Writer(s) | Date | Meter | Verses | 
|  | Stephen Van Rensselaer Ford |  | . | None | 
|  | Frank Allaben |  | . | None | 
|  | William Clark Martin | 1902 | 8 8 8 7 and refrain | 4 | 
|  | John Wimber | ©1979 Mercy/Vineyard | . | None | 
|  | Leila Hamrat Sally Phoenix
 tr/ad
 Sally Phoenix
 | ©1979 Alain Bergese | . | None | 
|  | Samuel Stennett |  | . | None | 
|  | Frederick Whitfield |  | 8 6 8 6 (C.M.) | 7 | 
|  | Anna Bernadine Dorothy Hoppe | 1918 | 6 7 6 7 6 6 6 6 | 3 | 
|  | Joseph Stennett |  | . | None | 
|  | Daniel Webster Whittle | 1891 | 10 10 10 7 r 10 10 10 7 | 6 | 
|  | Daniel Webster Whittle | 1891 | 10 10 10 7 r 10 10 10 7 | 6 | 
|  | Emma (Etta) Campbell | 1863 | 8 8 8 8 8 8 extended | 6 | 
|  | Mary Bowly Peters |  | 8 6 8 6 (C.M.) | 4 | 
|  | Jennie Wilson |  | . | None | 
|  | Brian A. Wren | ©1977,1995 Hope Publ | 7 8 7 8 and alleluias | None | 
|  | Sigismund von Birken |  | . | None | 
|  | T. J. Shelton |  | . | None | 
|  | Luise Henriette of Brandenbur Unknown
 tr/ad
 Unknown
 |  | . | None | 
|  | Joseph Hart |  | 7 7 7 7 | 5 | 
|  | Anne Steele |  | 8 6 8 6 (C.M.) | 8 | 
|  | Hervey Doddridge Ganse |  | . | None | 
|  | Thomas Obediah Chisholm |  | . | None | 
|  | Hattie M. Conrey | 1894 | 8 7 8 7 D | 4 | 
|  | Charles Price Jones |  | . | None | 
|  | E. E. (Mrs.) Williams | 1893 | 8 7 8 7 r 8 7 8 7 | 5 | 
|  | Jennie Wilson |  | . | None | 
|  | Albert Benjamin Simpson | 1890 | 8 7 8 7 and refrain | 6 | 
|  | L. Pierce | 1878 | 7 6 7 6 7 7 7 6 | 3 | 
|  | Albert Benjamin Simpson | 1890 | 8 7 8 7 and refrain | 6 | 
|  | Flora Kirkland | 1899 | 8 7 8 7 and refrain | 4 | 
|  | Oswald Jeffrey Smith | 1914 | 7 7 7 6 and refrain | 4 | 
|  | Elias Nason | c.1856 | 8 7 8 7 | 3 | 
|  | Eugene Monroe Bartlett Sr. |  | . | 3 | 
|  | James Montgomery |  | 8 8 8 8 (L.M.) | 7 | 
|  | French Anonymous
 tr/ad
 Anonymous
 | 12 cent | . | 6 | 
|  | Henry Jackson van Dyke | 1909,1911 | 8 7 8 7 D | None | 
|  | Robinson Porter Dunn |  | 8 6 8 6 (C.M.) | 5 | 
|  |  |  | . | None | 
|  |  |  | 8 6 8 6 (C.M.) and refra | 6 | 
|  |  |  | 8 6 8 6 (C.M.) | 5 | 
|  | Latin John Chandler
 tr/ad
 John Chandler
 | c.7 cent,1837 | 8 6 8 6 (C.M.) | 6 | 
|  | Mark Wescott | 1992 | . | None | 
|  | Isaac Watts |  | . | None | 
|  | Philip Doddridge | 1759 | 6 6 8 6 (S.M.) | 7 | 
|  | Anonymous |  | 6 6 8 6 (S.M.) | 4 | 
|  | Isaac Watts |  | 8 6 8 6 (C.M.) | 6 | 
|  | Frederick William Faber | 1849 | 8 8 8 8 (L.M.) | 11 | 
|  | Russell Frager | ©1999 Russell Fragar | . | None | 
|  | Russell Frager | ©1999 Russell Fragar | . | None | 
|  | William Whiting |  | . | None | 
|  |  |  | . | None | 
|  | A. E. (Miss) Price |  | 8 6 8 6 D (D.C.M.) | 5 | 
|  | Martin Luther Unknown
 tr/ad
 Unknown
 |  | . | None | 
|  | Theophilus Ruse |  | 8 6 8 6 (C.M.) | 5 | 
|  |  |  | . | None | 
|  | Henry d'Arcy Champney |  | 11 10 11 10 | 4 | 
|  |  |  | 6 6 8 6 (S.M.) | 4 | 
|  | Michael Hewlett |  | 10 11 11 12 | None | 
|  | Clement of Alexandria Francis Bland Tucker
 tr/ad
 Francis Bland Tucker
 |  | 11 11 12 11 | 3 | 
|  | Frank Walcott Hutt |  | . | None | 
|  | P. B. Sabin |  | . | None | 
|  | Isaac Watts |  | 8 8 8 8 (L.M.) | 4 | 
|  |  |  | 8 6 8 6 (C.M.) | 4 | 
|  | Attende Domine | ©10 cent Internation | . | None | 
|  | Isaac Watts |  | 8 8 8 8 (L.M.) and refrain | 3 | 
|  | Isaac Watts David Ward
 tr/ad
 David Ward
 | ©2004 ReformedPraise | 8 8 8 8 (L.M.) and refrain | None | 
|   | Frances (Fanny) Jane Crosby |  | 10 8 10 8 r 10 10 10 8 | 3 | 
|  | Elnathan Elisha Higbee | 1873 | 8 7 8 7 D | 3 | 
|  | Elvina Mable Reynolds Hall (Myers) | 1865 | 6 6 7 7 and refrain | 7 | 
|  | Unknown Robert George Katsunoff
 tr/ad
 Robert George Katsunoff
 |  | 6 5 6 5 and refrain | 3 | 
|  | Gerhard Tersteegen Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1731,1863 | 8 4 7 8 4 7 | 12 | 
|  |  |  | 7 7 7 6 | 3 | 
|  | William Luff |  | 8 8 8 6 | 5 | 
|  | Gustav A. Collin |  | . | None | 
|  | Johann Franck Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1653,1869 | 6 6 5 6 6 5 7 8 6 | 14 | 
|  | Johann Franck Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1653,1863 | 6 6 5 6 6 5 7 8 6 | 5 | 
|  | Johann Franck Jubilate Hymns
 tr/ad
 Jubilate Hymns
 | ©1653 Jubilate Hymns | 6 6 5 6 6 5 7 8 6 | None | 
|  | Johann Franck Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1653,1869 | 6 6 5 6 6 5 7 8 6 | 14 | 
|  |  |  | . | 3 | 
|  |  |  | . | None | 
|  | Naomi Batya Sophie Conty
 | ©1980 Maranatha Musi | . | None | 
|  | Graham Kendrick | ©1986 Thankyou Music | . | None | 
|  | Grace Emmons |  | 8 7 8 7 and refrain | 4 | 
|  | Michael A. Parry | © Jubilate Hymns | . | None | 
|  | Tim Hughes | ©2001 Thankyou Music | . | None | 
|  | Michael A. Parry | © Jubilate Hymns | 8 9 8 9 | None | 
|  | Charles Wesley |  | 8 6 8 6 (C.M.) | 9 | 
|  | Latin The Hymnal
 tr/ad
 The Hymnal
 | 10 cent,1982 | 8 8 8 8 (L.M.) | None | 
|  | Charles Wesley |  | 8 6 8 6 (C.M.) | 6 | 
|  | Girolamo Savonarola Jane Francesca Elgee Wilde
 tr/ad
 Jane Francesca Elgee Wilde
 |  | 8 7 8 7 D | 3 | 
|  | Thomas Kelly | 1806 | 8 7 8 7 7 7 | 7 | 
|  | Irvin H. Mack | 1900 | irregular | 3 | 
|  |  |  | 8 8 8 8 (L.M.) | 11 | 
|  | Taizé Jacques Berthier
 | ©1978 Ateliers et Pr | . | None | 
|  | John Melvin Henson | 1934 | . | None | 
|  | Graham Kendrick | ©1992 Make Way Music | 8 8 8 8 8 8 | None | 
|  | Peter Rogalski | 1992 | . | None | 
|  | Charles Price Jones | 1901 | 10 10 10 10 and refrain | 5 | 
|  | Ida A. Guirey | c.1922 | 11 11 11 11 with refrain | 4 | 
|  | Mark Edwards Kate Simmonds
 | ©2004 Thankyou Music | . | None | 
|  | Jodi Page | ©1975 Celebration Se | . | None | 
|  | George W. Sebren |  | . | None | 
|  | Bill Grein Janny Grein
 | ©1978 Birdwing Music | . | None | 
|  | Carolyn Winfrey Gillette | © Carolyn Winfrey Gi | . | None | 
|  | Paul Rader | 1921 | 11 8 11 8 and refrain | 4 | 
|  | G.M. Bills |  | . | None | 
|  | Judson Wheeler van de Venter |  | . | None | 
|  | William James Pearson |  | . | None | 
|  | Adam Craig |  | . | None | 
|  | Barney Elliott Warren | 1911 | 7 7 7 7 D and refrain | 4 | 
|  | M. J. Zelley | 1902 | . | None | 
|  | Anonymous |  | 10 7 10 5 and refrain | 4 | 
|  | Manie Payne Ferguson | 1818 | . | None | 
|  | Benjamin Beddome | 1818 | . | None | 
|  | Benjamin Beddome | 1818 | . | None | 
|  | Jennie Wilson |  | . | None | 
|  | Gustav A. Collin |  | . | None | 
|  | Barney Elliott Warren | 1911 | 7 7 7 7 D and refrain | 4 | 
|  |  |  | . | None | 
|  | Johann (Angelus Silesius) Scheffler Matthias Loy
 tr/ad
 Matthias Loy
 | 1657,1861 | 7 7 7 7 | 9 | 
|  | Richard Frederick Littledale |  | 7 7 7 6 | 5 | 
|  | Ida Lilliard Reed |  | . | None | 
|  | Michael A. Parry | © Jubilate Hymns | . | None | 
|  | Joel Houston Jonathon Douglass
 Marty Sampson
 | ©2006 Jonathon Dougl | . | None | 
|  |  |  | . | None | 
|  | Frances (Fanny) Jane Crosby | 1892 | . | 4 | 
|  | T. J. Shelton |  | . | None | 
|  |  |  | 7 7 7 7 D | 5 | 
|  | Christopher M. Idle | © Jubilate Hymns | . | None | 
|  | Grace J. see Crosby, Fanmy Frances |  | 7 7 7 7 and refrain | 3 | 
|  | Edward Hopper | 1871 | 7 7 7 7 7 7 | 6 | 
|  |  |  | 7 7 7 7 7 7 | 3 | 
|  | Ida Lilliard Reed |  | . | None | 
|  | Frances (Fanny) Jane Crosby | 1885 | 8 8 8 7 D | 3 | 
|  | Judson Wheeler van de Venter |  | . | None | 
|  | Rev. George Bennard | 1910 | 7 7 7 5 r 7 7 7 5 | 5 | 
|  | Charles Wesley |  | 7 7 7 7 D | 2 | 
|  | Chris Rolinson | ©1988 Thankyou Music | . | None | 
|  | John Melvin Henson | 1950 | . | None | 
|  | George Orlia Webster | 1919 | . | 3 | 
|  | George Orlia Webster |  | . | None | 
|  | Albert William Thomas Orsborn | 1914 | 11 10 11 10 and refrain | 3 | 
|  | Charles Wesley |  | 7 7 7 7 | 4 | 
|  | William Clark Martin |  | . | None | 
|  | William Clark Martin | 1900 | 8 8 8 8 (L.M.) and refrain | 3 | 
|  | Isaac Watts Unknown
 tr/ad
 Unknown
 | 1719 | 8 8 8 8 (L.M.) | None | 
|  | Isaac Watts Jubilate Hymns
 tr/ad
 Jubilate Hymns
 | ©1719 Jubilate Hymns | 8 8 8 8 (L.M.) | None | 
|   | Isaac Watts | 1719 | 8 8 8 8 (L.M.) | 18 | 
|  | Chris A. Bowater | ©1988 Sovereign Life | . | None | 
|  |  |  | . | None | 
|  | William Hammond |  | 7 7 7 7 | 4 | 
|  | Benjamin Beddome | 1818 | . | None | 
|  | Helen E. Brown |  | . | None | 
|  |  |  | . | None | 
|  | Erdmann Neumeister | 1718 | 7 8 7 8 7 7 | 11 | 
|  | Erdmann Neumeister Emma Frances Shuttleworth Bevan
 tr/ad
 Emma Frances Shuttleworth Bevan
 |  | 7 7 7 7 7 7 | None | 
|  |  |  | . | None | 
|  | Charles Wesley |  | 7 7 7 7 D | 4 | 
|  | Charles Edward Riley | 1938 | 8 7 8 7 | None | 
|  | Thomas Benson Pollock | 1870 | 7 7 7 6 | 5 | 
|  | Thomas Benson Pollock | 1871 | 7 7 7 6 | 10 | 
|  | Nathan Fellingham | ©2002 Thankyou Music | . | None | 
|  | Edmund Stuart Palmer | pre 1901,1902 | 11 11 11 11 | 4 | 
|  | John Melvin Henson | 1946 | . | None | 
|  |  |  | . | None | 
|  | Ernst Christoph Homburg Hannah Kilham Burlingham
 tr/ad
 Hannah Kilham Burlingham
 |  | 8 7 8 7 8 8 7 7 | 4 | 
|  |  |  | . | None | 
|  | Henry R. Trickett |  | . | None | 
|  | James George Deck |  | 7 7 7 7 | 3 | 
|  | Roswell Park | 1836 | 8 7 8 7 D | 3 | 
|  | Roswell Park | 1836 | 8 7 8 7 D | 2 | 
|  | Graham Kendrick | ©1977 Thankyou Music | . | None | 
|  | William Pennefather | c.1855 | 6 5 6 5 | 3 | 
|  | Nikolaus Ludwig von Zinzendorf Jane Laurie Borthwick
 tr/ad
 Jane Laurie Borthwick
 | 1721,1946 | 5 5 8 8 5 5 | 5 | 
|  | Paul Ewing John Stocker
 Don Moen
 | ©1989 Integrity's Ho | . | None | 
|  | Handley Carr Glyn Moule |  | . | None | 
|  |  |  | . | None | 
|  | Horatius Bonar | 1861 | 7 6 7 6 7 7 | 5 | 
|  | Unknown |  | . | None | 
|  | Christian Knorr von Rosenroth Jane Laurie Borthwick
 tr/ad
 Jane Laurie Borthwick
 | 1684,1855 | 7 7 7 7 7 3 | 6 | 
|  |  |  | . | None | 
|  | Matlock's Collection |  | 8 8 8 8 8 8 | 2 | 
|  | Thoro Harris | 1920 | 9 7 9 7 r 11 11 11 7 | 4 | 
|  | Dave Bryant | 1978 | . | 1 | 
|  |  |  | 7 7 7 7 | 3 | 
|   | Ernest G. Wellesley Wesley | 1911 | 7 7 7 7 r 7 7 7 7 | 4 | 
|   | Ernest G. Wellesley Wesley | 1911 | 7 7 7 7 r 7 7 7 7 | 4 | 
|  |  |  | . | None | 
|  | James Gregory | ©2000 Thankyou Music | . | None | 
|  | Stephen Van Rensselaer Ford |  | . | None | 
|  | Arthur Smith Arnott Edward Henry Joy
 |  | 9 9 9 9 with refrain | 3 | 
|  | Rachael Ann Schlosser Evilsizer | 1899 | . | None | 
|  | Unknown |  | 6 5 6 5 D | 2 | 
|  | Gerard Moultrie |  | . | None | 
|  | William Clark Martin |  | . | None | 
|  | Mary Lundie Duncan | 1839 | 8 7 8 7 | 4 | 
|  | Fred Chedgey | ©1978 Thankyou Music | . | None | 
|  | Judy Davies | © Jubilate Hymns | . | None | 
|  | James George Deck |  | 6 4 6 4 6 6 6 4 | 4 | 
 
No comments:
Post a Comment