|  | John Melvin Henson | 1928 | . | None | 
|  | Julia Harriette Johnston | 1907 | 7 7 7 7 D and refrain | 3 | 
|  | Julia Harriette Johnston | 1907 | 7 7 7 7 D r 7 6 8 7 | 3 | 
|  | Alfred Henry Ackley | 1912 | . | 4 | 
|  | Katharyn Bacon |  | . | None | 
|  | Jennie Wilson |  | . | None | 
|  | Jennie Wilson |  | . | None | 
|  | John Melvin Henson | 1921 | . | None | 
|  | Jonathan Burtch Atchinson |  | . | 3 | 
|  | Eben Eugene Rexford | 1905 | 8 7 8 7 D r 8 7 8 7 | 3 | 
|  | Albert William Thomas Orsborn |  | . | None | 
|  | Clara McAlister Brooks | 1911 | 10 10 7 7 10 r 10 10 7 7 10 | 4 | 
|  | John W. Wayland |  | . | None | 
|  | Ken Riley | ©2004 McKenzie Music | . | None | 
|  | Clara McAlister Brooks | 1911 | 10 10 7 7 10 r 10 10 7 7 10 | 4 | 
|  | Paul Oakley | ©1999 Thankyou Music | . | None | 
|  | Clara McAlister Brooks | 1911 | 10 10 7 7 10 r 10 10 7 7 10 | 4 | 
|  | William J. Henry | 1911 | . | None | 
|  | Victoria Stuart |  | 8 7 8 7 and refrain | 3 | 
|  | Ray. Palmer |  | . | 3 | 
|  | Jennie Wilson |  | . | None | 
|  | Ida Lilliard Reed |  | 11 9 11 9 and refrain | 4 | 
|  | Joel Houston | ©2006 Joel Houston/H | . | None | 
|  | Jennie Wilson |  | . | None | 
|  | Jennie Wilson |  | . | None | 
|  | Jennie Wilson |  | . | None | 
|  | Stephen Jesse Oslin |  | . | None | 
|  | George Cooper |  | . | None | 
|  | George Cooper |  | . | None | 
|  | Ancient Polish Unknown
 tr/ad
 Unknown
 |  | . | 1 | 
|  | Palmer Hartsough |  | . | None | 
|  | E. K. Heyser |  | . | 1 | 
|  | Arthur Christopher Benson | 1903 | 6 5 6 5 D | 4 | 
|  | Arthur Cleveland Coxe |  | 8 5 8 5 D | 3 | 
|  | Arthur Cleveland Coxe E. Gustav Johnson
 tr/ad
 E. Gustav Johnson
 | 1842,1948 | 8 5 8 5 D | 3 | 
|  | Jennie Wilson |  | . | None | 
|  | Julia Harriette Johnston |  | . | None | 
|  | Salisbury Collection Thomas Gibbons
 |  | 8 6 8 6 (C.M.) | 5 | 
|  | Anne Ross Cundell Cousin |  | . | None | 
|  | Stella May Thompson |  | . | None | 
|  |  | ©1997 Little Misty M | 8 7 8 7 10 9 10 11 | None | 
|  | Ralph Carmichael | ©1964 Lexicon Music | . | None | 
|  | Horatius Bonar | 1919 | 10 10 10 10 | 3 | 
|  | John E. Abnett |  | . | None | 
|  | Pat Uhl Howard | ©1967,1970,1978,1979 | . | None | 
|  | Palmer Hartsough |  | . | None | 
|  | John Lane | 1894 | . | None | 
|  | Witness Lee |  | 12 12 12 12 and refrain | 3 | 
|  | Michael A. Parry | © Jubilate Hymns | 8 7 8 7 8 7 | None | 
|  | Edward Turney | 1864 | 9 9 9 8 8 8 8 8 | 3 | 
|  | Reginald Heber |  | 7 7 7 7 | 4 | 
|  | Jennie Wilson |  | . | None | 
|  | Palmer Hartsough |  | . | None | 
|  | Mattie M. Boteler | 1909 | . | 4 | 
|  | John. Wesley Hughes |  | . | None | 
|  | William Henry Gardner | 1896 | . | None | 
|  | William Henry Gardner | 1893 | . | None | 
|  | George W. Sebren |  | . | None | 
|  |  |  | 9 9 9 9 with refrain | 5 | 
|  | Sanford Fillmore Bennett | 1868 | 9 9 9 9 with refrain | 3 | 
|  | Henry L. Frisbie |  | . | None | 
|  | Edward Harland |  | . | None | 
|  | Judy Davies | © Jubilate Hymns | . | None | 
|  | Henry Gaskins | ©1989 Integrity's Ho | . | None | 
|  | Henry John (Sir) Newbolt |  | 8 6 8 6 (C.M.) | 7 | 
|  | Eben Eugene Rexford | 1905 | 8 7 8 7 D r 8 7 8 7 | 3 | 
|  | Graham Kendrick | ©1986 Thankyou Music | . | None | 
|  | Marian Froelich | 1885 | 9 8 9 8 D | 3 | 
|  | Frances (Fanny) Jane Crosby | 1892 | 8 7 8 7 D and refrain | 3 | 
|  | Frances (Fanny) Jane Crosby | 1898 | . | 3 | 
|  | Charles Austin Miles |  | . | None | 
|  | Thomas MacKellar | 1845 | 8 7 8 7 4 7 | 5 | 
|  | John Henry Sheppard |  | 7 7 7 7 and refrain | 4 | 
|  | Miriam E. Arnold |  | . | None | 
|  | William Clark Martin | 1878 | 8 7 8 7 7 7 and refrai | 3 | 
|  | Katharyn Bacon |  | . | None | 
|  | W. George Cooper |  | . | None | 
|  | Abbie Mills |  | 12 12 12 12 and refrain | 4 | 
|  | Henry Bateman |  | . | None | 
|  | Stella May Thompson |  | . | None | 
|  | Charles Austin Miles |  | . | None | 
|  |  |  | 10 9 10 9 r 10 9 10 9 | None | 
|  | Gerhard Tersteegen Emma Frances Shuttleworth Bevan
 tr/ad
 Emma Frances Shuttleworth Bevan
 | 1898 | 9 5 9 5 | 3 | 
|  | Johannes Schneesing Konrad Hubert
 Arthur Tozer Russell
 tr/ad
 Arthur Tozer Russell
 | 1542,1851 | 8 7 8 7 8 8 8 4 8 | 3 | 
|  | Charles Austin Miles | ©1938 Charles Austin | . | None | 
|  | Joel Barlow |  | 8 6 8 6 (C.M.) | 4 | 
|  | Nahum Tate Nicholas Brady
 | 1696 | 8 6 8 6 (C.M.) | 10 | 
|  | Johann Lindemann Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1598,1858 | . | 2 | 
|  | Johann Lindemann Unknown
 tr/ad
 Unknown
 | 1598 | . | 2 | 
|  | Johann Lindemann Katherine Winkworth
 tr/ad
 Katherine Winkworth
 | 1598,1863 | 5 5 7 5 5 7 5 5 5 5 5 4 D | 2 | 
|  | Adam Reissner (Reusner) | 1533 | 8 8 7 8 7 | 7 | 
|  | Adam Reissner (Reusner) | 1533,1863 | 8 8 8 8 8 | 6 | 
|  | Maria Louise Baum |  | . | None | 
|  | John Samuel Bewley Monsell |  | . | None | 
|  | Eliza Scudder | 1856 | 8 6 8 6 (C.M.) | 4 | 
|  | William Wrangham | 1831 | 8 6 8 6 (C.M.) | 6 | 
|  | Unknown |  | 8 6 8 6 (C.M.) | 11 | 
|  | Unknown |  | 8 6 8 6 D (D.C.M.) | 5 | 
|  | Scottish Psalter and Paraphras |  | 8 6 8 6 (C.M.) | 24 | 
|  | Edward Churton |  | . | None | 
|  | William Wrangham | 1831 | 8 6 8 6 (C.M.) | 6 | 
|  | Frances A. Fox |  | 9 8 9 8 | 3 | 
|  | Thomas Gibbons |  | . | None | 
|  | Henry Jackson van Dyke | 1922 | 8 6 8 6 (C.M.) and refra | 5 | 
|  | Albert William Thomas Orsborn |  | . | None | 
|  | Lina H. Barton | 1877 | . | None | 
|  | John Newton (b. 1725) |  | 7 7 7 7 | 8 | 
|  | Steve Bassett Sue Rinaldi
 | ©1994 Thankyou Music | . | None | 
|  | Dave Fellingham | ©1996 Thankyou Music | . | None | 
|  | Brian Doeksen |  | . | 3 | 
|  | Martin Luther Unknown
 tr/ad
 Unknown
 |  | . | 1 | 
|  | Thoro Harris | c.1918 | 8 8 8 10 and refrain | 4 | 
|  | Johann Georg Albinus |  | . | None | 
|  |  |  | . | None | 
|  | William Hammond |  | . | None | 
|  | John H. Alleman |  | . | None | 
|  | Isaac Watts |  | 8 8 8 8 (L.M.) | 6 | 
|  | Graham Kendrick | ©1991 Make Way Music | . | None | 
|  | Martha Mills Newton |  | . | None | 
|  | Raymond J. Tolley | 2012 | 8 7 8 7 D | 3 | 
|  | Susannah Harrison |  | . | None | 
|  | Henry, the younger Ware |  | . | None | 
|  |  |  | . | 3 | 
|  | Hans Adolf Brorson Birgitte Cathrine Johannessen Boye
 |  | 8 7 8 7 8 8 7 8 8 7 | None | 
|  | Stuart Plump | ©2001 Thankyou Music | . | None | 
|  | Larry Mayfield | ©1971, 1977 Word Mus | . | None | 
|  | Annette "Sam" Kaufman |  | . | 3 | 
|  | Paul Oakley | ©1999 Thankyou Music | . | None | 
|  | Alfonso (Alphononso) Maria de’ Liguon |  | . | None | 
|  | James Washington Gaines |  | . | None | 
|  | Charles Wesley Naylor | 1911 | 7 7 7 7 and refrain | 5 | 
|  | Henry Francis Lyte |  | . | None | 
|  | Katharyn Bacon |  | . | None | 
|  | Daniel Otis Teasley | 1911 | 7 7 11 7 7 11 and refrai | 4 | 
|  | Jennie Wilson |  | . | None | 
|  | Edmund Simon Lorenz |  | . | None | 
|  | Jennie Wilson |  | . | None | 
|  |  |  | . | None | 
|  | Witness Lee |  | 10 10 10 10 | 8 | 
|  | Bruce Clewett | ©1983 Thankyou Music | . | None | 
|  | J. S. Kimbrough | 1912 | . | None | 
|  | Frances (Fanny) Jane Crosby | 1889 | . | 3 | 
|  | John Bowring |  | 7 7 7 7 | 4 | 
|  |  |  | . | 4 | 
|  | William Wordsworth | 1862 | 8 8 7 8 8 7 | 8 | 
|  | Scottish Psalter and Paraphras |  | 8 6 8 6 (C.M.) | 9 | 
|  | Scottish Psalter and Paraphras |  | 8 6 8 6 (C.M.) | 18 | 
|  | Joseph Hoskins Joseph Hoskins
 | 1789 | 8 6 8 6 (C.M.) | 6 | 
|  | Henry L. Frisbie |  | . | None | 
|  | Charles Austin Miles |  | . | None | 
|  | Unknown |  | 8 7 8 7 D | 4 | 
|  | Sarah Doudney |  | . | None | 
|  | Frances (Fanny) Jane Crosby | 1901 | 8 7 8 7 and refrain | 3 | 
|  | Samuel Frederick Coffman | 1901 | 7 7 7 7 8 7 8 7 | 3 | 
|  | Baylus Benjamin McKinney | ©1940 Baylus Benjami | . | None | 
|  | James Montgomery |  | 8 8 8 8 (L.M.) | 4 | 
|  | Mary Jane Deck Walker | 1855 | 6 5 6 5 D and refrain | 4 | 
|  | Thomas Kelly | 1809 | 8 7 8 7 4 7 | 6 | 
|  |  |  | . | None | 
|  | Mike Kerry | ©1982 Thankyou Music | . | None | 
|  | Fred Woodrow |  | . | None | 
|  | Ida Lilliard Reed |  | . | None | 
|  | J. S. Kimbrough | 1909 | . | None | 
|  | E. Gustav Johnson tr/ad
 E. Gustav Johnson
 | ©1973 E. Gustav John | . | None | 
|  | Benjamin Gough |  | . | None | 
|  | Unknown |  | 8 7 8 7 | 9 | 
|  | Benjamin Beddome | 1818 | 8 6 8 8 6 | 6 | 
|   | Wildie Thayer | 1910 | 11 8 11 8 and refrain | 3 | 
|  | James Montgomery | 1819 | 7 6 7 6 | 14 | 
|  | Ruth Caye Jones | ©1944 Zondervan musi | . | None | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 8 8 | 3 | 
|  | Aikin |  | 8 8 8 8 (L.M.) | 5 | 
|  | Henry (Dean) Alford | 1832 | 8 6 8 6 (C.M.) | 5 | 
|   | Thomas Sternhold | 1549,1812 | 8 6 8 6 (C.M.) | 8 | 
|  | Anonymous |  | 8 6 8 6 (C.M.) | 5 | 
|  | Thomas Sternhold | 1549,1812 | 6 6 6 6 6 6 | 4 | 
|  | John Keble |  | 10 10 10 10 10 10 | 10 | 
|  | John Kent |  | . | None | 
|  | John Kent |  | 6 6 8 6 (S.M.) | 6 | 
|  | Edward Wilton Eddis |  | . | None | 
|  | Radford's Collection |  | 8 6 8 6 (C.M.) | 2 | 
|  | Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 | 
|  | Anne Steele |  | . | None | 
|  |  |  | 8 6 8 6 (C.M.) | 3 | 
|  | Edmund Simon Lorenz |  | 8 8 8 9 and refrain | 3 | 
|  |  |  | 8 8 8 8 (L.M.) | 4 | 
|  | John Newton (b. 1725) | 1779 | 8 6 8 6 (C.M.) | 8 | 
|  | Anne Steele |  | . | None | 
|  | Nahum Tate Nicholas Brady
 | 1696 | 8 6 8 6 (C.M.) | 8 | 
|  | John Newton (b. 1725) |  | 8 6 8 6 (C.M.) | 7 | 
|  |  |  | 8 8 8 8 (L.M.) | 4 | 
|  | Anne Steele |  | . | None | 
|  | Samuel Stennett |  | 8 6 8 6 (C.M.) | 4 | 
|  | Henry Francis Lyte | 1833 | 8 6 8 6 (C.M.) | 4 | 
|  | James Montgomery |  | 8 6 8 6 (C.M.) | 6 | 
|  | Psalms and Hymns for Public Wo | 1829 | 8 6 8 6 (C.M.) | 4 | 
|  | Isaac Watts |  | 8 8 8 8 (L.M.) | 4 | 
|  | Anne Steele |  | . | None | 
|  | Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 | 
|  |  |  | 8 6 8 6 (C.M.) | 2 | 
 
No comments:
Post a Comment