Kemble's Psalms and Hymns | 1853 | 8 6 8 6 (C.M.) | 3 | |
Stephen Jesse Oslin | . | None | ||
. | None | |||
7 7 7 7 | 3 | |||
Frances (Fanny) Jane Crosby | 1891 | 7 7 7 6 and refrain | 4 | |
Esther Wiglesworth | 1881 | 8 7 8 7 | 6 | |
Isaac Watts | 6 6 8 6 6 8 | 2 | ||
Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 3 | |
William Cowper Jubilate Hymns tr/ad Jubilate Hymns | © Jubilate Hymns | 7 7 7 7 | None | |
6 5 6 5 D | None | |||
Andrew of Crete John Mason Neale tr/ad John Mason Neale | 7th cent,1862 | 6 5 6 5 D | 4 | |
Susannah Harrison | . | None | ||
Lizzie Ashbaugh | . | None | ||
Nikolaus Ludwig von Zinzendorf John (Johannes) Miller (Müller) Frederick William Foster tr/ad Frederick William Foster John (Johannes) Miller (Müller) | 1725,1789,1886 | 8 7 8 7 D | 4 | |
John W. Wayland | . | None | ||
Jennie Wilson | . | None | ||
Henry Kirke White | . | None | ||
Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 4 | |
Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 | |
Colin P. Thompson | . | 2 | ||
Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 3 | |
. | None | |||
Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 5 | |
F. A. Rollo Russell | 1893 | 7 7 7 7 | 4 | |
8 7 8 7 and refrain | 6 | |||
Charlotte Elliott Hazel Dixon | 1836 | 7 7 7 3 | 12 | |
Charlotte Elliott Jubilate Hymns tr/ad Jubilate Hymns | ©1836 Jubilate Hymns | 7 7 7 3 | None | |
J. M. Hagan | . | None | ||
7 6 7 6 D | 3 | |||
Frances (Fanny) Jane Crosby | 10 9 10 9 r 10 9 10 9 | 4 | ||
Jubilate Hymns tr/ad Jubilate Hymns | © Jubilate Hymns | 7 7 7 7 | None | |
Lelia Naylor Morris | . | None | ||
Charlotte Murray | . | None | ||
Charlotte Murray | . | None | ||
9 8 9 8 D | 2 | |||
. | None | |||
Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 | |
Unknown | 10 11 10 11 and refrain | 4 | ||
Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 | |
Philip Doddridge | 8 6 8 6 (C.M.) | 5 | ||
Lelia Naylor Morris | . | None | ||
. | None | |||
D. Z. Canady Frances (Fanny) Jane Crosby tr/ad Frances (Fanny) Jane Crosby | 1906,1908 | 13 9 13 9 r 6 9 6 9 | 3 | |
Primitive Hymns | 1858 | 8 10 8 11 | 2 | |
Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 | |
William Henry Gardner | 1898 | . | None | |
Henry Kirke White | . | None | ||
8 8 8 8 (L.M.) | 4 | |||
John Byrom | 1749 | 10 10 10 10 10 10 | 7 | |
John Byrom Michael A. Parry tr/ad Michael A. Parry | © Jubilate Hymns | 10 10 10 10 10 10 | None | |
John Byrom Jubilate Hymns tr/ad Jubilate Hymns | © Jubilate Hymns | 10 10 10 10 10 10 | None | |
John Dobell | 8 6 8 6 (C.M.) | 5 | ||
Philip Doddridge | 8 6 8 6 (C.M.) | 4 | ||
William Chatterton Dix | 1894 | 11 11 11 11 | 5 | |
Adam of St. Victor Robert Campbell tr/ad Robert Campbell | c.1150,1850 | 8 8 7 8 8 7 | 4 | |
Joseph Hart | . | None | ||
Thomas Gibbons | 8 6 8 6 (C.M.) | 3 | ||
Edward Payson Hammond | . | 4 | ||
Lizzie Ashbaugh | . | None | ||
John Leland | 7 7 7 7 | 6 | ||
John Leland | 7 7 7 7 | 6 | ||
Joseph Hart | . | None | ||
James E. Seddon | © Jubilate Hymns | 7 6 7 6 7 6 | None | |
8 6 8 6 D (D.C.M.) | 4 | |||
. | None | |||
. | None | |||
. | None | |||
. | None | |||
Archdeacon Groome | 1894 | 7 6 7 5 extended | 8 | |
James Arnold Blaisdell | 1900 | 8 7 8 7 | 5 | |
Michael A. Parry | © Jubilate Hymns | . | None | |
Wilhelm Erasmus Arends | 8 9 8 8 9 8 6 6 4 8 8 | None | ||
10 10 10 10 10 10 | 5 | |||
John Lane | 1897 | . | None | |
Benedict Pictet Henry Lascelles Jenner tr/ad Henry Lascelles Jenner | 1705,1886 | 9 8 9 8 D | 4 | |
Ernest Edward Dugmore | c.1870,1885 | 8 7 8 7 T | 7 | |
John Cawood | 8 8 8 8 8 8 | 3 | ||
Wipo of Burgundy The English Hymnal tr/ad The English Hymnal | 1030,1906 | . | 8 | |
Frances (Fanny) Jane Crosby | 7 7 7 7 and refrain | 4 | ||
7 7 7 7 | 6 | |||
Lelia Naylor Morris | . | None | ||
Unknown Paul H. Wezeman Henry Beets tr/ad Henry Beets | 1906 | 8 7 8 7 and refrain | 3 | |
Luella Clark | 1871 | 10 10 10 10 extended | 5 | |
Loula Kendall Rogers | 1881 | . | None | |
Anzentia Igene Perry Chapman | 1882 | . | 6 | |
Sydney Cross | 1916 | 7 7 8 8 r 5 5 8 8 8 | 4 | |
Daniel Boardman Purinton | . | None | ||
Bernhardt Severin Ingemann Cecil Cowdrey tr/ad Cecil Cowdrey | 1840 | . | 3 | |
E. B. Smith | 1878 | 7 4 7 4 r 7 7 7 4 | 3 | |
R. N. (Mrs.) Turner R. I. Warren | 1879 | 8 8 8 8 r 10 8 | 3 | |
John Henry Jr. Hopkins | . | None | ||
Ralph Erskine Hudson | . | None | ||
Julia Harriette Johnston | 1911 | 8 7 8 7 D and refrain | 3 | |
. | 3 | |||
John Victor John Azary tr/ad John Azary | 10 9 10 9 extended | 4 | ||
Julia Harriette Johnston | 1911 | 8 7 8 7 D and refrain | 3 | |
Michael Saward | © Jubilate Hymns | . | None | |
Christopher M. Idle | © Jubilate Hymns | 7 7 7 7 | None | |
Mabel J. Rosemon | . | None | ||
. | None | |||
William Edie Marks | 1911 | . | 6 | |
Mabel J. Rosemon | . | None | ||
Marian Froelich | 1881 | 8 7 8 7 D and refrain | 2 | |
Mary Noel Meigs | 1883 | 8 7 8 7 D | 3 | |
Eugene Field | 1890-12-25 | 8 8 8 8 (L.M.) | 7 | |
Marian Froelich | 1883 | . | 3 | |
David Mowbray | © Jubilate Hymns | . | None | |
Mabel J. Rosemon | . | None | ||
Jennie Wilson | . | None | ||
Martha Mills Newton | . | None | ||
Anonymous Chants Carols and Tunes | 1863,1865 | . | 2 | |
Latin | . | None | ||
Johann Wilhelm Hey Unknown tr/ad Unknown | . | None | ||
John Kent | 6 6 8 6 (S.M.) | 6 | ||
Thomas Gibbons | 8 6 8 6 (C.M.) | 5 | ||
James Grant | 11 11 11 11 | 6 | ||
Frances (Fanny) Jane Crosby | 1905 | 8 7 8 7 D | 3 | |
Frances (Fanny) Jane Crosby | 1905 | 8 7 8 7 D | 3 | |
Jean Baptiste de Contes Unknown tr/ad Unknown | . | None | ||
Emily J. Bugbee | . | None | ||
Charles Hutchinson Gabriel | 8 8 8 8 D (D.L.M.) and refrain | 3 | ||
Haldor Lillenas | 1920 | . | 4 | |
James E. Seddon | © Jubilate Hymns | . | None | |
Frances Ridley Havergal Daniel Sidney Warner | 1897 | 8 7 8 7 D | 5 | |
Arthur James Mason | 1889 | 6 6 8 6 (S.M.) | 8 | |
Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 5 | |
William Edward Miller | 8 6 8 6 (C.M.) and refra | 6 | ||
. | None | |||
Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 4 | |
Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 | |
C. P. C. Emma Frances Shuttleworth Bevan tr/ad Emma Frances Shuttleworth Bevan | 1898 | 10 5 10 5 | 14 | |
. | None | |||
W. George Cooper | . | None | ||
Francis Turner Palgrave | 1867 | 6 6 6 6 6 6 | 4 | |
Leonard E. Smith | ©1974 L. E. Smith, J | . | None | |
Daniel L. Schutte | ©1981 Daniel L. Schu | . | None | |
Samuel Johnson | 1864 | 8 6 8 6 (C.M.) | 5 | |
Christopher M. Idle | © Jubilate Hymns | 14 15 14 12 8 | None | |
Frances (Fanny) Jane Crosby | 1875 | . | 3 | |
. | None | |||
Kate Ulmer | 1922 | 11 11 11 11 with refrain | 4 | |
Kevin Singleton | ©1991 Integrity's Pr | . | None | |
©1988 Integrity's Ho | . | None | ||
Ian White | ©1987 Little Misty M | . | None | |
Jimmy Owens | ©1972 Lexicon Music | . | None | |
Gerrit Gustafson Jennifer Randolph | ©1989 Integrity's Ho | . | None | |
Charles Wesley | 1743 | 7 7 7 7 | 7 | |
Charles Wesley | 1743 | 7 7 7 7 | 7 | |
Judy Davies | © Jubilate Hymns | . | None | |
Stella May Thompson | . | None | ||
John Bowring | 7 7 7 7 | 5 | ||
Charles Wesley | 1740 | 8 6 8 6 (C.M.) | 6 | |
James Edwin Orr | ©1936 EMI Music Publ | 10 10 10 10 | None | |
R. Hudson-Pope | © Scripture Gift Mis | . | None | |
Katharyn Bacon | . | None | ||
Isaac Watts | 8 6 8 6 (C.M.) | 3 | ||
Katharyn Bacon | . | None | ||
W. Spencer Walton | 8 8 8 8 (L.M.) | 5 | ||
Herbert Howard Booth | 1886-03-26 | 10 8 10 8 10 10 10 8 | 4 | |
William B. Judefind | 1903 | 8 6 8 6 r 8 5 8 5 | 4 | |
Phoebe Worrall Palmer | 1871,1872 | . | 4 | |
George Frederick Root | 1885 | . | 3 | |
George Frederick Root | 1885 | . | 3 | |
William Channing Gannett | . | None | ||
Palmer Hartsough | . | None | ||
Graham Kendrick | ©1988 Make Way Music | . | None | |
The School Hymnal | 1900 | . | 2 | |
Benjamin Beddome | 1818 | 8 8 8 8 (L.M.) | 6 | |
Benjamin Beddome | 1818 | 6 6 8 6 (S.M.) | 3 | |
James Montgomery | . | 2 | ||
Judson Wheeler van de Venter | . | None | ||
George W. Sebren | 1905 | 7 7 9 7 7 9 and refrain | 3 | |
Haldor Lillenas | ©1957 Haldor Lillena | . | None | |
William Orcutt Cushing | 8 5 8 5 and refrain | 3 | ||
Henry L. Frisbie | . | None | ||
George Cooper | . | None | ||
M. J. Smith | 19 cent | 11 10 11 10 and refrain | 3 | |
M. J. Smith | 19 cent | 11 10 11 10 and refrain | 3 | |
J. S. Kimbrough | 1938 | . | None | |
Jennie Wilson | . | None | ||
. | None | |||
Henry Bennett | 6 4 6 4 D | 3 | ||
George Cooper | . | None | ||
Eben Eugene Rexford | . | None | ||
Charles Austin Miles | . | None | ||
8 6 8 6 (C.M.) | 4 | |||
Ida Lilliard Reed | . | None | ||
G.M. Bills | . | None | ||
Isaac Naylor | . | None | ||
John Brownlie | . | None | ||
. | None | |||
Charles Austin Miles | . | None | ||
Josephus Anderson | 1897 | 7 6 8 6 and refrain | 4 | |
Philip Doddridge | 1755 | 8 6 8 6 (C.M.) | 5 | |
William Cullen Bryant | . | None | ||
Frances (Fanny) Jane Crosby | 1892 | 8 5 8 5 and refrain | 4 | |
William Henry Gardner | 1883 | . | None | |
Jennie Wilson | . | None | ||
James Washington Gaines | . | None | ||
George W Lyon | 1900 | . | None | |
Frances (Fanny) Jane Crosby | 1874 | 8 7 8 7 6 6 8 7 | 3 | |
George W Lyon | 1899 | . | None | |
Charles Wesley | 8 6 8 6 (C.M.) | 4 | ||
Josephus Anderson | 1897 | 7 6 8 6 and refrain | 4 | |
Josephus Anderson | 1897 | 7 6 8 6 and refrain | 4 | |
Charlotte B. Merritt | . | None | ||
John Melvin Henson | 1957 | . | None | |
Edward G. Taylor | . | 4 | ||
. | 4 | |||
Lelia Naylor Morris | . | None | ||
Bessie Q. Jordan | 1899 | 8 8 8 8 r 7 7 7 7 | 4 | |
John Melvin Henson | 1957 | . | None | |
Lucia B. Cook Mabel Brown Denison | 1920 | . | None | |
J. P. Ashley | 1893 | 8 7 8 7 D r 9 8 4 | 3 | |
Lelia Naylor Morris | . | None | ||
J. S. Kimbrough | 1911 | . | None | |
Austin Taylor | 1911 | . | 3 | |
J. P. Ashley | 1893 | 8 7 8 7 D r 9 8 4 | 3 | |
1952 | . | None | ||
Patricia Morgan | ©1991 Thankyou Music | . | None | |
Albert Edward Brumley | ©1960 Albert E. Brum | . | None | |
James Montgomery | 8 8 8 8 (L.M.) | 2 | ||
. | None | |||
Susan Helen Peterson | 1998 | 8 6 8 6 (C.M.) | 6 | |
Michael Saward | © Jubilate Hymns | . | None | |
Benjamin Beddome | 8 7 8 7 D | 2 | ||
Charlotte Elliott | . | None | ||
Benjamin Beddome | 1818 | 8 6 8 6 (C.M.) | 4 | |
Charles Austin Miles | . | None | ||
Lelia Naylor Morris | . | None |
Monday, January 5, 2015
Alphabetic Index - Christ's uncontrolled dominion
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment